2014–15 NLEX Road Warriors season
| 2014–15 NLEX Road Warriors season | |
|---|---|
| Head coach | Boyet Fernandez |
| Owner(s) | Metro Pacific Investments Corporation (an MVP group subsidiary) |
| Philippine Cup results | |
| Record | 4–7 (36.4%) |
| Place | 10th |
| Playoff finish | Quarterfinalist (lost to Alaska in one game with twice-to-win disadvantage) |
| Commissioner's Cup results | |
| Record | 6–5 (54.5%) |
| Place | 4th |
| Playoff finish | Quarterfinalist (lost to Meralco Bolts in two games) |
| Governors' Cup results | |
| Record | 3–8 (27.3%) |
| Place | 11th |
| Playoff finish | Did not qualify |
| NLEX Road Warriors seasons | |
The 2014–15 NLEX Road Warriors season was the 1st season of the franchise (after buying Air21) in the Philippine Basketball Association (PBA).
Key dates
- August 24: The 2014 PBA Draft took place in Midtown Atrium, Robinson Place Manila.
Draft picks
| Round | Pick | Player | Position | Nationality | PBA D-League team | College |
|---|---|---|---|---|---|---|
| 1 | 4 | Matt Ganuelas-Rosser | SF / SG | NLEX (D-League) | CSPU |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | San Miguel Beermen | 9 | 2 | .818[a] | — | Advance to semifinals |
| 2 | Rain or Shine Elasto Painters | 9 | 2 | .818[a] | — | |
| 3 | Alaska Aces | 8 | 3 | .727[b] | 1 | Twice-to-beat in the quarterfinals |
| 4 | Talk 'N Text Tropang Texters | 8 | 3 | .727[b] | 1 | |
| 5 | Barangay Ginebra San Miguel | 6 | 5 | .545[c] | 3 | |
| 6 | Meralco Bolts | 6 | 5 | .545[c] | 3 | |
| 7 | Purefoods Star Hotshots | 6 | 5 | .545[c] | 3 | Twice-to-win in the quarterfinals |
| 8 | GlobalPort Batang Pier | 5 | 6 | .455 | 4 | |
| 9 | Barako Bull Energy | 4 | 7 | .364[d] | 5 | |
| 10 | NLEX Road Warriors | 4 | 7 | .364[d] | 5 | |
| 11 | Kia Sorento | 1 | 10 | .091 | 8 | |
| 12 | Blackwater Elite | 0 | 11 | .000 | 9 |
Source: PBA.ph
Notes:
Notes:
Game log
Playoffs
Bracket
| Quarterfinals (1st phase) (Higher seeds twice-to-beat) | Quarterfinals (2nd phase) (Single elimination) | Semifinals (Best-of-7) | Finals (Best-of-7) | |||||||||||||||
| 3 | Alaska | 82 | ||||||||||||||||
| 2 | Rain or Shine | 2 | ||||||||||||||||
| 10 | NLEX | 78 | ||||||||||||||||
| 3 | Alaska | 87 | 3 | Alaska | 4 | |||||||||||||
| 6 | Meralco | 69 | ||||||||||||||||
| 6 | Meralco | 77 | ||||||||||||||||
| 3 | Alaska | 3 | ||||||||||||||||
| 7 | Purefoods Star | 65 | ||||||||||||||||
| 1 | San Miguel | 4 | ||||||||||||||||
| 4 | Talk 'N Text | 105 | ||||||||||||||||
| 1 | San Miguel | 4 | ||||||||||||||||
| 9 | Barako Bull | 76 | ||||||||||||||||
| 4 | Talk N Text | 83 | 4 | Talk N' Text | 0 | |||||||||||||
| 5 | Barangay Ginebra | 67 | ||||||||||||||||
| 5 | Barangay Ginebra | 95 | ||||||||||||||||
| 8 | GlobalPort | 78 | ||||||||||||||||
Commissioner's Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Rain or Shine Elasto Painters | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
| 2 | Talk 'N Text Tropang Texters | 8 | 3 | .727[a] | — | |
| 3 | Purefoods Star Hotshots | 8 | 3 | .727[a] | — | Best-of-three quarterfinals |
| 4 | NLEX Road Warriors | 6 | 5 | .545[b] | 2 | |
| 5 | Meralco Bolts | 6 | 5 | .545[b] | 2 | |
| 6 | Alaska Aces | 5 | 6 | .455[c] | 3 | |
| 7 | Barako Bull Energy | 5 | 6 | .455[c] | 3 | Twice-to-win in the quarterfinals |
| 8 | Barangay Ginebra San Miguel | 5 | 6 | .455[c] | 3 | |
| 9 | San Miguel Beermen | 4 | 7 | .364[d] | 4 | |
| 10 | GlobalPort Batang Pier | 4 | 7 | .364[d] | 4 | |
| 11 | Kia Carnival | 4 | 7 | .364[d] | 4 | |
| 12 | Blackwater Elite | 3 | 8 | .273 | 5 |
Source: PBA.ph
Notes:
Notes:
Game log
Playoffs
Bracket
| Quarterfinals | Semifinals (Best-of-5) | Finals (Best-of-7) | |||||||||||
| (#1 twice-to-beat) | |||||||||||||
| 1 | Rain or Shine | 92 | |||||||||||
| 8 | Barangay Ginebra | 91 | |||||||||||
| 1 | Rain or Shine | 3 | |||||||||||
| (Best-of-3) | |||||||||||||
| 5 | Meralco | 0 | |||||||||||
| 4 | NLEX | 0 | |||||||||||
| 5 | Meralco | 2 | |||||||||||
| 1 | Rain or Shine | 3 | |||||||||||
| (#2 twice-to-beat) | |||||||||||||
| 2 | Talk 'N Text | 4 | |||||||||||
| 2 | Talk 'N Text | 127 | |||||||||||
| 7 | Barako Bull | 97 | |||||||||||
| 2 | Talk 'N Text | 3 | |||||||||||
| (Best-of-3) | |||||||||||||
| 3 | Purefoods Star | 1 | |||||||||||
| 3 | Purefoods Star | 2 | |||||||||||
| 6 | Alaska | 0 | |||||||||||
Governors' Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Alaska Aces | 8 | 3 | .727[a] | — | Twice-to-beat in the quarterfinals |
| 2 | San Miguel Beermen | 8 | 3 | .727[a] | — | |
| 3 | Rain or Shine Elasto Painters | 7 | 4 | .636[b] | 1 | |
| 4 | GlobalPort Batang Pier | 7 | 4 | .636[b] | 1 | |
| 5 | Star Hotshots | 6 | 5 | .545[c] | 2 | Twice-to-win in the quarterfinals |
| 6 | Barako Bull Energy | 6 | 5 | .545[c] | 2 | |
| 7 | Meralco Bolts | 5 | 6 | .455[d] | 3 | |
| 8 | Barangay Ginebra San Miguel | 5 | 6 | .455[d] | 3 | |
| 9 | Kia Carnival | 5 | 6 | .455[d] | 3 | |
| 10 | Talk 'N Text Tropang Texters | 5 | 6 | .455[d] | 3 | |
| 11 | NLEX Road Warriors | 3 | 8 | .273 | 5 | |
| 12 | Blackwater Elite | 1 | 10 | .091 | 7 |
Source: PBA.ph
Notes:
Notes:
Bracket
| Quarterfinals (Top 4 twice-to-beat) | Semifinals (Best-of-5) | Finals (Best-of-7) | ||||||||||||
| 1 | Alaska | 114 | ||||||||||||
| 8 | Ginebra | 108 | ||||||||||||
| 1 | Alaska | 3 | ||||||||||||
| 5 | Star | 0 | ||||||||||||
| 4 | GlobalPort | 73 | 94 | |||||||||||
| 5 | Star | 126 | 101 | |||||||||||
| 1 | Alaska | 0 | ||||||||||||
| 2 | San Miguel | 4 | ||||||||||||
| 2 | San Miguel | 99 | 102 | |||||||||||
| 7 | Meralco | 106 | 86 | |||||||||||
| 2 | San Miguel | 3 | ||||||||||||
| 3 | Rain or Shine | 1 | ||||||||||||
| 3 | Rain or Shine | 134** | ||||||||||||
| 6 | Barako Bull | 132 | ||||||||||||
*Game went into double overtime
Game log
Transactions
Trades
Pre-season
| July 25, 2014[1] |
To NLEX 2015 1st round pick |
To San Miguel 2016 2nd round pick |
| September 12, 2014[2] | To NLEX Juneric Baloria 2016 & 2017 2nd round picks (from Blackwater) |
To Blackwater Sunday Salvacion Jason Ballesteros (from Meralco) |
To Meralco Sean Anthony (from NLEX via Blackwater) |
| September 22, 2014[3] | To NLEX Harold Arboleda and 2018 2nd round pick (from Talk 'n Text via Globalport) 2016 2nd round pick (from Ginebra via GlobalPort) |
To GlobalPort Nonoy Baclao and 2017 1st round pick (from Talk 'n Text) |
To Talk 'N Text Jay Washington (from GlobalPort) Matt Ganuelas (from NLEX via GlobalPort) |
| October 4, 2014[4] | To NLEX Kevin Alas |
To Rain or Shine 2015 1st round pick |
| October 9, 2014[5] | To NLEX Niño Canaleta (from Talk 'N Text via Blackwater) |
To Blackwater Larry Rodriguez 2015 1st round pick (from Talk 'N Text) |
To Talk 'N Text Kevin Alas (from NLEX) 2015 1st round pick (from Blackwater) |
Philippine Cup
| November 27, 2014[6] |
To NLEX Rudy Lingganay |
To Kia Eliud Poligrates |
Recruited imports
| Tournament | Name | Debuted | Last game | Record |
|---|---|---|---|---|
| Commissioner's Cup | Al Thornton | February 3 (vs Rain or Shine) | March 29 (vs Meralco) | 6–7 |
| Governors' Cup | Kwame Alexander | May 6 (vs Barako Bull) | June 24 (vs Barangay Ginebra) | 3–8 |
| May 6 (vs Barako Bull) | June 24 (vs Barangay Ginebra) | 3–8 |
(* Asian import)
References
- ^ NLEX busy on trading floor; Yeo to Ginebra, Inquirer.net, July 25, 2014
- ^ "Anthony to Meralco, Baloria to NLEX in three-team PBA transfer".
- ^ Texters bag J-Wash, Ganuelas, Inquirer.net, September 22, 2014.
- ^ [1], Inquirer.net, October 4, 2014
- ^ Alas heads to TnT in 3-team trade deal philstar.com, retrieved October 9, 2014
- ^ Kia receives Eliud Poligrates, sends NLEX Rudy Lingganay, Adrian Dy, SLAM Philippines, November 28, 2014