2014 Hobart International – Singles
| Singles | |
|---|---|
| 2014 Hobart International | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–0 |
| Draw | 32 |
| Seeds | 8 |
Elena Vesnina was the defending champion,[1] but she retired in the second round against Estrella Cabeza Candela.[2]
Garbiñe Muguruza won her first WTA singles title, defeating Klára Zakopalová in the final, 6–4, 6–0.[3]
Seeds
- 1.
Samantha Stosur (semifinals) - 2.
Kirsten Flipkens (quarterfinals) - 3.
Elena Vesnina (second round, retired because of a left hip injury) - 4.
Anastasia Pavlyuchenkova (first round)
- 5.
Flavia Pennetta (withdrew due to a wrist injury) - 6.
Mona Barthel (second round) - 7.
Klára Zakopalová (final) - 8.
Bojana Jovanovski (quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 2 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 4 | 0 | |||||||||||
| Q | 6 | 6 | |||||||||||
| Q | 0 | 1 | |||||||||||
| Q | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 64 | 6 | 77 | ||||||||||||||||||||||||
| Q | 77 | 1 | 65 | 1 | 6 | 2 | 79 | ||||||||||||||||||||
| LL | 79 | 4 | 4 | 4 | 6 | 67 | |||||||||||||||||||||
| 67 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 65 | 1 | 8 | 3 | 2 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 6 | 2 | 0 | |||||||||||||||||||||
| 5 | 3 | 8 | 3 | 6 | 6 | ||||||||||||||||||||||
| 8 | 7 | 6 | 1 | 3 | 2 | ||||||||||||||||||||||
| 4 | 3 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 5 | 6 | 3 | |||||||||||||||||||||
| Q | 4 | 4 | 4 | 5 | |||||||||||||||||||||||
| 3 | 1 | 7 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 5 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 6 | 65 | 1 | |||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 2 | 0 | 6 | 63 | 4 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 3 | 77 | 6 | |||||||||||||||||||||
| 5 | 4 | Q | 4 | 6 | 4 | ||||||||||||||||||||||
| 4 | 4 | 3 | 6 | 2 | 1r | ||||||||||||||||||||||
| 3 | 6 | 6 | Q | 0 | 1 | ||||||||||||||||||||||
| LL | 1 | 1 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | |||||||||||||||||||||||
| 6 | 0r | 1r | |||||||||||||||||||||||||
| 4 | 2 | Q | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 2 | 4 | 3 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 63 | 65 | |||||||||||||||||||||
| 4 | 1 | 2 | 4 | 77 | 77 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Alexandra Cadanțu (moved to main draw)
Garbiñe Muguruza (qualified)
Lourdes Domínguez Lino (first round)
Sílvia Soler Espinosa (qualifying competition, lucky loser)
Julia Glushko (first round; retired)
Teliana Pereira (second round)
Lara Arruabarrena (second round)
Mariana Duque (first round)
Alison Van Uytvanck (qualified)
Qualifiers
Lucky losers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 9 | 2 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 9 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 77 | 0 | 0 | ||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 4 | 0 | ||||||||||||||||||
| Alt | 2 | 1 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 65 | 3 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 60 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 8 | 5 | 3 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 4 | 6 | 2 | 6 | |||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| WC | 0 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 5 | 4 | |||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 63 | |||||||||||||||||||
| 6 | 2 | |||||||||||||||||||
| 5 | 3 | 0r | ||||||||||||||||||
References
- ^ "Vesnina claims first WTA championship". UPI. Retrieved 7 August 2025.
- ^ "Elena Vesnina withdraws from Hobart International". Tennis World USA. Retrieved 7 August 2025.
- ^ "Garbine Muguruza defeats Klara Zakopalova to win Hobart International". Australian Broadcasting Corporation. Retrieved 7 August 2025.