2014 Welsh Open (snooker)
| _logo.png) | |
| Tournament information | |
|---|---|
| Dates | 19 February – 2 March 2014 | 
| Venue | Newport Centre | 
| City | Newport | 
| Country | Wales | 
| Organisation | World Snooker | 
| Format | Ranking event | 
| Total prize fund | £310,000 | 
| Winner's share | £60,000 | 
| Highest break |  Ronnie O'Sullivan (ENG) (147) | 
| Final | |
| Champion |  Ronnie O'Sullivan (ENG) | 
| Runner-up |  Ding Junhui (CHN) | 
| Score | 9–3 | 
| ← 2013  2015 →  | |
The 2014 Welsh Open (officially the 2014 BetVictor Welsh Open) was a professional ranking snooker tournament that took place between 19 February and 2 March 2014 at the Newport Centre in Newport, Wales. It was the eighth ranking event of the 2013/2014 season,[1] and the second time that BetVictor sponsored the event.[2][3]
Stephen Maguire was the defending champion,[4] but he lost 3–4 against Joel Walker in the last 16.[5]
Ronnie O'Sullivan won his 26th ranking title by defeating Ding Junhui 9–3 in the final.[6] This was O'Sullivan's third Welsh Open title after 2004 and 2005, to equal the record jointly held by John Higgins and Stephen Hendry.[7] In the last frame of the final O'Sullivan made the 105th official maximum break.[8] This was O'Sullivan's record 12th competitive maximum break.[9]
Prize fund
The total prize money of the event was raised to £300,000 from the previous year's £250,000. The breakdown of prize money for this year is shown below:[10]
| 
 | 
 
 | 
Main draw
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Stephen Maguire (SCO) (1) | 4 | |||||||||||||
|  Elliot Slessor (ENG) | 1 | |||||||||||||
|  Stephen Maguire (1) | 4 | |||||||||||||
|  Sam Baird | 3 | |||||||||||||
|  Robbie Williams (ENG) | 2 | |||||||||||||
|  Sam Baird (ENG) | 4 | |||||||||||||
|  Stephen Maguire (1) | 4 | |||||||||||||
|  Andrew Pagett | 0 | |||||||||||||
| .svg.png) Gerard Greene (NIR) | 4 | |||||||||||||
|  Li Yan (CHN) | 2 | |||||||||||||
| .svg.png) Gerard Greene | 3 | |||||||||||||
|  Andrew Pagett | 4 | |||||||||||||
|  Marcus Campbell (SCO) | 0 | |||||||||||||
|  Andrew Pagett (WAL) | 4 | |||||||||||||
|  Stephen Maguire (1) | 3 | |||||||||||||
|  Joel Walker | 4 | |||||||||||||
|  Tom Ford (ENG) | 4 | |||||||||||||
|  Gareth Green (ENG) | 0 | |||||||||||||
|  Tom Ford | 2 | |||||||||||||
|  James Wattana | 4 | |||||||||||||
|  Rod Lawler (ENG) | 2 | |||||||||||||
|  James Wattana (THA) | 4 | |||||||||||||
|  James Wattana | 1 | |||||||||||||
|  Joel Walker | 4 | |||||||||||||
|  Pankaj Advani (IND) | 3 | |||||||||||||
|  Joel Walker (ENG) | 4 | |||||||||||||
|  Joel Walker | 4 | |||||||||||||
|  Mark Davis (14) | 3 | |||||||||||||
|  Mark Davis (ENG) (14) | 4 | |||||||||||||
| .svg.png) Alexander Ursenbacher (SUI) | 3 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Robert Milkins (ENG) (15) | 2 | |||||||||||||
|  Scott Donaldson (SCO) | 4 | |||||||||||||
|  Scott Donaldson | 4 | |||||||||||||
|  David Gilbert | 1 | |||||||||||||
|  David Gilbert (ENG) | 4 | |||||||||||||
|  Duane Jones (WAL) | 2 | |||||||||||||
|  Scott Donaldson | 4 | |||||||||||||
|  Andrew Higginson | 3 | |||||||||||||
|  Jimmy Robertson (ENG) | 4 | |||||||||||||
| .svg.png) Luca Brecel (BEL) | 2 | |||||||||||||
|  Jimmy Robertson | 3 | |||||||||||||
|  Andrew Higginson | 4 | |||||||||||||
|  Andrew Higginson (ENG) | 4 | |||||||||||||
|  Martin O'Donnell (ENG) | 1 | |||||||||||||
|  Scott Donaldson | 0 | |||||||||||||
|  Ding Junhui (5) | 4 | |||||||||||||
|  Ben Woollaston (ENG) | 4 | |||||||||||||
| .svg.png) Vinnie Calabrese (AUS) | 0 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Alfie Burden | 1 | |||||||||||||
|  Alfie Burden (ENG) | 4 | |||||||||||||
|  Ahmed Saif (QAT) | 0 | |||||||||||||
|  Ben Woollaston | 3 | |||||||||||||
|  Ding Junhui (5) | 4 | |||||||||||||
|  Jamie Cope (ENG) | 4 | |||||||||||||
|  Ryan Clark (ENG) | 1 | |||||||||||||
|  Jamie Cope | 1 | |||||||||||||
|  Ding Junhui (5) | 4 | |||||||||||||
|  Ding Junhui (CHN) (5) | 4 | |||||||||||||
|  Gary Wilson (ENG) | 2 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Stuart Bingham (ENG) (8) | 4 | |||||||||||||
|  Daniel Wells (WAL) | 0 | |||||||||||||
|  Stuart Bingham (8) | 4 | |||||||||||||
|  Thepchaiya Un-Nooh | 2 | |||||||||||||
|  Jimmy White (ENG) | 0 | |||||||||||||
|  Thepchaiya Un-Nooh (THA) | 4 | |||||||||||||
|  Stuart Bingham (8) | 4 | |||||||||||||
|  Michael Holt | 2 | |||||||||||||
|  Peter Lines (ENG) | 4 | |||||||||||||
|  Ross Muir (SCO) | 3 | |||||||||||||
|  Peter Lines | 2 | |||||||||||||
|  Michael Holt | 4 | |||||||||||||
|  Michael Holt (ENG) | 4 | |||||||||||||
|  Stuart Carrington (ENG) | 2 | |||||||||||||
|  Stuart Bingham (8) | 3 | |||||||||||||
|  Joe Perry (16) | 4 | |||||||||||||
|  Matthew Stevens (WAL) | 4 | |||||||||||||
|  Adam Wicheard (ENG) | 3 | |||||||||||||
|  Matthew Stevens | 4 | |||||||||||||
|  Ian Burns | 2 | |||||||||||||
|  Yu Delu (CHN) | 3 | |||||||||||||
|  Ian Burns (ENG) | 4 | |||||||||||||
|  Matthew Stevens | 3 | |||||||||||||
|  Joe Perry (16) | 4 | |||||||||||||
|  Liu Chuang (CHN) | 4 | |||||||||||||
|  Chen Zhe (CHN) | 2 | |||||||||||||
|  Liu Chuang | 0 | |||||||||||||
|  Joe Perry (16) | 4 | |||||||||||||
|  Joe Perry (ENG) (16) | 4 | |||||||||||||
|  Allan Taylor (ENG) | 3 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| .svg.png) Mark Allen (NIR) (12) | 4 | |||||||||||||
|  Sydney Wilson (ENG) | 3 | |||||||||||||
| .svg.png) Mark Allen (12) | 4 | |||||||||||||
|  Noppon Saengkham | 2 | |||||||||||||
|  Steve Davis (ENG) | 0 | |||||||||||||
|  Noppon Saengkham (THA) | 4 | |||||||||||||
| .svg.png) Mark Allen (12) | 2 | |||||||||||||
|  Ali Carter | 4 | |||||||||||||
|  Aditya Mehta (IND) | 3 | |||||||||||||
|  Mike Dunn (ENG) | 4 | |||||||||||||
|  Mike Dunn | 3 | |||||||||||||
|  Ali Carter | 4 | |||||||||||||
|  Ali Carter (ENG) | 4 | |||||||||||||
|  Andrew Norman (ENG) | 1 | |||||||||||||
|  Ali Carter | 1 | |||||||||||||
|  Mark Selby (4) | 4 | |||||||||||||
|  Dominic Dale (WAL) | 4 | |||||||||||||
|  Antony Parsons (ENG) | 3 | |||||||||||||
|  Dominic Dale | 4 | |||||||||||||
|  Dechawat Poomjaeng | 1 | |||||||||||||
|  Dechawat Poomjaeng (THA) | 4 | |||||||||||||
|  Liam Highfield (ENG) | 1 | |||||||||||||
|  Dominic Dale | 0 | |||||||||||||
|  Mark Selby (4) | 4 | |||||||||||||
|  Dave Harold (ENG) | 4 | |||||||||||||
|  Zhang Anda (CHN) | 2 | |||||||||||||
|  Dave Harold | 1 | |||||||||||||
|  Mark Selby (4) | 4 | |||||||||||||
|  Mark Selby (ENG) (4) | 4 | |||||||||||||
| .svg.png) Joe Swail (NIR) | 0 | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| .svg.png) Neil Robertson (AUS) (3) | 4 | |||||||||||||
|  Lyu Haotian (CHN) | 1 | |||||||||||||
| .svg.png) Neil Robertson (3) | 4 | |||||||||||||
|  Rory McLeod | 0 | |||||||||||||
|  Rory McLeod (ENG) | 4 | |||||||||||||
|  Dylan Mitchell (ENG) | 1 | |||||||||||||
| .svg.png) Neil Robertson (3) | 3 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Tian Pengfei (CHN) | 4 | |||||||||||||
|  Alex Borg (MLT) | 1 | |||||||||||||
|  Tian Pengfei | 0 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Mark Williams (WAL) | 4 | |||||||||||||
|  Michael Wasley (ENG) | 3 | |||||||||||||
|  Mark Williams | 2 | |||||||||||||
|  Marco Fu (10) | 4 | |||||||||||||
|  Graeme Dott (SCO) | 4 | |||||||||||||
|  Lee Page (ENG) | 0 | |||||||||||||
|  Graeme Dott | 4 | |||||||||||||
|  Jamie Jones | 3 | |||||||||||||
|  Jamie Jones (WAL) | 4 | |||||||||||||
|  Cao Xinlong (CHN) | 0 | |||||||||||||
|  Graeme Dott | 2 | |||||||||||||
|  Marco Fu (10) | 4 | |||||||||||||
|  Kurt Maflin (NOR) | 4 | |||||||||||||
|  Alex Davies (ENG) | 1 | |||||||||||||
|  Kurt Maflin | 1 | |||||||||||||
|  Marco Fu (10) | 4 | |||||||||||||
|  Marco Fu (HKG) (10) | 4 | |||||||||||||
|  Chris Norbury (ENG) | 2 | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Shaun Murphy (ENG) (9) | 4 | |||||||||||||
|  David Morris (IRL) | 0 | |||||||||||||
|  Shaun Murphy (9) | 4 | |||||||||||||
|  Craig Steadman | 2 | |||||||||||||
|  Mark Joyce (ENG) | 2 | |||||||||||||
|  Craig Steadman (ENG) | 4 | |||||||||||||
|  Shaun Murphy (9) | 3 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Fergal O'Brien (IRL) | 4 | |||||||||||||
|  Sanderson Lam (ENG) | 1 | |||||||||||||
|  Fergal O'Brien | 0 | |||||||||||||
|  Liang Wenbo | 4 | |||||||||||||
|  Liang Wenbo (CHN) | 4 | |||||||||||||
|  Jak Jones (WAL) | 2 | |||||||||||||
|  Liang Wenbo | 2 | |||||||||||||
|  Barry Hawkins (7) | 4 | |||||||||||||
|  Martin Gould (ENG) | 4 | |||||||||||||
|  Thanawat Thirapongpaiboon (THA) | 0 | |||||||||||||
|  Martin Gould | 1 | |||||||||||||
|  Jack Lisowski | 4 | |||||||||||||
|  Jack Lisowski (ENG) | 4 | |||||||||||||
|  Adam Duffy (ENG) | 0 | |||||||||||||
|  Jack Lisowski | 3 | |||||||||||||
|  Barry Hawkins (7) | 4 | |||||||||||||
|  Cao Yupeng (CHN) | 4 | |||||||||||||
|  David Grace (ENG) | 2 | |||||||||||||
|  Cao Yupeng | 3 | |||||||||||||
|  Barry Hawkins (7) | 4 | |||||||||||||
|  Barry Hawkins (ENG) (7) | 4 | |||||||||||||
|  Fraser Patrick (SCO) | 0 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Judd Trump (ENG) (6) | 4 | |||||||||||||
|  Kyren Wilson (ENG) | 2 | |||||||||||||
|  Judd Trump (6) | 4 | |||||||||||||
|  Jamie Burnett | 1 | |||||||||||||
|  Jamie Burnett (SCO) | 4 | |||||||||||||
|  Ratchayothin Yotharuck (THA) | 2 | |||||||||||||
|  Judd Trump (6) | 4 | |||||||||||||
|  Anthony McGill | 1 | |||||||||||||
|  Anthony McGill (SCO) | 4 | |||||||||||||
|  Jamie O'Neill (ENG) | 2 | |||||||||||||
|  Anthony McGill | 4 | |||||||||||||
|  Ryan Day | 1 | |||||||||||||
|  Ryan Day (WAL) | 4 | |||||||||||||
|  Rhys Clark (SCO) | 2 | |||||||||||||
|  Judd Trump (6) | 3 | |||||||||||||
|  John Higgins (11) | 4 | |||||||||||||
|  Mark King (ENG) | 4 | |||||||||||||
|  Sean O'Sullivan (ENG) | 3 | |||||||||||||
|  Mark King | 4 | |||||||||||||
|  Alan McManus | 2 | |||||||||||||
|  Alan McManus (SCO) | 4 | |||||||||||||
|  John Astley (ENG) | 2 | |||||||||||||
|  Mark King | 0 | |||||||||||||
|  John Higgins (11) | 4 | |||||||||||||
|  Ken Doherty (IRL) | 4 | |||||||||||||
|  James Cahill (ENG) | 0 | |||||||||||||
|  Ken Doherty | 0 | |||||||||||||
|  John Higgins (11) | 4 | |||||||||||||
|  John Higgins (SCO) (11) | 4 | |||||||||||||
|  Tony Drago (MLT) | 0 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Ricky Walden (ENG) (13) | 4 | |||||||||||||
|  Paul Davison (ENG) | 1 | |||||||||||||
|  Ricky Walden (13) | 4 | |||||||||||||
|  Matthew Selt | 2 | |||||||||||||
|  Matthew Selt (ENG) | 4 | |||||||||||||
|  Khaled Belaid Abumdas (LBY) | 1 | |||||||||||||
|  Ricky Walden (13) | 4 | |||||||||||||
|  Anthony Hamilton | 2 | |||||||||||||
|  Anthony Hamilton (ENG) | 4 | |||||||||||||
|  Michael Leslie (SCO) | 2 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Li Hang | 1 | |||||||||||||
|  Peter Ebdon (ENG) | 0 | |||||||||||||
|  Li Hang (CHN) | 4 | |||||||||||||
|  Ricky Walden (13) | 1 | |||||||||||||
|  Ronnie O'Sullivan (2) | 4 | |||||||||||||
|  Xiao Guodong (CHN) | 4 | |||||||||||||
|  Hammad Miah (ENG) | 3 | |||||||||||||
|  Xiao Guodong | 4 | |||||||||||||
|  Michael White | 3 | |||||||||||||
|  Michael White (WAL) | 4 | |||||||||||||
|  Chris Wakelin (ENG) | 3 | |||||||||||||
|  Xiao Guodong | 1 | |||||||||||||
|  Ronnie O'Sullivan (2) | 4 | |||||||||||||
|  Nigel Bond (ENG) | 1 | |||||||||||||
|  Barry Pinches (ENG) | 4 | |||||||||||||
|  Barry Pinches | 1 | |||||||||||||
|  Ronnie O'Sullivan (2) | 4 | |||||||||||||
|  Ronnie O'Sullivan (ENG) (2) | 4 | |||||||||||||
|  Mitchell Travis (ENG) | 1 | |||||||||||||
Finals
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
|  Joel Walker | 4 | |||||||||
|  Ding Junhui (5) | 5 | |||||||||
|  Ding Junhui (5) | 6 | |||||||||
|  Joe Perry (16) | 4 | |||||||||
|  Joe Perry (16) | 5 | |||||||||
|  Mark Selby (4) | 1 | |||||||||
|  Ding Junhui (5) | 3 | |||||||||
|  Ronnie O'Sullivan (2) | 9 | |||||||||
|  Marco Fu (10) | 0 | |||||||||
|  Barry Hawkins (7) | 5 | |||||||||
|  Barry Hawkins (7) | 2 | |||||||||
|  Ronnie O'Sullivan (2) | 6 | |||||||||
|  John Higgins (11) | 1 | |||||||||
|  Ronnie O'Sullivan (2) | 5 | |||||||||
Final
| Final: Best of 17 frames. Referee: Leo Scullion. Newport Centre, Newport, Wales, 2 March 2014.[14][15] | ||
| Ding Junhui (5)  China | 3–9 | Ronnie O'Sullivan (2)  England | 
| Afternoon: 36–70, 8–91 (91), 15–75 (70), 62–55, 59–68 (Ding 55), 0–92 (92), 48–59, 52–80 Evening: 109–30 (109), 121–0 (121), 13–105, 0–147 (147) | ||
| 121 | Highest break | 147 | 
| 2 | Century breaks | 1 | 
| 3 | 50+ breaks | 4 | 
Century breaks
- 147, 124, 115, 114, 104, 103, 103, 100 – Ronnie O'Sullivan
- 142 – Shaun Murphy
- 139, 128, 121, 121, 118, 114, 109, 108, 104 – Ding Junhui
- 139 – Michael White
- 137 – John Higgins
- 134, 134, 125, 102 – Barry Hawkins
- 131, 100 – Judd Trump
- 126 – Jamie Burnett
- 121, 114, 108 – Cao Yupeng
- 118 – Scott Donaldson
- 116 – Anthony McGill
- 115 – Ali Carter
- 115 – Joe Perry
- 114 – Jamie Cope
- 114 – Ross Muir
- 114 – Mark Joyce
- 113, 113 – Liang Wenbo
- 112, 106, 101 – Mark Allen
- 112, 104 – Neil Robertson
- 111 – Ken Doherty
- 108 – Mark Williams
- 103 – Marco Fu
- 102 – Noppon Saengkham
- 102 – Stuart Bingham
- 101 – Mark King
- 101 – Joel Walker
- 100 – Andrew Higginson
- 100 – Martin Gould
- 100 – Ben Woollaston
References
- ^ "Tournament Calendar 2013/2014". Snooker.org. Retrieved 9 February 2014.
- ^ "BetVictor Renew Sponsorship Of Welsh Open". worldsnooker.com. World Professional Billiards and Snooker Association. 6 January 2014. Retrieved 9 February 2014.
- ^ "Welsh Open snooker tournament to leave Newport Centre". BBC News. 17 January 2014. Retrieved 23 February 2014.
- ^ Symcox, Jonathan. "Maguire drought over after dramatic Welsh Open win". Eurosport UK. Retrieved 9 February 2014.
- ^ "O'Sullivan takes just 48 minutes to reach Welsh Open last eight". Eurosport UK. 27 February 2014. Retrieved 1 March 2014.
- ^ Hafez, Shamoon (2 March 2014). "Ronnie O'Sullivan beats Ding Junhui in Welsh Open final". BBC Sport. Retrieved 2 March 2014.
- ^ "'Rocket' Ronnie O'Sullivan crowns Welsh Open triumph with brilliant 147 maximum". Wales Online. Retrieved 2 March 2014.
- ^ a b "Magical Maximum Seals Rocket Triumph". worldsnooker.com. World Professional Billiards and Snooker Association. 2 March 2014. Archived from the original on 6 March 2014. Retrieved 2 March 2014.
- ^ "O'Sullivan maximum seals title". Sporting Life. 2 March 2014. Archived from the original on 5 December 2014. Retrieved 2 March 2014.
- ^ "Prize Money Breakdowns 2013/14". worldsnooker.com. World Professional Billiards and Snooker Association. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 9 February 2014.
- ^ "Welsh Open 2014 draw" (PDF). World Professional Billiards and Snooker Association. 2 March 2014. Archived from the original (PDF) on 5 March 2016. Retrieved 2 March 2014.
- ^ "BetVictor Welsh Open 2014 provisional format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 23 February 2014. Retrieved 9 February 2014.
- ^ "Welsh Open 2014: Scores, results and schedule". BBC Sport. Retrieved 1 March 2014.
- ^ a b "BetVictor Welsh Open (2014)". Snooker.org. Retrieved 9 February 2014.
- ^ "Welsh Open: Final – Match 127 – Ding Junhui v Ronnie O'Sullivan". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 2 March 2014. Retrieved 2 March 2014.
- ^ "Welsh Open: century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 1 March 2014. Retrieved 2 March 2014.
External links
- 2014 BetVictor 伟德 Welsh Open – Pictures by World Snooker at Facebook
- Ronnie O'Sullivan 12th MAXIMUM 147 Final Frame Final Welsh Open 2014 Full HD on YouTube