2015 Syed Modi International Grand Prix Gold
| Tournament details | |||
|---|---|---|---|
| Level | Grand Prix Gold | ||
| Total prize money | US$120,000 | ||
| Venue | Babu Banarasi Das Indoor Stadium | ||
| Location | Lucknow, India | ||
| Champions | |||
| Men's singles |  Kashyap Parupalli | ||
| Women's singles |  Saina Nehwal | ||
| Men's doubles |  Mathias Boe  Carsten Mogensen | ||
| Women's doubles |  Amelia Alicia Anscelly  Soong Fie Cho | ||
| Mixed doubles |  Riky Widianto  Richi Puspita Dili | ||
| 
 | |||
The 2015 Syed Modi International Grand Prix Gold was the second grand prix gold and grand prix tournament of the 2015 BWF Grand Prix Gold and Grand Prix. The tournament was held in Babu Banarasi Das Indoor Stadium, Lucknow, India from 20 January until 25 January 2015 and had a total purse of $120,000.
Men's singles
Seeds
 Srikanth Kidambi (final) Srikanth Kidambi (final)
 Viktor Axelsen (semi-final) Viktor Axelsen (semi-final)
 Kashyap Parupalli (champion) Kashyap Parupalli (champion)
 Prannoy Kumar (semi-final) Prannoy Kumar (semi-final)
 Chong Wei Feng (quarter-final) Chong Wei Feng (quarter-final)
 Sai Praneeth Bhamidipati (quarter-final) Sai Praneeth Bhamidipati (quarter-final)
 Sourabh Varma (third round) Sourabh Varma (third round)
 Rajah Menuri Venkata Gurusaidutt (quarter-final) Rajah Menuri Venkata Gurusaidutt (quarter-final)
 Anand Pawar (withdrew) Anand Pawar (withdrew)
 Derek Wong Zi Liang (quarter-final) Derek Wong Zi Liang (quarter-final)
 Misha Zilberman (third round) Misha Zilberman (third round)
 Zulfadli Zulkiffli (third round) Zulfadli Zulkiffli (third round)
 Vladimir Ivanov (third round) Vladimir Ivanov (third round)
 Ajay Jayaram (second round) Ajay Jayaram (second round)
 Suppanyu Avihingsanon (third round) Suppanyu Avihingsanon (third round)
 Arvind Bhat (third round) Arvind Bhat (third round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Srikanth Kidambi | 17 | 21 | 0 | ||||||||||||||||
| 5 |  Chong Wei Feng | 21 | 12 | 0r | ||||||||||||||||
| 1 |  Srikanth Kidambi | 12 | 21 | 21 | ||||||||||||||||
| 4 |  Prannoy Kumar | 21 | 12 | 14 | ||||||||||||||||
| 4 |  Prannoy Kumar | 21 | 21 | |||||||||||||||||
| 8 |  R.M.V. Gurusaidutt | 18 | 19 | |||||||||||||||||
| 1 |  Srikanth Kidambi | 21 | 21 | |||||||||||||||||
| 3 |  Kashyap Parupalli | 23 | 23 | |||||||||||||||||
| 10 |  Derek Wong Zi Liang | 18 | 9 | |||||||||||||||||
| 3 |  Kashyap Parupalli | 21 | 21 | |||||||||||||||||
| 3 |  Kashyap Parupalli | 18 | 22 | 21 | ||||||||||||||||
| 2 |  Viktor Axelsen | 21 | 20 | 7 | ||||||||||||||||
| 6 |  Sai Praneeth | 21 | 17 | 16 | ||||||||||||||||
| 2 |  Viktor Axelsen | 15 | 21 | 21 | ||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  S Kidambi | 21 | 21 | |||||||||||||||||
|  S Jaiswal | 14 | 13 | ||||||||||||||||||
| 1 |  S Kidambi | 18 | 21 | 22 | ||||||||||||||||
|  Tan KM | 21 | 13 | 20 | |||||||||||||||||
|  M Gupta | 12 | 9 | ||||||||||||||||||
|  Tan KM | 21 | 21 | ||||||||||||||||||
| 1 |  S Kidambi | 22 | 20 | 21 | ||||||||||||||||
|  I Zainuddin | 20 | 22 | 11 | |||||||||||||||||
| 14 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  K. A Kumar | 3 | 7 | ||||||||||||||||||
| 14 |  A Jayaram | 21 | 0r | |||||||||||||||||
|  I Zainuddin | 23 | 0 | ||||||||||||||||||
|  M Behal | 14 | 2 | ||||||||||||||||||
|  I Zainuddin | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 |  Chong WF | 21 | 21 | |||||||||||||||||
|  A Sharma | 9 | 11 | ||||||||||||||||||
| 5 |  Chong WF | 21 | 21 | |||||||||||||||||
|  S Thakur | 13 | 12 | ||||||||||||||||||
|  S Thakur | 21 | 21 | ||||||||||||||||||
|  R Tamang | 13 | 18 | ||||||||||||||||||
| 5 |  Chong WF | 21 | 21 | |||||||||||||||||
| 16 |  A Bhat | 6 | 11 | |||||||||||||||||
| 16 |  A Bhat | 21 | 21 | |||||||||||||||||
| Q4 |  S Jakhar | 15 | 8 | |||||||||||||||||
| 16 |  A Bhat | 21 | 24 | |||||||||||||||||
|  S Verma | 19 | 22 | ||||||||||||||||||
|  S Verma | 21 | 21 | ||||||||||||||||||
|  Goh SH | 16 | 16 | ||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 4 |  P Kumar | 21 | 21 | |||||||||||||||||
|  O Bansal | 17 | 13 | ||||||||||||||||||
| 4 |  P Kumar | 21 | 21 | |||||||||||||||||
|  S Nandaluri | 15 | 13 | ||||||||||||||||||
|  S Nandaluri | 21 | 21 | ||||||||||||||||||
|  D Dhami | 4 | 11 | ||||||||||||||||||
| 4 |  P Kumar | 21 | 5 | |||||||||||||||||
| 13 |  V Ivanov | 12 | 2r | |||||||||||||||||
| 13 |  V Ivanov | 22 | 19 | 21 | ||||||||||||||||
|  A Prakash | 20 | 21 | 8 | |||||||||||||||||
| 13 |  V Ivanov | 21 | 21 | |||||||||||||||||
| Q6 |  T Laa | 17 | 17 | |||||||||||||||||
| Q6 |  T Laa | |||||||||||||||||||
|  K Dharmamer | wo | |||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  R.M.V.Gurusaidutt | 21 | 17 | 21 | ||||||||||||||||
|  P Joshi | 17 | 21 | 13 | |||||||||||||||||
| 8 |  R.M.V.Gurusaidutt | 21 | 21 | |||||||||||||||||
|  L Daren | 14 | 15 | ||||||||||||||||||
|  L Daren | 21 | 21 | ||||||||||||||||||
|  A Joshi | 18 | 15 | ||||||||||||||||||
| 8 |  R.M.V.Gurusaidutt | 21 | 21 | |||||||||||||||||
|  S Thammasin | 16 | 19 | ||||||||||||||||||
| PFQ |  A Singh | 21 | 21 | |||||||||||||||||
| Q2 |  L Kumar | 15 | 15 | |||||||||||||||||
| PFQ |  A Singh | 11 | 16 | |||||||||||||||||
|  S Thammasin | 21 | 21 | ||||||||||||||||||
|  M Kamat | 8 | 17 | ||||||||||||||||||
|  S Thammasin | 21 | 21 | ||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q1 |  S Malik | 21 | 21 | |||||||||||||||||
|  S Rawat | 19 | 15 | ||||||||||||||||||
| Q1 |  S Malik | 7 | 8 | |||||||||||||||||
| 10 |  D Wong | 21 | 21 | |||||||||||||||||
|  K Chahal | 13 | 12 | ||||||||||||||||||
| 10 |  D Wong | 21 | 21 | |||||||||||||||||
| 10 |  D Wong | 16 | 21 | 21 | ||||||||||||||||
| 7 |  S Varma | 21 | 17 | 16 | ||||||||||||||||
|  H Dani | 21 | 21 | ||||||||||||||||||
| Q3 |  V K Korukonda | 14 | 13 | |||||||||||||||||
|  H Dani | 10 | 10 | ||||||||||||||||||
| 7 |  S Varma | 21 | 21 | |||||||||||||||||
|  B Shrestha | 8 | 16 | ||||||||||||||||||
| 7 |  S Varma | 21 | 21 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q8 |  R Joon | 21 | 24 | 18 | ||||||||||||||||
|  V Saini | 15 | 26 | 21 | |||||||||||||||||
|  V Saini | 10 | 15 | ||||||||||||||||||
| 11 |  M Zilberman | 21 | 21 | |||||||||||||||||
|  D Khatri | 5 | 13 | ||||||||||||||||||
| 11 |  M Zilberman | 21 | 21 | |||||||||||||||||
| 11 |  M Zilberman | 16 | 12r | |||||||||||||||||
| 3 |  K Parupalli | 21 | 20 | |||||||||||||||||
| Q7 |  A Chhikara | 21 | 22 | |||||||||||||||||
|  U Arora | 19 | 20 | ||||||||||||||||||
| Q7 |  A Chhikara | 7 | 14 | |||||||||||||||||
| 3 |  K Parupalli | 21 | 21 | |||||||||||||||||
|  S Dey | 11 | 20 | ||||||||||||||||||
| 3 |  K Parupalli | 21 | 22 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
| Q5 |  H Saroha | 21 | 11 | 17 | ||||||||||||||||
|  A Yelegar | 18 | 21 | 21 | |||||||||||||||||
|  A Yelegar | 6 | 10 | ||||||||||||||||||
| 15 |  S Avihingsanon | 21 | 21 | |||||||||||||||||
|  C Anand | 0r | |||||||||||||||||||
| 15 |  S Avihingsanon | 1 | ||||||||||||||||||
| 15 |  S Avihingsanon | 16 | 26 | 13 | ||||||||||||||||
| 6 |  S Praneeth | 21 | 24 | 21 | ||||||||||||||||
|  Zi Zulkiffli | 14 | 15 | ||||||||||||||||||
|  G Venkat | 21 | 21 | ||||||||||||||||||
|  G Venkat | 14 | 10 | ||||||||||||||||||
| 6 |  S Praneeth | 21 | 21 | |||||||||||||||||
|  P S Chouhan | 8 | 12 | ||||||||||||||||||
| 6 |  S Praneeth | 21 | 21 | |||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  S Kapoor | 18 | 21 | 21 | |||||||||||||||||
|  Zh Zulkiffli | 21 | 19 | 10 | |||||||||||||||||
|  S Kapoor | 17 | 10 | ||||||||||||||||||
| 12 |  Zf Zulkiffli | 21 | 21 | |||||||||||||||||
|  A K A Kumar | 4 | 8 | ||||||||||||||||||
| 12 |  Zf Zulkiffli | 21 | 21 | |||||||||||||||||
| 12 |  Zf Zulkiffli | 13 | 16 | |||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  N Vashist | 21 | 21 | ||||||||||||||||||
| PFQ |  K Kanzarkar | 13 | 13 | |||||||||||||||||
|  N Vashist | 2 | 13 | ||||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  A Mahajan | 17 | 6 | ||||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Saina Nehwal (champion) Saina Nehwal (champion)
 Carolina Marín (final) Carolina Marín (final)
 Pusarla Venkata Sindhu (semi-final) Pusarla Venkata Sindhu (semi-final)
 Nichaon Jindapon (semi-final) Nichaon Jindapon (semi-final)
 Beatriz Corrales (second round) Beatriz Corrales (second round)
 Porntip Buranaprasertsuk (quarter-final) Porntip Buranaprasertsuk (quarter-final)
 Tee Jing Yi (withdrew) Tee Jing Yi (withdrew)
 Puthenpurayil Chandrika Thulasi (quarter-final) Puthenpurayil Chandrika Thulasi (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Saina Nehwal | 21 | 21 | ||||||||||
| 4 |  Nichaon Jindapon | 10 | 16 | ||||||||||
| 1 |  Saina Nehwal | 19 | 25 | 21 | |||||||||
| 2 |  Carolina Marín | 21 | 23 | 16 | |||||||||
| 3 |  Pusarla Venkata Sindhu | 13 | 13 | ||||||||||
| 2 |  Carolina Marín | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  S Nehwal | 21 | 21 | |||||||||||||||||
|  Lim YF | 17 | 12 | ||||||||||||||||||
| 1 |  S Nehwal | 21 | 21 | |||||||||||||||||
|  R Das | 15 | 9 | ||||||||||||||||||
| Q2 |  R Mukherjee | 7 | 16 | |||||||||||||||||
|  R Das | 21 | 21 | ||||||||||||||||||
| 1 |  S Nehwal | 21 | 21 | |||||||||||||||||
|  A Pantawane | 18 | 17 | ||||||||||||||||||
| 5 |  B Corrales | 21 | 21 | |||||||||||||||||
|  J Nashier | 9 | 10 | ||||||||||||||||||
| 5 |  B Corrales | 20 | 20 | |||||||||||||||||
|  A Pantawane | 22 | 22 | ||||||||||||||||||
|  J Ciznarova | 10 | 12 | ||||||||||||||||||
|  A Pantawane | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  N Jindapon | 21 | 9 | |||||||||||||||||
| Q4 |  Y Sharma | 4 | 0r | |||||||||||||||||
| 4 |  N Jindapon | 21 | 21 | |||||||||||||||||
|  Yang LL | 10 | 11 | ||||||||||||||||||
|  M Dhainje | 17 | 15 | ||||||||||||||||||
|  Yang LL | 21 | 21 | ||||||||||||||||||
| 4 |  N Jindapon | 21 | 20 | 21 | ||||||||||||||||
| 8 |  P C Thulasi | 16 | 22 | 12 | ||||||||||||||||
| 8 |  P C Thulasi | 21 | 21 | |||||||||||||||||
| PFQ |  R Nikam | 5 | 8 | |||||||||||||||||
| 8 |  P C Thulasi | 21 | 21 | |||||||||||||||||
|  E Dimova | 7 | 15 | ||||||||||||||||||
| Q3 |  L Dahiya | 13 | 14 | |||||||||||||||||
|  E Dimova | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  N Pandit | 9 | 15 | ||||||||||||||||||
|  Lim CS | 21 | 21 | ||||||||||||||||||
|  Lim CS | 9 | 13 | ||||||||||||||||||
| 6 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
|  J Cicognini | 11 | 8 | ||||||||||||||||||
| 6 |  P Buranaprasertsuk | 21 | 21 | |||||||||||||||||
| 6 |  P Buranaprasertsuk | 21 | 11 | 14 | ||||||||||||||||
| 3 |  P V Sindhu | 8 | 21 | 21 | ||||||||||||||||
|  Chen JY | 21 | 21 | ||||||||||||||||||
|  S Mundada | 7 | 14 | ||||||||||||||||||
|  Chen JY | 18 | 14 | ||||||||||||||||||
| 3 |  P V Sindhu | 21 | 21 | |||||||||||||||||
| Q1 |  E Kalia | 6 | 12 | |||||||||||||||||
| 3 |  P V Sindhu | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  P Chochuwong | 21 | 21 | 21 | |||||||||||||||||
|  S Rane | 23 | 15 | 8 | |||||||||||||||||
|  P Chochuwong | 21 | 21 | ||||||||||||||||||
| PFQ |  R Raje | 7 | 12 | |||||||||||||||||
|  J Dewangan | 7 | 12 | ||||||||||||||||||
| PFQ |  R Raje | 21 | 21 | |||||||||||||||||
|  P Chochuwong | 11 | 13 | ||||||||||||||||||
| 2 |  C Marín | 21 | 21 | |||||||||||||||||
|  A Astrakhantseva | 9 | 1 | ||||||||||||||||||
|  T Lad | 21 | 21 | ||||||||||||||||||
|  T Lad | 23 | 19 | 6 | |||||||||||||||||
| 2 |  C Marín | 21 | 21 | 21 | ||||||||||||||||
|  R Gadde | 9 | 10 | ||||||||||||||||||
| 2 |  C Marín | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Mathias Boe / Carsten Mogensen (champion) Mathias Boe / Carsten Mogensen (champion)
 Mads Conrad-Petersen / Mads Pieler Kolding (quarter-final) Mads Conrad-Petersen / Mads Pieler Kolding (quarter-final)
 Danny Bawa Chrisnanta / Chayut Triyachart (second round) Danny Bawa Chrisnanta / Chayut Triyachart (second round)
 Vladimir Ivanov / Ivan Sozonov (final) Vladimir Ivanov / Ivan Sozonov (final)
 Manu Attri / Sumeeth Reddy Buss (semi-final) Manu Attri / Sumeeth Reddy Buss (semi-final)
 Pranav Chopra / Akshay Dewalkar (semi-final) Pranav Chopra / Akshay Dewalkar (semi-final)
 Wannawat Ampunsuwan / Patiphat Chalardchaleam (withdrew) Wannawat Ampunsuwan / Patiphat Chalardchaleam (withdrew)
 Hoon Thien How / Tan Boon Heong (withdrew) Hoon Thien How / Tan Boon Heong (withdrew)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 21 | ||||||||||
| 6 |  Pranav Chopra  Akshay Dewalkar | 10 | 13 | ||||||||||
| 1 |  Mathias Boe  Carsten Mogensen | 21 | 22 | ||||||||||
| 4 |  Vladimir Ivanov  Ivan Sozonov | 9 | 20 | ||||||||||
| 4 |  Vladimir Ivanov  Ivan Sozonov | 21 | 21 | ||||||||||
| 5 |  Manu Attri  Sumeeth Reddy Buss | 12 | 18 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
|  V Chawat  R Rathore | 7 | 12 | ||||||||||||||||||
| 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
|  A Francis  A Vishnu | 14 | 13 | ||||||||||||||||||
|  A Francis  A Vishnu | 21 | 21 | ||||||||||||||||||
| Q4 |  K Chaudhary  C Tripathi | 13 | 10 | |||||||||||||||||
| 1 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
|  A George  H Babu | 13 | 8 | ||||||||||||||||||
| PFQ |  P Chouhan  M Gupta | 9 | 15 | |||||||||||||||||
|  A George  H Babu | 21 | 21 | ||||||||||||||||||
|  A George  H Babu | 19 | 21 | 21 | |||||||||||||||||
| Q3 |  S Kapoor  D Khatri | 21 | 8 | 16 | ||||||||||||||||
| Q3 |  S Kapoor  D Khatri | 21 | 21 | |||||||||||||||||
|  G Prasad  V Prasad | 19 | 17 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  D Chrisnanta  C Triyachart | 21 | 19 | 21 | ||||||||||||||||
|  S Ramchandran  S Shukla | 17 | 21 | 18 | |||||||||||||||||
| 3 |  D Chrisnanta  C Triyachart | wo | ||||||||||||||||||
|  K Ketlen  D Puavaranukroh | ||||||||||||||||||||
|  K Ketlen  D Puavaranukroh | 21 | 21 | ||||||||||||||||||
|  S Bandooni  V Singh | 19 | 13 | ||||||||||||||||||
|  K Ketlen  D Puavaranukroh | 16 | 21 | 15 | |||||||||||||||||
| 6 |  P Chopra  A Dewalkar | 21 | 19 | 21 | ||||||||||||||||
| 6 |  P Chopra  A Dewalkar | 21 | 21 | |||||||||||||||||
|  B Shrestha  R Tamang | 11 | 9 | ||||||||||||||||||
| 6 |  P Chopra  A Dewalkar | 21 | 21 | |||||||||||||||||
|  A Raju  G Venkat | 14 | 14 | ||||||||||||||||||
|  A Raju  G Venkat | 21 | 21 | ||||||||||||||||||
| Q1 |  J James  V K Korukonda | 15 | 11 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Zf Zulkiffli  Zh Zulkiffli | 21 | 18 | 16 | |||||||||||||||||
|  N Kidambi  A Malgari | 12 | 21 | 21 | |||||||||||||||||
|  N Kidambi  A Malgari | 21 | 21 | ||||||||||||||||||
|  A Chhikara  K Singh | 13 | 15 | ||||||||||||||||||
|  A Chhikara  K Singh | 23 | 21 | ||||||||||||||||||
| PFQ |  J.B.S. Vidyadhar  S Nandaluri | 21 | 15 | |||||||||||||||||
|  N Kidambi  A Malgari | 9 | 14 | ||||||||||||||||||
| 4 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
|  G Raju  S Sharma | 21 | 21 | ||||||||||||||||||
|  M Rahman  U Saif | 10 | 7 | ||||||||||||||||||
|  G Raju  S Sharma | 12 | 13 | ||||||||||||||||||
| 4 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
|  Lim KW  Ow YH | 18 | 13 | ||||||||||||||||||
| 4 |  V Ivanov  I Sozonov | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q2 |  U Arora  T Gill | 14 | 16 | |||||||||||||||||
|  T Kona  S Ravuri | 21 | 21 | ||||||||||||||||||
|  T Kona  S Ravuri | 14 | 14 | ||||||||||||||||||
| 5 |  M Attri  S Buss | 21 | 21 | |||||||||||||||||
|  Goh VS  Tan WK | 17 | 19 | ||||||||||||||||||
| 5 |  M Attri  S Buss | 21 | 21 | |||||||||||||||||
| 5 |  M Attri  S Buss | 21 | 4 | 24 | ||||||||||||||||
| 2 |  M Conrad-Petersen  M Pieler Kolding | 18 | 21 | 22 | ||||||||||||||||
|  Y Dasuki  D Indrianto | 21 | 21 | ||||||||||||||||||
|  S. Sanjeeth  J Yadav | 14 | 14 | ||||||||||||||||||
|  Y Dasuki  D Indrianto | 11 | 12 | ||||||||||||||||||
| 2 |  M Conrad-Petersen  M Pieler Kolding | 21 | 21 | |||||||||||||||||
|  A Ellis  P Mills | 11 | 19 | ||||||||||||||||||
| 2 |  M Conrad-Petersen  M Pieler Kolding | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Vivian Hoo Kah Mun / Woon Khe Wei (final) Vivian Hoo Kah Mun / Woon Khe Wei (final)
 Jwala Gutta / Ashwini Ponnappa (semi-final) Jwala Gutta / Ashwini Ponnappa (semi-final)
 Puttita Supajirakul / Sapsiree Taerattanachai (semi-final) Puttita Supajirakul / Sapsiree Taerattanachai (semi-final)
 Amelia Alicia Anscelly / Soong Fie Cho (champion) Amelia Alicia Anscelly / Soong Fie Cho (champion)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Vivian Hoo Kah Mun  Woon Khe Wei | 12 | 21 | 21 | |||||||||
| 3 |  Puttita Supajirakul  Sapsiree Taerattanachai | 21 | 16 | 13 | |||||||||
| 1 |  Vivian Hoo Kah Mun  Woon Khe Wei | 20 | 15 | ||||||||||
| 4 |  Amelia Alicia Anscelly  Soong Fie Cho | 22 | 21 | ||||||||||
| 4 |  Amelia Alicia Anscelly  Soong Fie Cho | 21 | 19 | 21 | |||||||||
| 2 |  Jwala Gutta  Ashwini Ponnappa | 16 | 21 | 13 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  V Hoo  Woon KW | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
|  P Naqvi  S Sharma | 7 | 10 | ||||||||||||||||||
|  P Naqvi  S Sharma | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  V Hoo  Woon KW | 21 | 21 | |||||||||||||||||
|  S Ghorpade  A Sunil | 12 | 16 | ||||||||||||||||||
| WDN |  P Gadre  S Reddy | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  S Ghorpade  A Sunil | ||||||||||||||||||||
|  S Ghorpade  A Sunil | 21 | 21 | ||||||||||||||||||
|  S Chhabra  E Kalia | 13 | 16 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  P Supajirakul  S Taerattanachai | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  P Supajirakul  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  D Gautam  R Sahdev | 3 | 5 | ||||||||||||||||||
|  D Gautam  R Sahdev | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  P Supajirakul  S Taerattanachai | 21 | 20 | 21 | ||||||||||||||||
|  V Neo  S Sari | 14 | 22 | 17 | |||||||||||||||||
|  T Dahiya  M Singh | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  T Dahiya  M Singh | 2 | 6 | ||||||||||||||||||
|  V Neo  S Sari | 21 | 21 | ||||||||||||||||||
|  D Nair  M Sahdev | 16 | 15 | ||||||||||||||||||
|  V Neo  S Sari | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Lim YL  Lee MY | ||||||||||||||||||||
|  K Das  Y Sharma | wo | |||||||||||||||||||
|  Lim YL  Lee MY | 21 | 21 | ||||||||||||||||||
|  L Dahiya  S Panchal | 1 | 5 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  L Dahiya  S Panchal | ||||||||||||||||||||
|  Lim YL  Lee MY | 15 | 13 | ||||||||||||||||||
| 4 |  A Anscelly  Soong FC | 21 | 21 | |||||||||||||||||
|  S Kalyani  R Mukherjee | 21 | 23 | ||||||||||||||||||
|  Ja Nashier  Jy Nashier | 15 | 21 | ||||||||||||||||||
|  S Kalyani  R Mukherjee | 10 | 7 | ||||||||||||||||||
| 4 |  A Anscelly  Soong FC | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  A Anscelly  Soong FC | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  J Rachapalli  L Rachapalli | 21 | 19 | 21 | |||||||||||||||||
|  J Dewangan  S Nagarkoti | 18 | 21 | 10 | |||||||||||||||||
|  J Rachapalli  L Rachapalli | 21 | 21 | ||||||||||||||||||
|  P Rai  V Pramada | 13 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Rai  V Pramada | ||||||||||||||||||||
|  J Rachapalli  L Rachapalli | 6 | 5 | ||||||||||||||||||
| 2 |  J Gutta  A Ponnappa | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  J. Meghana  M Kukkapalli | ||||||||||||||||||||
|  J. Meghana  M Kukkapalli | 15 | 11 | ||||||||||||||||||
| 2 |  J Gutta  A Ponnappa | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  J Gutta  A Ponnappa | |||||||||||||||||||
Mixed doubles
Seeds
 Riky Widianto /  Richi Puspita Dili (champion) Riky Widianto /  Richi Puspita Dili (champion)
 Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (second round) Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (second round)
 Evgenij Dremin / Evgenia Dimova (semi-final) Evgenij Dremin / Evgenia Dimova (semi-final)
 Chan Peng Soon / Lai Pei Jing (semi-final) Chan Peng Soon / Lai Pei Jing (semi-final)
 Akshay Dewalkar /  Pradnya Gadre (withdrew) Akshay Dewalkar /  Pradnya Gadre (withdrew)
 Arun Vishnu / Aparna Balan (withdrew) Arun Vishnu / Aparna Balan (withdrew)
 Tan Aik Quan / Lee Meng Yean (quarter-final) Tan Aik Quan / Lee Meng Yean (quarter-final)
 Wong Fai Yin / Chow Mei Kuan (quarter-final) Wong Fai Yin / Chow Mei Kuan (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Riky Widianto  Richi Puspita Dili | 21 | 21 | ||||||||||
| 4 |  Chan Peng Soon  Lai Pei Jing | 16 | 12 | ||||||||||
| 1 |  Riky Widianto  Richi Puspita Dili | 21 | 21 | ||||||||||
|  Manu Attri  Maneesha Kukkapalli | 17 | 17 | |||||||||||
| 3 |  Evgenij Dremin  Evgenia Dimova | 22 | 19 | ||||||||||
|  Manu Attri  Maneesha Kukkapalli | 24 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  R Widianto  R Dili | 21 | 21 | |||||||||||||||||
|  T Kona  S Reddy | 18 | 14 | ||||||||||||||||||
| 1 |  R Widianto  R Dili | 21 | 21 | |||||||||||||||||
|  K Sharma  R Vinayak | 3 | 4 | ||||||||||||||||||
| Q4 | BYE | |||||||||||||||||||
|  K Sharma  R Vinayak | ||||||||||||||||||||
| 1 |  R Widianto  R Dili | 17 | 21 | 21 | ||||||||||||||||
| 8 |  Wong FY  Chow MK | 21 | 18 | 17 | ||||||||||||||||
| 8 |  Wong FY  Chow MK | |||||||||||||||||||
|  J James  K Das | wo | |||||||||||||||||||
| 8 |  Wong FY  Chow MK | 21 | 21 | |||||||||||||||||
|  S V Kumar  R Mukherjee | 19 | 9 | ||||||||||||||||||
|  S V Kumar  R Mukherjee | 21 | 21 | ||||||||||||||||||
| PFQ |  K Romanuk  A Astrakhantseva | 14 | 6 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
