2016 European Judo Championships – Men's 73 kg
at the 2016 European Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | TatNeft Arena | ||||||||||||
| Location | |||||||||||||
| Date | 22 April | ||||||||||||
| Competitors | 44 from 31 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2016 European Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 57 kg | ||
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
| Team | Team | |
The men's 73 kg competition at the 2016 European Judo Championships was held on 22 April at the TatNeft Arena.[1][2][3]
Results
Finals
| Semi-finals | Final | |||||
| 10 | ||||||
| 00 | ||||||
| 10 | ||||||
| 01 | ||||||
| 00 | ||||||
| 01 | ||||||
Repechage
| Repechage | Third place | |||||
| 10 | ||||||
| 00 | ||||||
| 10 | ||||||
| 00 | ||||||
| Repechage | Third place | |||||
| 00 | ||||||
| 00 | ||||||
| 10 | ||||||
| 00 | ||||||
Pool A
| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
Pool B
| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
Pool C
| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
Pool D
| First round | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
References
- ^ "2016 European Judo Championships". International Judo Federation. Retrieved 25 May 2022.
- ^ "2016 European Judo Championships". JudoInside.com. Retrieved 25 May 2022.
- ^ "2016 European Judo Championships". live.ijf.org. Retrieved 25 May 2022.
