2019 Kobe Challenger – Singles
| Singles | |
|---|---|
| 2019 Kobe Challenger | |
| Champion |  Yosuke Watanuki | 
| Runner-up |  Yūichi Sugita | 
| Score | 6–2, 6–4 | 
Tatsuma Ito was the defending champion[1] but retired in the second round to Tseng Chun-hsin.
Yosuke Watanuki won the title after defeating Yūichi Sugita 6–2, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
 Yasutaka Uchiyama (second round, retired) Yasutaka Uchiyama (second round, retired)
 Yūichi Sugita (final) Yūichi Sugita (final)
 Go Soeda (quarterfinals) Go Soeda (quarterfinals)
.svg.png) James Duckworth (second round) James Duckworth (second round)
 Tatsuma Ito (second round, retired) Tatsuma Ito (second round, retired)
 Zhang Zhizhen (withdrew) Zhang Zhizhen (withdrew)
 Enrique López Pérez (second round) Enrique López Pérez (second round)
 Jay Clarke (third round) Jay Clarke (third round)
 Ramkumar Ramanathan (quarterfinals) Ramkumar Ramanathan (quarterfinals)
 Bai Yan (second round) Bai Yan (second round)
 Hiroki Moriya (quarterfinals) Hiroki Moriya (quarterfinals)
 Wu Tung-lin (second round) Wu Tung-lin (second round)
 Li Zhe (second round) Li Zhe (second round)
.svg.png) Akira Santillan (second round, retired) Akira Santillan (second round, retired)
 Lee Duck-hee (second round) Lee Duck-hee (second round)
 Nam Ji-sung (quarterfinals, retired) Nam Ji-sung (quarterfinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 16 |  Nam Ji-sung | 4 | 2r | |||||||||||||||||
|  Yosuke Watanuki | 6 | 2 | ||||||||||||||||||
|  Yosuke Watanuki | 6 | 6 | ||||||||||||||||||
|  Tim van Rijthoven | 1 | 2 | ||||||||||||||||||
| 3 |  Go Soeda | 3 | 6 | 66 | ||||||||||||||||
|  Tim van Rijthoven | 6 | 3 | 78 | |||||||||||||||||
|  Yosuke Watanuki | 6 | 6 | ||||||||||||||||||
| 2 |  Yūichi Sugita | 2 | 4 | |||||||||||||||||
| 11 |  Hiroki Moriya | 3 | 64 | |||||||||||||||||
|  Shintaro Imai | 6 | 77 | ||||||||||||||||||
|  Shintaro Imai | 3 | 6 | 1 | |||||||||||||||||
| 2 |  Yūichi Sugita | 6 | 4 | 6 | ||||||||||||||||
| 9 |  Ramkumar Ramanathan | 2 | 3 | |||||||||||||||||
| 2 |  Yūichi Sugita | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  Y Uchiyama | 5 | 2r | ||||||||||||||||||||||||
| WC |  Yuki Mochizuki | 2 | 6 | 3 | WC |  Y Mochizuki | 7 | 3 | |||||||||||||||||||
|  Makoto Ochi | 6 | 2 | 0r | WC |  Y Mochizuki | 3 | 6 | 1 | |||||||||||||||||||
|  B Patael | 6 | 6 | 16 |  J-s Nam | 6 | 1 | 6 | ||||||||||||||||||||
|  Shuichi Sekiguchi | 3 | 2 |  B Patael | 2 | 4 | ||||||||||||||||||||||
| 16 |  J-s Nam | 6 | 6 | ||||||||||||||||||||||||
| 16 |  J-s Nam | 4 | 2r | ||||||||||||||||||||||||
|  Yo Watanuki | 6 | 2 | |||||||||||||||||||||||||
| 10 |  Y Bai | 3 | 1 | ||||||||||||||||||||||||
| LL |  Kazuki Nishiwaki | 3 | 4 |  Yo Watanuki | 6 | 6 | |||||||||||||||||||||
|  Yo Watanuki | 6 | 6 |  Yo Watanuki | 6 | 6 | ||||||||||||||||||||||
| Q |  T Khabibulin | 0 | 2 | WC |  T Ichikawa | 2 | 1 | ||||||||||||||||||||
| WC |  T Ichikawa | 6 | 6 | WC |  T Ichikawa | 5 | 6 | 78 | |||||||||||||||||||
| 7 |  E López Pérez | 7 | 2 | 66 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  G Soeda | 78 | 6 | ||||||||||||||||||||||||
|  A Kadhe | 68 | 3 |  P Niklas-Salminen | 66 | 2 | ||||||||||||||||||||||
|  P Niklas-Salminen | 710 | 6 | 3 |  G Soeda | 0 | 6 | 7 | ||||||||||||||||||||
| Alt |  Takashi Saito | 61 | 3 |  S Shimabukuro | 6 | 3 | 5 | ||||||||||||||||||||
|  S Shimabukuro | 77 | 6 |  S Shimabukuro | 3 | 77 | 6 | |||||||||||||||||||||
| 13 |  Z Li | 6 | 65 | 4 | |||||||||||||||||||||||
| 3 |  G Soeda | 3 | 6 | 66 | |||||||||||||||||||||||
|  T van Rijthoven | 6 | 3 | 78 | ||||||||||||||||||||||||
| 12 |  T-l Wu | 77 | 4 | 63 | |||||||||||||||||||||||
|  T van Rijthoven | 6 | 6 |  T van Rijthoven | 62 | 6 | 77 | |||||||||||||||||||||
| .svg.png) G Oliveira | 1 | 4 |  T van Rijthoven | 77 | 710 | ||||||||||||||||||||||
|  B Klein | 64 | 3 | .svg.png) L Saville | 62 | 68 | ||||||||||||||||||||||
| .svg.png) L Saville | 77 | 6 | .svg.png) L Saville | 6 | 6 | ||||||||||||||||||||||
| Alt |  Ken Onishi | 2 | 2 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  T Ito | 3 | 0r | ||||||||||||||||||||||||
|  C-h Tseng | 6 | 6 |  C-h Tseng | 6 | 3 | ||||||||||||||||||||||
|  B Sant'Anna | 3 | 0 |  C-h Tseng | 5 | 2 | ||||||||||||||||||||||
| LL |  Ren Nakamura | 64 | 0 | 11 |  H Moriya | 7 | 6 | ||||||||||||||||||||
| WC |  S Hazawa | 77 | 6 | WC |  S Hazawa | 65 | 4 | ||||||||||||||||||||
| 11 |  H Moriya | 77 | 6 | ||||||||||||||||||||||||
| 11 |  H Moriya | 3 | 64 | ||||||||||||||||||||||||
|  S Imai | 6 | 77 | |||||||||||||||||||||||||
| 15 |  D-h Lee | 4 | 2 | ||||||||||||||||||||||||
|  Shintaro Imai | 6 | 6 |  S Imai | 6 | 6 | ||||||||||||||||||||||
| WC |  S Watanabe | 4 | 2 |  S Imai | 3 | 6 | 6 | ||||||||||||||||||||
|  Renta Tokuda | 6 | 6 |  R Tokuda | 6 | 3 | 2 | |||||||||||||||||||||
| Q |  Yuta Kawahashi | 3 | 1 |  R Tokuda | 6 | 6 | |||||||||||||||||||||
| 4 | .svg.png) J Duckworth | 2 | 2 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  J Clarke | 6 | 3 | 6 | |||||||||||||||||||||||
| WC |  Ryota Tanuma | 6 | 4 | 78 | WC |  R Tanuma | 3 | 6 | 3 | ||||||||||||||||||
|  T Niki | 3 | 6 | 66 | 8 |  J Clarke | 3 | 3 | ||||||||||||||||||||
| PR | .svg.png) B Mousley | 2 | 3r | 9 |  R Ramanathan | 6 | 6 | ||||||||||||||||||||
|  Jumpei Yamasaki | 6 | 4 |  J Yamasaki | 4 | 1 | ||||||||||||||||||||||
| 9 |  R Ramanathan | 6 | 6 | ||||||||||||||||||||||||
| 9 |  R Ramanathan | 2 | 3 | ||||||||||||||||||||||||
| 2 |  Y Sugita | 6 | 6 | ||||||||||||||||||||||||
| 14 | .svg.png) A Santillan | 6 | 4 | 0r | |||||||||||||||||||||||
|  T-h Yang | 2 | 3 |  T Gabashvili | 3 | 6 | 0 | |||||||||||||||||||||
|  T Gabashvili | 6 | 6 |  T Gabashvili | 77 | 3 | 3 | |||||||||||||||||||||
|  Y-s Chung | 77 | 77 | 2 |  Y Sugita | 64 | 6 | 6 | ||||||||||||||||||||
|  Y Takahashi | 63 | 61 |  Y-s Chung | 1 | 4 | ||||||||||||||||||||||
| 2 |  Y Sugita | 6 | 6 | ||||||||||||||||||||||||