2019 New York Open – Singles
| Singles | |
|---|---|
| 2019 New York Open | |
| Champion |  Reilly Opelka | 
| Runner-up | .svg.png) Brayden Schnur | 
| Score | 6–1, 6–7(7–9), 7–6(9–7) | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Kevin Anderson was the defending champion,[1] but withdrew before the tournament began because of a right elbow injury.[2]
Reilly Opelka won his first ATP Tour title, defeating Brayden Schnur in the final, 6–1, 6–7(7–9), 7–6(9–7). He saved six match points en route to the title, all in the second-set tiebreak of his semifinal match against John Isner.[3]
Seeds
The top four seeds received a bye into the second round.
 John Isner (semifinals) John Isner (semifinals)
 Frances Tiafoe (second round) Frances Tiafoe (second round)
 Steve Johnson (second round) Steve Johnson (second round)
.svg.png) John Millman (second round) John Millman (second round)
 Adrian Mannarino (first round) Adrian Mannarino (first round)
 Sam Querrey (semifinals) Sam Querrey (semifinals)
.svg.png) Jordan Thompson (quarterfinals) Jordan Thompson (quarterfinals)
 Tennys Sandgren (first round) Tennys Sandgren (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 |  John Isner | 710 | 614 | 64 | |||||||||
|  Reilly Opelka | 68 | 716 | 77 | ||||||||||
|  Reilly Opelka | 6 | 67 | 79 | ||||||||||
| Q | .svg.png) Brayden Schnur | 1 | 79 | 67 | |||||||||
| Q | .svg.png) Brayden Schnur | 79 | 4 | 6 | |||||||||
| 6 |  Sam Querrey | 67 | 6 | 3 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  J Isner | 79 | 6 | ||||||||||||||||||||||||
|  L Lacko | 4 | 2 | .svg.png) B Tomic | 67 | 4 | ||||||||||||||||||||||
| .svg.png) B Tomic | 6 | 6 | 1 |  J Isner | 6 | 6 | |||||||||||||||||||||
| Q |  A Menéndez Maceiras | 4 | 64 | 7 | .svg.png) J Thompson | 4 | 1 | ||||||||||||||||||||
| Q |  C Eubanks | 6 | 77 | Q |  C Eubanks | 6 | 1 | 4 | |||||||||||||||||||
| WC |  N Rubin | 79 | 5 | 1 | 7 | .svg.png) J Thompson | 4 | 6 | 6 | ||||||||||||||||||
| 7 | .svg.png) J Thompson | 67 | 7 | 6 | 1 |  J Isner | 710 | 614 | 64 | ||||||||||||||||||
|  R Opelka | 68 | 716 | 77 | ||||||||||||||||||||||||
| 4 | .svg.png) J Millman | 64 | 6 | 4 | |||||||||||||||||||||||
|  G García López | 78 | 6 |  G García López | 77 | 1 | 6 | |||||||||||||||||||||
| LL | .svg.png) A Popyrin | 66 | 3 |  G García López | 3 | 4 | |||||||||||||||||||||
|  D Istomin | 4 | 6 | 6 |  R Opelka | 6 | 6 | |||||||||||||||||||||
|  M McDonald | 6 | 2 | 3 |  D Istomin | 710 | 66 | 0r | ||||||||||||||||||||
|  R Opelka | 2 | 77 | 6 |  R Opelka | 68 | 78 | 1 | ||||||||||||||||||||
| 5 |  A Mannarino | 6 | 65 | 4 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  T Sandgren | 64 | 77 | 4 | |||||||||||||||||||||||
|  P Lorenzi | 77 | 64 | 6 |  P Lorenzi | 4 | 6 | 6 | ||||||||||||||||||||
| .svg.png) P Polansky | 3 | 4 |  R Harrison | 6 | 4 | 4 | |||||||||||||||||||||
|  R Harrison | 6 | 6 |  P Lorenzi | 79 | 65 | 5 | |||||||||||||||||||||
| Q | .svg.png) B Schnur | 6 | 6 | Q | .svg.png) B Schnur | 67 | 77 | 7 | |||||||||||||||||||
| WC | .svg.png) JM Lin | 1 | 3 | Q | .svg.png) B Schnur | 6 | 4 | 77 | |||||||||||||||||||
| 3 |  S Johnson | 4 | 6 | 64 | |||||||||||||||||||||||
| Q | .svg.png) B Schnur | 79 | 4 | 6 | |||||||||||||||||||||||
| 6 |  S Querrey | 77 | 6 | 6 |  S Querrey | 67 | 6 | 3 | |||||||||||||||||||
|  L Harris | 62 | 2 | 6 |  S Querrey | 6 | 6 | |||||||||||||||||||||
|  I Karlović | 77 | 64 | 65 |  R Albot | 3 | 4 | |||||||||||||||||||||
|  R Albot | 64 | 77 | 77 | 6 |  S Querrey | 6 | 3 | 6 | |||||||||||||||||||
| Q |  R Ramanathan | 3 | 6 | 1 |  J Jung | 3 | 6 | 3 | |||||||||||||||||||
|  J Jung | 6 | 3 | 6 |  J Jung | 6 | 7 | |||||||||||||||||||||
| 2/WC |  F Tiafoe | 3 | 5 | ||||||||||||||||||||||||
Qualifying
Seeds
 Adrián Menéndez Maceiras (qualified) Adrián Menéndez Maceiras (qualified)
.svg.png) Alexei Popyrin (qualifying competition, lucky loser) Alexei Popyrin (qualifying competition, lucky loser)
 Ramkumar Ramanathan (qualified) Ramkumar Ramanathan (qualified)
 Christopher Eubanks (qualified) Christopher Eubanks (qualified)
.svg.png) Brayden Schnur (qualified) Brayden Schnur (qualified)
 Yasutaka Uchiyama (first round) Yasutaka Uchiyama (first round)
 Roberto Quiroz (first round) Roberto Quiroz (first round)
 Andrea Arnaboldi (qualifying competition) Andrea Arnaboldi (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Adrián Menéndez Maceiras | 6 | 6 | ||||||||||
| Alt |  Tim Pütz | 3 | 2 | ||||||||||
| 1 |  Adrián Menéndez Maceiras | 6 | 79 | ||||||||||
| 8 |  Andrea Arnaboldi | 3 | 67 | ||||||||||
|  Yosuke Watanuki | 5 | 6 | 3 | ||||||||||
| 8 |  Andrea Arnaboldi | 7 | 4 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | .svg.png) Alexei Popyrin | 7 | 6 | ||||||||||
|  James Ward | 5 | 4 | |||||||||||
| 2 | .svg.png) Alexei Popyrin | 4 | 68 | ||||||||||
| 5 | .svg.png) Brayden Schnur | 6 | 710 | ||||||||||
| WC |  Cannon Kingsley | 63 | 3 | ||||||||||
| 5 | .svg.png) Brayden Schnur | 77 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Ramkumar Ramanathan | 4 | 6 | 6 | |||||||||
| Alt |  Roy Smith | 6 | 2 | 4 | |||||||||
| 3 |  Ramkumar Ramanathan | 6 | 3 | 7 | |||||||||
|  Tim Smyczek | 3 | 6 | 5 | ||||||||||
|  Tim Smyczek | 66 | 6 | 7 | ||||||||||
| 7 |  Roberto Quiroz | 78 | 3 | 5 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Christopher Eubanks | 6 | 6 | ||||||||||
| WC |  Adam El Mihdawy | 3 | 2 | ||||||||||
| 4 |  Christopher Eubanks | 5 | 6 | 7 | |||||||||
|  Ernesto Escobedo | 7 | 3 | 5 | ||||||||||
|  Ernesto Escobedo | 4 | 6 | 77 | ||||||||||
| 6 |  Yasutaka Uchiyama | 6 | 3 | 65 | |||||||||
References
- ^ "Kevin Anderson beats Sam Querrey, wins New York Open". USA Today. February 18, 2018. Retrieved February 8, 2019.
- ^ "Defending Champion Kevin Anderson Out of New York Open With Injury". Sports Illustrated. February 8, 2019. Retrieved February 9, 2019.
- ^ Tennis.com. "Opelka, Isner set ace record en route to Opelka's first ATP final". Tennis.com. Retrieved 2023-08-06.