2019 South American Championships in Athletics – Results
These are the full results of the 2019 South American Championships in Athletics which took place in Lima, Peru, from 24 to 26 May at the Villa Deportiva Nacional.[1]
Men's results
100 meters
| Heats – 24 May Wind: Heat 1: +0.3 m/s, Heat 2: -0.1 m/s
|
Final – 24 May Wind: -0.9 m/s
|
200 meters
| Heats – 25 May Wind: Heat 1: -0.6 m/s, Heat 2: -0.3 m/s
|
Final – 26 May Wind: -0.7 m/s
|
400 meters
24 May
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Anthony Zambrano | 45.53 | |||
| 3 | Lucas Carvalho | 46.12 | |||
| 5 | Anderson Henriques | 46.15 | |||
| 4 | 6 | Kelvis Padrino | 46.72 | ||
| 5 | 2 | Yilmar Herrera | 47.34 | ||
| 6 | 7 | Winston George | 47.66 | ||
| 7 | 1 | Carlos Perlaza | 49.19 | ||
| 8 | 8 | Tito Hinojosa | 50.26 |
800 meters
26 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Lucirio Antonio Garrido | 1:46.27 | |||
| Jelssin Robledo | 1:47.31 | |||
| Marco Vilca | 1:48.06 | |||
| 4 | Alejandro Peirano | 1:48.36 | ||
| 5 | Guilherme Orenhas | 1:48.69 | ||
| 6 | Miguel Ángel Mesa | 1:48.97 | ||
| 7 | Diego Lacamoire | 1:49.77 | ||
| 8 | Marco Salcedo | 1:50.30 | ||
| 9 | Guilherme Kurtz | 1:50.40 | ||
| 10 | Devaun Barrington | 1:51.80 | ||
| 11 | Chamal Chambers | 1:51.82 | ||
| 12 | Carlos Arellano | 1:56.83 | ||
| 13 | Rafael Muñoz | 1:57.97 | ||
| 14 | David Galeano | 2:01.42 |
1500 meters
24 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Lucirio Antonio Garrido | 3:55.04 | |||
| Diego Lacamoire | 3:55.15 | |||
| Carlos de Oliveira Santos | 3:55.18 | |||
| 4 | Santiago Catrofe | 3:55.21 | ||
| 5 | Carlos Hernández | 3:56.49 | ||
| 6 | Carlos San Martín | 3:56.84 | ||
| 7 | Fabián Manrique | 3:56.91 | ||
| 8 | Marco Salcedo | 3:57.14 | ||
| 9 | Cleber Cisneros | 3:58.33 | ||
| 10 | Juan Ignacio Peña | 3:58.87 | ||
| 11 | Mario Bazán | 4:00.06 | ||
| 12 | Carlos Arellano | 4:03.84 |
5000 meters
26 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Altobeli da Silva | 13:50.08 | CR | ||
| José Luis Rojas | 13:53.11 | |||
| Gerard Giraldo | 13:54.51 | |||
| 4 | Vidal Basco | 13:57.80 | NR | |
| 5 | Iván Darío González | 13:59.31 | ||
| 6 | Jesús Manuel Yana | 14:07.97 | ||
| 7 | Ederson Pereira | 14:12.00 | ||
| 8 | Ronal Cuestas | 14:18.67 | ||
| 9 | Rafael Loza | 14:24.44 | ||
| 10 | Hector Garibay | 14:24.68 | ||
| 11 | Fabián Manrique | 14:58.27 | ||
| 12 | Bernardo Maldonado | 15:11.13 | ||
| Bayron Piedra | DNS |
10,000 meters
24 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Bayron Piedra | 28:48.13 | |||
| José Mauricio González | 28:48.60 | |||
| Vidal Basco | 28:52.32 | NR | ||
| 4 | Jhon Cusi | 28:53.39 | ||
| 5 | Nicolás Herrera | 28:53.55 | ||
| 6 | Luis Fernando Ostos | 29:24.37 | ||
| 7 | Ronal Cuestas | 29:41.71 | ||
| 8 | Rubén Arando | 30:19.71 | ||
| 9 | Matías Silva | 31:05.97 | ||
| Ederson Pereira | DNF | |||
| Bernardo Maldonado | DNF |
110 meters hurdles
24 May
Wind: -0.8 m/s
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Gabriel Constantino | 13.54 | |||
| 6 | Yohan Chaverra | 13.66 | |||
| 5 | Eduardo de Deus | 13.68 | |||
| 4 | 3 | Fanor Escobar | 14.12 | ||
| 5 | 2 | Agustín Carrera | 14.15 | ||
| 6 | 1 | Javier McFarlane | 14.44 | ||
| 7 | 8 | Mauricio Sandoval | 15.04 | ||
| 7 | Mauricio Garrido | DQ | [2] |
400 meters hurdles
25 May
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Alison dos Santos | 49.88 | |||
| 5 | Alfredo Sepúlveda | 50.03 | |||
| 1 | Guillermo Ruggeri | 50.20 | |||
| 4 | 7 | Andrés Silva | 50.73 | ||
| 5 | 3 | Mahau Suguimati | 51.15 | ||
| 6 | 8 | Paulo Herrera | 52.86 | ||
| 7 | 2 | Kevin Mina | 52.97 | ||
| 6 | Fanor Escobar | DNS |
3000 meters steeplechase
25 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Carlos San Martín | 8:36.37 | |||
| Altobeli da Silva | 8:38.43 | |||
| Gerard Giraldo | 8:41.48 | |||
| 4 | Mario Bazán | 8:44.48 | ||
| 5 | Diego Arevalo | 8:49.42 | ||
| 6 | José Peña | 8:57.95 | ||
| 7 | Victor Aguilar | 9:00.54 | ||
| 8 | Fausto Alonso | 9:02.91 | ||
| 9 | Jesús Yana | 9:04.25 | ||
| 10 | Jean Manuel Pérez | 9:06.71 | ||
| 11 | Roberto Tello | 9:16.07 | ||
| 12 | Joaquín Arbe | 9:19.06 | ||
| Israel Mecabo | DNF |
4 × 100 meters relay
25 May
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 6 | Alberto Aguilar, Abdel Kalil, Alexis Nieves, Rafael Vázquez | 39.56 | |||
| 3 | Erik Cardoso, Gabriel Constantino, Rodrigo do Nascimento, Eduardo de Deus | 39.91 | |||
| 2 | Jhonny Rentería, Diego Palomeque, Yilmar Herrera, Bernardo Baloyes | 39.94 | |||
| 4 | 7 | Javier Pinilla, Enzo Faulbaum, Rodrigo Opazo, Enrique Polanco | 40.32 | ||
| 5 | 4 | Andy Martínez, Frank Sánchez, Frank Iriarte, Mauricio Garrido | 40.97 | ||
| 6 | 5 | Jhon Valencia, Alexander Marquinez, Carlos Perlaza, Steeven Salas | 41.14 | ||
| 7 | 1 | Carlos Abán, Pablo Abán, Tito Hinojosa, Bruno Rojas | 41.73 |
4 × 400 meters relay
26 May
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Jhon Mosquera, Diego Palomeque, Kevin Mina, Anthony Zambrano | 3:04.04 | |||
| Lucas Carvalho, Alison dos Santos, Mahau Suguimati, Anderson Henriques | 3:04.13 | |||
| Enzo Faulbaum, Rafael Muñoz, Alejandro Peirano, Alfredo Sepúlveda | 3:11.84 | |||
| 4 | Christhoper Curto, Fabrizio Vizcarra, Mauricio Garrido, Paulo Herrera | 3:14.28 |
20,000 meters walk
26 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jhon Castañeda | 1:22:33.4 | |||
| David Hurtado | 1:23:39.7 | |||
| Luis Henry Campos | 1:24:17.5 | |||
| 4 | Juan Manuel Cano | 1:26:19.9 | ||
| Éider Arévalo | DNF | |||
| Yerko Araya | DNF | |||
| Pablo Rodríguez | DQ | |||
| César Rodríguez | DQ |
High jump
24 May
| Rank | Name | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.18 | 2.21 | 2.24 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Bowen | – | – | – | o | o | o | o | o | xxx | 2.21 | |||
| Fernando Ferreira | – | – | – | o | o | o | o | xo | xxx | 2.21 | |||
| Eure Yáñez | – | – | – | o | o | xo | o | xx– | x | 2.18 | |||
| 4 | Carlos Layoy | – | – | – | o | o | xxx | 2.10 | |||||
| 4 | Thiago Moura | – | – | o | o | o | xxx | 2.10 | |||||
| 6 | Arturo Chávez | – | – | – | o | xo | xxx | 2.10 | |||||
| Juan José Camacho | xxx | NM | |||||||||||
| Yohan Chaverra | – | xxx | NM | ||||||||||
| Gilmar Correa | DNS |
Pole vault
24 May
| Rank | Name | Nationality | 4.61 | 4.81 | 5.01 | 5.21 | 5.31 | 5.41 | 5.51 | 5.56 | 5.61 | 5.71 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusto Dutra de Oliveira | – | – | – | – | – | o | o | – | xo | xxx | 5.61 | |||
| Thiago Braz | – | – | – | – | – | xo | xx– | x | 5.41 | |||||
| Germán Chiaraviglio | – | – | – | o | – | xxx | 5.21 | |||||||
| 4 | José Pacho | – | – | – | xo | xxx | 5.21 | |||||||
| 5 | Dyander Pacho | – | – | o | xxx | 5.01 | ||||||||
| 6 | Ignacio Sánchez | o | xxo | xxx | 4.81 | |||||||||
| Pablo Chaverra | – | – | xxx | NM | ||||||||||
| Walter Viáfara | DNS |
Long jump
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Emiliano Lasa | 7.74 | 7.74 | 7.76 | – | – | – | 7.76 | |||
| Paulo Sérgio Oliveira | 7.66 | 7.68 | x | 7.71 | x | x | 7.71 | |||
| Raúl Mena | 6.88 | 7.19 | 7.45 | 7.54 | 7.37 | 7.66 | 7.66 | |||
| 4 | Emanuel Archibald | 6.16 | 7.39 | 7.44 | x | x | 7.66 | 7.66 | ||
| 5 | José Luis Mandros | 6.85 | x | 6.75 | 7.39 | 7.30 | 7.41 | 7.41 | ||
| 6 | Daniel Pineda | 6.84 | 7.18 | 7.29 | x | – | – | 7.29 | ||
| 7 | Erick Suárez | 7.17 | x | 7.19 | 6.87 | 7.04 | 6.90 | 7.19 | ||
| 8 | Guillermo Herrera | 6.84 | 6.96 | 6.76 | 7.07 | 6.95 | 6.67 | 7.07 | ||
| 9 | José Villarroel | x | 6.80 | x | 6.80 | |||||
| Arnovis Dalmero | DNS |
Triple jump
26 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximiliano Díaz | x | 16.07 | 16.00 | 16.23 | – | x | 16.23 | |||
| Kauam Bento | 16.18 | 15.36 | x | 13.82 | 14.95 | x | 16.18 | |||
| Miguel van Assen | 16.11 | x | – | – | 14.58 | 16.01 | 16.11 | |||
| 4 | Arnovis Dalmero | 15.86 | 15.74 | 15.41 | 13.28 | x | 15.58 | 15.86 | ||
| 5 | Frixon Chila | 14.93 | 15.55 | 15.63 | 15.42 | x | 13.84 | 15.63 | ||
| Geiner Moreno | DNS |
Shot put
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Darlan Romani | 21.00 | 20.89 | 20.35 | 20.12 | 20.39 | 20.24 | 21.00 | |||
| Willian Dourado | 18.60 | 18.48 | 18.25 | 18.48 | 18.74 | 19.09 | 19.09 | |||
| Germán Lauro | x | x | 17.79 | 18.97 | 18.77 | 18.85 | 18.97 | |||
| 4 | Juan Ignacio Carballo | 17.54 | 18.31 | 17.05 | x | 18.26 | 17.57 | 18.31 | ||
| 5 | Rodrigo Cardenas | x | 15.50 | 14.96 | 15.16 | 15.68 | 15.52 | 15.68 |
Discus throw
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Ortega | 56.61 | 58.89 | x | 58.40 | x | x | 58.89 | |||
| Douglas dos Reis | x | x | 55.87 | 55.31 | 55.29 | 56.43 | 56.43 | |||
| Claudio Romero | 46.76 | x | x | 53.24 | 54.31 | x | 54.31 | |||
| 4 | Wellinton da Cruz | 51.17 | 48.99 | 53.35 | 51.57 | 50.56 | 49.54 | 53.35 | ||
| 5 | Juan José Caicedo | 50.05 | 52.34 | 52.26 | x | 52.89 | 52.88 | 52.89 | ||
| 6 | Rodrigo Cárdenas | 46.28 | x | 49.79 | 50.05 | 51.75 | x | 51.75 | ||
| 7 | Stefano Paz | x | x | 45.24 | x | x | 44.30 | 45.24 |
Hammer throw
26 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Kehr | 74.56 | 75.27 | 72.54 | x | x | 73.55 | 75.27 | CR | ||
| Humberto Mansilla | 70.95 | 73.00 | x | 69.88 | 72.64 | x | 73.00 | |||
| Allan Wolski | 69.40 | 71.63 | 72.51 | 72.22 | 69.35 | x | 72.51 | |||
| 4 | Joaquín Gómez | 67.22 | 69.77 | 65.92 | 66.61 | 69.75 | 71.47 | 71.47 | ||
| 5 | Wagner Domingos | 69.08 | x | 68.90 | x | 69.85 | 69.66 | 69.85 | ||
| 6 | Daniel Aguirre | 62.47 | 61.73 | 59.72 | x | 62.30 | 59.16 | 62.47 | ||
| 7 | Joseph Melgar | 60.57 | 58.36 | 57.63 | 59.98 | 57.94 | 58.40 | 60.57 | ||
| 8 | Manuel Terán | 48.29 | x | 46.83 | 42.55 | 46.95 | 44.82 | 48.29 |
Javelin throw
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayron Márquez | 72.96 | 78.00 | 77.39 | 76.97 | x | – | 78.00 | |||
| Francisco Muse | 68.89 | 71.64 | 73.24 | 69.74 | 75.97 | 75.33 | 75.97 | |||
| Arley Ibargüen | 75.83 | 75.66 | 75.78 | 73.62 | 74.77 | x | 75.83 | |||
| 4 | Leslain Baird | 56.74 | 74.43 | x | 66.36 | 71.18 | 67.98 | 74.43 | ||
| 5 | José Escobar | 63.87 | 67.06 | 66.92 | 63.22 | 65.67 | 63.51 | 67.06 | ||
| 6 | Jean Mairongo | 65.80 | 66.25 | 64.10 | x | 62.93 | 64.75 | 66.25 | ||
| 7 | Giovanni Díaz | x | 60.06 | 61.48 | 62.93 | x | 64.75 | 64.75 | ||
| 8 | Jonathan Cedeño | 50.75 | 60.21 | 62.17 | 62.07 | 61.13 | 63.39 | 63.39 | ||
| 9 | Lautaro Techera | 59.77 | 59.45 | 59.70 | 59.77 | |||||
| 10 | Melbin Soto | 52.50 | 59.75 | 58.32 | 59.75 | |||||
| Braian Toledo | DNS |
Decathlon
24–25 May
The highest mark recorded in each event is highlighted in yellow
| Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georni Jaramillo | 10.84 | 7.41 | 15.97 | 1.83 | 49.43 | 14.15 | 40.75 | 4.40 | 58.40 | 5:01.52 | 7784 | |||
| Gerson Izaguirre | 11.13 | 7.24 | 12.78 | 1.95 | 50.39 | 14.76 | 38.69 | 4.40 | 49.79 | 5:00.43 | 7302 | |||
| Sergio Pandiani | 11.08 | 6.67 | 12.94 | 1.83 | 50.62 | 14.87 | 38.74 | 4.00 | 55.17 | 4:28.00 | 7226 | |||
| 4 | Lucas Catanhede | 11.08 | 6.98 | 11.50 | 1.92 | 50.05 | 14.92 | 36.08 | 4.00 | 46.84 | 4:21.01 | 7179 | ||
| Andy Preciado | 11.47 | 6.81 | 14.80 | 2.04 | 55.87 | 15.54 | 45.25 | NM | DNS | – | DNF | |||
| Luiz Alberto de Araújo | 11.07 | 6.87 | 14.89 | 1.86 | 50.26 | DNF | DNS | – | – | – | DNF | |||
| Alejandro Lucumí | 11.29 | 7.06 | 13.37 | NM | DNS | – | – | – | – | – | DNF | |||
| José Lemos | DNS | – | – | – | – | – | – | – | – | – | DNS |
Women's results
100 meters
| Heats – 24 May Wind: Heat 1: -0.1 m/s, Heat 2: -0.1 m/s
|
Final – 24 May Wind: +0.6 m/s
|
200 meters
| Heats – 25 May Wind: Heat 1: -0.3 m/s, Heat 2: -0.5 m/s
|
Final – 26 May Wind: +0.8 m/s
|
400 meters
Heats – 24 May
|
Final – 24 May
|
800 meters
26 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Déborah Rodríguez | 2:02.68 | |||
| Andrea Calderón | 2:05.49 | |||
| Johana Arrieta | 2:05.91 | |||
| 4 | Rosangelica Escobar | 2:06.03 | ||
| 5 | Nicole Minota | 2:06.38 | ||
| 6 | July da Silva | 2:07.63 | ||
| 7 | Mariana Borelli | 2:09.35 | ||
| 8 | Berdine Castillo | 2:10.48 | ||
| 9 | Martina Escudero | 2:14.97 | ||
| 10 | Fátima Amarilla | 2:16.73 | ||
| Andrea Ferris | DNS |
1500 meters
24 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| María Pía Fernández | 4:27.44 | |||
| Mariana Borelli | 4:27.83 | |||
| July da Silva | 4:27.93 | |||
| 4 | Florencia Borelli | 4:28.22 | ||
| 5 | Rosibel García | 4:29.81 | ||
| 6 | Johana Arrieta | 4:31.50 | ||
| 7 | Katherine Tisalema | 4:32.51 | ||
| 8 | Andrea Ferris | 4:32.69 | ||
| 9 | María Veronica Domínguez | 4:37.12 | ||
| 10 | Helen Baltazar | 4:46.66 | ||
| Tatiane Raquel da Silva | DNS |
5000 meters
26 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Florencia Borelli | 15:42.60 | |||
| Carolina Tabares | 15:46.04 | |||
| Luz Mery Rojas | 15:46.27 | |||
| 4 | Saida Meneses | 15:47.16 | ||
| 5 | Fedra Luna | 16:17.18 | ||
| 6 | Muriel Coneo | 16:34.58 | ||
| 7 | Simone Ferraz | 16:37.06 | ||
| 8 | Carmen Toaquiza | 16:38.70 | ||
| 9 | Edith Mamani | 16:42.77 | ||
| 10 | Salome Mendoza | 17:03.55 |
10,000 meters
24 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Carolina Tabares | 33:36.77 | |||
| Tatiele de Carvalho | 33:40.76 | |||
| Muriel Coneo | 33:43.00 | |||
| 4 | Thalia Valdivia | 33:48.46 | ||
| 5 | Nelida Sulca | 34:03.00 | ||
| 6 | María Luz Tesuri | 34:32.02 | ||
| 7 | Diana Landi | 34:43.97 | ||
| 8 | Silvia Ortiz | 36:25.65 | ||
| 9 | María Añazco | 38:11.27 |
100 meters hurdles
| Heats – 24 May Wind: Heat 1: +0.4 m/s, Heat 2: +0.2 m/s
|
Final – 24 May Wind: -0.1 m/s
|
400 meters hurdles
25 May
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Melissa Gonzalez | 55.73 | CR | ||
| 4 | Gianna Woodruff | 56.76 | |||
| 1 | Fiorella Chiappe | 57.03 | |||
| 4 | 6 | Alessandra Silva | 57.18 | ||
| 5 | 5 | Marlene Santos | 57.43 | ||
| 6 | 7 | Kimberly Cardoza | 58.38 | ||
| 7 | 2 | Valeria Cabezas | 58.85 | ||
| 8 | 8 | Valeria Baron | 1:02.90 |
3000 meters steeplechase
25 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Tatiane Raquel da Silva | 9:45.52 | CR | ||
| Belén Casetta | 10:04.54 | |||
| Simone Ferraz | 10:05.88 | |||
| 4 | Rina Cjuro | 10:09.72 | ||
| 5 | Andrea Ferris | 10:14.00 | ||
| 6 | Tania Chávez | 10:15.83 | ||
| 7 | Rolanda Bell | 10:17.19 | ||
| 8 | Edith Mamani | 10:18.40 | ||
| 9 | Katherine Tisalema | 10:20.72 | ||
| 10 | Margarita Nuñez | 10:33.89 | ||
| Carolina Lozano | DNF |
4 × 100 meters relay
25 May
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 6 | Anny de Bassi, Ana Azevedo, Bruna Farias, Andressa Fidelis | 44.70 | |||
| 3 | Melissa Gonzalez, Jennifer Padilla, Eliana Chávez, Eliecith Palacios | 44.97 | |||
| 4 | Florencia Lamboglia, Noelia Martínez, María Sánchez, María Victoria Woodward | 45.65 | |||
| 4 | 2 | Katherine Chillambo, Marina Poroso, Virginia Villalba, Gabriela Suárez | 45.72 | ||
| 5 | 5 | Diana Bazalar, Paola Mautino, Triana Alonso, Giara Garate | 46.60 |
4 × 400 meters relay
26 May
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Lina Licona, Melissa Gonzalez, Eliana Chávez, Jennifer Padilla | 3:32.81 | |||
| Ana Azevedo, Marlene Santos, Alessandra Silva, Tiffani Marinho | 3:35.29 | |||
| María Ayelén Diogo, Fiorella Chiappe, Valeria Baron, Noelia Martínez | 3:36.76 | |||
| 4 | Poulette Cardoch, Berdine Castillo, María Fernanda Mackenna, María José Echeverría | 3:37.35 | ||
| 5 | Esperanza Mnrique, Kimberly Cardoza, Maitte Torres, Triana Alonso | 3:42.74 | NR | |
| 6 | Nicole Minota, Andrea Calderon, Marina Poroso, Virginia Villalba | 3:42.91 |
20,000 meters walk
25 May
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Karla Jaramillo | 1:30:52.00 | AR | ||
| Ángela Castro | 1:32:36.00 | |||
| Leyde Guerra | 1:33:40.00 | |||
| 4 | Evelyn Inga | 1:34:30.00 | ||
| 5 | Arabelly Orjuela | 1:35:33.00 | ||
| 6 | Anastasia Sanzana | 1:46:45.00 | ||
| Sandra Arenas | DNS |
High jump
26 May
| Rank | Name | Nationality | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 | 1.86 | 1.90 | 1.96 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| María Fernanda Murillo | – | – | – | xo | o | – | o | xo | xxx | 1.90 | |||
| Valdiléia Martins | – | – | – | o | o | xxx | 1.80 | ||||||
| Monique Varmeling | – | – | o | o | xxx | 1.75 | |||||||
| Eloisa Páez | – | o | o | o | xxx | 1.75 | |||||||
| 5 | Candy Toche | – | o | xo | o | xxx | 1.75 | ||||||
| 6 | Daniella Muñoz | o | o | xo | xxx | 1.70 | |||||||
| 7 | Lorena Aires | – | xo | xo | xxx | 1.70 | |||||||
| 8 | Carla Ríos | o | xxo | xxx | 1.65 |
Pole vault
25 May
| Rank | Name | Nationality | 3.71 | 3.91 | 4.11 | 4.26 | 4.36 | 4.46 | 4.56 | 4.66 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robeilys Peinado | – | – | – | o | o | xxo | o | xxx | 4.56 | |||
| Katherine Castillo | – | – | xxo | xxx | 4.11 | |||||||
| Juliana Campos | – | xo | xxx | 3.91 | ||||||||
| 4 | Nicole Hein | o | xxx | 3.71 | ||||||||
| 5 | Isabel Demarco de Quadros | xo | xxx | 3.71 | ||||||||
| Ana Quiñónez | xxx | NM |
Long jump
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliane Martins | x | 6.48 | x | 6.11 | 6.71 | x | 6.71 | |||
| Keila Costa | 6.35 | x | 6.38 | x | 6.11 | 6.35 | 6.38 | |||
| Macarena Reyes | 6.08 | x | 6.13 | x | 6.18 | 6.36 | 6.36 | |||
| 4 | Nathalie Aranda | x | x | 6.17 | x | 6.25 | x | 6.25 | ||
| 5 | Génesis Romero | 6.00 | x | 6.24 | 5.57 | 6.08 | 6.05 | 6.24 | ||
| 6 | Paola Mautino | 5.81 | 6.04 | 6.16 | 5.95 | 6.06 | 6.15 | 6.16 | ||
| 7 | Yosiris Urrutia | 5.58 | 5.82 | 5.67 | x | 6.00 | 6.06 | 6.06 | ||
| 8 | Valeria Quispe | 5.62 | 5.73 | x | x | 5.72 | 5.76 | 5.76 | ||
| 9 | Silvana Segura | x | 5.66 | x | 5.66 |
Triple jump
24 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Yosiris Urrutia | 13.29 | 13.60 | 13.85 | 13.67 | 13.51 | 13.51 | 13.85 | |||
| Liuba Zaldivar | 13.42 | 13.29 | 13.45 | x | 13.33 | 13.44 | 13.45 | |||
| Gabriele dos Santos | 12.70 | 12.75 | 12.97 | 13.30 | 13.16 | – | 13.30 | |||
| 4 | Candy Toche | 12.40 | 12.67 | 12.81 | 12.82 | x | 12.87 | 12.87 | ||
| 5 | Silvana Segura | 12.45 | 12.58 | 12.35 | 12.70 | 12.39 | 12.47 | 12.70 | ||
| 6 | Valeria Quispe | x | x | x | x | x | 12.69 | 12.69 |
Shot put
26 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahimara Espinoza | 17.14 | 16.71 | x | 17.44 | 16.42 | 17.27 | 17.44 | |||
| Geisa Arcanjo | 16.26 | 17.10 | x | 16.96 | x | 17.16 | 17.16 | |||
| Ángela Rivas | x | 16.37 | 17.08 | 16.60 | 17.10 | 16.73 | 17.10 | |||
| 4 | Ivanna Gallardo | 15.40 | x | x | 16.01 | 16.77 | 15.49 | 16.77 | ||
| 5 | Keely Medeiros | 16.51 | 16.46 | 16.49 | 16.66 | 16.48 | 16.22 | 16.66 |
Discus throw
24 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Andressa de Morais | 62.04 | x | 57.60 | 62.42 | 61.69 | 60.58 | 62.42 | |||
| Fernanda Martins | 58.99 | 58.57 | x | 60.87 | 60.75 | 58.96 | 60.87 | |||
| Ailen Armada | 53.32 | x | 52.34 | 53.29 | 56.55 | x | 56.55 | |||
| 4 | Karen Gallardo | 52.35 | 51.24 | x | 52.95 | 55.09 | 55.02 | 55.09 | ||
| 5 | Aixa Middleton | 45.42 | x | x | x | 50.57 | 49.82 | 50.57 | ||
| 6 | Ivanna Gallardo | 45.26 | x | 50.12 | x | 50.22 | x | 50.22 |
Hammer throw
25 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Mariana Marcelino | 66.78 | x | 63.61 | 63.35 | 66.60 | x | 66.78 | |||
| Rosa Rodríguez | 65.69 | 64.85 | 66.45 | x | x | 65.72 | 66.45 | |||
| Jennifer Dahlgren | 63.85 | 65.06 | x | x | x | 64.16 | 65.06 | |||
| 4 | Valeria Chiliquinga | 64.50 | 63.07 | 62.27 | 63.46 | x | 62.70 | 64.50 | ||
| 5 | Mayra Gaviria | 60.46 | 59.86 | x | 63.92 | x | 61.08 | 63.92 | ||
| 6 | Mariana García | 56.86 | 63.27 | 62.69 | 62.49 | x | 59.45 | 63.27 | ||
| 7 | Daniela Gómez | 53.68 | 60.69 | 59.98 | 60.10 | 59.81 | 57.98 | 60.69 | ||
| 8 | Ximena Zorrilla | 55.32 | 57.21 | x | x | 56.14 | 54.07 | 57.21 |
Javelin throw
24 May
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Laila Domingos | 57.79 | 53.16 | 51.52 | 55.35 | 53.10 | 53.01 | 57.79 | |||
| María Lucelly Murillo | 57.24 | 54.05 | 56.00 | x | x | 51.93 | 57.24 | |||
| Flor Ruiz | 54.00 | 56.07 | 54.10 | 52.69 | 52.65 | 54.82 | 56.07 | |||
| 4 | Rafaela Gonçalves | 46.66 | 48.88 | 53.20 | 52.20 | 51.59 | 51.39 | 53.20 | ||
| 5 | María Paz Ríos | 44.29 | 48.02 | 46.37 | 49.16 | x | 47.34 | 49.16 | ||
| 6 | Yhoana Arias | 45.30 | 46.58 | 45.07 | 46.14 | x | 46.98 | 46.98 | ||
