The 2019 TCR China season was the third season of the TCR's Chinese Touring Car Championship.
Teams and drivers
Calendar and results
Championship standings
Drivers' championship
- Scoring systems
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |  |  | 
| Race 1 | 18[3] | 15 | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 
| Race 2 | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 
| 
|  | Driver | ZHU 
   | SHA 
   | ZHE 
   | NIN 
   | ZHZ 
   | [4] |  
| 1 |  Huang Chu Han | 9 | 5 | 6 | 6 | 3 | 4 | 5 | 2 | 5 | 6 | 142 |  
| 2 |  Daniel Lloyd | 3 | 7 | 1 | 3 | DSQ | 6 | 2 | Ret | 2 | 1 | 140 |  
| 3 |  Kenneth Look | 11 | 11 | 10 | 14 | 8 | 11 | 7 | 6 | 6 | 4 | 104 |  
| 4 |  Martin Xie | 6 | Ret | 3 | Ret | 10 | 16 | 3 | Ret | 4 | 3 | 85 |  
| 5 |  Luca Engstler |  |  |  |  |  |  | 1 | 1 | 1 | 2 | 73 |  
| 6 |  Alex Liu | 14 | 9 | 16 | 15 |  |  |  |  | 7 | 8 | 49 |  
| 7 |  James Wong |  |  | 17 | 17 | 15 | 17 | 11 | 7 | 8 | 9 | 45 |  
| 8 |  André Couto |  |  |  |  |  |  | 4 | Ret | 3 | Ret | 24 |  
| 9 |  Li Lin | Ret | 8 | 13 | Ret |  |  |  |  |  |  | 23 |  
| 10 |  Filipe de Souza | 4 | Ret | 20† | Ret |  |  |  |  |  |  | 19 |  
| 11 |  Zou Si Rui |  |  |  |  | 13 | 14 |  |  |  |  | 17 |  
| 12 |  Yan Chuang |  |  |  |  |  |  | 9 | 5 |  |  | 14 |  
| 13 |  Michael Wong |  |  | 18 | 18 |  |  |  |  |  |  | 13 |  
| 14 |  Mike Ng |  |  |  |  |  |  |  |  | 9 | 7 | 10 |  
| 15 |  Edward Chen |  |  |  |  |  |  | 8 | DSQ |  |  | 5 |  
| Drivers ineligible to score points |  
| - |  Zhendong Zhang |  |  |  |  | 11 | 10 | 6 | 3 | 10† | 5 | - |  
| - |  Rodolfo Ávila |  |  |  |  | 16 | 13 | 10 | 4 |  |  | - |  | 
Bold – Pole
| Colour | Result |  
| Gold | Winner |  
| Silver | Second place |  
| Bronze | Third place |  
| Green | Points classification |  
| Blue | Non-points classification |  
| Non-classified finish (NC) |  
| Purple | Retired, not classified (Ret) |  
| Red | Did not qualify (DNQ) |  
| Did not pre-qualify (DNPQ) |  
| Black | Disqualified (DSQ) |  
| White | Did not start (DNS) |  
| Withdrew (WD) |  
| Race cancelled (C) |  
| Blank | Did not practice (DNP) |  
| Did not arrive (DNA) |  
| Excluded (EX) |  Italics – Fastest Lap
 | 
Team's Standings
References
External links
|  | 
|---|
|  | 
| International |  | 
|---|
| Asia |  | 
|---|
| Europe |  | 
|---|
| Americas |  | 
|---|
| Oceania |  | 
|---|
|  |