2019 World Junior Curling Championships
| 2019 World Junior Curling Championships | |
|---|---|
![]() | |
| Host city | Liverpool, Nova Scotia, Canada |
| Arena | Queens Place Emera Centre |
| Dates | February 16–23 |
| Men's winner | |
| Skip | Tyler Tardi |
| Third | Sterling Middleton |
| Second | Matthew Hall |
| Lead | Alex Horvath |
| Alternate | Rylan Kleiter |
| Finalist | |
| Women's winner | |
| Skip | Vlada Rumiantseva |
| Third | Daria Morozova |
| Second | Irina Riazanova |
| Lead | Vera Tiuliakova |
| Alternate | Anastasia Mishchenko |
| Finalist | |
« 2018 2020 » | |
The 2019 World Junior Curling Championships was held from February 16 to 23 at the Queens Place Emera Centre in Liverpool, Nova Scotia, Canada.[1]
Men
Teams
Men's teams[2]
| Country | Skip | Third | Second | Lead | Alternate |
|---|---|---|---|---|---|
| Tyler Tardi | Sterling Middleton | Matthew Hall | Alex Horvath | Rylan Kleiter | |
| Wang Weihaoping | Nan Jiawen | Qiao Bozong | Jiang Hanpu | Zhang Yansong | |
| Sixten Totzek (fourth) | Klaudius Harsch (skip) | Joshua Sutor | Magnus Sutor | Jan Luca Häg | |
| Luca Rizzolli | Mattia Giovanella | Alessandro Odorizzi | Giovanni Gottardi | Luca Casagrande | |
| Anton Hood (fourth) | Ben Smith | Matthew Neilson (skip) | Hunter Walker | Jayden Bishop | |
| Magnus Ramsfjell | Michael Mellemseter | Jørgen Myran | Andreas Hårstad | Ingebrigt Bjørnstad | |
| Ross Whyte | Duncan McFadzean | James Craik | Euan Kyle | Ryan McCormack | |
| Daniel Berggren | Johan Jaervenson | Emil Hermansson | Albert Berglund | Johan Nygren | |
| Marco Hösli | Philipp Hösli | Marco Hefti | Jannis Spiess | Yves Stocker | |
| Andrew Stopera | Luc Violette | Ben Richardson | Graem Fenson | Riley Fenson |
Round-robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Ross Whyte | 9 | 0 | |
| Tyler Tardi | 7 | 2 | |
| Magnus Ramsfjell | 6 | 3 | |
| Marco Hösli | 6 | 3 | |
| Andrew Stopera | 5 | 4 | |
| Matthew Neilson | 4 | 5 | |
| Klaudius Harsch | 3 | 6 | |
| Daniel Berggren | 2 | 7 | |
| Wang Weihaoping | 2 | 7 | |
| Luca Rizzolli | 1 | 8 |
| Team | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6–2 | 8–6 | 10–3 | 12–1 | 6–4 | 7–8 | 9–5 | 8–3 | 7–8 | 7–2 | ||
| 2–6 | 3–6 | 8–6 | 4–6 | 7–9 | 4–10 | 3–8 | 5–6 | 9–8 | 2–7 | ||
| 6–8 | 6–3 | 10–5 | 5–6 | 8–9 | 2–8 | 7–9 | 5–6 | 7–3 | 3–6 | ||
| 3–10 | 6–8 | 5–10 | 4–5 | 6–10 | 1–12 | 10–9 | 6–7 | 3–7 | 1–8 | ||
| 1–12 | 6–4 | 6–5 | 5–4 | 6–7 | 2–6 | 7–5 | 5–7 | 3–8 | 4–5 | ||
| 4–6 | 9–7 | 9–8 | 10–6 | 7–6 | 4–9 | 10–7 | 9–6 | 5–9 | 6–3 | ||
| 8–7 | 10–4 | 8–2 | 12–1 | 6–2 | 9–4 | 11–4 | 8–6 | 11–5 | 9–0 | ||
| 5–9 | 8–3 | 9–7 | 9–10 | 5–7 | 7–10 | 4–11 | 6–11 | 5–7 | 2–7 | ||
| 3–8 | 6–5 | 6–5 | 7–6 | 7–5 | 6–9 | 6–8 | 11–6 | 7–6 | 6–3 | ||
| 8–7 | 8–9 | 3–7 | 7–3 | 8–3 | 9–5 | 5–11 | 7–5 | 6–7 | 5–4 |
Round-robin results
Draw 1
Saturday, February 16, 19:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 4 | |
| 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Draw 2
Sunday, February 17, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | X | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | X | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Draw 3
Monday, February 18, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | X | X | 10 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | X | 7 |
Draw 4
Monday, February 18, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | X | 11 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
Draw 5
Tuesday, February 19, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | |
| 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | X | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 5 | X | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Draw 6
Wednesday, February 20, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 | |
| 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 7 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 | |
| 4 | 1 | 3 | 0 | 2 | 2 | X | X | X | X | 12 |
Draw 7
Wednesday, February 20, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 6 | |
| 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | X | 6 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | X | 8 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Draw 8
Thursday, February 21, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | X | 9 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | X | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 5 | |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Draw 9
Friday, February 22, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 0 | 4 | X | X | X | X | 12 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | X | X | 11 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 10 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
Playoffs
| Semifinal | Final | ||||||||
| 1 | 9 | ||||||||
| 4 | 10 | ||||||||
| 4 | 4 | ||||||||
| 2 | 9 | ||||||||
| 2 | 7 | ||||||||
| 3 | 5 | ||||||||
| Bronze-medal game | ||||
| 1 | 8 | |||
| 3 | 5 | |||
Semifinal
Friday, February 22, 19:30
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | |
| 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Bronze-medal game
Saturday, February 23, 10:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | X | 8 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 5 |
Final
Saturday, February 23, 10:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 | |
| 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | X | X | 9 |
Women
Teams
Women's teams[3]
| Country | Skip | Third | Second | Lead | Alternate |
|---|---|---|---|---|---|
| Selena Sturmay | Abby Marks | Kate Goodhelpsen | Paige Papley | Karlee Burgess | |
| Han Yu (fourth) | Jiang Jiayi (skip) | Zhao Ruiyi | Shang Yining | Ding Yuexin | |
| Ami Enami | Minori Suzuki | Sae Yamamoto | Mone Ryokawa | Asuka Kanai | |
| Kim Min-ji | Kim Hye-rin | Yang Tae-i | Kim Su-jin | ||
| Maia Ramsfjell | Martine Rønning | Mille Haslev Nordbye | Astri Forbregd | Elrin Mesloe | |
| Vlada Rumiantseva | Daria Morozova | Irina Riazanova | Anastasiia Mishchenko | Vera Tiuliakova | |
| Lisa Davie | Kirsty Barr | Annabel Skuse | Ema Barr | Beth Farmer | |
| Almida de Val (fourth) | Tova Sundberg (skip) | Jennie Wåhlin | Maria Larsson | Fanny Sjöberg | |
| Selina Witschonke (fourth) | Raphaela Keiser (skip) | Laura Engler | Vanessa Tonoli | Nehla Meier | |
| Cait Flannery | Leah Yavarow | Lexi Lanigan | Rebecca Miles | Abigail Marquardt |
Round-robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to relegated to "B" championships | |
| Country | Skip | W | L |
|---|---|---|---|
| Jiang Jiayi | 8 | 1 | |
| Selena Sturmay | 6 | 3 | |
| Raphaela Keiser | 6 | 3 | |
| Vlada Rumiantseva | 6 | 3 | |
| Kim Min-ji | 6 | 3 | |
| Tova Sundberg | 5 | 4 | |
| Maia Ramsfjell | 3 | 6 | |
| Cait Flannery | 2 | 7 | |
| Ami Enami | 2 | 7 | |
| Lisa Davie | 1 | 8 |
| Team | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7–8 | 9–6 | 8–3 | 8–2 | 8–3 | 5–6 | 3–9 | 6–4 | 7–6 | 6–3 | ||
| 8–7 | 9–3 | 2–7 | 9–8 | 9–7 | 10–6 | 12–1 | 8–2 | 9–8 | 8–1 | ||
| 6–9 | 3–9 | 6–7 | 3–8 | 4–7 | 10–4 | 6–12 | 8–7 | 4–11 | 2–7 | ||
| 3–8 | 7–2 | 7–6 | 7–3 | 7–10 | 11–3 | 12–5 | 3–11 | 9–6 | 6–3 | ||
| 2–8 | 8–9 | 8–3 | 3–7 | 3–10 | 5–4 | 2–9 | 6–11 | 9–5 | 3–6 | ||
| 3–8 | 7–9 | 7–4 | 10–7 | 10–3 | 7–4 | 10–9 | 6–7 | 11–6 | 6–3 | ||
| 6–5 | 6–10 | 4–10 | 3–11 | 4–5 | 4–7 | 6–7 | 7–10 | 5–7 | 1–8 | ||
| 9–3 | 1–12 | 12–6 | 5–12 | 9–2 | 9–10 | 7–6 | 6–7 | 10–6 | 5–4 | ||
| 4–6 | 2–8 | 7–8 | 11–3 | 11–6 | 7–6 | 10–7 | 7–6 | 6–4 | 6–3 | ||
| 6–7 | 8–9 | 11–4 | 6–9 | 5–9 | 6–11 | 7–5 | 6–10 | 4–6 | 2–7 |
Round-robin results
Draw 1
Sunday, February 17, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | |
| 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | X | 11 |
Draw 2
Sunday, February 17, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | X | 7 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | X | X | 11 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | X | 11 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |
| 0 | 2 | 1 | 2 | 0 | 2 | 5 | X | X | X | 12 |
Draw 3
