2019 Zhengzhou Open – Singles
| Singles | |
|---|---|
| 2019 Zhengzhou Open | |
| Champion |  Karolína Plíšková | 
| Runner-up |  Petra Martić | 
| Score | 6–3, 6–2 | 
Zheng Saisai was the defending champion,[1] but lost in the quarterfinals to Ajla Tomljanović.
Karolína Plíšková won the title, defeating Petra Martić in the final, 6–3, 6–2.
Seeds
The top four seeds received a bye into the second round.
 Karolína Plíšková (champion) Karolína Plíšková (champion)
 Elina Svitolina (quarterfinals) Elina Svitolina (quarterfinals)
 Kiki Bertens (second round) Kiki Bertens (second round)
 Aryna Sabalenka (quarterfinals) Aryna Sabalenka (quarterfinals)
 Angelique Kerber (first round) Angelique Kerber (first round)
 Sofia Kenin (quarterfinals) Sofia Kenin (quarterfinals)
 Petra Martić (final) Petra Martić (final)
 Caroline Garcia (second round) Caroline Garcia (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Karolína Plíšková | 6 | 6 | ||||||||||
| .svg.png) Ajla Tomljanović | 3 | 2 | |||||||||||
| 1 |  Karolína Plíšková | 6 | 6 | ||||||||||
| 7 |  Petra Martić | 3 | 2 | ||||||||||
| 7 |  Petra Martić | 6 | 6 | ||||||||||
|  Kristina Mladenovic | 0 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Ka Plíšková | 6 | 7 | ||||||||||||||||||||||||
|  P Hercog | 6 | 6 |  P Hercog | 3 | 5 | ||||||||||||||||||||||
| Q |  M Wang | 3 | 4 | 1 |  Ka Plíšková | 6 | 4 | 6 | |||||||||||||||||||
|  A Cornet | 77 | 6 | 6 |  S Kenin | 4 | 6 | 1 | ||||||||||||||||||||
| Q |  Jia Lu | 61 | 1 |  A Cornet | 4 | 2 | |||||||||||||||||||||
|  C Paquet | 2 | 5 | 6 |  S Kenin | 6 | 6 | |||||||||||||||||||||
| 6 |  S Kenin | 6 | 7 | 1 |  Ka Plíšková | 6 | 6 | ||||||||||||||||||||
| .svg.png) A Tomljanović | 3 | 2 | |||||||||||||||||||||||||
| 3 |  K Bertens | 4 | 61 | ||||||||||||||||||||||||
| .svg.png) A Tomljanović | 6 | 6 | .svg.png) A Tomljanović | 6 | 77 | ||||||||||||||||||||||
| Q |  L Pattinama Kerkhove | 2 | 0 | .svg.png) A Tomljanović | 6 | 64 | 6 | ||||||||||||||||||||
|  B Schoofs | 64 | 1 |  S Zheng | 1 | 77 | 4 | |||||||||||||||||||||
|  S Zheng | 77 | 6 |  S Zheng | 7 | 6 | ||||||||||||||||||||||
|  A Riske | 5 | 6 | 78 |  A Riske | 5 | 3 | |||||||||||||||||||||
| 5/WC |  A Kerber | 7 | 4 | 66 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  P Martić | 7 | 6 | ||||||||||||||||||||||||
|  J Paolini | 5 | 1 | 7 |  P Martić | 3 | 6 | 6 | ||||||||||||||||||||
|  F Ferro | 6 | 6 |  F Ferro | 6 | 1 | 2 | |||||||||||||||||||||
| WC |  Z Yang | 2 | 3 | 7 |  P Martić | 7 | 5 | 6 | |||||||||||||||||||
| Q |  X You | 3 | 6 | 2 | 4 |  A Sabalenka | 5 | 7 | 4 | ||||||||||||||||||
|  J Ostapenko | 6 | 0 | 6 |  J Ostapenko | 1 | 2 | |||||||||||||||||||||
| 4 |  A Sabalenka | 6 | 6 | ||||||||||||||||||||||||
| 7 |  P Martić | 6 | 6 | ||||||||||||||||||||||||
| 8 |  C Garcia | 6 | 4 | 7 |  K Mladenovic | 0 | 3 | ||||||||||||||||||||
|  T Martincová | 4 | 6 | 5 | 8 |  C Garcia | 5 | 2 | ||||||||||||||||||||
| WC |  Y Duan | 2 | 3 |  K Mladenovic | 7 | 6 | |||||||||||||||||||||
|  K Mladenovic | 6 | 6 |  K Mladenovic | 6 | 4 | 6 | |||||||||||||||||||||
|  T Zidanšek | 1 | 7 | 1 | 2 |  E Svitolina | 4 | 6 | 3 | |||||||||||||||||||
|  Y Putintseva | 6 | 5 | 6 |  Y Putintseva | 6 | 1 | 65 | ||||||||||||||||||||
| 2 |  E Svitolina | 3 | 6 | 77 | |||||||||||||||||||||||
Qualifying
Seeds
 Lesley Pattinama Kerkhove (qualified) Lesley Pattinama Kerkhove (qualified)
.svg.png) Yanina Wickmayer (first round) Yanina Wickmayer (first round)
.svg.png) Ellen Perez (first round) Ellen Perez (first round)
 Han Xinyun (first round) Han Xinyun (first round)
 Lu Jiajing (qualified) Lu Jiajing (qualified)
.svg.png) Lizette Cabrera (second round) Lizette Cabrera (second round)
 Liang En-shuo (second round) Liang En-shuo (second round)
 Natalija Kostić (second round) Natalija Kostić (second round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Lesley Pattinama Kerkhove | 6 | 7 | |||||||||||||||||
|  Shuko Aoyama | 3 | 5 | ||||||||||||||||||
| 1 |  Lesley Pattinama Kerkhove | 6 | 6 | |||||||||||||||||
| .svg.png) Carol Zhao | 1 | 4 | ||||||||||||||||||
| WC |  Kang Jiaqi | 5 | 5 | |||||||||||||||||
| .svg.png) Carol Zhao | 7 | 7 | ||||||||||||||||||
| 1 |  Lesley Pattinama Kerkhove | 7 | 6 | |||||||||||||||||
|  Magdalena Fręch | 5 | 0 | ||||||||||||||||||
| WC |  Wu Meixu | 6 | 3 | 1 | ||||||||||||||||
|  Magdalena Fręch | 2 | 6 | 6 | |||||||||||||||||
|  Magdalena Fręch | 6 | 6 | ||||||||||||||||||
| 6 | .svg.png) Lizette Cabrera | 3 | 3 | |||||||||||||||||
|  Renata Voráčová | 3 | 4 | ||||||||||||||||||
| 6 | .svg.png) Lizette Cabrera | 6 | 6 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | .svg.png) Yanina Wickmayer | 6 | 1 | 1 | ||||||||||||||||
|  Asia Muhammad | 3 | 6 | 6 | |||||||||||||||||
|  Asia Muhammad | 4 | 6 | 7 | |||||||||||||||||
|  Jovana Jakšić | 6 | 3 | 5 | |||||||||||||||||
|  Jovana Jakšić | 6 | 6 | ||||||||||||||||||
| WC |  Laura Pigossi | 3 | 2 | |||||||||||||||||
|  Asia Muhammad | 4 | 1 | ||||||||||||||||||
| 5 |  Lu Jiajing | 6 | 6 | |||||||||||||||||
|  Ulrikke Eikeri | 6 | 6 | ||||||||||||||||||
|  Naiktha Bains | 3 | 3 | ||||||||||||||||||
|  Ulrikke Eikeri | 4 | 0 | ||||||||||||||||||
| 5 |  Lu Jiajing | 6 | 6 | |||||||||||||||||
| WC |  Cornelia Lister | 6 | 1 | 1 | ||||||||||||||||
| 5 |  Lu Jiajing | 1 | 6 | 6 | ||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | .svg.png) Ellen Perez | 65 | 2 | |||||||||||||||||
|  You Xiaodi | 77 | 6 | ||||||||||||||||||
|  You Xiaodi | 6 | 79 | ||||||||||||||||||
|  Zuzana Zlochová | 3 | 67 | ||||||||||||||||||
|  Sabina Sharipova | 6 | 2 | 64 | |||||||||||||||||
|  Zuzana Zlochová | 4 | 6 | 77 | |||||||||||||||||
|  You Xiaodi | 5 | 6 | 6 | |||||||||||||||||
|  Samantha Murray | 7 | 0 | 3 | |||||||||||||||||
|  Samantha Murray | 6 | 6 | ||||||||||||||||||
|  Darija Jurak | 0 | 2 | ||||||||||||||||||
|  Samantha Murray | 6 | 6 | ||||||||||||||||||
| 8 |  Natalija Kostić | 3 | 3 | |||||||||||||||||
|  Momoko Kobori | 2 | 4 | ||||||||||||||||||
| 8 |  Natalija Kostić | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 |  Han Xinyun | 6 | 3 | 1 | ||||||||||||||||
| WC |  Bai Zhuoxuan | 0 | 6 | 6 | ||||||||||||||||
| WC |  Bai Zhuoxuan | 2 | 6 | 6 | ||||||||||||||||
|  Alexandra Cadanțu | 6 | 2 | 2 | |||||||||||||||||
| WC |  Angelina Gabueva | 7 | 3 | 2 | ||||||||||||||||
|  Alexandra Cadanțu | 5 | 6 | 6 | |||||||||||||||||
| WC |  Bai Zhuoxuan | 2 | 4 | |||||||||||||||||
| WC |  Wang Meiling | 6 | 6 | |||||||||||||||||
|  Hiroko Kuwata | 5 | 3 | ||||||||||||||||||
| WC |  Wang Meiling | 7 | 6 | |||||||||||||||||
| WC |  Wang Meiling | 7 | 77 | |||||||||||||||||
| 7 |  Liang En-shuo | 5 | 63 | |||||||||||||||||
|  Zhang Yuxuan | 2 | 65 | ||||||||||||||||||
| 7 |  Liang En-shuo | 6 | 77 | |||||||||||||||||
References
- ^ "Zheng recovers to beat Wang for Zhengzhou title". www.wtatennis.com.