2020 Kent State Golden Flashes football team
| 2020 Kent State Golden Flashes football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| East Division | |
| Record | 3–1 (3–1 MAC) |
| Head coach |
|
| Offensive coordinator | Andrew Sowder (3rd season) |
| Offensive scheme | Veer and shoot |
| Defensive coordinator | Tom Kaufman (3rd season) |
| Base defense | 3–4 |
| Home stadium | Dix Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Buffalo xy | 5 | – | 0 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | – | 1 | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 1 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 2 | – | 1 | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | – | 5 | 1 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 5 | 0 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Ball State xy$ | 5 | – | 1 | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 2 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 4 | – | 2 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 3 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 2 | – | 4 | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 6 | 0 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Ball State 38, Buffalo 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 Kent State Golden Flashes football team represented Kent State University in the 2020 NCAA Division I FBS football season. They were led by third-year head coach Sean Lewis and played their home games at Dix Stadium in Kent, Ohio, as members of the East Division of the Mid-American Conference.
Schedule
Kent State had games scheduled against Alabama, Kentucky, and Penn State, which were canceled due to the COVID-19 pandemic.[2][3]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| November 4 | 6:00 p.m. | Eastern Michigan | ESPN+ | W 27–23 | 0 | |
| November 10 | 7:00 p.m. | at Bowling Green | ESPN2 | W 62–24 | 1,500 | |
| November 17 | 8:00 p.m. | Akron | ESPN | W 69–35 | 0 | |
| November 28 | 12:00 p.m. | at Buffalo | CBSSN | L 41–70 | 0 | |
| ||||||
References
- ^ Wells, Adam (September 25, 2020). "MAC Approves 6-Game College Football Schedule Beginning November 4". Bleacher Report. Retrieved September 25, 2020.
- ^ Myerberg, Paul. "Big Ten football reduces season schedule to only conference games, maybe setting stage for others to follow". USA TODAY. Retrieved July 10, 2020.
- ^ Talty, John. "SEC moves to conference-only 2020 schedule, pushes back start of season". AL.com. Retrieved July 30, 2020.
- ^ "2020 Kent State Football Schedule". FBSchedules.com. Retrieved March 8, 2020.
