2021 BWF World Championships – Men's singles
| Men's singles at the 2021 BWF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palacio de los Deportes Carolina Marín | ||||||||||||
| Location | Huelva, Spain | ||||||||||||
| Dates | 12–19 December | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 2021 BWF World Championships | |||
|---|---|---|---|
![]() | |||
| Singles | women | ||
| Doubles | men | women | mixed |
The men's singles tournament of the 2021 BWF World Championships took place from 12 to 19 December 2021 at the Palacio de los Deportes Carolina Marín at Huelva.[1]
Seeds
The seeding list is based on the World Rankings of 23 November 2021.[2]
|
|
Draw
Finals
| Semi-finals | Final | ||||||||||||
| 21 | 14 | 17 | |||||||||||
| 12 | 17 | 21 | 21 | ||||||||||
| 12 | 15 | 20 | |||||||||||
| 21 | 22 | ||||||||||||
| 3 | 21 | 14 | |||||||||||
| 23 | 21 | ||||||||||||
Upper part
Groups 1
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 18 | 21 | 16 | |||||||||||||||||||||||||
| 21 | 10 | 21 | |||||||||||||||||||||||||
| 13 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 8 | ||||||||||||||||||||||||||
| 15 | 20 | 21 | 18 | ||||||||||||||||||||||||
| 22 | 15 | 21 | |||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 21 | 15 | 22 | |||||||||||||||||||||||||
| 15 | 21 | 20 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 21 | 23 | ||||||||||||||||||||||||||
| 17 | 21 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 19 | 21 | 18 | |||||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 10 | 21 | 17 | 15 | ||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||||||
| 4 | 21 | 15 | 15 | ||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 10 | 15 | ||||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 12 | 16 | ||||||||||||||||||||||||||
| 12 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 18 | 17 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 6 | 10 | ||||||||||||||||||||||||||
| 12 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 12 | 22 | ||||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 8 | ||||||||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||||||||
| 22 | 21 | ||||||||||||||||||||||||||
| 14 | 21 | 7 | 18 | ||||||||||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||||||||||
| 14 | 22 | 21 | |||||||||||||||||||||||||
| 21 | 20 | 11 | |||||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 16 | 23 | 10 | |||||||||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 21 | 13 | 17 | ||||||||||||||||||||||||
| 17 | 21 | 18 | |||||||||||||||||||||||||
| 9 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 15 | 21 | 10 | |||||||||||||||||||||||||
| 6 | 21 | 15 | 21 | ||||||||||||||||||||||||
| 18 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 24 | 14 | |||||||||||||||||||||||||
| 6 | 21 | 22 | 21 | ||||||||||||||||||||||||
| 10 | 21 | 11 | |||||||||||||||||||||||||
| 6 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 6 | 21 | 8 | 1r | ||||||||||||||||||||||||
| 3 | 12 | 21 | 11 | ||||||||||||||||||||||||
| 15 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 15 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 14 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 13 | 9 | 11 | |||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 11 | 15 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 13 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
| 15 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 20 | 12 | ||||||||||||||||||||||||||
| 11 | 22 | 21 | |||||||||||||||||||||||||
| 13 | 7 | ||||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 21 | 8 | 20 | ||||||||||||||||||||||||
| 16 | 21 | 22 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||||||||
| 7 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 18 | 19 | ||||||||||||||||||||||||
| 14 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 14 | 14 | ||||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 21 | 9 | |||||||||||||||||||||||||
| 16 | 21 | 15 | 21 | ||||||||||||||||||||||||
| 16 | 4 | 7 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| w | / | o | |||||||||||||||||||||||||
| 4 | 8 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 2 | 21 | 9 | 6 | ||||||||||||||||||||||||
References
- ^ "Schedule" (PDF). Badminton World Federation. 28 November 2021.
- ^ "TotalEnergies BWF World Championships 2021 – Seeding Report Version 1" (PDF). Badminton World Federation. Retrieved 24 November 2021.
