2021 European Judo Championships – Men's 100 kg
at the 2021 European Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Altice Arena | ||||||||||||
| Location | |||||||||||||
| Date | 18 April | ||||||||||||
| Competitors | 32 from 24 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
| 2021 European Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 78 kg | ||
| +100 kg | +78 kg | |
The men's 100 kg competition at the 2021 European Judo Championships was held on 18 April at the Altice Arena.[1] This event was part of a larger tournament running from April 16-18, involving 359 judokas from 45 nations.
In this weight category, notable athletes competed, including Varlam Liparteliani from Georgia, a silver medalist at previous international tournaments, and Toma Nikiforov of Belgium.[2]
Results
Final
| Final | ||
| 00 | ||
| 10 | ||
Repechage
| Repechage | Third place | |||||
| 01 | ||||||
| 00 | ||||||
| 01 | ||||||
| 00 | ||||||
| Repechage | Third place | |||||
| 00 | ||||||
| 10 | ||||||
| 10 | ||||||
| 00 | ||||||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 11 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
References
- ^ "Contest Sheet". judobase.org. Retrieved 16 April 2021.
- ^ "JudoInside - European Championships Lisbon Event". www.judoinside.com. Retrieved 2024-10-20.
