2021 European Trampoline Championships
| 2021 European Championships | |
|---|---|
| Location | |
| Dates | 29 April to 2 May 2021 |
The 2021 European Trampoline Championships was held from 29 April to 2 May 2021 in Sochi, Russia.[1][2]
Medal summary
Seniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men | ||||||
| Individual Trampoline | 60.815 | 60.580 | 59.725 | |||
| Synchro | Uladzislau Hancharou Aleh Rabtsau |
51.990 | Diogo Ganchinho Lucas Santos |
50.520 | Fabian Vogel Caio Lauxtermann |
49.930 |
| Trampoline Team | Ivan Litvinovich Aleh Rabtsau Uladzislau Hancharou Aliaksei Dudarau |
183.805 | Diogo Abreu Pedro Ferreira Lucas Santos Diogo Ganchinho |
175.470 | Julian Chartier Allan Morante Florestan Riou Josuah Faroux |
175.425 |
| Double Mini | 75.800 | 75.700 | 74.300 | |||
| Double Mini Team | Vasilii Makarskii Aleksandr Odintsov Mikhail Zalomin Andrei Gladenkov |
115.400 | Tiago Sampaio Romão João Caeiro Luis Afonso Diogo Cabral |
113.800 | Jonas Nordfors Linus Oledal Gustav Tingeloef |
107.300 |
| Tumbling | 79.300 | 77.400 | 75.300 | |||
| Tumbling Team | Aleksandr Lisitsyn Vadim Afanasev Aleksei Svetlishnikov Nikita Lenin |
113.800 | Rasmus Steffensen Adam Matthiesen Magnus Lindholmer Martin Abildgaard |
112.100 | Vasco Peso Diogo Vilela André Palma João Saraiva |
101.500 |
| Women | ||||||
| Individual Trampoline | 56.685 | 54.365 | 53.870 | |||
| Synchro | Anna Kornetskaya Susana Kochesok |
48.700 | Katsiaryna Yarshova Viktoriya Kuidan |
47.560 | Leonie Adam Aileen Rösler |
45.990 |
| Trampoline Team | Iana Lebedeva Susana Kochesok Anna Kornetskaya Yana Pavlova |
165.470 | Katsiaryna Yarshova Tatsiana Piatrenia Viktoryia Kuidan Palina Shadzko |
159.500 | Léa Labrousse Marine Jurbert Marine Prieur Anaïs Breche |
157.515 |
| Double Mini | 70.700 | 70.600 | 68.200 | |||
| Tumbling | 70.800 | 70.600 | 67.500 | |||
| Tumbling Team | Candy Briere-Vetillard Manon Morancais Maelle Dumitru-Marin Lucie Tumoine |
101.100 | Viktoriia Danilenko Irina Silicheva Elena Neiman Polina Dorokhova |
100.600 | Tachina Peeters Laura Vandervoorde Evi Milh |
98.700 |
Juniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Boys | ||||||
| Individual Trampoline | 58.415 | 57.605 | 56.120 | |||
| Synchro | Daniil Pshanko Ivan Melnikau |
48.810 | Huseyn Abbasov Magsud Mahsudov |
48.520 | Matvei Kiriushov Dmitrii Nartov |
48.070 |
| Trampoline Team | Andrei Builou Stanislau Yaskevich Ivan Melnikau Daniil Pshanko |
173.090 | Gabriel Albuquerque Goncalo Alves Sergio Aniceto Bruno Catarino |
162.440 | Miguel Feyh Valentin Risch Philipp Wolfrum Lars Garman |
158.805 |
| Double Mini | 71.700 | 69.000 | 68.700 | |||
| Double Mini Team | Vadim Alisov Aleksandr Butko Ilia Matroshilov Aleksei Tretiakov |
109.800 | Martim Lavado Rafael Nobre Francisco Labiza Tomas Pinto |
101.500 | Dmytro Dziadevych Daniil Dolia Dmytro Titov |
86.900 |
| Tumbling | 71.600 | 70.500 | 67.000 | |||
| Tumbling Team | Sergey Finichenko Dmitrii Shatalov Danila Medvedev Murat Koshev |
103.600 | Uladzislau Liasnitski Leanid Chumak Dzmitry Pishcheika Mikita Bohush |
98.600 | Tofig Aliyev Adil Hajizada Bilal Gurbanov Huseyn Asadullayev |
97.100 |
| Girls | ||||||
| Individual Trampoline | 55.550 | 54.085 | 52.385 | |||
| Synchro | Maryia Siarheyeva Viyaleta Bardzilouskaya |
48.500 | Elif Colak Sila Karakus |
44.830 | Mariia Mikhailova Anna Epifanova |
44.770 |
| Trampoline Team | Anzhela Bladtceva Mariia Mikhailova Natalia Blokhina Veronika Shmeleva |
161.455 | Viyaleta Bardzilouskaya Aliaaksandra Staliarova Zlata Shalkouskaya Maryia Siarheyeva |
156.555 | Luka Kristen Frey Luisa Braaf Maya Möller Aurelia Eislöffel |
150.510 |
| Double Mini | 69.100 | 66.300 | 66.200 | |||
| Double Mini Team | Daria Tikhonova Alena Kalashnikova Iuliia Korotkova Sofia Tatarova |
102.700 | Marta Silva Margarida Carreiro Rita Abrantes |
96.200 | Thea Liljeroth Tuva Stjaernborg Tilda Berg |
96.200 |
| Tumbling | 67.600 | 65.800 | 65.100 | |||
| Tumbling Team | Aleksandra Liamina Arina Kaliandra Kseniia Lutkova Kseniia Tiuzhaeva |
96.900 | Yanna Chomilier Capucine Dodiot Laura Evrard Maiwenn Prevot |
89.600 | Ines Gracio Francisca Pinto Matilde Santos |
72.800 |
Medals
Juniors
Seniors
Total
* Host nation (Russia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 5 | 6 | 30 | |
| 2 | 6 | 6 | 1 | 13 | |
| 3 | 1 | 3 | 4 | 8 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 0 | 7 | 3 | 10 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 5 | 5 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 27 | 27 | 27 | 81 | |
References
- ^ "European Gymnastics". European Gymnastics.
- ^ "European Gymnastics move postponed trampoline event from Gothenburg to Sochi".