2021 FINA World Junior Diving Championships
| 2021 FINA World Junior Diving Championships | |
|---|---|
| Host city | Kyiv, Ukraine |
| Date(s) | December 2–9, 2021 |
| Venue(s) | Liko Sport Centre |
| Nations participating | 23 |
| Website | FINA event page |
← 2018 Kyiv | |
The 2021 FINA World Junior Diving Championships took place in Kyiv, Ukraine, from 2 to 9 December 2021.
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Age Group A | ||||||
| 1m springboard A | Jules Bouyer |
502.10 | Moritz Wesemann |
481.45 | Kawan Pereira |
477.15 |
| 3m springboard A | Kawan Pereira Danylo Konovalov |
532.60 | none awarded | Leonardo García |
521.95 | |
| Platform A | Maksim Malofeev |
529.00 | Leonardo García |
503.65 | Kawan Pereira |
476.20 |
| Age Group B | ||||||
| 1m springboard B | Jonathan Gisbert Schauer |
416.70 | Tomás Tamayo |
413.15 | Matej Nevešćanin |
403.05 |
| 3m springboard B | Matteo Santoro |
493.30 | Oleksiy Sereda |
491.75 | Matteo Cafiero |
468.10 |
| 10m platform B | Oleksiy Sereda |
484.60 | Maxim Gulidov |
427.55 | Jaden Eikermann Gregorchuk |
408.70 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Age Group A | ||||||
| 1m springboard A | Jette Müller |
392.35 | Uliana Kliueva |
390.05 | Emilia Nilsson Garip |
389.45 |
| 3m springboard A | Jette Müller |
438.90 | Elizaveta Kuzina |
437.30 | Chiara Pellacani |
425.00 |
| 10m platform A | Ekaterina Beliaeva |
406.65 | Pauline Pfeif |
381.70 | Elizaveta Kanso |
370.30 |
| Age Group B | ||||||
| 1m springboard B | Johanna Krauss |
341.95 | Elisa Pizzini |
339.20 | Kseniia Bailo |
332.35 |
| 3m springboard B | Kseniia Bailo |
390.15 | Johanna Krauss |
367.00 | Elisa Pizzini |
341.25 |
| 10m platform B | Kseniia Bailo |
328.35 | Uliana Manaenkova |
321.75 | Ana Carvajal |
297.60 |
Synchronized diving
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's events | ||||||
| 3m springboard A/B | Espen Prenzyna Jonathan Gisbert Schauer |
282.81 | Bohdan Chyzhovskyi Danylo Konovalov |
282.36 | Joung Dong-min Kim Yeong-ho |
278.31 |
| 10m platform A/B | Danylo Avanesov Oleksiy Sereda |
321.30 | Maksim Malofeev Sandro Rogava |
303.18 | Diogo Silva Kawan Pereira |
298.47 |
| Women's events | ||||||
| 3m springboard A/B | Uliana Kliueva Elizaveta Kuzina |
283.50 | Anna Arnautova Kseniia Bailo |
267.60 | Rebecca Curti Elisa Pizzini |
257.40 |
| 10m platform A/B | Ekaterina Beliaeva Anna Konanykhina |
283.86 | Tiffany Brawn Mariana Osorio |
226.05 | Maia Biginelli Elettra Neroni |
224.10 |
| Mixed events | ||||||
| Team event | Chiara Pellacani Riccardo Giovannini Matteo Santoro |
309.95 | Uliana Kliueva Aleksandr Cherepakhin Sergei Trifonov Maksim Malofeev |
309.60 | Elias Petersen Emilia Nilsson Garip David Ekdahl Lovisa Gustavsson |
293.50 |
Medal table
* Host nation (Ukraine)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 9 | |
| 5 | 3 | 1 | 9 | ||
| 3 | 4 | 6 | 1 | 11 | |
| 4 | 2 | 1 | 5 | 8 | |
| 5 | 1 | 0 | 3 | 4 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 3 | 1 | 4 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 18 | 16 | 17 | 51 | |
Participating nations
Divers from 23 countries participated at the championships.[1]