2021 Island X-Prix
| 2021 Island X-Prix | |||||
|---|---|---|---|---|---|
| Round 4 of 5 of the 2021 Extreme E Championship 
 | |||||
| Race details | |||||
| Date | 23–24 October 2021 | ||||
| Official name | 2021 Enel X Island X-Prix | ||||
| Location | Capo Teulada, Sardinia, Italy | ||||
| Course | Dry earth, ruts | ||||
| Course length | 7.0 km (4.3 miles) | ||||
| Distance | 2 laps, 14.1 km (8.7 miles) | ||||
| Pole position | |||||
| Drivers | Team X44 | ||||
| Podium | |||||
| First | Rosberg X Racing | ||||
| Second | Abt Cupra XE | ||||
| Third | JBXE | ||||
The 2021 Island X-Prix (formally the 2021 Enel X Island X-Prix) was an Extreme E off-road race that was held on 23 and 24 October 2021 at Capo Teulada, in the Sulcis-Iglesiente region of the Italian island of Sardinia. It was the fourth round of the electric off-road racing car series' inaugural season. The final was won by championship leaders Molly Taylor and Johan Kristoffersson for the Rosberg X Racing team, ahead of Abt Cupra XE and JBXE.[1]
Classification
Qualifying
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
- Tie-breakers were determined by Super Sector times.[4]
- ^1 – Team awarded 5 additional points for being fastest in the Super Sector.[5]
Semi-final 1
| Pos. | No. | Team | Drivers | Laps | Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 99 |  Segi TV Chip Ganassi Racing |  Sara Price  Kyle LeDuc | 2 | 12:30.912 | ||
| 2 | 44 |  Team X44 |  Cristina Gutiérrez  Sébastien Loeb | 0 | +2 laps | ||
| 3 | 23 |  Andretti United Extreme E |  Timmy Hansen  Catie Munnings | 0 | +2 laps1 | 10 | |
| Source:[6] | |||||||
Notes:
- ^1 – Andretti United Extreme E originally got further in the lap than Team X44, but were classified last as a penalty for causing a collision.[7]
Semi-final 2
| Pos. | No. | Team | Drivers | Laps | Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 6 |  Rosberg X Racing |  Johan Kristoffersson .svg.png) Molly Taylor | 2 | 11:25.861 | ||
| 2 | 125 |  Abt Cupra XE |  Mattias Ekström  Jutta Kleinschmidt | 2 | +1:24.922 | ||
| 3 | 55 |  Acciona | Sainz XE Team |  Carlos Sainz  Laia Sanz | 2 | +7:40.705 | 8 | |
| Source:[8] | |||||||
Crazy Race
| Pos. | No. | Team | Drivers | Laps | Time | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 22 |  JBXE |  Kevin Hansen  Mikaela Åhlin-Kottulinsky | 2 | 11:15.077 | ||
| 2 | 5 |  Veloce Racing |  Emma Gilmour  Stéphane Sarrazin | 1 | +1 lap | 6 | |
| 3 | 42 |  Xite Energy Racing |  Oliver Bennett  Christine GZ | 1 | +1 lap | 4 | |
| Source:[9] | |||||||
Final
| Pos. | No. | Team | Drivers | Laps | Time | Points | 
|---|---|---|---|---|---|---|
| 1 | 6 |  Rosberg X Racing | .svg.png) Molly Taylor  Johan Kristoffersson | 2 | 11:42.963 | 25 | 
| 2 | 125 |  Abt Cupra XE |  Jutta Kleinschmidt  Mattias Ekström | 2 | +24.588 | 19 | 
| 3 | 22 |  JBXE |  Mikaela Åhlin-Kottulinsky  Kevin Hansen | 1 | +1 lap | 18 | 
| 4 | 99 |  Segi TV Chip Ganassi Racing |  Kyle LeDuc  Sara Price | 1 | +1 lap | 15 | 
| 5 | 44 |  Team X44 |  Sébastien Loeb  Cristina Gutiérrez | 0 | +2 laps | 12 | 
| Source:[10] | ||||||
References
- ^ Kew, Matt (24 October 2021). "Rosberg X Racing closes in on Extreme E title after Island X-Prix victory". Autosport. Retrieved 24 October 2021.
- ^ "03 - Classification - Qualifying Round 1" (PDF). Al Kamel Systems. Retrieved 23 October 2021.
- ^ "03 - Classification - Qualifying Round 2" (PDF). Al Kamel Systems. Retrieved 23 October 2021.
- ^ a b "07 - Combined Classification - Qualifying Round 2" (PDF). Al Kamel Systems. Retrieved 23 October 2021.
- ^ "07 - Continental Traction Challenge Classification - After Final Race" (PDF). Al Kamel Systems. Retrieved 24 October 2021.
- ^ "03 - Classification - Semi Final 1" (PDF). Al Kamel Systems. Retrieved 24 October 2021.
- ^ "Decision N22 - Andretti" (PDF). Al Kamel Systems. Retrieved 24 October 2021.
- ^ "03 - Classification - Semi Final 2" (PDF). Al Kamel Systems. Retrieved 24 October 2021.
- ^ "03 - Classification - Crazy Race" (PDF). Al Kamel Systems. Retrieved 24 October 2021.
- ^ "03 - Classification - Final Race" (PDF). Al Kamel Systems. Retrieved 24 October 2021.