2022–23 Persib Bandung season
| 2022–23 season | ||||
|---|---|---|---|---|
| Chairman | Glenn Sugita | |||
| Head coach | Luis Milla | |||
| Stadium | Gelora Bandung Lautan Api Stadium | |||
| Liga 1 | 3rd | |||
| Piala Indonesia | Not started | |||
| Top goalscorer | League: David da Silva(24) All: David da Silva (24) | |||
| Highest home attendance | 5,410 (vs Madura United, 30 July 2022) | |||
| Lowest home attendance | 5,410 (vs Madura United, 30 July 2022) | |||
|
| ||||
The 2022–23 season is Persib's 89th season since its foundation, 24th consecutive season in the top-flight of Indonesian football, and 14th season competing in Liga 1.
Squad information
First team squad
- As of 29 May 2022
| No. | Name | Nationality | Position(s) | Date of birth (age) | Transferred from / Last club | Since |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Fitrul Dwi Rustapa | GK | 5 June 1995 | 2022 | ||
| 14 | Teja Paku Alam | GK | 14 September 1994 | 2020 | ||
| 15 | I Made Wirawan | GK | 1 December 1981 | 2012 | ||
| 26 | Satrio Azhar | GK | 15 May 2001 | Youth academy | 2022 | |
| 34 | Reky Rahayu | GK | 8 May 1993 | 2022 | ||
| Defenders | ||||||
| 2 | Nick Kuipers | DF | 8 October 1992 | 2019 | ||
| 3 | Eriyanto | DF | 12 March 1996 | 2022 | ||
| 4 | Bayu Fiqri | DF | 10 August 2001 | 2020 | ||
| 5 | Kakang Rudianto | DF | 2 February 2003 | Youth academy | 2020 | |
| 6 | Robi Darwis | DF | 2 August 2003 | Youth academy | 2022 | |
| 12 | Henhen Herdiana | DF | 10 September 1995 | Youth academy | 2017 | |
| 16 | Achmad Jufriyanto | DF | 7 February 1987 | 2019 | ||
| 18 | David Rumakiek | DF | 18 July 1999 | 2022 | ||
| 22 | Daisuke Sato | DF | 20 September 1994 | 2022 | ||
| 27 | Zalnando | DF | 25 December 1996 | 2019 | ||
| 32 | Victor Igbonefo | DF | 10 October 1985 | 2020 | ||
| 53 | Rachmat Irianto | DF | 3 September 1999 | 2022 | ||
| Midfielders | ||||||
| 7 | Beckham Putra | MF | 29 October 2001 | Youth academy | 2019 | |
| 8 | Abdul Aziz | MF | 14 February 1994 | 2019 | ||
| 10 | Marc Klok | MF | 20 April 1993 | 2021 | ||
| 11 | Dedi Kusnandar | MF | 23 July 1991 | 2017 | ||
| 13 | Febri Hariyadi | MF | 19 February 1996 | Youth academy | 2016 | |
| 17 | Ferdiansyah | MF | 15 July 2003 | Youth academy | 2021 | |
| 55 | Ricky Kambuaya | MF | 5 May 1996 | 2022 | ||
| 70 | Arsan Makarin | MF | 8 February 2001 | Youth academy | 2022 | |
| 93 | Erwin Ramdani | MF | 3 November 1993 | 2019 | ||
| Strikers | ||||||
| 21 | Frets Butuan | FW | 4 June 1996 | 2019 | ||
| 25 | David da Silva | FW | 12 November 1989 | 2021 | ||
| 30 | Ezra Walian | FW | 22 October 1997 | 2021 | ||
| 31 | Ridwan Ansori | FW | 13 February 2004 | Youth Academy | 2022 | |
| 77 | Ciro Alves | FW | 18 April 1989 | 2022 | ||
Pre-seasons and friendlies
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 5 June 2022 – 15:15 | Tanjong Pagar United | N | 6–1 | Ezra (2), Ciro, David da Silva (2), Febri |
Indonesia President's Cup
Group-stage
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Referee |
|---|---|---|---|---|---|---|
| 12 June 2022 – 20:30 | Bali United | H | 1–1 | David da Silva | 15,652 | Fariq Hitaba |
| 17 June 2022 – 20:30 | Persebaya | H | 3–1 | Igbonefo, Kuipers, Ciro | 37,872 | Armyn Dwi Suryathin |
| 21 June 2022 – 20:30 | Bhayangkara | H | 1–0 | David da Silva | 0 | Dwi Purba |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persib (H) | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Knockout stage |
| 2 | Bhayangkara | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4[a] | |
| 3 | Bali United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4[a] | |
| 4 | Persebaya | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Source: Piala Presiden
Rules for classification: 1) Points; 2) Head-to-head; 3) Goal difference; 4) Goals scored; 5) Fair play; 6) Drawing.
(H) Hosts
Notes:
Rules for classification: 1) Points; 2) Head-to-head; 3) Goal difference; 4) Goals scored; 5) Fair play; 6) Drawing.
(H) Hosts
Notes:
Quarter-finals
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Referee |
|---|---|---|---|---|---|---|
| 1 July 2022 – 20:30 | PSS | H | 1–1 (2–4 p) | Marc Klok | 0 | Yeni Krisdianto |
Transfers
In
| No. | Pos | Player | Transferred From | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 53 | DF | Free | 5 April 2022 | [1] | ||
| 55 | MF | Free | 5 April 2022 | [1] | ||
| 77 | FW | Free | 13 April 2022 | [2] | ||
| 18 | DF | Free | 16 April 2022 | [3] | ||
| 1 | GK | Free | 17 April 2022 | [4] | ||
| 70 | MF | Promoted | 25 April 2022 | [5] | ||
| 3 | DF | Free | 26 April 2022 | [6] | ||
| 26 | GK | Promoted | 14 May 2022 | [7] | ||
| 34 | GK | Free | 28 May 2022 | [8] | ||
| 22 | DF | Free | 11 June 2022 | [9] | ||
| 6 | DF | Promoted | 11 June 2022 | [10] | ||
| 99 | FW | Promoted | 11 June 2022 | [10] |
Out
| No. | Pos | Player | Transferred To | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 10 | MF | Free transfer | 2 April 2022 | [11] | ||
| 6 | DF | Free transfer | 3 April 2022 | [12] | ||
| 18 | MF | Free transfer | 4 April 2022 | [13] | ||
| 22 | DF | Free transfer | 6 April 2022 | [14] | ||
| 66 | DF | Released | 6 April 2022 | [15] | ||
| 37 | FW | Released | 6 April 2022 | [16] | ||
| 19 | MF | Released | 9 April 2022 | [17] | ||
| 29 | GK | Free transfer | 11 April 2022 | [18] | ||
| 3 | DF | Free transfer | 12 April 2022 | [19] | ||
| 74 | MF | Released | 14 April 2022 | [20] | ||
| 1 | GK | Free transfer | 16 April 2022 | [21] | ||
| 99 | GK | Free transfer | 19 April 2022 | [22] | ||
| 88 | MF | Free Transfer | 12 May 2022 | [23] | ||
| 14 | MF | Free transfer | 4 April 2022 | [24] |
New contracts
| Date | Pos. | Player | Contract length | Contract ends | Source |
|---|---|---|---|---|---|
| 23 April 2022 | DF | 2-year | 2024 | [25] | |
| 24 April 2022 | DF | 2-year | 2024 | [26] | |
| 25 April 2022 | MF | 1-year | 2023 | [27] |
Loan In
| No. | Pos | Player | Loaned From | Start | End | Source |
|---|
Loan Out
| No. | Pos | Player | Loaned From | Start | End | Source |
|---|
Competitions
Liga 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM (C) | 34 | 22 | 9 | 3 | 63 | 28 | +35 | 75 | Qualification for the additional play-offs for AFC Club Competition and Qualification for the 2023–24 AFC Cup Play-Offs |
| 2 | Persija | 34 | 20 | 6 | 8 | 47 | 27 | +20 | 66 | |
| 3 | Persib | 34 | 19 | 5 | 10 | 54 | 50 | +4 | 62 | |
| 4 | Borneo Samarinda | 34 | 16 | 9 | 9 | 64 | 40 | +24 | 57 | |
| 5 | Bali United | 34 | 16 | 6 | 12 | 67 | 53 | +14 | 54 | Qualification for the additional play-offs for AFC Club Competition and Qualification for the 2023–24 AFC Champions League Preliminary Round 1 |
Source: BRI Liga 1 2022–23
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored; 6) Goal difference; 7) Goals scored; 8) Fair-play points; 9) Draw.[28]
(C) Champions
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Head-to-head away goals scored; 6) Goal difference; 7) Goals scored; 8) Fair-play points; 9) Draw.[28]
(C) Champions
Squad statistics
Squad appearances and goals
| No. | Pos | Nat | Player | Total | Liga 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | ||||||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Fitrul Dwi Rustapa | 0 | 0 | 0 | 0 | |||||||
| 14 | GK | Teja Paku Alam | 21 | 0 | 21 | 0 | |||||||
| 34 | GK | Reky Rahayu | 0 | 0 | 0 | 0 | |||||||
| 78 | GK | I Made Wirawan | 0 | 0 | 0 | 0 | |||||||
| GK | Satrio Azhar | 0 | 0 | 0 | 0 | ||||||||
| Defenders | |||||||||||||
| 2 | DF | Nick Kuipers | 0 | 0 | 0 | 0 | |||||||
| 4 | DF | Bayu Fiqri | 0 | 0 | 0 | 0 | |||||||
| 5 | DF | Kakang Rudianto | 0 | 0 | 0 | 0 | |||||||
| 12 | DF | Henhen Herdiana | 0 | 0 | 0 | 0 | |||||||
| 16 | DF | Achmad Jufriyanto | 0 | 0 | 0 | 0 | |||||||
| 18 | DF | David Rumakiek | 0 | 0 | 0 | 0 | |||||||
| 27 | DF | Zalnando | 0 | 0 | 0 | 0 | |||||||
| 32 | DF | Victor Igbonefo | 0 | 0 | 0 | 0 | |||||||
| 33 | DF | Rachmat Irianto | 0 | 0 | 0 | 0 | |||||||
| DF | Eriyanto | 0 | 0 | 0 | 0 | ||||||||
| Midfielders | |||||||||||||
| 7 | MF | Beckham Putra | 0 | 0 | 0 | 0 | |||||||
| 8 | MF | Abdul Aziz | 0 | 0 | 0 | 0 | |||||||
| 10 | MF | Marc Klok | 0 | 0 | 0 | 0 | |||||||
| 11 | MF | Dedi Kusnandar | 0 | 0 | 0 | 0 | |||||||
| 13 | MF | Febri Hariyadi | 0 | 0 | 0 | 0 | |||||||
| 15 | MF | Dimas Pamungkas | 0 | 0 | 0 | 0 | |||||||
| 27 | DF | Ricky Kambuaya | 0 | 0 | 0 | 0 | |||||||
| 93 | MF | Erwin Ramdani | 0 | 0 | 0 | 0 | |||||||
| MF | Ferdiansyah | 0 | 0 | 0 | 0 | ||||||||
| MF | Agung Mulyadi | 0 | 0 | 0 | 0 | ||||||||
| MF | Arsan Makarin | 0 | 0 | 0 | 0 | ||||||||
| Forwards | |||||||||||||
| 21 | FW | Frets Butuan | 0 | 0 | 0 | 0 | |||||||
| 25 | FW | David da Silva | 0 | 0 | 0 | 0 | |||||||
| 30 | FW | Ezra Walian | 0 | 0 | 0 | 0 | |||||||
| 77 | FW | Ciro Alves | 0 | 0 | 0 | 0 | |||||||
| Players transferred or loaned out during the season the club | |||||||||||||
- Source: Competitions
- Ordered by player's number.
Top scorers
| Rank | No. | Pos. | Name | Liga 1 | Total |
|---|---|---|---|---|---|
| 1 |
Last updated: TBD.
Source: persib.co.id
Assists
| Rank | No. | Pos. | Name | Liga 1 | Total |
|---|---|---|---|---|---|
| 1 |
Last updated: TBD.
Source: persib.co.id
Clean sheets
| Rank | No. | Name | Liga 1 | Total |
|---|---|---|---|---|
| 1 |
Disciplinary record
| No. | Pos | Nat | Player | Liga 1 | Total | ||||
| 2 | DF | Nick Kuipers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DF | Bayu Fiqri | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Kakang Rudianto | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MF | Beckham Putra | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MF | Abdul Aziz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MF | Marc Klok | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MF | Dedi Kusnandar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DF | Henhen Herdiana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | MF | Febri Hariyadi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | GK | Teja Paku Alam | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MF | Dimas Pamungkas | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | DF | Achmad Jufriyanto | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Ricky Kambuaya | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DF | David Rumakiek | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | MF | Frets Butuan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | FW | David da Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | DF | Zalnando | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | FW | Ezra Walian | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | DF | Victor Igbonefo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | DF | Rachmat Irianto | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | MF | Ciro Alves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | GK | I Made Wirawan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | MF | Syafril Lestaluhu | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | MF | Erwin Ramdani | 0 | 0 | 0 | 0 | 0 | 0 | |
| MF | Ferdiansyah | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Agung Mulyadi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GK | Fitrul Dwi Rustapa | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DF | Eriyanto | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MF | Arsan Makarin | 0 | 0 | 0 | 0 | 0 | 0 | ||
- Source: Competitions
- Ordered by player's number.
= Number of bookings;
= Number of sending offs after a second yellow card;
= Number of sending offs by a direct red card.
Notes
References
- ^ a b "WILUJENG SUMPING RACHMAT IRIANTO DAN RICKY KAMBUAYA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING CIRO ALVES". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING DAVID RUMAKIEK". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING FITRUL DWI RUSTAPA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING ARSAN MAKARIN AL HAQ". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING ERIYANTO". www.persib.co.id. Retrieved 26 April 2022.
- ^ "WILUJENG SUMPING SATRIO AZHAR". www.persib.co.id. Retrieved 15 May 2022.
- ^ "WILUJENG SUMPING REKY RAHAYU". www.persib.co.id. Retrieved 29 May 2022.
- ^ "WILUJENG SUMPING, DAISUKE SATO". www.persib.co.id. Retrieved 13 May 2022.
- ^ a b "WILUJENG SUMPING ROBI DARWIS DAN RIDWAN ANSORI". www.persib.co.id. Retrieved 13 June 2022.
- ^ "HATUR NUHUN ESTEBAN VIZCARRA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "HATUR NUHUN INDRA MUSTAFA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "HATUR NUHUN GIAN ZOLA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "HATUR NUHUN SUPARDI NASIR". www.persib.co.id. Retrieved 26 April 2022.
- ^ "HATUR NUHUN MARIO JARDEL". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN BRUNO CANTANHEDE". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN PUJA ABDILLAH". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN DHIKA BAYANGKARA". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN ARDI IDRUS". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN MOHAMMED RASHID". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN MUHAMMAD NATSHIR". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN AQIL SAVIK". www.persib.co.id. Retrieved 23 April 2022.
- ^ "HATUR NUHUN SYAFRIL LESTALUHU". www.persib.co.id. Retrieved 2 May 2022.
- ^ "WELCOME AGUNG MULYADI". www.instagram.com. Retrieved 8 June 2022.
- ^ "PERSIB DAN ACHMAD JUFRIYANTO SEPAKAT PERPANJANG KERJA SAMA". www.persib.co.id. Retrieved 26 April 2022.
- ^ "PERSIB PERPANJANG KONTRAK IGBONEFO". www.pssi.co.id. Retrieved 26 April 2022.
- ^ "FERDIANSYAH TETAP BERSAMA PERSIB". www.persib.co.id. Retrieved 26 April 2022.
- ^ "REGULASI KOMPETISI BRI LIGA 1 – 2022/2023" (PDF). ligaindonesiabaru.com (in Indonesian). PT Liga Indonesia Baru. Archived (PDF) from the original on 20 July 2022.