2022 European Archery Championships – Women's team recurve
| Women's Team Recurve at the 2022 European Archery Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Munich, Germany | |||||||||
| Dates | 6–12 June | |||||||||
| Competitors | 66 from 22 nations | |||||||||
| Teams | 22 | |||||||||
| Medalists | ||||||||||
| ||||||||||
2022 European Archery Championships
| ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Recurve | Compound | ||
| Team | Men's recurve | Men's compound | ||
| Team | Women's compound | |||
| Mixed team | Recurve | Compound | ||
The women's team recurve competition at the 2022 European Archery Championships took place from 6 to 12 June in Munich, Germany.
Qualification round
Results after 216 arrows.[1]
| Rank | Nation | Name | Score | 10+X | X |
|---|---|---|---|---|---|
| 1 | Michelle Kroppen Katharina Bauer Charline Schwarz |
1990 | 81 | 21 | |
| 2 | Penny Healey Jaspreet Sagoo Bryony Pitman |
1964 | 75 | 29 | |
| 3 | Ezgi Başaran Gülnaz Büşranur Coşkun Yasemin Anagöz |
1961 | 70 | 29 | |
| 4 | Anastasia Pavlova Veronika Marchenko Solomiya Hnyp |
1949 | 63 | 20 | |
| 5 | Tatiana Andreoli Lucilla Boari Elisabetta Mijno |
1945 | 72 | 14 | |
| 6 | Leyre Fernández Elia Canales Sandra Cebrián |
1940 | 69 | 21 | |
| 7 | Audrey Adiceom Lisa Barbelin Mélodie Richard |
1926 | 66 | 23 | |
| 8 | Gabriela Schloesser Laura van der Winkel Quinty Roeffen |
1911 | 60 | 25 | |
| 9 | Maria Nasoula Anatoli Martha Gkorila Evangelia Psarra |
1910 | 64 | 18 | |
| 10 | Kirstine Andersen Nanna Jakobsen Randi Degn |
1898 | 57 | 22 | |
| 11 | Wioleta Myszor Kamila Napłoszek Natalia Leśniak |
1884 | 53 | 11 | |
| 12 | Elena Bendíková Denisa Baránková Alexandra Longová |
1878 | 45 | 11 | |
| 13 | Ana Umer Urška Čavič Nina Corel |
1869 | 47 | 12 | |
| 14 | Bessi Kasak Reena Pärnat Triinu Lilienthal |
1842 | 43 | 6 | |
| 15 | Franziska Langhammer Liliana Licari Simone Gerster |
1818 | 41 | 12 | |
| 16 | Ida-Lotta Lassila Taru Kuoppa Gejane Bottinelli |
1805 | 44 | 20 | |
| 17 | Klára Grapová Jindřiška Vaněčková Marie Horáčková |
1793 | 40 | 16 | |
| 18 | Paulina Ramanauskaitė Juliana Semionova Inga Timinskienė |
1780 | 39 | 16 | |
| 19 | Roisin Mooney Emma Louise Davis Rebekah Tipping |
1764 | 33 | 11 | |
| 20 | Ira Arjevanidze Teona Kutaladze Tsiko Phutkaradze |
1744 | 37 | 9 | |
| 21 | Yaylagul Ramazanova Svetlana Sminova Nazrin Zamanova |
1722 | 31 | 9 | |
| 22 | Valgerður Einarsdóttir Hjaltested Astrid Daxböck Marín Aníta Hilmarsdóttir |
1546 | 29 | 5 |
Final round
| Semifinals | Finals | ||||||||||||||||||
| 1 | 5 | 54 | 57 | 57 | |||||||||||||||
| 13 | 1 | 54 | 53 | 54 | |||||||||||||||
| 1 | 5 | 55 | 56 | 50 | 52 | 26 | |||||||||||||
| 3 | 4 | 47 | 46 | 53 | 53 | 23 | |||||||||||||
| 3 | 5 | 51 | 54 | 54 | |||||||||||||||
| 10 | 1 | 51 | 53 | 51 | Third place | ||||||||||||||
| 13 | 5 | 48 | 52 | 53 | 48 | ||||||||||||||
| 10 | 3 | 44 | 49 | 55 | 48 | ||||||||||||||
Elimination round
Source:[2]
Section 1
| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 1 | 6 | 58 | 53 | 56 | |||||||||||||||||||||||||||||||||||
| 16 | 0 | 49 | 47 | 45 | |||||||||||||||||||||||||||||||||||
| 17 | 4 | 47 | 46 | 47 | 53 | 21 | |||||||||||||||||||||||||||||||||
| 16 | 5 | 46 | 49 | 51 | 47 | 28 | |||||||||||||||||||||||||||||||||
| 1 | 6 | 54 | 55 | 57 | |||||||||||||||||||||||||||||||||||
| 9 | 0 | 50 | 49 | 42 | |||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 9 | 6 | 51 | 49 | 51 | |||||||||||||||||||||||||||||||||||
| 8 | 0 | 50 | 43 | 48 | |||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 54 | 57 | 57 | |||||||||||||||||||||||||||||||||||
| 13 | 1 | 54 | 53 | 54 | |||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 52 | 48 | 47 | 55 | ||||||||||||||||||||||||||||||||||
| 12 | 3 | 52 | 40 | 51 | 51 | ||||||||||||||||||||||||||||||||||
| 21 | 0 | 44 | 49 | 49 | |||||||||||||||||||||||||||||||||||
| 12 | 6 | 51 | 52 | 52 | |||||||||||||||||||||||||||||||||||
| 5 | 2 | 52 | 55 | 50 | 50 | ||||||||||||||||||||||||||||||||||
| 13 | 6 | 55 | 54 | 55 | 51 | ||||||||||||||||||||||||||||||||||
| 13 | 6 | 52 | 56 | 53 | |||||||||||||||||||||||||||||||||||
| 20 | 0 | 42 | 45 | 42 | |||||||||||||||||||||||||||||||||||
| 13 | 6 | 53 | 47 | 51 | |||||||||||||||||||||||||||||||||||
| 4 | 0 | 45 | 44 | 48 | |||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||
Section 2
| 1/12 finals | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 48 | 53 | 51 | |||||||||||||||||||||||||||||||||||
| 14 | 1 | 48 | 31 | 34 | |||||||||||||||||||||||||||||||||||
| 19 | 0 | 48 | 46 | 46 | |||||||||||||||||||||||||||||||||||
| 14 | 6 | 54 | 51 | 56 | |||||||||||||||||||||||||||||||||||
| 3 | 6 | 55 | 54 | 53 | |||||||||||||||||||||||||||||||||||
| 6 | 0 | 42 | 46 | 51 | |||||||||||||||||||||||||||||||||||
| 11 | 6 | 53 | 53 | 51 | |||||||||||||||||||||||||||||||||||
| 22 | 0 | 32 | 36 | 43 | |||||||||||||||||||||||||||||||||||
| 11 | 2 | 44 | 47 | 51 | 46 | ||||||||||||||||||||||||||||||||||
| 6 | 6 | 51 | 45 | 52 | 53 | ||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 51 | 54 | 54 | |||||||||||||||||||||||||||||||||||
| 10 | 0 | 51 | 53 | 51 | |||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 53 | 49 | 46 | 48 | ||||||||||||||||||||||||||||||||||
| 10 | 6 | 53 | 49 | 51 | 53 | ||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 56 | 48 | 53 | 53 | ||||||||||||||||||||||||||||||||||
| 2 | 2 | 48 | 52 | 49 | 51 | ||||||||||||||||||||||||||||||||||
| 15 | 6 | 52 | 51 | 44 | 54 | ||||||||||||||||||||||||||||||||||
| 18 | 2 | 41 | 45 | 50 | 47 | ||||||||||||||||||||||||||||||||||
| 18 | 2 | 56 | 51 | 47 | 45 | ||||||||||||||||||||||||||||||||||
| 2 | 6 | 51 | 54 | 49 | 48 | ||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||
References
- ^ "Recurve Mixed Team Qualification Round". Ianseo.
- ^ a b "Recurve Women's Team Result Brackets". Ianseo.
