2022 US Open – Men's doubles
| Men's doubles | |
|---|---|
| 2022 US Open | |
| Champions |  Rajeev Ram  Joe Salisbury | 
| Runners-up |  Wesley Koolhof  Neal Skupski | 
| Score | 7–6(7–4), 7–5 | 
Defending champions Rajeev Ram and Joe Salisbury defeated Wesley Koolhof and Neal Skupski in the final, 7–6(7–4), 7–5 to win the men's doubles tennis title at the 2022 US Open.[1] They became the second team in the Open Era to defend the US Open title, after Todd Woodbridge and Mark Woodforde in 1996.[2] It was both men's fifth major title.
Salisbury retained his ATP number 1 doubles ranking by winning the championship.[3] Michael Venus, Horacio Zeballos, Mate Pavić, Jean-Julien Rojer, and Skupski were also in contention for the top ranking.
This tournament marked the final professional appearance of former doubles world No. 2 and six-time doubles major champion Bruno Soares; partnering with Jamie Murray, he lost in the second round to Hugo Nys and Jan Zieliński.[4]
This is the first edition of US Open to feature a 10-point tie-break, when the score reaches six games all in the deciding set.[5] Marcelo Demoliner and João Sousa defeated Marcel Granollers and Zeballos in the first round in the first main-draw 10-point tie-break at US Open.
Seeds
- 1.    Rajeev Ram / Rajeev Ram / Joe Salisbury (champions) Joe Salisbury (champions)
- 2.    Wesley Koolhof / Wesley Koolhof / Neal Skupski (final) Neal Skupski (final)
- 3.    Marcelo Arévalo / Marcelo Arévalo / Jean-Julien Rojer (semifinals) Jean-Julien Rojer (semifinals)
- 4.    Tim Pütz / Tim Pütz / Michael Venus (third round) Michael Venus (third round)
- 5.    Marcel Granollers / Marcel Granollers / Horacio Zeballos (first round) Horacio Zeballos (first round)
- 6.    Nikola Mektić / Nikola Mektić / Mate Pavić (quarterfinals) Mate Pavić (quarterfinals)
- 7.    Ivan Dodig / Ivan Dodig / Austin Krajicek (second round) Austin Krajicek (second round)
- 8.   .svg.png) Thanasi Kokkinakis / Thanasi Kokkinakis /.svg.png) Nick Kyrgios (third round) Nick Kyrgios (third round)
- 9.    Rohan Bopanna / Rohan Bopanna / Matwé Middelkoop (first round) Matwé Middelkoop (first round)
- 10.    Jamie Murray / Jamie Murray / Bruno Soares (second round) Bruno Soares (second round)
- 11.    Lloyd Glasspool / Lloyd Glasspool / Harri Heliövaara (quarterfinals) Harri Heliövaara (quarterfinals)
- 12.    Kevin Krawietz / Kevin Krawietz / Andreas Mies (second round) Andreas Mies (second round)
- 13.    Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (semifinals) Robert Farah (semifinals)
- 14.    Santiago González / Santiago González / Andrés Molteni (first round) Andrés Molteni (first round)
- 15.    Simone Bolelli / Simone Bolelli / Fabio Fognini (third round) Fabio Fognini (third round)
- 16.    Nicolas Mahut / Nicolas Mahut / Édouard Roger-Vasselin (first round) Édouard Roger-Vasselin (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 6 | 63 | 6 | ||||||||||||||||
|  Hugo Nys  Jan Zieliński | 4 | 77 | 4 | |||||||||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 7 | 4 | 710 | ||||||||||||||||
| 13 |  Juan Sebastián Cabal  Robert Farah | 5 | 6 | 66 | ||||||||||||||||
| 13 |  Juan Sebastián Cabal  Robert Farah | 77 | 6 | |||||||||||||||||
| 11 |  Lloyd Glasspool  Harri Heliövaara | 65 | 2 | |||||||||||||||||
| 1 |  Rajeev Ram  Joe Salisbury | 77 | 7 | |||||||||||||||||
| 2 |  Wesley Koolhof  Neal Skupski | 64 | 5 | |||||||||||||||||
| 6 |  Nikola Mektić  Mate Pavić | 3 | 4 | |||||||||||||||||
| 3 |  Marcelo Arévalo  Jean-Julien Rojer | 6 | 6 | |||||||||||||||||
| 3 |  Marcelo Arévalo  Jean-Julien Rojer | 4 | 5 | |||||||||||||||||
| 2 |  Wesley Koolhof  Neal Skupski | 6 | 7 | |||||||||||||||||
| PR |  Marcelo Demoliner .svg.png) João Sousa | 3 | 1 | |||||||||||||||||
| 2 |  Wesley Koolhof  Neal Skupski | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  R Ram  J Salisbury | 6 | 6 | ||||||||||||||||||||||||
|  F Coria  C Rodríguez | 4 | 4 | 1 |  R Ram  J Salisbury | 6 | 6 | |||||||||||||||||||||
| PR | .svg.png) S Gillé  Ł Kubot | 77 | 67 | 2 |  A Karatsev .svg.png) L Saville | 4 | 3 | ||||||||||||||||||||
|  A Karatsev .svg.png) L Saville | 64 | 79 | 6 | 1 |  R Ram  J Salisbury | 6 | 7 | ||||||||||||||||||||
| WC |  N Monroe  K Smith | 78 | 6 | 15 |  S Bolelli  F Fognini | 1 | 5 | ||||||||||||||||||||
|  M Fucsovics  A Molčan | 66 | 3 | WC |  N Monroe  K Smith | 64 | 2 | |||||||||||||||||||||
|  N Ćaćić  R Ramanathan | 4 | 4 | 15 |  S Bolelli  F Fognini | 77 | 6 | |||||||||||||||||||||
| 15 |  S Bolelli  F Fognini | 6 | 6 | 1 |  R Ram  J Salisbury | 6 | 63 | 6 | |||||||||||||||||||
| 10 |  J Murray  B Soares | 6 | 6 |  H Nys  J Zieliński | 4 | 77 | 4 | ||||||||||||||||||||
| WC |  H Reese  M Schnur | 3 | 3 | 10 |  J Murray  B Soares | 62 | 66 | ||||||||||||||||||||
|  H Nys  J Zieliński | 78 | 6 |  H Nys  J Zieliński | 77 | 78 | ||||||||||||||||||||||
|  F Martin  J O'Mara | 66 | 1 |  H Nys  J Zieliński | 6 | 6 | ||||||||||||||||||||||
|  A Ramos Viñolas  B Zapata Miralles | 4 | 0 |  A Behar  G Escobar | 1 | 4 | ||||||||||||||||||||||
|  A Behar  G Escobar | 6 | 6 |  A Behar  G Escobar | 1 | 77 | 710 | |||||||||||||||||||||
| Alt |  D Altmaier  T Monteiro | 65 | 2 | 7 |  I Dodig  A Krajicek | 6 | 65 | 65 | |||||||||||||||||||
| 7 |  I Dodig  A Krajicek | 77 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  T Pütz  M Venus | 64 | 6 | 6 | |||||||||||||||||||||||
|  A Golubev  P Martínez | 77 | 2 | 4 | 4 |  T Pütz  M Venus | 6 | 77 | ||||||||||||||||||||
| .svg.png) N Borges .svg.png) F Cabral | 6 | 6 | .svg.png) N Borges .svg.png) F Cabral | 4 | 63 | ||||||||||||||||||||||
|  N Barrientos  MÁ Reyes-Varela | 4 | 2 | 4 |  T Pütz  M Venus | 77 | 4 | 3 | ||||||||||||||||||||
|  D Hidalgo  F Reboul | 3 | 77 | 710 | 13 |  JS Cabal  R Farah | 62 | 6 | 6 | |||||||||||||||||||
|  R Matos  D Vega Hernández | 6 | 64 | 67 |  D Hidalgo  F Reboul | 62 | 77 | 67 | ||||||||||||||||||||
| WC |  S Gorzny  A Michelsen | 5 | 2 | 13 |  JS Cabal  R Farah | 77 | 65 | 710 | |||||||||||||||||||
| 13 |  JS Cabal  R Farah | 7 | 6 | 13 |  JS Cabal  R Farah | 77 | 6 | ||||||||||||||||||||
| 11 |  L Glasspool  H Heliövaara | 6 | 6 | 11 |  L Glasspool  H Heliövaara | 65 | 2 | ||||||||||||||||||||
|  W Blumberg  M Kecmanović | 3 | 3 | 11 |  L Glasspool  H Heliövaara | 6 | 78 | |||||||||||||||||||||
|  T Brkić  M González | 77 | 63 | 1 |  R Klaasen  M Melo | 4 | 66 | |||||||||||||||||||||
|  R Klaasen  M Melo | 64 | 77 | 6 | 11 |  L Glasspool  H Heliövaara | 3 | 78 | 710 | |||||||||||||||||||
| PR |  B McLachlan  F Škugor | 78 | 3 | 67 | 8 | .svg.png) T Kokkinakis .svg.png) N Kyrgios | 6 | 66 | 68 | ||||||||||||||||||
|  A Göransson  Y Nishioka | 66 | 6 | 710 |  A Göransson  Y Nishioka | 4 | 63 | |||||||||||||||||||||
|  H Gaston  L Musetti | 6 | 3 | 4 | 8 | .svg.png) T Kokkinakis .svg.png) N Kyrgios | 6 | 77 | ||||||||||||||||||||
| 8 | .svg.png) T Kokkinakis .svg.png) N Kyrgios | 4 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  N Mektić  M Pavić | 6 | 6 | ||||||||||||||||||||||||
| WC |  B Holt  G Nanda | 3 | 4 | 6 |  N Mektić  M Pavić | 6 | 6 | ||||||||||||||||||||
| WC |  N Godsick  E Quinn | 77 | 6 | WC |  N Godsick  E Quinn | 1 | 3 | ||||||||||||||||||||
|  N Basilashvili  H Hach Verdugo | 61 | 4 | 6 |  N Mektić  M Pavić | 6 | 6 | |||||||||||||||||||||
|  I Ivashka  S-w Kwon | 4 | 5 |  R Haase  P Oswald | 3 | 4 | ||||||||||||||||||||||
|  R Haase  P Oswald | 6 | 7 |  R Haase  P Oswald | 77 | 64 | 6 | |||||||||||||||||||||
|  M Giron  M McDonald | 3 | 65 | 12 |  K Krawietz  A Mies | 64 | 77 | 3 | ||||||||||||||||||||
| 12 |  K Krawietz  A Mies | 6 | 77 | 6 |  N Mektić  M Pavić | 3 | 4 | ||||||||||||||||||||
| 16 |  N Mahut  É Roger-Vasselin | 1 | 6 | 3 | 3 |  M Arévalo  J-J Rojer | 6 | 6 | |||||||||||||||||||
|  Q Halys  A Mannarino | 6 | 3 | 6 |  Q Halys  A Mannarino | 6 | 5 | 710 | ||||||||||||||||||||
|  A Bublik  H Rune | 6 | 3 | 6 |  A Bublik  H Rune | 3 | 7 | 68 | ||||||||||||||||||||
|  D Kudla  F Tiafoe | 2 | 6 | 1 |  Q Halys  A Mannarino | 4 | 69 | |||||||||||||||||||||
|  S Báez  TM Etcheverry | 1 | 5 | 3 |  M Arévalo  J-J Rojer | 6 | 711 | |||||||||||||||||||||
|  A Nedovyesov  A-u-H Qureshi | 6 | 7 |  A Nedovyesov  A-u-H Qureshi | 0 | 3 | ||||||||||||||||||||||
| .svg.png) J Peers .svg.png) A Popyrin | 3 | 62 | 3 |  M Arévalo  J-J Rojer | 6 | 6 | |||||||||||||||||||||
| 3 |  M Arévalo  J-J Rojer | 6 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  M Granollers  H Zeballos | 6 | 63 | 64 | |||||||||||||||||||||||
| PR |  M Demoliner .svg.png) J Sousa | 3 | 77 | 710 | PR |  M Demoliner .svg.png) J Sousa | 6 | 6 | |||||||||||||||||||
|  F López  J Munar | 6 | 6 |  F López  J Munar | 3 | 4 | ||||||||||||||||||||||
|  B Bonzi  A Rinderknech | 2 | 4 | PR |  M Demoliner .svg.png) J Sousa | 77 | 6 | |||||||||||||||||||||
| WC |  C Eubanks  B Shelton | 3 | 710 | 6 |  L Sonego  A Vavassori | 64 | 4 | ||||||||||||||||||||
| Alt |  Pe Tsitsipas  S Tsitsipas | 6 | 68 | 2 | WC |  C Eubanks  B Shelton | 3 | 77 | 4 | ||||||||||||||||||
|  L Sonego  A Vavassori | 77 | 6 |  L Sonego  A Vavassori | 6 | 65 | 6 | |||||||||||||||||||||
| 9 |  R Bopanna  M Middelkoop | 62 | 2 | PR |  M Demoliner .svg.png) J Sousa | 3 | 1 | ||||||||||||||||||||
| 14 |  S González  A Molteni | 67 | 710 | 1 | 2 |  W Koolhof  N Skupski | 6 | 6 | |||||||||||||||||||
| .svg.png) M Ebden .svg.png) M Purcell | 79 | 68 | 6 | .svg.png) M Ebden .svg.png) M Purcell | 6 | 6 | |||||||||||||||||||||
| WC |  R Galloway  A Lawson | 6 | 6 | WC |  R Galloway  A Lawson | 2 | 2 | ||||||||||||||||||||
| PR |  A Bedene  E Ruusuvuori | 3 | 3 | .svg.png) M Ebden .svg.png) M Purcell | 65 | 6 | 3 | ||||||||||||||||||||
|  N Lammons  J Withrow | 6 | 6 | 2 |  W Koolhof  N Skupski | 77 | 3 | 6 | ||||||||||||||||||||
|  J Lehečka  J Veselý | 4 | 4 |  N Lammons  J Withrow | 3 | 77 | 4 | |||||||||||||||||||||
|  S Johnson  S Querrey | 4 | 65 | 2 |  W Koolhof  N Skupski | 6 | 65 | 6 | ||||||||||||||||||||
| 2 |  W Koolhof  N Skupski | 6 | 77 | ||||||||||||||||||||||||
Other entry information
Wild cards
Protected ranking
Alternates
Withdrawals
- Before the tournament
 Pedro Cachin / Pedro Cachin / Francisco Cerúndolo → replaced by Francisco Cerúndolo → replaced by Petros Tsitsipas / Petros Tsitsipas / Stefanos Tsitsipas Stefanos Tsitsipas
 Roberto Carballés Baena / Roberto Carballés Baena / Pablo Carreño Busta → replaced by Pablo Carreño Busta → replaced by Federico Coria / Federico Coria / Cristian Rodríguez Cristian Rodríguez
 Sadio Doumbia / Sadio Doumbia / Fabien Reboul → replaced by Fabien Reboul → replaced by Diego Hidalgo / Diego Hidalgo / Fabien Reboul Fabien Reboul
 Tommy Paul / Tommy Paul / Jack Sock → replaced by Jack Sock → replaced by Daniel Altmaier / Daniel Altmaier / Thiago Monteiro Thiago Monteiro
 Diego Schwartzman / Diego Schwartzman / Camilo Ugo Carabelli → replaced by Camilo Ugo Carabelli → replaced by Nikoloz Basilashvili / Nikoloz Basilashvili / Hans Hach Verdugo Hans Hach Verdugo
See also
References
- ^ "Rajeev Ram & Joe Salisbury Capture First US Open Title". Association of Tennis Professionals. September 10, 2021. Archived from the original on September 11, 2021. Retrieved September 12, 2021.
- ^ "Ram and Salisbury retain U.S. Open men's doubles title". Reuters. September 9, 2022. Archived from the original on September 11, 2022.
- ^ "Ram/Salisbury & Koolhof/Skupski Set Blockbuster US Open Doubles Final | ATP Tour | Tennis". ATP Tour. Archived from the original on September 9, 2022.
- ^ "Thank You, Bruno! Locker-Room Favourite Soares Retires". atptour.com. September 5, 2022.
- ^ "US Open to join all Grand Slams in playing 10-point final set tiebreak". US Open. March 16, 2022. Archived from the original on September 1, 2022.