2022 Virginia is for Racing Lovers 150
| Race details[1][2][3][4] | |||
|---|---|---|---|
| Race 2 of 16 in the 2022 NASCAR Whelen Modified Tour season | |||
![]() | |||
| Date | April 1, 2022 | ||
| Location | Richmond Raceway in Richmond, Virginia | ||
| Course | Permanent racing facility | ||
| Course length | 0.75 miles (1.21 km) | ||
| Distance | 150 laps, 112.50 mi (181.05 km) | ||
| Average speed | 88.043 | ||
| Pole position | |||
| Driver | |||
| Time | 21.503 | ||
| Most laps led | |||
| Driver | Tommy Catalano | {{{Most_Team}}} | |
| Laps | 69 | ||
| Winner | |||
| No. 51 | Justin Bonsignore | ||
| Television in the United States | |||
| Network | FloSports | ||
The 2022 Virginia is for Racing Lovers 150 was a NASCAR Whelen Modified Tour race that was held on April 1, 2022. It was contested over 150 laps on the 0.75-mile (1.21 km) oval. It was the 2nd race of the 2022 NASCAR Whelen Modified Tour season. Justin Bonsignore collected his first victory of the season.[5][6][7]
Report
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
| No. | Driver | Owner | ||||
|---|---|---|---|---|---|---|
| 1 | Melissa Fifield | Kenneth Fifield | ||||
| 2 | Chuck Hossfeld | Joseph Bertuccio | ||||
| 3 | Donny Lia | Jan Boehler | ||||
| 5 | Kyle Ebersole | Bob Ebersole | ||||
| 07 | Patrick Emerling | Jennifer Emerling | ||||
| 7 | Jimmy Blewett | Tommy Baldwin | ||||
| 16 | Ron Silk | Ron Silk | ||||
| 18 | Ken Heagy | Robert Pollifrone | ||||
| 20 | Edward McCarthy | Edward McCarthy Jr. | ||||
| 22 | Kyle Bonsignore | Kyle Bonsignore | ||||
| 24 | Andrew Krause | Diane Krause | ||||
| 26 | Gary McDonald | Sean McDonald | ||||
| 29 | Spencer Davis | Spencer Davis | ||||
| 32 | Tyler Rypkema | Dean Rypkema | ||||
| 34 | J. B. Fortin | Nicole Fortin | ||||
| 36 | David Sapienza | Judy Thilberg | ||||
| 39 | Ryan Newman | William Stanley | ||||
| 44 | Bobby Santos III | Lawney Tinio | ||||
| 51 | Justin Bonsignore | Kenneth Massa | ||||
| 54 | Tommy Catalano | David Catalano | ||||
| 55 | Jeremy Gerstner | Dawn Gerstner | ||||
| 58 | Eric Goodale | Edgar Goodale | ||||
| 64 | Austin Beers | Mike Murphy | ||||
| 71 | James Pritchard Jr. | James Pritchard | ||||
| 77 | Max McLaughlin | Mike Curb | ||||
| 78 | Walter Sutcliffe Jr. | Steven Sutcliffe | ||||
| 79 | Jon McKennedy | Tim Lepine | ||||
| 82 | Craig Lutz | Danny Watts Jr. | ||||
| 92 | Anthony Nocella | Anthony Nocella | ||||
| 97 | Bryan Dauzat | Bryan Dauzat | ||||
| Official entry list | ||||||
Practice
| Pos | No. | Driver | Owner | Time | ||
|---|---|---|---|---|---|---|
| 1 | 22 | Kyle Bonsignore | Kyle Bonsignore | 21.604 | ||
| 2 | 32 | Tyler Rypkema | Dean Rypkema | 21.651 | ||
| 3 | 79 | Jon McKennedy | Tim Lepine | 21.671 | ||
| Official practice results | ||||||
Qualifying
Qualifying results
| Pos | No | Driver | Owner | Time | |
|---|---|---|---|---|---|
| 1 | 51 | Justin Bonsignore | Kenneth Massa | 21.503 | |
| 2 | 32 | Tyler Rypkema | Dean Rypkema | 21.719 | |
| 3 | 77 | Max McLaughlin | Mike Curb | 21.739 | |
| 4 | 22 | Kyle Bonsignore | Kyle Bonsingore | 21.762 | |
| 5 | 39 | Ryan Newman | William Stanley | 21.762 | |
| 6 | 54 | Tommy Catalano | David Catalano | 21.815 | |
| 7 | 44 | Bobby Santos Jr. | Lawney Tinio | 21.831 | |
| 8 | 3 | Donny Lia | Jan Boehler | 21.921 | |
| 9 | 79 | Jon McKennedy | Tim Lepine | 21.949 | |
| 10 | 7 | Jimmy Blewett | Tommy Baldwin | 21.962 | |
| 11 | 20 | Ed McCarthy | Edward McCarthy Jr. | 21.963 | |
| 12 | 58 | Eric Goodale | Edgar Goodale | 21.965 | |
| 13 | 64 | Austin Beers | Mike Murphy | 21.993 | |
| 14 | 2 | Chuck Hossfeld | Joseph Bertuccio | 22.032 | |
| 15 | 24 | Andrew Krause | Diane Krause | 22.039 | |
| 16 | 16 | Ron Silk | Ron Silk | 22.044 | |
| 17 | 29 | Spencer Davis | Spencer Davis | 22.064 | |
| 18 | 34 | J. B. Fortin | Nicole Fortin | 22.114 | |
| 19 | 82 | Craig Lutz | Danny Watts Jr. | 22.2 | |
| 20 | 5 | Kyle Ebersole | Bob Ebersole | 22.204 | |
| 21 | 07 | Patrick Emerling | Jennifer Emerling | 22.269 | |
| 22 | 36 | Dave Sapienza | Judy Thilberg | 22.269 | |
| 23 | 55 | Jeremy Gerstner | Dawn Gerstner | 22.32 | |
| 24 | 71 | James Pritchard Jr. | James Pritchard | 22.515 | |
| 25 | 97 | Bryan Dauzat | Bryan Dauzat | 22.603 | |
| 26 | 26 | Gary McDonald | Sean McDonald | 23.115 | |
| 27 | 1 | Melissa Fifield | Kenneth Fifield | 23.608 | |
| Official qualifying results | |||||
Race
Laps: 150
| Pos | Grid | No | Driver | Team | Laps | Points | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | Justin Bonsignore | Kenneth Massa | 150 | 47 | Running | |
| 2 | 6 | 54 | Tommy Catalano | David Catalano | 150 | 44 | Running | |
| 3 | 14 | 2 | Chuck Hossfeld | Joseph Bertuccio | 150 | 42 | Running | |
| 4 | 20 | 5 | Kyle Ebersole | Bob Ebersole | 150 | 40 | Running | |
| 5 | 2 | 32 | Tyler Rypkema | Dean Rypkema | 150 | 39 | Running | |
| 6 | 12 | 58 | Eric Goodale | Edgar Goodale | 150 | 38 | Running | |
| 7 | 10 | 7 | Jimmy Blewett | Tommy Baldwin | 150 | 37 | Running | |
| 8 | 8 | 79 | Jon McKennedy | Tim Lepine | 150 | 36 | Running | |
| 9 | 8 | 3 | Donny Lia | Jan Boehler | 150 | 35 | Running | |
| 10 | 16 | 16 | Ron Silk | Ron Silk | 150 | 34 | Running | |
| 11 | 13 | 64 | Austin Beers | Mike Murphy | 150 | 33 | Running | |
| 12 | 3 | 77 | Max McLaughlin | Mike Curb | 150 | 32 | Running | |
| 13 | 4 | 39 | Ryan Newman | William Stanley | 149 | 31 | Running | |
| 14 | 18 | 34 | J. B. Fortin | Nicole Fortin | 149 | 30 | Running | |
| 15 | 19 | 82 | Craig Lutz | Danny Watts Jr. | 149 | 29 | Running | |
| 16 | 21 | 36 | Dave Sapienza | Judy Thilberg | 149 | 28 | Running | |
| 17 | 7 | 44 | Bobby Santos III | Lawney Tinio | 149 | 27 | Running | |
| 18 | 15 | 24 | Andrew Krause | Diane Krause | 149 | 26 | Running | |
| 19 | 22 | 55 | Jeremy Gerstner | Dawn Gerstner | 149 | 25 | Running | |
| 20 | 5 | 22 | Kyle Bonsignore | Kyle Bonsignore | 149 | 25 | Running | |
| 21 | 24 | 71 | James Pritchard Jr. | James Pritchard | 148 | 23 | Running | |
| 22 | 26 | 26 | Gary McDonald | Sean McDonald | 148 | 22 | Running | |
| 23 | 11 | 20 | Ed McCarthy | Edward McCarthy Jr. | 85 | 21 | Transmission | |
| 24 | 25 | 97 | Bryan Dauzat | Bryan Dauzat | 78 | 20 | Crash | |
| 25 | 23 | 07 | Patrick Emerling | Jennifer Emerling | 62 | 19 | Crash | |
| 26 | 17 | 29 | Spencer Davis | Spencer Davis | 55 | 18 | Steering | |
| 27 | 27 | 01 | Melissa Fifield | Kenneth Fifield | 21 | 17 | Ignition | |
| Official race results | ||||||||
Race statistics
- Lead changes: 8
- Cautions/Laps: 5 for 29 laps
- Time of race: 1:16:40
- Average speed: 88.043 mph
References
- ^ "Entry List". nascar.com. March 29, 2022. Retrieved March 29, 2022.
- ^ "NASCAR Whelen Modified Tour practice results: Richmond". nascar.com. April 1, 2022. Retrieved May 23, 2022.
- ^ "Qualifying results: Virginia is for Racing Lovers 150 at Richmond Raceway". nascar.com. April 1, 2022. Retrieved May 23, 2022.
- ^ "Race Results". racingreference.com. Retrieved May 23, 2022.
- ^ "Defending champion Justin Bonsignore rebounds with big Modified Tour victory at Richmond". NASCAR.com. April 1, 2022. Retrieved May 23, 2022.
- ^ "Last To First: Justin Bonsignore Rallies Late To Win Whelen Modified Tour Event At Richmond". racedayct.com. April 1, 2022. Retrieved May 23, 2022.
- ^ "Justin Bonsignore Bounces Back In A Big Way At Richmond". FloRacing. April 2, 2022. Retrieved May 23, 2022.
