2022 World Taekwondo Championships – Men's welterweight
| Men's welterweight at the 2022 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centro Acuático CODE Metropolitano | ||||||||||||
| Dates | 14 November 2022 | ||||||||||||
| Competitors | 46 from 46 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2022 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 67 kg | |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The men's welterweight is a competition featured at the 2022 World Taekwondo Championships, and was held at the Centro Acuático CODE Metropolitano in Guadalajara, Mexico on 14 November 2022. Welterweights were limited to a maximum of 80 kilograms in body mass.[1]
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||||
| 9 | 7 | 5 | |||||||||
| 5 | 14 | 9 | 2 | 8 | |||||||
| 4 | 0 | 3 | 0 | 4 | |||||||
| 2 | 0 | 5 | |||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||
| 0 | 3 | 5 | |||||||||||||||||||||
| D | Q | 3 | 3 | 5 | |||||||||||||||||||
| 1 | 12 | 5 | |||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||
| 0 | 6 | 5 | |||||||||||||||||||||
| 3 | 1 | 7 | |||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 0 | 4 | 3 | 3 | ||||||||||||||||||||
| 7 | 8 | 3 | 3 | ||||||||||||||||||||
| D | Q | 1 | 1 | ||||||||||||||||||||
| W | |||||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 0 | 1 | 6 | 6 | ||||||||||||||||||||
| 7 | 12P | 2 | 1 | 0 | |||||||||||||||||||
| D | Q | 0 | 1 | 2 | |||||||||||||||||||
| 0 | 3 | 0 | |||||||||||||||||||||
| 4 | 1 | 0 | |||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||
| 0 | 6 | ||||||||||||||||||||||
| 1 | 2 | 0 | 3 | ||||||||||||||||||||
| 14 | 14 | 8 | 7 | ||||||||||||||||||||
| D | Q | 1 | 1 | ||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||
| 0 | 4 | 0 | |||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 4 | 7 | ||||||||||||||||||||||
| 13 | 9 | 1 | 3 | ||||||||||||||||||||
| 1 | 7 | 0 | 4 | 3 | |||||||||||||||||||
| D | Q | 0 | 0 | 1 | |||||||||||||||||||
| 9 | W | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1 | 2 | 5 | |||||||||||||||||||||
| 2 | 0 | 4 | |||||||||||||||||||||
| 9 | 5 | 2 | |||||||||||||||||||||
| 2 | 2 | 21 | 1 | 11 | |||||||||||||||||||
| 3 | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 7 | 4 | 4 | 6 | 2 | 0 | ||||||||||||||||||
| 3 | 5 | 5 | 4 | 0 | 0 | ||||||||||||||||||
| 1 | 10 | 7 | |||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||
| D | Q | 3 | 4 | ||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||
| D | Q | 3 | 2 | ||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||
| 0 | 4 | 9 | |||||||||||||||||||||
| 5 | 3 | 1 | |||||||||||||||||||||
| 0 | 4 | 4 | |||||||||||||||||||||
| 12 | 6 | 3 | 3 | 4 | |||||||||||||||||||
| 1 | 0 | 6 | 9 | ||||||||||||||||||||
| 12 | 10 | ||||||||||||||||||||||
References
- ^ "Guadalajara 2022 World Taekwondo Championships Results" (PDF). World Taekwondo. Retrieved 15 November 2022.
