2022 World Taekwondo Championships – Women's welterweight
| Women's welterweight at the 2022 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centro Acuático CODE Metropolitano | ||||||||||||
| Dates | 15 November 2022 | ||||||||||||
| Competitors | 35 from 35 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2022 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The women's welterweight is a competition featured at the 2022 World Taekwondo Championships, and was held at the Centro Acuático CODE Metropolitano in Guadalajara, Mexico on 15 November 2022. Welterweights were limited to a maximum of 67 kilograms in body mass.[1]
Results
- Legend
- DQ — Won by disqualification
Finals
| Semifinals | Final | ||||||||||
| 6 | 5 | 3 | |||||||||
| 6 | 6 | 3 | 6 | 3 | 3 | ||||||
| 0 | 8 | 0 | 5 | 5 | 0 | ||||||
| 5 | 1 | 8 | |||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 0 | 13 | 3 | |||||||||||||||||||||
| 0 | 3 | 0 | 20 | 0 | |||||||||||||||||||
| 7 | 3 | 0 | 7 | ||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 1 | 9 | ||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| D | Q | ||||||||||||||||||||||
| 0 | 6 | 3 | |||||||||||||||||||||
| 4 | 6 | 0 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||
| 1 | 4 | 7 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 4 | 1 | 13 | |||||||||||||||||||||
| 1 | 9 | 14 | |||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||
| D | Q | 0 | 0 | ||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||
| D | Q | ||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||
| 5 | 9 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 3 | 9 | 3 | |||||||||||||||||||||
| 4 | 4 | 5 | |||||||||||||||||||||
| D | Q | ||||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||
| 3 | 10 | 5 | |||||||||||||||||||||
| 4 | 2 | 12 | |||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||
| 0 | 10 | 0 | |||||||||||||||||||||
| 3 | 0 | 0 | |||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 0 | 3 | 0 | |||||||||||||||||||||
| 6 | 2 | 0 | 2 | 5 | |||||||||||||||||||
| 20 | 14 | 4 | 2 | ||||||||||||||||||||
| 5 | 15 | ||||||||||||||||||||||
References
- ^ "Guadalajara 2022 World Taekwondo Championships Results" (PDF). World Taekwondo. Retrieved 17 November 2022.
