2023–24 Middle East Trophy
The 2023–24 Middle East Trophy was the second season of the Middle East Trophy, presented by Creventic.[1][2] The races are contested with GT3-spec cars, GT4-spec cars, sports cars, 24H-Specials, like silhouette cars, TCR Touring Cars, TCX cars and TC cars.
Calendar
The provisional calendar was released on 11 October 2023, featuring three rounds.[2] On 27 December 2023, a change to the schedule was announced, the Dubai 24 Hour becoming the season finale, due to shipping issues in the Bab El Mandab Strait.[3] Due to the rescheduling, eight entries withdrew from the event.[4][5]
| Round | Event | Circuit | Location | Date | Map of circuit locations | 
|---|---|---|---|---|---|
| 1 | 12 Hours of Kuwait |  Kuwait Motor Town | Ali Sabah Al Salem, Kuwait | 7–9 December 2023 | |
| 2 | 6 Hours of Abu Dhabi |  Yas Marina Circuit | Abu Dhabi, United Arab Emirates | 19–21 January 2024 | |
| 3 | Dubai 24 Hour |  Dubai Autodrome | Dubai, United Arab Emirates | 26–28 January 2024 | 
Teams and drivers
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race results
Bold indicates overall winner.
| Event | Circuit | GT3-Pro Winners | GT3-Pro Am Winners | GT3-Am Winners | GTX Winners | 992-Pro Winners | 992-Am Winners | GT4 Winners | TCR Winners | TCX Winners | Report | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kuwait Motor Town |  No. 95 Manamauri Energy by Ebimotors |  No. 22 Century Motorsport |  No. 85 CP Racing |  No. 795 Toro Verde GT |  No. 909 Red Camel-Jordans.nl |  No. 937 KKrämer Racing |  No. 438 AGMC Racing Team by Simpson Motorsport |  No. 138 Simpson Motorsport |  No. 278 CWS Engineering | Report | |
|  Fabrizio Broggi  Sabino de Castro  Sergiu Nicolae  Cosimo Papi |  Jack Barlow  Carl Cavers  Lewis Plato |  Charles Espenlaub  Joe Foster  Shane Lewis  Charles Putman |  Mike Simpson  Freddie Tomlinson  Lawrence Tomlinson |  Ivo Breukers  Luc Breukers  Rik Breukers .svg.png) Fabian Danz |  Michele di Martino  Karsten Krämer  "Selv" | .svg.png) Fabian Duffieux  Andrey Solukovtsev  Vasily Vladykin |  Ricky Coomber  James Kaye  Jack Lemmer  Henry Neal  Vasily Vladykin |  Christian Broberg .svg.png) Neale Muston  Colin White | ||||
| 2 |  Yas Marina Circuit |  No. 99 Attempto Racing |  No. 96 Car Collection Motorsport |  No. 86 Baron Motorsport |  No. 701 Vortex V8 |  No. 909 Red Camel-Jordans.nl |  No. 931 QMMF by HRT Suhail Qatar |  No. 429 Century Motorsport | .svg.png) No. 188 AC Motorsport |  No. 277 CWS Engineering | Report | |
|  Alex Aka .svg.png) Jef Machiels  Florian Scholze |  Dustin Blattner  Loek Hartog  Dennis Marschall |  Philipp Baron  Axcil Jefferies  Ernst Kirchmayr |  Lionel Amrouche  Philippe Bonnel  Arnaud Gomez  Olivier Gomez |  Ivo Breukers  Luc Breukers .svg.png) Fabian Danz |  Ibrahim Al-Abdulghani  Abdulla Ali Al-Khelaifi  Ghanim Ali Al Maadheed  Julian Hanses |  Ravi Ramyead  Charlie Robertson |  James Kaye  Ivar Vallers |  Dale Albutt  Owen Hizzey  Colin White | ||||
| 3 |  Dubai Autodrome |  No. 54 Eastalent Racing Team |  No. 22 Century Motorsport |  No. 14 Century Motorsport |  No. 795 Toro Verde GT |  No. 909 Red Camel-Jordans.nl |  No. 931 QMMF by HRT Suhail Qatar |  No. 496 Continental Racing |  No. 138 Simpson Motorsport |  No. 278 CWS Engineering | Report | |
|  Christopher Haase .svg.png) Gilles Magnus  Simon Reicher  Markus Winkelhock  Mike Zhou |  Jack Barlow  Carl Cavers  Lewis Plato  Jake Rattenbury |  Sean Gelael .svg.png) Michael Johnston  Darren Leung  Christopher Salkeld |  Nico Prost  Mike Simpson  Freddie Tomlinson  Lawrence Tomlinson |  Ivo Breukers  Luc Breukers  Rik Breukers .svg.png) Fabian Danz |  Ibrahim Al-Abdulghani  Abdulla Ali Al-Khelaifi  Ghanim Ali Al Maadheed  Julian Hanses |  Andrey Solukovtsev  Vasily Vladykin  Ahmed Al Khaja  Mikhail Loboda  David Pogosyan |  Ahmed Al Khaja  Kavi Jundu  Andrei Muraveika  Oliver Webb  Nadir Zuhour | .svg.png) Mark Griffith  Owen Hizzey  Tom Holland  Daniel Morris  Colin White | 
Championship standings
Points system
Teams and drivers must race in at least 2 (two) events to be eligible for championship.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 40 | 36 | 32 | 28 | 24 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 
GT3 Drivers'
| 
 | 
 Bold – Pole | 
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
GT3 Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 95 Manamauri Energy by Ebimotors | 2 | 3 | 4 | 68 (96) | 
| 2 |  No. 22 Century Motorsport | 3 | 37† | 3 | 64 (68) | 
| 3 |  No. 96 Car Collection Motorsport | 1 | 5 | 60 | |
|  No. 85 CP Racing | 1 | 6 | 26 | 60 (68) | |
| 4 |  No. 99 Attempto Racing | 4 | 31† | 34 | |
| 5 |  No. 21 HAAS RT | 8 | 8 | 32 | |
| 6 |  No. 50 Huber Motorsport | 9 | 9 | 28 | |
| 7 |  No. 91 Herberth Motorsport | 5 | Ret | 24 | |
| 8 |  No. 48 S'Aalocin by Kox Racing | 18 | Ret | 8 | |
| 9 | .svg.png) No. 10 EBM – Grove Racing | 34 | Ret | 6 | |
| One-offs ineligible for championship | |||||
|  No. 54 Eastalent Racing Team | 1 | (40) | |||
|  No. 86 Baron Motorsport | 2 | (36) | |||
|  No. 83 Proton Huber Competition | 2 | (36) | |||
|  No. 14 Century Motorsport | 5 | (24) | |||
|  No. 80 Goroyan RT by Car Collection Motorsport | 7 | (18) | |||
|  No. 26 Saintéloc Junior Team | 7 | (18) | |||
|  No. 13 Race Lab | 11 | (12) | |||
|  No. 31 Team Parker Racing | 10 | (12) | |||
|  No. 44 ARC Bratislava | 17 | (10) | |||
|  No. 27 Heart of Racing by SPS | 18 | (10) | |||
|  No. 17 MRS GT-Racing | 39 | (4) | |||
|  GetSpeed Performance | 44† | (2) | |||
|  No. 92 HAAS RT | Ret | 0 | |||
|  No. 6 racing one | Ret | 0 | |||
|  No. 76 7TSIX | Ret | 0 | |||
|  No. 88 ROFGO with Dragon Racing | Ret | 0 | |||
|  No. 18 Saintéloc Junior Team | Ret | 0 | |||
| - |  No. 63 Leipert Motorsport | DNS | - | ||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
GT3-Pro Am Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Jack Barlow  Lewis Plato |  No. 22 Century Motorsport | 3 | 37† | 64 | |
| 2 |  Dustin Blattner  Loek Hartog  Dennis Marschall |  No. 96 Car Collection Motorsport | 1 | 40 | ||
|  Carl Cavers |  No. 22 Century Motorsport | 3 | 37† | 40 | ||
| 3 |  Fabrizio Broggi  Sabino de Castro  Sergiu Nicolae  Cosimo Papi |  No. 95 Manamauri Energy by Ebimotors | 3 | 36 | ||
| 4 |  Euan Hankey  James Kell  Lucky Khera  Thomas Surgent |  No. 13 Race Lab | 11 | 32 | ||
| 5 | .svg.png) Brenton Grove .svg.png) Stephen Grove .svg.png) Jordan Love | .svg.png) No. 10 EBM – Grove Racing | 34 | 28 | ||
|  Edoardo Bacci  Masoud Jaberian  Alessandro Tonoli |  No. 92 HAAS RT | Ret | 0 | |||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
GT3-Pro Am Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 22 Century Motorsport | 3 | 37† | 3 | 80 (104) | 
| 2 |  No. 96 Car Collection Motorsport | 1 | 6 | 72 | |
|  No. 95 Manamauri Energy by Ebimotors | 3 | 4 | 72 | ||
| One-offs ineligible for championship | |||||
|  No. 13 Race Lab | 11 | (32) | |||
| .svg.png) No. 10 EBM – Grove Racing | 34 | (28) | |||
|  No. 31 Team Parker Racing | 10 | (28) | |||
|  No. 27 Heart of Racing by SPS | 18 | (24) | |||
|  No. 92 HAAS RT | Ret | 0 | |||
|  No. 6 racing one | Ret | 0 | |||
|  No. 76 7TSIX | Ret | 0 | |||
|  No. 91 Herberth Motorsport | Ret | 0 | |||
|  No. 18 Saintéloc Junior Team | Ret | 0 | |||
| - |  No. 63 Leipert Motorsport | DNS | - | ||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
GT3-Am Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Charles Espenlaub  Joe Foster  Shane Lewis  Charles Putman |  No. 85 CP Racing | 1 | 6 | 72 | |
| 2 |  Philipp Baron  Axcil Jefferies  Ernst Kirchmayr |  No. 86 Baron Motorsport | 2 | 40 | ||
| 3 |  Antares Au  Ralf Bohn  Alfred Renauer |  No. 91 Herberth Motorsport | 5 | 36 | ||
| 4 | .svg.png) Mathieu Detry  Thomas Kiefer  Torsten Kratz  Stanislav Minsky |  No. 21 HAAS RT | 8 | 28 | ||
| 5 |  Petr Fulín  Miro Konôpka  Zdeno Mikulasko |  No. 44 ARC Bratislava | 17 | 24 | ||
| 6 |  Peter Kox  Stéphane Kox  Nico Pronk |  No. 48 S'Aalocin by Kox Racing | 18 | 20 | ||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
GT3-Am Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 85 CP Racing | 1 | 6 | 26 | 72 (96) | 
| 2 |  No. 21 HAAS RT | 8 | 8 | 60 | |
| 3 |  No. 48 S'Aalocin by Kox Racing | 18 | Ret | 20 | |
| One-offs ineligible for championship | |||||
|  No. 86 Baron Motorsport | 2 | (40) | |||
|  No. 14 Century Motorsport | 5 | (40) | |||
|  No. 91 Herberth Motorsport | 5 | (36) | |||
|  No. 26 Saintéloc Junior Team | 7 | (36) | |||
|  No. 50 Huber Motorsport | 9 | (28) | |||
|  No. 44 ARC Bratislava | 17 | (24) | |||
|  No. 17 MRS GT-Racing | 39 | (20) | |||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
GTX Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Lionel Amrouche  Philippe Bonnel  Arnaud Gomez  Olivier Gomez |  No. 701 Vortex V8 | 13 | 19 | 72 | |
| 2 |  Arthur Chwist  Daniel Drexel |  No. 714 Razoon – More than Racing | 10 | 35 | 64 | |
| 3 |  Mike Simpson  Freddie Tomlinson  Lawrence Tomlinson |  No. 795 Toro Verde GT | 7 | Ret | 40 | |
| 4 |  Dominik Olbert  Haytham Qarajouli |  No. 714 Razoon – More than Racing | 10 | 36 | ||
| .svg.png) Keith Frieser  Mikkel Mac |  No. 750 Scott Sport | 20 | 36 | |||
| 5 | .svg.png) José Monroy .svg.png) Rui Miritta  "BigGeorge" | .svg.png) No. 721 P21 Motorsport | 31 | 32 | ||
| 6 |  Denis Liebl |  No. 714 Razoon – More than Racing | 35 | 28 | ||
| 7 |  Gregg Gorski  Brendon Leitch  Gerhard Watzinger |  No. 710 Leipert Motorsport | 38† | 24 | ||
| 8 | .svg.png) Alexandre Fonseca .svg.png) Kika Queiroz | .svg.png) No. 715 P21 Motorsport | 39† | 20 | ||
| 9 | .svg.png) Rúben Costa | .svg.png) No. 721 P21 Motorsport | 31 | 0 | ||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
GTX Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 795 Toro Verde GT | 7 | Ret | 20 | 80 | 
| 2 |  No. 701 Vortex V8 | 13 | 19 | 30 | 76 | 
| 3 |  No. 714 Razoon – More than Racing | 10 | 35 | 38† | 68 | 
| - |  No. 750 Scott Sport | 20 | - | ||
| - | .svg.png) No. 721 P21 Motorsport | 31 | - | ||
| - |  No. 710 Leipert Motorsport | 38† | - | ||
| - | .svg.png) No. 715 P21 Motorsport | 39† | - | ||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
992 Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Ivo Breukers  Luc Breukers .svg.png) Fabian Danz |  No. 909 Red Camel-Jordans.nl | 4 | 10 | 80 | |
| 2 |  Saif Alameri  Christopher Zöchling |  No. 971 RABDAN by Fulgenzi Racing | 5 | 13 | 68 | |
| 3 |  Michele di Martino  "Selv" |  No. 936 KKrämer Racing | 6 | 14 | 60 | |
| 4 |  Karsten Krämer |  No. 936 KKrämer Racing | 6 | 48 | ||
|  No. 937 KKrämer Racing | 22 | |||||
| 5 |  Rik Breukers |  No. 909 Red Camel-Jordans.nl | 4 | 40 | ||
| 6 |  Enrico Fulgenzi |  No. 971 RABDAN by Fulgenzi Racing | 5 | 36 | ||
|  Ibrahim Al-Abdulghani  Abdulla Ali Al-Khelaifi  Ghanim Ali Al Maadheed  Julian Hanses |  No. 931 QMMF by HRT Suhail Qatar | 12 | 36 | |||
| 7 |  Moritz Kranz  Tobias Müller |  No. 936 KKrämer Racing | 6 | 32 | ||
|  Salem Alketbi |  No. 971 RABDAN by Fulgenzi Racing | 13 | 32 | |||
| 8 |  Fidel Leib  Alexej Veremenko |  No. 936 KKrämer Racing | 14 | 28 | ||
| 9 |  Gjis Bessem  Harry Hilders |  No. 992 NKPP Racing by Bas Koeten | 15 | 24 | ||
| 10 |  Tom Coronel  Jan Jaap van Roon |  No. 965 MDM Ireckonu | 16 | 20 | ||
| 11 |  Alexey Denisov  Felix Neuhofer  Markus Neuhofer |  No. 988 Neuhofer Rennsport by MRS GT-Racing | 21 | 18 | ||
| 12 | .svg.png) Cameron McLeod  Etienne Ploenes  Mark "Speakerwas" |  No. 937 KKrämer Racing | 22 | 16 | ||
| 13 |  Vladislav Lomko  Bryan Sircely  Peter Terting | .svg.png) No. 921 Mühlner Motorsport | 23 | 14 | ||
| 14 |  Sebastien Lajoux .svg.png) Benjamin Paque  Stéphane Perrin |  No. 908 SebLajoux Racing by DUWO Racing | 24 | 12 | ||
| 15 |  Steven Liquorish  Graeme Mundy  Gilles Vannelet |  No. 918 PRP Motorsports with HRT | 32 | 10 | ||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
992 Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 909 Red Camel-Jordans.nl | 4 | 10 | 11 | 80 | 
| 2 |  No. 931 QMMF by HRT Suhail Qatar | 12 | 12 | 72 | |
| 3 |  No. 971 RABDAN by Fulgenzi Racing | 5 | 13 | 16 | 68 | 
| 4 |  No. 936 KKrämer Racing | 6 | 14 | 41 | 60 | 
| 5 |  No. 937 KKrämer Racing  No. 937 SMP Racing | 14 | 22 | 23 | 44 | 
| 6 |  No. 992 NKPP Racing by Bas Koeten | 15 | 17 | 42 | |
| 7 |  No. 988 Neuhofer Rennsport by MRS GT-Racing | 21 | 43† | 18 | |
| 8 |  No. 908 SebLajoux Racing by DUWO Racing | 24 | 32† | 16 | |
| .svg.png) No. 921 Mühlner Motorsport | 23 | 36 | 16 | ||
| - | .svg.png) No. 962 Fach Auto Tech | 13 | - | ||
| - | .svg.png) No. 903 Red Ant Racing | 14 | - | ||
| - |  No. 907 RPM Racing | 15 | - | ||
| - |  No. 965 MDM Ireckonu | 16 | - | ||
| - |  No. 929 HRT Performance | 19 | - | ||
| - |  No. 901 PROsport Racing | 21 | - | ||
| - |  No. 925 Team Captain America by Bas Koeten Racing | 22 | - | ||
| - |  No. 918 PRP Motorsports with HRT | 32 | - | ||
| - |  No. 930 HRT Performance | 24 | - | ||
| - | .svg.png) No. 961 Fach Auto Tech | 25 | - | ||
| - |  No. 902 Holmgaard Motorsport | 37 | - | ||
| - |  No. 989 MRS GT-Racing | 39 | - | ||
| - |  No. 927 SRS Team Sorg Rennsport | Ret | - | ||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
992-Am Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Ibrahim Al-Abdulghani  Abdulla Ali Al-Khelaifi  Ghanim Ali Al Maadheed  Julian Hanses |  No. 931 QMMF by HRT Suhail Qatar | 12 | 40 | ||
| 2 |  Saif Alameri  Salem Alketbi  Christopher Zöchling |  No. 971 RABDAN by Fulgenzi Racing | 13 | 36 | ||
| 3 |  Michele di Martino  "Selv" |  No. 937 KKrämer Racing | 14 | 32 | ||
|  No. 936 KKrämer Racing | 14 | |||||
|  Fidel Leib  Alexej Veremenko |  No. 936 KKrämer Racing | 14 | 32 | |||
| 4 |  Gjis Bessem  Harry Hilders |  No. 992 NKPP Racing by Bas Koeten | 15 | 28 | ||
| 5 |  Alexey Denisov  Felix Neuhofer  Markus Neuhofer |  No. 988 Neuhofer Rennsport by MRS GT-Racing | 21 | 24 | ||
| 6 |  Sebastien Lajoux .svg.png) Benjamin Paque  Stéphane Perrin |  No. 908 SebLajoux Racing by DUWO Racing | 24 | 20 | ||
| 7 |  Steven Liquorish  Graeme Mundy  Gilles Vannelet |  No. 918 PRP Motorsports with HRT | 32 | 18 | ||
|  Karsten Krämer |  No. 937 KKrämer Racing | 14 | ||||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
992-Am Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 931 QMMF by HRT Suhail Qatar | 12 | 12 | 80 | |
| 2 |  No. 971 RABDAN by Fulgenzi Racing | 13 | 16 | 68 | |
| 3 |  No. 992 NKPP Racing by Bas Koeten | 15 | 17 | 56 | |
| 4 |  No. 936 KKrämer Racing | 14 | 32† | 42 | |
| 5 |  No. 908 SebLajoux Racing by DUWO Racing | 24 | 41 | 34 | |
| - |  No. 937 KKrämer Racing | 14 | - | ||
| - |  No. 907 RPM Racing | 15 | - | ||
| - |  No. 988 Neuhofer Rennsport by MRS GT-Racing | 21 | - | ||
| - |  No. 901 PROsport Racing | 21 | - | ||
| - |  No. 925 Team Captain America by Bas Koeten Racing | 22 | - | ||
| - |  No. 918 PRP Motorsports with HRT | 32 | - | ||
| - |  No. 930 HRT Performance | 24 | - | ||
| - | .svg.png) No. 961 Fach Auto Tech | 25 | - | ||
| - |  No. 989 MRS GT-Racing | 39 | - | ||
| - |  No. 927 SRS Team Sorg Rennsport | Ret | - | ||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
GT4 Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Ravi Ramyead  Charlie Robertson |  No. 429 Century Motorsport | 9 | 25 | 76 | |
| .svg.png) Fabian Duffieux |  No. 438 AGMC Racing Team by Simpson Motorsport | 8 | 26 | 76 | ||
| 2 |  Andrey Solukovtsev  Vasily Vladykin |  No. 438 AGMC Racing Team by Simpson Motorsport | 8 | 68 | ||
|  No. 496 Continental Racing | 28 | |||||
| 3 |  Tim Docker  Ivan Krapivtsev |  No. 438 AGMC Racing Team by Simpson Motorsport | 26 | 36 | ||
|  Nathan Freke  David Holloway |  No. 429 Century Motorsport | 9 | 36 | |||
| 4 |  Samuel Harrison  Kavi Jundu  Michael O'Brien  Benjamin Tusting |  No. 423 Toyota Gazoo Racing UK | 27 | 32 | ||
| 5 |  Ahmed Al Khaja |  No. 496 Continental Racing | 28 | 28 | ||
| .svg.png) Ramez Azzam  Denis Bulatov  Keith Gatehouse |  No. 408 GPM Racing by Dragon | Ret | 0 | |||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
GT4 Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 438 AGMC Racing Team by Simpson Motorsport | 8 | 26 | 35† | 76 | 
|  No. 429 Century Motorsport | 9 | 25 | Ret | 76 | |
| 2 |  No. 496 Continental Racing | 28 | 27 | 68 | |
| - |  No. 423 Toyota Gazoo Racing UK | 27 | - | ||
|  No. 408 GPM Racing by Dragon | Ret | - | |||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
TCE Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Colin White |  No. 278 CWS Engineering | 12 | 29 | 108 | |
|  No. 277 CWS Engineering | 30 | |||||
| 2 |  James Kaye |  No. 138 Simpson Motorsport | 11 | 100 | ||
| .svg.png) No. 188 AC Motorsport | 29 | 45† | ||||
| 3 |  Ricky Coomber |  No. 138 Simpson Motorsport | 11 | 33 | 72 | |
|  Andrei Muraveika |  No. 138 Simpson Motorsport | 33 | 28 | 72 | ||
|  Owen Hizzey |  No. 277 CWS Engineering | 30 | 72 | |||
|  No. 278 CWS Engineering | 29 | |||||
| 4 | .svg.png) Mark Griffith |  No. 278 CWS Engineering | 36 | 29 | 64 | |
|  Christian Broberg |  No. 278 CWS Engineering | 12 | 64 | |||
|  No. 277 CWS Engineering | 40 | |||||
| 5 |  Ivars Vallers | .svg.png) No. 188 AC Motorsport | 29 | 45† | 60 | |
| 6 |  Jack Lemmer  Henry Neal  Vasily Vladykin |  No. 138 Simpson Motorsport | 11 | 40 | ||
|  Ahmed Al Khaja  Kavi Jundu  Oliver Webb  Nadir Zuhour |  No. 138 Simpson Motorsport | 28 | 40 | |||
| 7 | .svg.png) Neale Muston |  No. 278 CWS Engineering | 12 | 36 | ||
|  Dale Albutt |  No. 277 CWS Engineering | 30 | 36 | |||
|  Tom Holland  Daniel Morris |  No. 278 CWS Engineering | 29 | 36 | |||
| 8 |  Jason Garrett  Ivan Stanchin |  No. 138 Simpson Motorsport | 33 | 32 | ||
| .svg.png) Gero Bauknecht  José Garcia  Patrick Kolb  Christoph Krombach  Benito Tagle |  No. 227 SRS Team Sorg Rennsport | 34† | 32 | |||
| 9 |  JM Littman |  No. 277 CWS Engineering | 40 | 28 | ||
| 10 |  Maurizio Copetti  Stefano d'Aste  Stefano Moretti  Vito Utzieri |  No. 226 Lotus PB Racing | 42 | 24 | ||
| 11 |  Thierry Chkondali .svg.png) Kobe Pauwels  Paul Sieljes | .svg.png) No. 188 AC Motorsport | 45† | 20 | ||
|  Gilles Bruckner  Daniel Lamouli  Tommy Rollinger |  No. 223 Race Track Competition | Ret | 0 | |||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
TCE Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 138 Simpson Motorsport | 11 | 33 | 28 | 80 | 
| 2 |  No. 278 CWS Engineering | 12 | 36 | 12 | 72 | 
| 3 |  No. 277 CWS Engineering | 30 | 40 | 64 | |
| 4 | .svg.png) No. 188 AC Motorsport | 29 | 45† | 60 | |
| - |  No. 227 SRS Team Sorg Rennsport | 34† | - | ||
| - |  No. 226 Lotus PB Racing | 42 | - | ||
|  No. 223 Race Track Competition | Ret | - | |||
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
TCR Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  James Kaye |  No. 138 Simpson Motorsport | 11 | 116 | ||
| .svg.png) No. 188 AC Motorsport | 29 | 45† | ||||
| 2 |  Ricky Coomber |  No. 138 Simpson Motorsport | 11 | 33 | 76 | |
|  Andrei Muraveika |  No. 138 Simpson Motorsport | 33 | 28 | 76 | ||
|  Ivars Vallers | .svg.png) No. 188 AC Motorsport | 29 | 45† | 76 | ||
| 3 |  Jack Lemmer  Henry Neal  Vasily Vladykin |  No. 138 Simpson Motorsport | 11 | 40 | ||
|  Ahmed Al Khaja  Kavi Jundu  Oliver Webb  Nadir Zuhour |  No. 138 Simpson Motorsport | 28 | 40 | |||
| 4 |  Jason Garrett  Ivan Stanchin |  No. 138 Simpson Motorsport | 33 | 36 | ||
|  Thierry Chkondali .svg.png) Kobe Pauwels  Paul Sieljes | .svg.png) No. 188 AC Motorsport | 45† | 36 | |||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
TCR Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 138 Simpson Motorsport | 11 | 33 | 28 | 80 | 
| 2 | .svg.png) No. 188 AC Motorsport | 29 | 45† | 76 | |
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
TCX Drivers'
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|---|
| 1 |  Colin White |  No. 278 CWS Engineering | 12 | 29 | 120 | |
|  No. 277 CWS Engineering | 30 | |||||
| 2 |  Owen Hizzey |  No. 277 CWS Engineering | 30 | 80 | ||
|  No. 278 CWS Engineering | 29 | |||||
| 3 | .svg.png) Mark Griffith |  No. 278 CWS Engineering | 36 | 29 | 76 | |
| 4 |  Christian Broberg |  No. 278 CWS Engineering | 12 | 72 | ||
|  No. 277 CWS Engineering | 40 | |||||
| 5 | .svg.png) Neale Muston |  No. 278 CWS Engineering | 12 | 40 | ||
|  Dale Albutt |  No. 277 CWS Engineering | 30 | 40 | |||
|  Tom Holland  Daniel Morris |  No. 278 CWS Engineering | 29 | 40 | |||
| 6 | .svg.png) Gero Bauknecht  José Garcia  Patrick Kolb  Christoph Krombach  Benito Tagle |  No. 227 SRS Team Sorg Rennsport | 34† | 36 | ||
| 7 |  JM Littman |  No. 277 CWS Engineering | 40 | 32 | ||
| 8 |  Maurizio Copetti  Stefano d'Aste  Stefano Moretti  Vito Utzieri |  No. 226 Lotus PB Racing | 42 | 28 | ||
|  Gilles Bruckner  Daniel Lamouli  Tommy Rollinger |  No. 223 Race Track Competition | Ret | 0 | |||
| Pos. | Drivers | Team |  KUW |  ABU |  DUB | Pts. | 
TCX Teams'
| Pos. | Team |  KUW |  ABU |  DUB | Pts. | 
|---|---|---|---|---|---|
| 1 |  No. 278 CWS Engineering | 12 | 36 | 29 | 80 | 
| 2 |  No. 277 CWS Engineering | 30 | 40 | 72 | |
| - |  No. 227 SRS Team Sorg Rennsport | 34† | - | ||
| - |  No. 226 Lotus PB Racing | 42 | - | ||
