2023 Touring Car Masters
The 2023 Touring Car Masters was an Australian motor racing series for modified Touring Cars.
Entries
| Manufacturer | Model | Entrant | No. | Driver | Class | Rounds |
|---|---|---|---|---|---|---|
| BMW | E30 M3 | Palmers Sales and Marketing | 62 | I | 4, 6 | |
| Chevrolet | Camaro SS | Whiteline Racing | 95 | PM | 2–3 | |
| PM | 4, 6 | |||||
| Camaro RS | 85 | PA | 2–4, 6 | |||
| Life Sciences NZ | 104 | I | 5–6 | |||
| Monza | Ben Dunn Racing | 99 | PA | 5–6 | ||
| Chrysler | Valiant Charger | Tony Galbraith Racing | 143 | I | 5–6 | |
| Valiant Pacer | Cameron Tilley Racing | 60 | PA | All | ||
| Ford | Escort Mk2 | High Performance Motorsport | 70 | I | 2–3, 6 | |
| XA Falcon Coupe GT | Hagen Zerk Racing | 17 | I | 6 | ||
| 70 | 4 | |||||
| XD Falcon | R&J Batteries Racing | 71 | PM | All | ||
| XE Falcon | NZTCM | 117 | I | 5–6 | ||
| XY Falcon GT | Bullet Trailers Racing | 55 | PS | 2–6 | ||
| XY Falcon GTHO | Dave Hender Racing | 53 | PS | 3–5 | ||
| NZTCM | 110 | I | 5–6 | |||
| Mustang GT350 | Crew 32 | 321 | I | 5 | ||
| Mustang | Jamie Tilley Racing | 28 | PA | 5 | ||
| 29 | 2 | |||||
| Mustang | Hancock Racing | 33 | PM | All | ||
| TIFS Third Party Logistics | 88 | PA | 2–6 | |||
| Holden | HQ Monaro | SNB Berryman Racing | 77 | PS | 2–6 | |
| Torana A9X | Western General Body Works | 3 | PA | All | ||
| Multispares Racing | 6 | PM | All | |||
| MoComm Motorsport Comms | 7 | PA | 6 | |||
| Jesus Racing | 09 | PM | 5–6 | |||
| 15 | 1–4 | |||||
| Peter Burnitt Racing | 12 | PS | 2–6 | |||
| Williams Outdoort | 75 | I | 1, 4 | |||
| Torana SL/R 5000 | Northside Taxis | 4 | PS | 4–6 | ||
| John Bowe Racing | 18 | PM | All | |||
| Hamilton Asphalts Racing | 184 | I | 5–6 | |||
| VB Commodore | Adam Garwood Racing | 2 | PA | 3–6 | ||
| STP / Roadways | 4 | 1 | ||||
| Pontiac | Firebird | Outback 4x4 Racing | 133 | I | 5–6 | |
| Porsche | 911 IROC | Chris Meulengraaf Racing | 30 | I | 4, 6 | |
| [1][2][3][4][5][6] | ||||||
Standings
Overall
| Pos. | Driver | Car | SYM | NEW | WIN | BEN | BAT | ADE | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPH | R1 | R2 | R3 | TPH | R1 | R2 | R3 | TPH | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
| 1 | Ford Mustang Trans Am | 5 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 5 | 1 | 1057 | ||||||||||||
| 2 | Holden Torana A9X | 1 | 3 | 2 | 4 | 3 | 6 | 2 | 2 | 10 | 976 | |||||||||||||
| 3 | Chrysler Valiant Pacer | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 873 | |||||||||||||
| 4 | Holden Torana A9X | 3 | 2 | 9 | Ret | 2 | 2 | 4 | 3 | 1 | 844 | |||||||||||||
| 5 | Ford XD Falcon | 4 | 5 | 7 | 7 | 1 | 4 | 5 | 5 | 3 | 840 | |||||||||||||
| 6 | Holden Torana SL/R 5000 | Ret | DNS | 3 | 1 | 8 | 7 | 7 | 6 | 8 | 762 | |||||||||||||
| 7 | Holden Torana A9X | 2 | 4 | 4 | 3 | 4 | 632 | |||||||||||||||||
| 8 | Holden Torana A9X | 7 | DNS | 8 | Ret | 4 | 8 | 9 | 8 | 11 | 549 | |||||||||||||
| 9 | Holden HQ Monaro | 11 | 443 | |||||||||||||||||||||
| 10 | Ford Mustang Trans Am | 7 | 7 | 417 | ||||||||||||||||||||
| 11 | Chevrolet Camaro RS | Ret | Ret | 8 | 9 | 9 | 413 | |||||||||||||||||
| 12 | Chevrolet Camaro SS | 388 | ||||||||||||||||||||||
| 13 | Holden VB Commodore | 2 | 303 | |||||||||||||||||||||
| 14 | Ford Falcon XY GT | 11 | Ret | 10 | 10 | 210 | ||||||||||||||||||
| 15 | Chevrolet Camaro SS | 6 | 3 | 3 | 4 | 148 | ||||||||||||||||||
| 16 | Holden Torana SL/R 5000 | 124 | ||||||||||||||||||||||
| 17 | Holden Torana A9X | 101 | ||||||||||||||||||||||
| 18 | Chevrolet Monza | 95 | ||||||||||||||||||||||
| 19 | Ford XY Falcon GTHO | 71 | ||||||||||||||||||||||
| 20 | Ford Escort Mk2 | 10 | 9 | 11 | Ret | 13 | 41 | |||||||||||||||||
| 21 | Ford Mustang | 20 | ||||||||||||||||||||||
| Ineligible for driver points | ||||||||||||||||||||||||
| Chevrolet Camaro RS | 0 | |||||||||||||||||||||||
| Ford XE Falcon | 0 | |||||||||||||||||||||||
| Pontiac Firebird | 0 | |||||||||||||||||||||||
| Chrysler Valiant Charger | 0 | |||||||||||||||||||||||
| Ford Falcon XY GTHO | 0 | |||||||||||||||||||||||
| Ford XE Falcon | 0 | |||||||||||||||||||||||
| Holden Torana SL/R 5000 | 0 | |||||||||||||||||||||||
| Ford Mustang GT350 | 0 | |||||||||||||||||||||||
| Ford XA Falcon Coupe GT | 0 | |||||||||||||||||||||||
| Porsche 911 IROC | 0 | |||||||||||||||||||||||
| BMW E30 M3 | 0 | |||||||||||||||||||||||
| Holden Torana A9X | Ret | Ret | 6 | 6 | 0 | |||||||||||||||||||
References
- ^ richardrt (2023-02-23). "Five things to watch: Gulf Western Oil Touring Car Masters". Race Tasmania. Retrieved 2025-02-27.
- ^ Staff, V8 Sleuth (2023-03-06). "Bolstered TCM field for Newcastle". V8 Sleuth. Retrieved 2025-02-27.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ^ O'Brien, Connor (2023-06-05). "New driver for VB Commodore". V8 Sleuth. Retrieved 2025-02-27.
- ^ O'Brien, Connor (2023-08-17). "Invitationals bolster TCM grid at The Bend". V8 Sleuth. Retrieved 2025-02-27.
- ^ O'Brien, Connor (2023-11-08). "Seven-pronged Kiwi TCM Bathurst invasion". V8 Sleuth. Retrieved 2025-02-27.
- ^ O'Brien, Connor (2023-11-20). "TCM grid grows for Adelaide showdown". V8 Sleuth. Retrieved 2025-02-27.