The 2023 Wimbledon Championships's order of play for main draw matches on the center court and outside courts, starting from July 3 until July 16.[1]
All dates are BST (UTC+1).
Day 1 (3 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Novak Djokovic [2] |  Pedro Cachin | 6–3, 6–3, 7–6(7–4) | 
| Ladies' Singles 1st Round |  Elina Svitolina [WC] |  Venus Williams [WC] | 6–4, 6–3 | 
| Gentlemen's Singles 1st Round |  Jannik Sinner [8] |  Juan Manuel Cerúndolo | 6–2, 6–2, 6–2 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Iga Świątek [1] |  Zhu Lin | 6–1, 6–3 | 
| Gentlemen's Singles 1st Round |  Casper Ruud [4] |  Laurent Lokoli [Q] | 6–1, 5–7, 6–4, 6–3 | 
| Ladies' Singles 1st Round |  Sofia Kenin [Q] |  Coco Gauff [7] | 6–4, 4–6, 6–2 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Jessica Pegula [4] |  Lauren Davis | 6–2, 6–7(8–10), 6–3 | 
| Gentlemen's Singles 1st Round | .svg.png) David Goffin [WC] |  Fábián Marozsán [LL] | 6–2, 5–7, 6–2, 6–0 | 
| Ladies' Singles 1st Round | .svg.png) Belinda Bencic [14] |  Katie Swan [WC] | 7–5, 6–2 | 
| Gentlemen's Singles 1st Round |  Quentin Halys vs  Dan Evans [27] | 6–2, 6–3, 0–0, suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Andrey Rublev [7] | .svg.png) Max Purcell | 6–3, 7–5, 6–4 | 
| Ladies' Singles 1st Round |  Caroline Garcia [5] |  Katie Volynets | 6–4, 6–3 | 
| Ladies' Singles 1st Round |  Jodie Burrage [WC] |  Caty McNally | 6–1, 6–3 | 
| Gentlemen's Singles 1st Round |  Yannick Hanfmann vs  Taylor Fritz [9] | 4–6, 6–2, 6–4, 5–7, 2–3, suspended | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 2 (4 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Elena Rybakina [3] |  Shelby Rogers | 4–6, 6–1, 6–2 | 
| Gentlemen's Singles 1st Round |  Andy Murray |  Ryan Peniston [WC] | 6–3, 6–0, 6–1 | 
| Ladies' Singles 1st Round |  Aryna Sabalenka [2] |  Panna Udvardy | 6–3, 6–1 | 
| Gentlemen's Singles 1st Round[a] |  Quentin Halys |  Dan Evans [27] | 6–2, 6–3, 6–7(5–7), 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Carlos Alcaraz [1] |  Jérémy Chardy [PR] | 6–0, 6–2, 7–5 | 
| Ladies' Singles 1st Round |  Ons Jabeur [6] |  Magdalena Fręch | 6–3, 6–3 | 
| Gentlemen's Singles 1st Round |  Cameron Norrie [12] |  Tomáš Macháč [Q] | 6–3, 4–6, 6–1, 6–4 | 
| Gentlemen's Singles 1st Round[b] |  Tomás Martín Etcheverry [29] |  Bernabé Zapata Miralles | 6–7(5–7), 5–7, 6–3, 6–4, 7–5 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Dominic Thiem vs  Stefanos Tsitsipas [5] | 6–3, 3–4, suspended | 
| Ladies' Singles 1st Round |  Jasmine Paolini vs  Petra Kvitová [9] | cancelled | 
| Ladies' Singles 1st Round |  Heather Watson [WC] vs  Barbora Krejčíková [10] | cancelled | 
| Gentlemen's Singles 1st Round |  Daniil Medvedev [3] vs  Arthur Fery [WC] | cancelled | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  George Loffhagen [WC] vs  Holger Rune [6] | 6–7(4–7), 0–0 suspended | 
| Gentlemen's Singles 1st Round |  Yannick Hanfmann vs  Taylor Fritz [9] | 4–6, 6–2, 6–4, 5–7, 2–3, cancelled | 
| Ladies' Singles 1st Round |  Maria Sakkari [8] vs  Marta Kostyuk | cancelled | 
| Gentlemen's Singles 1st Round |  Alexander Zverev [19] vs  Gijs Brouwer [Q] | cancelled | 
| Ladies' Singles 1st Round |  Sonay Kartal [WC] vs  Madison Keys [25] | cancelled | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled to play on No. 2 Court but was moved to Centre Court after the conclusion of the Udvardy-Sabalenka match due to rain interruptions.
- ^ This match was originally scheduled to play on Court 11 but was moved to No. 1 Court after the conclusion of the Norrie-Macháč match due to rain interruptions.
 
Day 3 (5 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Daria Kasatkina [11] |  Jodie Burrage [WC] | 6–0, 6–2 | 
| Ladies' Singles 2nd Round |  Iga Świątek [1] |  Sara Sorribes Tormo [PR] | 6–2, 6–0 | 
| Gentlemen's Singles 2nd Round |  Novak Djokovic [2] | .svg.png) Jordan Thompson | 6–3, 7–6(7–4), 7–5 | 
| Ladies' Singles 1st Round[a] |  Petra Kvitová [9] |  Jasmine Paolini | 6–4, 6–7(5–7), 6–1 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Daniil Medvedev [3] |  Arthur Fery [WC] | 7–5, 6–4, 6–3 | 
| Ladies' Singles 1st Round |  Barbora Krejčíková [10] |  Heather Watson [WC] | 6–2, 7–5 | 
| Gentlemen's Singles 2nd Round |  Jannik Sinner [8] |  Diego Schwartzman | 7–5, 6–1, 6–2 | 
| Gentlemen's Singles 1st Round[b] |  Laslo Djere |  Maxime Cressy | 6–7(5–7), 7–6(7–3), 7–6(10–8), 7–6(9–7) | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 1st Round |  Marta Kostyuk |  Maria Sakkari [8] | 0–6, 7–5, 6–2 | 
| Gentlemen's Singles 1st Round |  Taylor Fritz [9] |  Yannick Hanfmann | 6–4, 2–6, 4–6, 7–5, 6–3 | 
| Gentlemen's Singles 1st Round |  Stefanos Tsitsipas [5] |  Dominic Thiem | 3–6, 7–6(7–1), 6–2, 6–7(5–7), 7–6(10–8) | 
| Gentlemen's Singles 1st Round[c] |  Marco Cecchinato vs  Nicolás Jarry [25] | 6–4, 1–4, suspended | 
| Gentlemen's Singles 1st Round |  Alexander Zverev [19] vs  Gijs Brouwer [Q] | cancelled | 
| Ladies' Singles 2nd Round |  Nadia Podoroska vs  Victoria Azarenka [19] | cancelled | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Frances Tiafoe [10] |  Wu Yibing | 7–6(7–4), 6–3, 6–4 | 
| Gentlemen's Singles 1st Round |  Holger Rune [6] |  George Loffhagen [WC] | 7–6(7–6), 6–3, 6–2 | 
| Ladies' Singles 1st Round |  Madison Keys [25] |  Sonay Kartal [WC] | 6–0, 6–3 | 
| Ladies' Singles 1st Round[d] | .svg.png) Viktorija Golubic [Q] vs  Anna Karolína Schmiedlová | 6–3, 0–0 suspended | 
| Gentlemen's Singles 2nd Round |  Andrey Rublev [7] vs  Aslan Karatsev | cancelled | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match was originally scheduled to play on No. 2 Court but was moved to Centre Court after the conclusion of the Thompson-Djokovic match due to rain interruptions.
- ^ This match started on Court 8 but after the second set, it was moved to No. 1 Court (after the conclusion of the Sinner-Schwartzman match) due to nightfall.
- ^ This match was originally scheduled to play on Court 5 but was moved to No. 2 Court after the conclusion of the Thiem-Tsitsipas match due to rain interruptions.
- ^ This match was originally scheduled to play on Court 9 but was moved to No. 3 Court after the conclusion of the Kartal-Keys match due to rain interruptions.
 
Day 4 (6 July)
- Seeds out:
- Gentlemen's Singles:  Casper Ruud [4], Casper Ruud [4], Taylor Fritz [9], Taylor Fritz [9], Francisco Cerúndolo [18], Francisco Cerúndolo [18], Tomás Martín Etcheverry [29], Tomás Martín Etcheverry [29], Ben Shelton [32] Ben Shelton [32]
- Ladies' Singles:  Barbora Krejčíková [10], Barbora Krejčíková [10], Veronika Kudermetova [12], Veronika Kudermetova [12], Karolína Muchová [16], Karolína Muchová [16], Jeļena Ostapenko [17], Jeļena Ostapenko [17],.svg.png) Elise Mertens [28] Elise Mertens [28]
- Ladies' Doubles:  Nicole Melichar-Martinez / Nicole Melichar-Martinez /.svg.png) Ellen Perez [4], Ellen Perez [4], Shuko Aoyama / Shuko Aoyama / Ena Shibahara [8], Ena Shibahara [8], Xu Yifan / Xu Yifan / Anna Danilina [11] Anna Danilina [11]
 
- Schedule of play
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Liam Broady [WC] |  Casper Ruud [4] | 6–4, 3–6, 4–6, 6–3, 6–0 | 
| Ladies' Singles 2nd Round |  Elena Rybakina [3] |  Alizé Cornet | 6–2, 7–6(7–2) | 
| Gentlemen's Singles 2nd Round |  Andy Murray vs  Stefanos Tsitsipas [5] | 6–7(3–7), 7–6(7–2), 6–4, 0–0 suspended | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 1st Round |  Alexander Zverev [19] |  Gijs Brouwer [Q] | 6–4, 7–6(7–4), 7–6(7–5) | 
| Ladies' Singles 2nd Round |  Donna Vekić [20] |  Sloane Stephens | 4–6, 7–5, 6–4 | 
| Ladies' Singles 2nd Round |  Jessica Pegula [4] |  Cristina Bucșa | 6–1, 6–4 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Elina Svitolina [WC] | .svg.png) Elise Mertens [28] | 6–1, 1–6, 6–1 | 
| Gentlemen's Singles 2nd Round |  Andrey Rublev [7] |  Aslan Karatsev | 6–7(4–7), 6–3, 6–4, 7–5 | 
| Ladies' Singles 2nd Round | .svg.png) Belinda Bencic [14] |  Danielle Collins | 3–6, 6–4, 7–6(10–2) | 
| Gentlemen's Singles 2nd Round |  Daniil Medvedev [3] vs  Adrian Mannarino | 6–3, 6–3, 4–4 suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round | .svg.png) Stan Wawrinka |  Tomás Martín Etcheverry [29] | 6–3, 4–6, 6–4, 6–2 | 
| Ladies' Singles 1st Round | .svg.png) Viktorija Golubic [Q] |  Anna Karolína Schmiedlová | 6–3, 7–6(7–4) | 
| Ladies' Singles 2nd Round |  Caroline Garcia [5] | .svg.png) Leylah Fernandez | 3–6, 6–4, 7–6(10–6) | 
| Gentlemen's Singles 2nd Round |  Grigor Dimitrov [21] |  Ilya Ivashka | 6–3, 6–4, 6–4 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 5 (7 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Carlos Alcaraz [1] |  Alexandre Müller | 6–4, 7–6(7–3), 6–3 | 
| Gentlemen's Singles 2nd Round |  Stefanos Tsitsipas [5] |  Andy Murray | 7–6(7–3), 6–7(2–7), 4–6, 7–6(7–3), 6–4 | 
| Ladies' Singles 3rd Round |  Iga Swiatek [1] |  Petra Martić [30] | 6–2, 7–5 | 
| Gentlemen's Singles 3rd Round |  Novak Djokovic [2] | .svg.png) Stan Wawrinka | 6–3, 6–1, 7–6(7–5) | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Aryna Sabalenka [2] |  Varvara Gracheva | 2–6, 7–5, 6–2 | 
| Gentlemen's Singles 2nd Round |  Chris Eubanks |  Cameron Norrie [12] | 6–3, 3–6, 6–2, 7–6(7–3) | 
| Ladies' Singles 2nd Round |  Ons Jabeur [6] |  Bai Zhuoxuan [Q] | 6–1, 6–1 | 
| Ladies' Singles 3rd Round[a] |  Marie Bouzková [32] |  Caroline Garcia [5] | 7–6(7–0), 4–6, 7–5 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 2nd Round |  Petra Kvitova [9] |  Aliaksandra Sasnovich | 6–2, 6–2 | 
| Gentlemen's Singles 2nd Round |  Daniil Medvedev [3] |  Adrian Mannarino | 6–3, 6–3, 7–6(7–5) | 
| Gentlemen's Singles 2nd Round |  Alexander Zverev [19] |  Yosuke Watanuki [LL] | 6–4, 5–7, 6–2, 6–2 | 
| Gentlemen's Singles 3rd Round | .svg.png) Denis Shapovalov [26] |  Liam Broady [WC] | 4–6, 6–2, 7–5, 7–5 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 2nd Round |  Holger Rune [6] |  Roberto Carballes Baena | 6–3, 7–6(7–3), 6–4 | 
| Gentlemen's Singles 3rd Round |  Jannik Sinner [8] |  Quentin Halys | 3–6, 6–2, 6–3, 6–4 | 
| Ladies' Singles 3rd Round |  Jessica Pegula [4] |  Elisabetta Cocciaretto | 6–4, 6–0 | 
| Ladies' Singles 3rd Round |  Elina Svitolina [WC] |  Sofia Kenin [Q] | 7–6(7–3), 6–2 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
- ^ This match started on Court 18 but after the second set, it was moved to No. 1 Court (after the conclusion of the Shapovalov-Broady match) due to nightfall.
 
Day 6 (8 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Carlos Alcaraz [1] |  Nicolás Jarry [25] | 6–3, 6–7(6–8), 6–3, 7–5 | 
| Ladies' Singles 3rd Round |  Ons Jabeur [6] | .svg.png) Bianca Andreescu | 3–6, 6–3, 6–4 | 
| Ladies' Singles 3rd Round |  Elena Rybakina [3] |  Katie Boulter [WC] | 6–1, 6–1 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 3rd Round |  Daniil Medvedev [3] |  Márton Fucsovics | 4–6, 6–3, 6–4, 6–4 | 
| Ladies' Singles 3rd Round |  Aryna Sabalenka [2] |  Anna Blinkova | 6–2, 6–3 | 
| Gentlemen's Singles 3rd Round |  Matteo Berrettini |  Alexander Zverev [19] | 6–3, 7–6(7–4), 7–6(7–5) | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Petra Kvitová [9] |  Natalija Stevanović [Q] | 6–3, 7–5 | 
| Gentlemen's Singles 3rd Round |  Stefanos Tsitsipas [5] |  Laslo Djere | 6–4, 7–6(7–5), 6–4 | 
| Gentlemen's Singles 3rd Round |  Frances Tiafoe [10] vs  Grigor Dimitrov [21] | 2–6, 3–6, 2–1 suspended | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 3rd Round |  Beatriz Haddad Maia [13] |  Sorana Cîrstea | 6–2, 6–2 | 
| Gentlemen's Singles 3rd Round |  Holger Rune [6] |  Alejandro Davidovich Fokina [31] | 6–3, 4–6, 3–6, 6–4, 7–6(10–8) | 
| Ladies' Singles 3rd Round |  Anastasia Potapova [22] vs  Mirra Andreeva [Q] | cancelled | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 7 (9 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round |  Andrey Rublev [7] |  Alexander Bublik [23] | 7–5, 6–3, 6–7(6–8), 6–7(5–7), 6–4 | 
| Ladies' Singles 4th Round |  Iga Świątek [1] | .svg.png) Belinda Bencic [14] | 6–7(4–7), 7–6(7–2), 6–3 | 
| Gentlemen's Singles 4th Round |  Hubert Hurkacz [17] vs  Novak Djokovic [2] | 6–7(6–8), 6–7(6–8), suspended | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Jessica Pegula [4] |  Lesia Tsurenko | 6–1, 6–3 | 
| Gentlemen's Singles 4th Round |  Jannik Sinner [8] |  Daniel Elahi Galán | 7–6(7–4), 6–4, 6–3 | 
| Ladies' Singles 4th Round |  Elina Svitolina [WC] |  Victoria Azarenka [19] | 2–6, 6–4, 7–6(11–9) | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Markéta Vondroušová |  Marie Bouzková [32] | 2–6, 6–4, 6–3 | 
| Gentlemen's Singles 3rd Round |  Grigor Dimitrov [21] |  Frances Tiafoe [10] | 6–2, 6–3, 6–2 | 
| Gentlemen's Singles 4th Round |  Roman Safiullin | .svg.png) Denis Shapovalov [26] | 3–6, 6–3, 6–1, 6–3 | 
| Mixed Doubles 2nd Round | .svg.png) Joran Vliegen 
  Xu Yifan | .svg.png) Alex de Minaur [WC] 
  Katie Boulter [WC] | 6–3, 4–6, 7–6(10–2) | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 1st Round |  Arthur Fils 
  Luca Van Assche |  Petros Tsitsipas 
  Stefanos Tsitsipas | 6–7(3–7), 6–4, 6–2 | 
| Ladies' Singles 3rd Round |  Mirra Andreeva [Q] |  Anastasia Potapova [22] | 6–2, 7–5 | 
| Mixed Doubles 1st Round |  Marcelo Arévalo 
  Marta Kostyuk | .svg.png) Jason Kubler [Alt] 
  Erin Routliffe [Alt] | 7–5, 6–2 | 
| Ladies' Doubles 2nd Round |  Coco Gauff [2] 
  Jessica Pegula [2] |  Anastasia Dețiuc [Alt] 
  Andrea Gámiz [Alt] | 4–6, 6–1, 6–4 | 
| Girls' Singles 1st Round |  Hannah Klugman |  Federica Urgesi [9] | 6–2, 6–2 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 8 (10 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Elena Rybakina [3] |  Beatriz Haddad Maia [13] | 4–1, retired | 
| Gentlemen's Singles 4th Round |  Novak Djokovic [2] |  Hubert Hurkacz [17] | 7–6(8–6), 7–6(8–6), 5–7, 6–4 | 
| Ladies' Singles 4th Round |  Ons Jabeur [6] |  Petra Kvitová [9] | 6–0, 6–3 | 
| Gentlemen's Singles 4th Round |  Carlos Alcaraz [1] |  Matteo Berrettini | 3–6, 6–3, 6–3, 6–3 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Singles 4th Round |  Daniil Medvedev [3] |  Jiří Lehečka | 6–4, 6–2, 0–0 retired | 
| Ladies' Singles 4th Round |  Aryna Sabalenka [2] |  Ekaterina Alexandrova [21] | 6–4, 6–0 | 
| Gentlemen's Singles 4th Round |  Holger Rune [6] |  Grigor Dimitrov [21] | 3–6, 7–6(8–6), 7–6(7–4), 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles 4th Round |  Madison Keys [25] |  Mirra Andreeva [Q] | 3–6, 7–6(7–4), 6–2 | 
| Gentlemen's Singles 4th Round |  Chris Eubanks |  Stefanos Tsitsipas [5] | 3–6, 7–6(7–4), 3–6, 6–4, 6–4 | 
| Gentlemen's Doubles 2nd Round |  Santiago González [5] 
  Édouard Roger-Vasselin [5] |  Toby Samuel [WC] 
  Connor Thomson [WC] | 6–3, 7–6(7–4) | 
| Boys Doubles 1st Round |  Petr Brunclík 
  Cooper Woestendick |  Thijs Boogaard 
  Abel Forger | 1–6. 6–4, [12–10] | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 2nd Round |  Rohan Bopanna [6] 
 .svg.png) Matthew Ebden [6] |  Jacob Fearnley [WC] 
  Johannus Monday [WC] | 7–5, 6–3 | 
| Gentlemen's Doubles 2nd Round |  Wesley Koolhof [1] 
  Neal Skupski [1] | .svg.png) Rinky Hijikata 
 .svg.png) Jason Kubler | 7–6(7–3), 6–2 | 
| Mixed Doubles 2nd Round | .svg.png) Matthew Ebden [5] 
 .svg.png) Ellen Perez [5] |  Kevin Krawietz 
  Yang Zhaoxuan | 6–7(10–12), 6–4, 7–6(11–9) | 
| Ladies' Doubles 2nd Round |  Laura Siegemund 
  Vera Zvonareva |  Victoria Azarenka [14] 
  Beatriz Haddad Maia [14] | Walkover | 
| Mixed Doubles 2nd Round |  Marcelo Arévalo 
  Marta Kostyuk |  Jamie Murray 
  Taylor Townsend | 6–4, 3–6, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 9 (11 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Elina Svitolina [WC] |  Iga Świątek [1] | 7–5, 6–7(5–7), 6–2 | 
| Gentlemen's Singles Quarterfinals |  Novak Djokovic [2] |  Andrey Rublev [7] | 4–6, 6–1, 6–4, 6–3 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Markéta Vondroušová |  Jessica Pegula [4] | 6–4, 2–6, 6–4 | 
| Gentlemen's Singles Quarterfinals |  Jannik Sinner [8] |  Roman Safiullin | 6–4, 3–6, 6–2, 6–2 | 
| Ladies' Invitation Doubles | .svg.png) Kim Clijsters 
 .svg.png) Martina Hingis |  Francesca Schiavone 
  Roberta Vinci | 6–4, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles 3rd Round |  Marcel Granollers [15] 
  Horacio Zeballos [15] |  Robert Galloway [PR] 
  Lloyd Harris [PR] | 7–6(7–5), 7–6(8–6) | 
| Gentlemen's Invitation Doubles |  Bob Bryan 
  Mike Bryan |  Sébastien Grosjean 
  Radek Štěpánek | 7–5, 6–3 | 
| Gentlemen's Doubles 3rd Round |  Jamie Murray [13] 
  Michael Venus [13] |  Hugo Nys [4] 
  Jan Zieliński [4] | 6–4, 6–3 | 
| Ladies' Doubles Quarterfinals |  Hsieh Su-wei [PR] 
  Barbora Strýcová [PR] |  Caroline Garcia 
  Luisa Stefani | 7–6(7–5), 6–4 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles Quarterfinals |  Caroline Dolehide [16] 
  Zhang Shuai [16] |  Oksana Kalashnikova 
  Iryna Shymanovich | 6–4, 6–1 | 
| Gentlemen's Doubles 3rd Round |  Wesley Koolhof [1] 
  Neal Skupski [1] | .svg.png) Max Purcell 
 .svg.png) Jordan Thompson | 6–3, 7–6(7–3) | 
| Ladies' Invitation Doubles |  Johanna Konta 
  Sania Mirza |  Andrea Petkovic 
  Magdaléna Rybáriková | 6–3, 7–6(8–6) | 
| Ladies' Doubles 3rd Round |  Laura Siegemund 
  Vera Zvonareva |  Coco Gauff [2] 
  Jessica Pegula [2] | 6–3, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 10 (12 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Ons Jabeur [6] |  Elena Rybakina [3] | 6–7(5–7), 6–4, 6–1 | 
| Gentlemen's Singles Quarterfinals |  Carlos Alcaraz [1] |  Holger Rune [6] | 7–6(7–3), 6–4, 6–4 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Quarterfinals |  Aryna Sabalenka [2] |  Madison Keys [25] | 6–2, 6–4 | 
| Gentlemen's Singles Quarterfinals |  Daniil Medvedev [3] |  Christopher Eubanks | 6–4, 1–6, 4–6, 7–6(7–4), 6–1 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Ladies' Doubles Quarterfinals | .svg.png) Storm Hunter [3] 
 .svg.png) Elise Mertens [3] |  Naiktha Bains [WC] 
  Maia Lumsden [WC] | 6–2, 6–1 | 
| Gentlemen's Doubles Quarterfinals |  Kevin Krawietz [10] 
  Tim Pütz [10] |  Jamie Murray [13] 
  Michael Venus [13] | 6–4, 6–3 | 
| Ladies' Doubles Quarterfinals |  Marie Bouzková 
  Sara Sorribes Tormo |  Laura Siegemund 
  Vera Zvonareva | 7–6(7–2), 7–5 | 
| Ladies' Invitation Doubles | .svg.png) Kim Clijsters 
 .svg.png) Martina Hingis |  Andrea Petkovic 
  Magdaléna Rybáriková | 6–3, 6–2 | 
| Matches on No. 3 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles Quarterfinals |  Marcel Granollers [15] 
  Horacio Zeballos [15] |  Nathaniel Lammons 
  Jackson Withrow | 6–4, 7–5 | 
| Gentlemen's Doubles Quarterfinals |  Wesley Koolhof [1] 
  Neal Skupski [1] |  Ariel Behar 
  Adam Pavlásek | 4–6, 6–2, 6–3 | 
| Mixed Doubles Semifinals |  Mate Pavić [7] 
  Lyudmyla Kichenok [7] |  Jonny O'Mara 
  Olivia Nicholls | 7–6(8–6), 4–6, 6–3 | 
| Gentlemen's Invitation Doubles |  Bob Bryan 
  Mike Bryan |  André Sá 
  Bruno Soares | 6–2, 6–3 | 
| Matches began at 11 am (1:30 pm on Centre Court and 1:00 pm on No. 1 Court) BST | 
Day 11 (13 July)
| Matches on main courts | 
| Matches on Centre Court | 
| Event | Winner | Loser | Score | 
| Ladies' Singles Semifinals |  Markéta Vondroušová |  Elina Svitolina [WC] | 6–3, 6–3 | 
| Ladies' Singles Semifinals |  Ons Jabeur [6] |  Aryna Sabalenka [2] | 6–7(5–7), 6–4, 6–3 | 
| Mixed Doubles Final |  Mate Pavić [7] 
  Lyudmyla Kichenok [7] | .svg.png) Joran Vliegen 
  Xu Yifan | 6–4, 6–7(9–11) 6–3 | 
| Matches on No. 1 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Doubles Semifinals |  Marcel Granollers [15] 
  Horacio Zeballos [15] |  Kevin Krawietz [10] 
  Tim Pütz [10] | 6–4, 6–3 | 
| Gentlemen's Doubles Semifinals |  Wesley Koolhof [1] 
  Neal Skupski [1] |  Rohan Bopanna [6] 
 .svg.png) Matthew Ebden [6] | 7–5, 6–4 | 
| Gentlemen's Wheelchair Doubles Semifinals |  Alfie Hewett [1] 
  Gordon Reid [1] |  Martín de la Puente 
  Gustavo Fernández | 7–5, 6–3 | 
| Ladies' Invitation Doubles |  Cara Black 
  Caroline Wozniacki |  Vania King 
  Yaroslava Shvedova | 6–4, 6–3 | 
| Matches on No. 2 Court | 
| Event | Winner | Loser | Score | 
| Gentlemen's Invitation Doubles |  Tommy Haas 
 .svg.png) Mark Philippoussis |  Sébastien Grosjean 
  Radek Štepánek | 6–4, 6–3 | 
| Ladies' Invitation Doubles |  Daniela Hantuchová 
  Laura Robson |  Li Na 
  Agnieszka Radwańska | 6–3, 6–2 | 
| Mixed Invitation Doubles |  Nenad Zimonjić 
 .svg.png) Rennae Stubbs |  Andrew Castle 
  Iva Majoli | 6–3, 6–3 | 
