2023 Women's T20 World Cup statistics
This is a list of statistics for the 2023 Women's T20 World Cup.
Team statistics
Highest team totals
| Team | Score | Against | Date | |
|---|---|---|---|---|
|  England | 213/5 (20 overs) |  Pakistan | 21 Feb 2023 | |
|  New Zealand | 189/3 (20 overs) |  Bangladesh | 17 Feb 2023 | |
| .svg.png) Australia | 173/9 (20 overs) |  New Zealand | 11 Feb 2023 | |
| 172/4 (20 overs) |  India | 23 Feb 2023 | ||
|  India | 167/8 (20 overs) | .svg.png) Australia | ||
| Source: ESPNCricinfo. Last Updated: 4 Mar 2023 | ||||
Largest winning margin
By runs
| Team | Margin | Against | Date | |
|---|---|---|---|---|
|  England | 114 runs |  Pakistan | 21 Feb 2023 | |
|  New Zealand | 102 runs |  Sri Lanka | 19 Feb 2023 | |
| .svg.png) Australia | 97 runs |  New Zealand | 11 Feb 2023 | |
|  New Zealand | 71 runs |  Bangladesh | 17 Feb 2023 | |
|  Pakistan | 70 runs |  Ireland | 15 Feb 2023 | |
| Source: ESPNCricinfo. Last Updated: 4 Mar 2023 | ||||
By wickets
| Team | Margin | Balls remaining | Against | Date | 
|---|---|---|---|---|
| .svg.png) Australia | 10 wickets | 25 |  Sri Lanka | 16 Feb 2023 | 
|  South Africa | 13 |  Bangladesh | 21 Feb 2023 | |
| .svg.png) Australia | 8 wickets | 10 | 14 Feb 2023 | |
|  England | 7 wickets | 33 |  West Indies | 11 Feb 2023 | 
|  Sri Lanka | 10 |  Bangladesh | 12 Feb 2023 | |
| Source:ESPNCricinfo Last Updated: 4 March 2023. | ||||
By balls remaining
| Team | Balls remaining | Against | Date | |
|---|---|---|---|---|
|  England | 34 balls |  Ireland | 13 Feb 2023 | |
|  Sri Lanka | 33 balls |  West Indies | 11 Feb 2020 | |
| .svg.png) Australia | 25 balls |  Sri Lanka | 16 Feb 2023 | |
| 21 balls |  South Africa | 18 Feb 2023 | ||
|  South Africa | 13 balls |  Bangladesh | 21 Feb 2023 | |
| Source:ESPNCricinfo Last Updated: 4 March 2023. | ||||
Lowest team totals
Notes: This is a list of completed innings only; low totals in matches with reduced overs are omitted except when the team was all out. Successful run chases in the second innings are not counted.
| Team | Score | Against | Date | |
|---|---|---|---|---|
|  Sri Lanka | 60 (15.5 overs) |  New Zealand | 19 Feb 2023 | |
|  New Zealand | 67 (18.1 overs) |  South Africa | 13 Feb 2023 | |
| 76 (14.0 overs) | .svg.png) Australia | 11 Feb 2023 | ||
|  Ireland | 95 (16.3 overs) |  Pakistan | 15 Feb 2023 | |
|  Pakistan | 99/9 (20 overs) |  England | 21 Feb 2023 | |
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||||
Smallest winning margin
By runs
| Team | Margin | Against | Date | |
|---|---|---|---|---|
|  Sri Lanka | 3 runs |  South Africa | 10 Feb 2023 | |
|  West Indies |  Pakistan | 19 Feb 2023 | ||
|  India | 5 runs |  Ireland | 20 Feb 2023 | |
| .svg.png) Australia |  India | 23 Feb 2023 | ||
|  South Africa | 6 runs |  England | 24 Feb 2023 | |
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||||
Individual statistics
Batting
Most runs
| Runs | Player | Team | Inns | HS | Ave | SR | 100 | 50 | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|
| 230 | Laura Wolvaardt |  South Africa | 6 | 66* | 46.00 | 106.48 | 0 | 3 | 22 | 5 | 
| 216 | Nat Sciver-Brunt |  England | 5 | 81* | 72.00 | 141.17 | 0 | 2 | 28 | 2 | 
| 206 | Beth Mooney | .svg.png) Australia | 6 | 74* | 51.50 | 117.71 | 0 | 3 | 26 | 2 | 
| 189 | Alyssa Healy | 5 | 55 | 47.25 | 115.95 | 0 | 2 | 25 | 2 | |
| 186 | Tazmin Brits |  South Africa | 6 | 68 | 37.20 | 103.91 | 0 | 2 | 25 | 2 | 
| Source: ESPNCricinfo. Last updated: 4 March 2023 | ||||||||||
Highest scores
| Player | Team | Against | High Score | Balls | 4s | 6s | SR | 
|---|---|---|---|---|---|---|---|
| Muneeba Ali |  Pakistan |  Ireland | 102 | 68 | 14 | 0 | 150.00 | 
| Smriti Mandhana |  India | 87 | 56 | 9 | 3 | 155.36 | |
| Nat Sciver-Brunt |  England |  Pakistan | 81* | 40 | 12 | 1 | 202.50 | 
| Suzie Bates |  New Zealand |  Bangladesh | 61 | 7 | 1 | 132.79 | |
| Beth Mooney | .svg.png) Australia |  South Africa | 74* | 53 | 9 | 1 | 139.62 | 
| Source: ESPNCricinfo. Last updated: 4 March 2023 | |||||||
Most fours
| Player | Team | Fours | 
|---|---|---|
| Nat Sciver-Brunt |  England | 28 | 
| Beth Mooney | .svg.png) Australia | 26 | 
| Alyssa Healy | 25 | |
| Laura Wolvaardt |  South Africa | 22 | 
| Chamari Atapattu |  Sri Lanka | 19 | 
| Hayley Matthews |  West Indies | |
| Tazmin Brits |  South Africa | |
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||
Most sixes
| Player | Team | Sixes | 
|---|---|---|
| Laura Wolvaardt |  South Africa | 5 | 
| Smriti Mandhana |  India | 4 | 
| Ayesha Naseem |  Pakistan | 3 | 
| Amy Jones |  England | |
| Heather Knight | ||
| Dani Wyatt | ||
| Tazmin Brits |  South Africa | |
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||
Bowling
Most wickets
| Player | Team | Mat | Inns | Wkts | Ave | Econ | BBI | SR | 
|---|---|---|---|---|---|---|---|---|
| Sophie Ecclestone |  England | 5 | 5 | 11 | 7.54 | 4.15 | 3/13 | 10.9 | 
| Ashleigh Gardner | .svg.png) Australia | 6 | 6 | 10 | 12.50 | 6.25 | 5/12 | 12.0 | 
| Megan Schutt | 13.50 | 6.13 | 4/24 | 13.2 | ||||
| Marizanne Kapp |  South Africa | 9 | 15.44 | 6.27 | 2/13 | 14.7 | ||
| Lea Tahuhu |  New Zealand | 4 | 4 | 8 | 11.87 | 6.33 | 3/37 | 11.2 | 
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||||||||
Best bowling figures
| Player | Team | Bowling figures: | Against | Date | 
|---|---|---|---|---|
| Ashleigh Gardner | .svg.png) Australia | 5/12 |  New Zealand | 11 Feb 2023 | 
| Renuka Singh |  India | 5/15 |  England | 18 Feb 2023 | 
| Nashra Sandhu |  Pakistan | 4/18 |  Ireland | 15 Feb 2023 | 
| Megan Schutt | .svg.png) Australia | 4/24 |  Sri Lanka | 16 Feb 2023 | 
| Ayabonga Khaka |  South Africa | 4/29 |  England | 24 Feb 2023 | 
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | ||||
Fielding
Most dismissals
This is a list of wicket-keepers with the most dismissals in the tournament.
| Player | Team | Matches | Innings | Dismissals | Catches | Stumpings | 
|---|---|---|---|---|---|---|
| Richa Ghosh |  India | 5 | 5 | 7 | 5 | 2 | 
| Amy Jones |  England | 5 | 3 | |||
| Muneeba Ali |  Pakistan | 4 | 3 | 4 | 1 | 3 | 
| Anushka Sanjeewani |  South Africa | 4 | ||||
| Alyssa Healy | .svg.png) Australia | 5 | 5 | |||
| Sinalo Jafta |  South Africa | 6 | 6 | 3 | 1 | |
| Source: ESPNCricinfo. Last updated: 4 March 2023 | ||||||
Most catches
This is a list of the fielders who took the most catches in the tournament.
| Player | Team | Innings | Catches | 
|---|---|---|---|
| Tazmin Brits |  South Africa | 6 | 7 | 
| Hayley Matthews |  West Indies | 4 | 4 | 
| Katherine Sciver-Brunt |  England | 5 | |
| Sidra Ameen |  Pakistan | 3 | 3 | 
| Nilakshi de Silva |  Sri Lanka | 4 | |
| Source: ESPNCricinfo. Last Updated: 4 March 2023 | |||
Other statistics
Highest partnerships
The following tables are lists of the highest partnerships for the tournament.
References
External links
- Official 2023 World Cup site
- Cricket World Cup at icc-cricket.com