2023 World Taekwondo Championships – Women's bantamweight
| Women's bantamweight at the 2023 World Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Baku Crystal Hall | |||||||||||
| Dates | 4 June 2023 | |||||||||||
| Competitors | 50 from 49 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2023 World Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The women's bantamweight is a competition featured at the 2023 World Taekwondo Championships, and was held at the Baku Crystal Hall in Baku, Azerbaijan on 4 June 2023. Bantamweights were limited to a maximum of 53 kilograms in body mass.[1]
Results
- Legend
- R — Won by referee stop contest
Finals
| Semifinals | Final | ||||||||||
| 9 | 8 | ||||||||||
| 2 | 2 | 0 | 7 | ||||||||
| 4 | 14 | 6 | 14 | 10 | |||||||
| 5 | 6 | 10 | |||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||
| 6 | 2 | 2 | 8 | ||||||||||||||||||||
| 15 | 6 | 5 | 12 | ||||||||||||||||||||
| 9 | 13 | 3 | 10 | ||||||||||||||||||||
| 3 | 1 | 1 | 5 | ||||||||||||||||||||
| 7 | 8 | 9 | 15 | ||||||||||||||||||||
| 2 | 2 | 10 | 3 | 9 | |||||||||||||||||||
| 9 | 10 | 8 | |||||||||||||||||||||
| 0 | 4 | 11 | |||||||||||||||||||||
| 1 | 1 | 1 | 4 | 2 | |||||||||||||||||||
| 2 | 8 | 8 | 11 | ||||||||||||||||||||
| 11 | 16 | 6 | 1 | ||||||||||||||||||||
| 8 | 2 | 7 | 3 | 8 | |||||||||||||||||||
| 4 | 10 | 5 | |||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||
| 7 | 3 | 3 | 1 | ||||||||||||||||||||
| 11 | 6 | 5 | 0 | 1 | |||||||||||||||||||
| 15 | 15 | 0 | 12 | 7 | |||||||||||||||||||
| 3 | 3 | 6 | 14 | ||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||
| 5 | 4 | 5 | |||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||
| 7 | 13 | ||||||||||||||||||||||
| 1 | 0 | 2 | 2 | ||||||||||||||||||||
| 9 | 7 | 6 | 14 | ||||||||||||||||||||
| 4 | 8 | 8 | 7 | 17 | |||||||||||||||||||
| 6 | 3 | 3 | 11 | 10 | 12 | ||||||||||||||||||
| 4 | 10 | 11 | |||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 7 | 5 | 7 | |||||||||||||||||||||
| 5 | 4 | 7 | 7 | 1 | 5 | ||||||||||||||||||
| 1 | 13 | 10 | 10 | 7 | |||||||||||||||||||
| 3 | 0 | 4 | 1 | 2 | |||||||||||||||||||
| 2 | 6 | 2 | 2 | 2 | |||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 14 | 2 | ||||||||||||||||||||||
| 12 | 18 | ||||||||||||||||||||||
| 5 | 5 | 0 | 4 | ||||||||||||||||||||
| 5 | 11 | 3R | |||||||||||||||||||||
| 4 | 11 | 6 | 0 | ||||||||||||||||||||
| 6 | 9 | 7 | 3 | 1 | 1 | ||||||||||||||||||
| 3 | 6 | 0 | |||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 12 | 15 | ||||||||||||||||||||||
| 8 | 8 | 0 | 14 | ||||||||||||||||||||
| 13 | 20 | 5 | 11 | 8 | |||||||||||||||||||
| 8 | 9 | 9 | 3 | 6 | |||||||||||||||||||
| 0 | 3 | 1 | 1 | ||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||
| 14 | 19 | ||||||||||||||||||||||
| 15 | 15 | 14 | 6 | ||||||||||||||||||||
| 3 | 3 | 6 | 6 | 7 | |||||||||||||||||||
| 0 | 1 | 0 | 9 | 5 | |||||||||||||||||||
| 7 | 10 | 10 | 14 | ||||||||||||||||||||
| 3 | 3 | 9 | 10 | ||||||||||||||||||||
| 5 | 14 | 2 | 2 | ||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||
References
- ^ "Results Book" (PDF). World Taekwondo. Retrieved 3 January 2024.
