2024–25 US Salernitana 1919 season
| 2024–25 season | ||||
|---|---|---|---|---|
| Manager | Giovanni Martusciello (until 11 November) Stefano Colantuono (11 November–30 December) Roberto Breda (3 January–7 April) Pasquale Marino (from 7 April) | |||
| Stadium | Stadio Arechi | |||
| Serie B | 16th | |||
| Relegation play-out | First leg | |||
| Coppa Italia | Second round | |||
| Top goalscorer | League: Simy (5) All: Simy (6) | |||
|
| ||||
In the 2024–25 season, Unione Sportiva Salernitana 1919, having just been relegated from Serie A, competed in Serie B and the Coppa Italia. The club concluded the league campaign in 16th place after a difficult and inconsistent season, marked by the appointment of four different head coaches.
On 11 November 2024, head coach Giovanni Martusciello was relieved of his duties, just months after signing a two-year contract in July.[1][2] The decision came in response to the team's poor performance, having dropped to 17th place in the league table with only two points earned from five games.
Transfers
In
| Pos. | Player | Transferred from | Fee | Date | Source |
|---|---|---|---|---|---|
| FW | Loan | 30 July 2024 | |||
| MF | Loan | 30 July 2024 | [3] | ||
| DF | Loan | 6 August 2024 | |||
| DF | Loan | 17 August 2024 | |||
| MF | Loan | 17 August 2024 | |||
| MF | Undisclosed | 20 August 2024 | |||
| MF | Unattached | 20 August 2024 | [4] | ||
| FW | Free | 27 August 2024 | |||
| DF | Free | 30 August 2024 | |||
| FW | Free | 30 August 2024 | |||
| MF | Loan | 30 August 2024 | |||
| DF | Free | 30 August 2024 | |||
| MF | Undisclosed | 30 August 2024 | |||
| FW | Loan | 7 January 2025 | |||
| MF | Loan return | 8 January 2025 | |||
| FW | Loan | 9 January 2025 | |||
| DF | Loan | 9 January 2025 | |||
| MF | Loan | 9 January 2025 | |||
| DF | Loan | 10 January 2025 | |||
| DF | Loan | 14 January 2025 | |||
| MF | Loan | 16 January 2025 | |||
| GK | Loan | 22 January 2025 | |||
| MF | Loan | 3 February 2025 |
Out
| Pos. | Player | Transferred to | Fee | Date | Source |
|---|---|---|---|---|---|
| DF | Loan | 7 August 2024 | |||
| MF | €1,800,000 | 14 August 2024 | |||
| FW | Loan | 16 August 2024 | |||
| MF | Free | 28 August 2024 | |||
| DF | Loan | 30 August 2024 | |||
| MF | Loan | 30 August 2024 | |||
| MF | Loan | 30 August 2024 | |||
| MF | Undisclosed | 30 August 2024 | |||
| MF | Loan | 30 August 2024 | |||
| GK | Free | 2 September 2024 | |||
| DF | Loan | 9 September 2024 | |||
| DF | Free | 16 October 2024 | |||
| GK | Free | 19 November 2024 | |||
| FW | Undisclosed | 8 January 2025 | |||
| DF | Loan return | 22 January 2025 | |||
| MF | Loan | 28 January 2025 | |||
| MF | Loan | 31 January 2025 | |||
| GK | Loan | 31 January 2025 | |||
| FW | Loan return | 2 February 2025 | |||
| FW | Undisclosed | 3 February 2025 | |||
| MF | Loan | 3 February 2025 | |||
| MF | Free | 12 February 2025 |
Competitions
Serie B
Lague table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Reggiana | 38 | 11 | 11 | 16 | 42 | 52 | −10 | 44 | |
| 15 | Frosinone | 38 | 9 | 16 | 13 | 37 | 50 | −13 | 43 | |
| 16 | Salernitana (R) | 38 | 11 | 9 | 18 | 37 | 47 | −10 | 42 | Qualification for relegation play-out |
| 17 | Sampdoria (O) | 38 | 8 | 17 | 13 | 38 | 49 | −11 | 41 | |
| 18 | Brescia | 38 | 9 | 16 | 13 | 41 | 48 | −7 | 39[a] | Excluded and folded |
Source: Serie BKT
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[6]
(O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Draw.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[6]
(O) Play-off winners; (R) Relegated
Notes:
Results by round
Source:
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 17 August 2024 1 | Salernitana | 2–1 | Cittadella |
| 24 August 2024 2 | Südtirol | 3–2 | Salernitana |
| 27 August 2024 3 | Salernitana | 3–2 | Sampdoria |
| 1 September 2024 4 | Mantova | 1–0 | Salernitana |
| 15 September 2024 5 | Salernitana | 2–3 | Pisa |
| 21 September 2024 6 | Reggiana | 0–0 | Salernitana |
| 29 September 2024 7 | Salernitana | 0–0 | Catanzaro |
| 6 October 2024 8 | Palermo | 0–1 | Salernitana |
| 19 October 2024 9 | Salernitana | 0–2 | Spezia |
| 26 October 2024 10 | Cremonese | 2–1 | Salernitana |
| 29 October 2024 11 | Salernitana | 1–1 | Cesena |
| 3 November 2024 12 | Cosenza | 1–1 | Salernitana |
| 10 November 2024 13 | Salernitana | 0–2 | Bari |
| 23 November 2024 14 | Sassuolo | 4–0 | Salernitana |
| 1 December 2024 15 | Salernitana | 4–1 | Carrarese |
| 7 December 2024 16 | Modena | 1–1 | Salernitana |
| 15 December 2024 17 | Salernitana | 1–2 | Juve Stabia |
| 20 December 2024 18 | Salernitana | 0–0 | Brescia |
| 26 December 2024 19 | Frosinone | 2–0 | Salernitana |
| 29 December 2024 20 | Catanzaro | 1–0 | Salernitana |
| 12 January 2025 21 | Salernitana | 1–2 | Sassuolo |
| 18 January 2025 22 | Salernitana | 2–1 | Reggiana |
| 26 January 2025 23 | Pisa | 1–0 | Salernitana |
| 2 February 2025 24 | Salernitana | 1–0 | Cremonese |
| 7 February 2025 25 | Brescia | 0–0 | Salernitana |
| 15 February 2025 26 | Carrarese | 3–2 | Salernitana |
| 23 February 2025 27 | Salernitana | 1–1 | Frosinone |
| 1 March 2025 28 | Cesena | 2–0 | Salernitana |
| 8 March 2025 29 | Salernitana | 1–0 | Modena |
| 15 March 2025 30 | Bari | 0–0 | Salernitana |
| 30 March 2025 31 | Salernitana | 1–2 | Palermo |
| 5 April 2025 32 | Juve Stabia | 1–0 | Salernitana |
| 12 April 2025 33 | Salernitana | 2–1 | Südtirol |
| 25 April 2025 35 | Salernitana | 3–1 | Cosenza |
| 1 May 2025 36 | Spezia | 2–0 | Salernitana |
| 4 May 2025 37 | Salernitana | 2–0 | Mantova |
| 9 May 2025 38 | Sampdoria | 1–0 | Salernitana |
| 13 May 2025 34 | Cittadella | 0–2 | Salernitana |
Relegation play-out
| June 2025 Second leg | Salernitana | v | Sampdoria | Salerno |
| Stadium: Stadio Arechi |
Coppa Italia
| 12 August 2024 First round | Salernitana | 3–3 (5–4 p) | Spezia | Salerno |
| 20:45 | Report | Stadium: Stadio Arechi Referee: Daniele Rutella |
| 25 September 2024 Second round | Udinese | 3–1 | Salernitana | Udine |
| 18:30 |
|
Report |
|
Stadium: Stadio Friuli Referee: Francesco Cosso |
References
- ^ "Martusciello-Salernitana, ufficiale l'esonero: panchina di nuovo a Colantuono | Goal.com Italia". www.goal.com. November 11, 2024.
- ^ "Giovanni Martusciello è il nuovo allenatore della Salernitana - U.S. Salernitana 1919".
- ^ "Lorenzo Amatucci è un nuovo giocatore della Salernitana - U.S. Salernitana 1919". July 30, 2024.
- ^ [1]
- ^ "Official: Brescia docked 4 points, Sampdoria and Salernitana in play-out". OneFootball. 29 May 2025.
- ^ "Norme organizzative interne della F.I.G.C. - Art. 51.6" (PDF) (in Italian). Italian Football Federation. 14 August 2015. Retrieved 19 May 2016.