2024 BNP Paribas Open – Men's doubles
| Men's doubles | |
|---|---|
| 2024 BNP Paribas Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–2), 7–6(7–4) |
| Draw | 32 (3 WC) |
| Seeds | 8 |
Wesley Koolhof and Nikola Mektić defeated Marcel Granollers and Horacio Zeballos in the final, 7–6(7–2), 7–6(7–4) to win the men's doubles tennis title at the 2024 Indian Wells Masters.[1][2] It was the fourth ATP Masters 1000 doubles title for both players.
Rohan Bopanna and Matthew Ebden were the defending champions,[3] but lost in the first round to Sander Gillé and Joran Vliegen.
Austin Krajicek regained the ATP No. 1 doubles ranking at the end of the tournament. Bopanna and Joe Salisbury were also in contention for the top ranking.
Seeds
Rohan Bopanna /
Matthew Ebden (first round)
Ivan Dodig /
Austin Krajicek (quarterfinals)
Rajeev Ram /
Joe Salisbury (second round)
Santiago González /
Neal Skupski (first round)
Marcel Granollers /
Horacio Zeballos (final)
Máximo González /
Andrés Molteni (first round)
Kevin Krawietz /
Tim Pütz (semifinals)
Jamie Murray /
Michael Venus (second round, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | 4 | 79 | [10] | ||||||||||
| 6 | 67 | [8] | |||||||||||
| 5 | 62 | 64 | |||||||||||
| 77 | 77 | ||||||||||||
| 7 | 4 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 61 | 6 | [8] | ||||||||||||||||||||||||
| 77 | 4 | [10] | 4 | 5 | |||||||||||||||||||||||
| 2 | 6 | [11] | 6 | 7 | |||||||||||||||||||||||
| 6 | 2 | [9] | |||||||||||||||||||||||||
| 5 | 1 | 5 | w/o | ||||||||||||||||||||||||
| 7 | 6 | 60 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 5 | 77 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 4 | 79 | [10] | |||||||||||||||||||||
| 4 | 6 | 3 | [5] | 6 | 67 | [8] | |||||||||||||||||||||
| Alt | 3 | 6 | [10] | Alt | 3 | 3 | |||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 64 | 1 | ||||||||||||||||||||||||
| 4 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 67 | 3 | 8 | |||||||||||||||||||||||||
| 8 | 79 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 78 | 78 | |||||||||||||||||||||||||
| 66 | 66 | 7 | 5 | 6 | [10] | ||||||||||||||||||||||
| 6 | 6 | 7 | 4 | [5] | |||||||||||||||||||||||
| 1 | 4 | 7 | 6 | 5 | [10] | ||||||||||||||||||||||
| WC | 6 | 64 | [3] | 3 | 7 | [8] | |||||||||||||||||||||
| 3 | 77 | [10] | 6 | 6 | |||||||||||||||||||||||
| Alt | 65 | 3 | 3 | 4 | 1 | ||||||||||||||||||||||
| 3 | 77 | 6 | 7 | 4 | 1 | ||||||||||||||||||||||
| 6 | 6 | 5 | [8] | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 7 | [10] | WC | 4 | 66 | |||||||||||||||||||||
| WC | 2 | 63 | 6 | 78 | |||||||||||||||||||||||
| 6 | 77 | 6 | 69 | [10] | |||||||||||||||||||||||
| Alt | 2 | 4 | 2 | 4 | 711 | [7] | |||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 1 | 6 | [7] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 3 | [10] | ||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on ATP rankings as of March 4, 2024.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Rohan Bopanna | Matthew Ebden | 3 | 1 | ||
| Ivan Dodig | Austin Krajicek | 7 | 2 | ||
| Rajeev Ram | Joe Salisbury | 11 | 3 | ||
| Santiago González | Neal Skupski | 17 | 4 | ||
| Marcel Granollers | Horacio Zeballos | 21 | 5 | ||
| Máximo González | Andrés Molteni | 26 | 6 | ||
| Kevin Krawietz | Tim Pütz | 33 | 7 | ||
| Jamie Murray | Michael Venus | 33 | 8 |
Other entry information
Wildcards
Alternates
Withdrawals
Francisco Cerúndolo /
Cameron Norrie → replaced by
Lorenzo Musetti /
John Peers
Alex de Minaur /
Alexei Popyrin → replaced by
Sadio Doumbia /
Fabien Reboul
Grigor Dimitrov /
Dan Evans → replaced by
Marcus Daniell /
John-Patrick Smith
References
- ^ "Koolhof/Mektic triumph in Indian Wells". ATPTour. Retrieved October 20, 2024.
- ^ "'I remember this place': Men's doubles champion picks up second win at Indian Wells". Desert Sun. Retrieved October 20, 2024.
- ^ "Bopanna/Ebden Win Indian Wells Doubles Title In Match Tie-Break". ATP Tour. Retrieved March 2, 2024.