2024 Challenger de Villa María – Doubles
| Doubles | |
|---|---|
| 2024 Challenger de Villa María | |
| Champions | |
| Runners-up | |
| Score | 0–6, 6–3, [10–4] |
Hernán Casanova and Santiago Rodríguez Taverna were the defending champions[1] but lost in the semifinals to Orlando Luz and Marcelo Zormann.
Luz and Zormann won the title after defeating Boris Arias and Federico Zeballos 0–6, 6–3, [10–4] in the final.
Seeds
Orlando Luz /
Marcelo Zormann (champions)
Boris Arias /
Federico Zeballos (final)
Federico Agustín Gómez /
Luis David Martínez (first round)
Scott Duncan /
Hunter Reese (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 2 | 6 | [12] | ||||||||||||||||||||||||
| 6 | 3 | [10] | 1 | 77 | 6 | ||||||||||||||||||||||
| Alt | 77 | 2 | [5] | 64 | 3 | ||||||||||||||||||||||
| 65 | 6 | [10] | 1 | 4 | 77 | [10] | |||||||||||||||||||||
| 3 | 2 | 6 | [5] | Alt | 6 | 61 | [5] | ||||||||||||||||||||
| Alt | 6 | 3 | [10] | Alt | 77 | 2 | [11] | ||||||||||||||||||||
| 6 | 6 | 65 | 6 | [9] | |||||||||||||||||||||||
| 4 | 4 | 1 | 0 | 6 | [10] | ||||||||||||||||||||||
| w/o | 2 | 6 | 3 | [4] | |||||||||||||||||||||||
| 3 | 6 | [10] | |||||||||||||||||||||||||
| WC | 3 | 5 | 4 | 6 | 1 | [8] | |||||||||||||||||||||
| 4 | 6 | 7 | 1 | 0 | |||||||||||||||||||||||
| 4 | 77 | [10] | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 65 | [8] | 69 | 2 | ||||||||||||||||||||||
| 4 | 2 | 2 | 711 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "Casanova - Rodríguez Taverna fueron campeones en el Sport". www.eldiariocba.com.ar.