2024 European Taekwondo Championships – Women's 73 kg
| Women's 73 kg at the 2024 European Taekwondo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Belgrade Fair – Hall 1 | ||||||||||||
| Location | Belgrade, Serbia | ||||||||||||
| Dates | 9 May | ||||||||||||
| Competitors | 15 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2024 European Taekwondo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | |
| Heavyweight | +87 kg | +73 kg |
The women's 73 kg competition at the 2024 European Taekwondo Championships was held on 9 May 2024.[1][2]
Results
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
References
- ^ "European Senior Championships – Official Outline" (PDF). ETU. Retrieved 9 May 2024.
- ^ "Competition Draw Sheet – Day 1" (PDF). ETU. Retrieved 9 May 2024.
