2024 Hylo Open
| Tournament details | |||
|---|---|---|---|
| Dates | 29 October–3 November[1] | ||
| Level | Super 300 | ||
| Total prize money | US$210,000 | ||
| Venue | Saarlandhalle[1] | ||
| Location | Saarbrücken, Germany[1] | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| Official website | hylo-open | ||
| |||
The 2024 Hylo Open was a badminton tournament which took place at the Saarlandhalle in Saarbrücken, Germany, from 29 October to 3 November 2024 and had a total prize of US$210,000.[1][2]
Tournament
The 2024 Hylo Open was the thirty-second tournament of the 2024 BWF World Tour. It is a part of the Hylo Open, which had been held since 1988. This tournament was organized by the 1. BC Bischmisheim with sanction from the BWF.[1][2]
Venue
This international tournament was held at the Saarlandhalle in Saarbrücken, Germany.[2]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[3]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 |
Prize money
The total prize money for this tournament was US$210,000. The distribution of the prize money was in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $15,750 | $7,980 | $3,045 | $1,260 | $735 |
| Doubles | $16,590 | $7,980 | $2,940 | $1,522.5 | $787.5 |
Men's singles
Seeds
Chou Tien-chen (quarter-finals)
Alex Lanier (withdrew)
Toma Junior Popov (final)
Christo Popov (champion)
Rasmus Gemke (semi-finals)
Nhat Nguyen (quarter-finals)
Sathish Kumar Karunakaran (quarter-finals)
Julien Carraggi (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 8r | ||||||||||||
| 3 | 17 | ||||||||||||
| 3 | 13 | 10 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| SWM | 17 | 13 | |||||||||||
| 4 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q4 | 14 | 14 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 11 | |||||||||||||||||||
| PFQ | 17 | 21 | 15 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 1 | 13 | 20 | ||||||||||||||||||
| 5 | 21 | 22 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 13 | 14 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 9 | 19 | |||||||||||||||||||
| 3 | 18 | 21 | 21 | |||||||||||||||||
| 21 | 10 | 7 | ||||||||||||||||||
| 11 | ||||||||||||||||||||
| 6r | ||||||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 15 | 15 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 6 | 15 | 21 | 21 | |||||||||||||||||
| Q2 | 21 | 8 | 15 | |||||||||||||||||
| 19 | 19 | |||||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 15 | 18 | ||||||||||||||||||
| 9 | 21 | 21 | ||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| SWM | 21 | 21 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 18 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 8 | 21 | 16 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 21 | 11 | 21 | |||||||||||||||||
| 19 | 21 | 11 | ||||||||||||||||||
| PFQ | 12 | 15 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 22 | 22 | 17 | ||||||||||||||||||
| 7 | 20 | 24 | 21 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q3 | 14 | 14 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Women's singles
Seeds
Line Kjærsfeldt (quarter-finals)
Kirsty Gilmour (second round)
Sung Shuo-yun (quarter-finals)
Nguyễn Thùy Linh (quarter-finals)
Line Christophersen (semi-finals)
Malvika Bansod (final)
Mia Blichfeldt (champion)
Julie Dawall Jakobsen (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 19 | 12 | |||||||||||
| 7 | 21 | 21 | |||||||||||
| 7 | 21 | 21 | |||||||||||
| 6 | 10 | 15 | |||||||||||
| 6 | 23 | 21 | |||||||||||
| 8 | 21 | 18 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q1 | 14 | 8 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q3 | 12 | 12 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| Q4 | 8 | 12 | ||||||||||||||||||
| 1 | 21 | 14 | 16 | |||||||||||||||||
| 5 | 11 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 21 | 17 | 12 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 18 | 21 | 21 | |||||||||||||||||
| Q2 | 21 | 8 | 10 | |||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 16 | 4r | |||||||||||||||||||
| 3 | 14 | 14 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| 16 | 21 | 12 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 4 | 15 | 17 | ||||||||||||||||||
| 24 | 18 | 18 | ||||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 8 | 18 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 20 | 14 | |||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 14 | 12 | ||||||||||||||||||
| 21 | 8 | 12 | ||||||||||||||||||
| 2 | 15 | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
Ben Lane / Sean Vendy (champions)
Rasmus Kjær / Frederik Søgaard (final)
Jesper Toft / Andreas Søndergaard (second round)
Lin Bing-wei / Su Ching-heng (quarter-finals)
Mads Vestergaard / Daniel Lundgaard (semi-finals)
Christo Popov / Toma Junior Popov (semi-finals)
Christopher Grimley / Matthew Grimley (quarter-finals)
Julien Maio / William Villeger (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 23 | 22 | |||||||||||
| 5 | 21 | 20 | |||||||||||
| 1 | 18 | 21 | 21 | ||||||||||
| 2 | 21 | 15 | 18 | ||||||||||
| 6 | 14 | 9 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 15 | 7 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 8 | 21 | 23 | 13 | |||||||||||||||||
| 15 | 25 | 21 | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 19 | 21 | |||||||||||||||||||
| 17 | 22 | |||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 26 | 21 | ||||||||||||||||||
| 24 | 8 | |||||||||||||||||||
| 3 | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| Q4 | 20 | 8 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| Q3 | 17 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 12 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 5 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 4 | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q1 | 15 | 9 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | 19 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
Sung Shuo-yun / Yu Chien-hui (champions)
Polina Buhrova / Yevheniia Kantemyr (final)
Ciara Torrance / Julie Macpherson (quarter-finals)
Julie Finne-Ipsen / Mai Surrow (second round)
Debora Jille /
Margot Lambert (quarter-finals)
Natasja Anthonisen / Maiken Fruergaard (semi-finals)
Thuc Phuong Nguyen / Linda Efler (semi-finals)
Lucía Rodríguez / Paula López (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 12 | 21 | 21 | ||||||||||
| 6 | 21 | 11 | 14 | ||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 16 | 14 | |||||||||||
| 7 | 15 | 14 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 8 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 10 | 12 | ||||||||||||||||||
| 5 | 21 | 17 | 21 | |||||||||||||||||
| 14 | 21 | 11 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 4 | 18 | 10r | ||||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 8 | |||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 5 | 18 | |||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 19 | 21 | |||||||||||||||||||
| 7 | 21 | 23 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 3 | 11 | 14 | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 12 | 19 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Thom Gicquel / Delphine Delrue (semi-finals)
Mads Vestergaard / Christine Busch (quarter-finals)
Jesper Toft / Amalie Magelund (champions)
Sathish Kumar Karunakaran / Aadya Variyath (second round)
Gregory Mairs / Jenny Mairs (quarter-finals)
Jones Ralfy Jansen / Thuc Phuong Nguyen (second round)
Alexander Dunn / Julie MacPherson (final)
Rasmus Espersen / Amalie Cecilie Kudsk (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 20 | 21 | 19 | ||||||||||
| 3 | 22 | 13 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 7 | 19 | 16 | |||||||||||
| 20 | 21 | 21 | |||||||||||
| 7 | 22 | 18 | 23 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 23 | 21 | 21 | ||||||||||||||||||
| 25 | 18 | 23 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | 12 | ||||||||||||||||||
| 8 | 21 | 18 | 27 | |||||||||||||||||
| 14 | 21 | 25 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 18 | 21 | 19 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 5 | 13 | 12 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Q2 | 15 | 11 | ||||||||||||||||||
| 5 | 21 | 18 | 21 | |||||||||||||||||
| 17 | 21 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 19 | 14 | |||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 19 | |||||||||||||||||||
| Q4 | 17 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 19 | 13 | ||||||||||||||||||
| 21 | 11 | 13 | ||||||||||||||||||
| 4 | 14 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | 21 | 15 | 21 | |||||||||||||||||
| 18 | 21 | 19 | ||||||||||||||||||
| Q1 | 18 | 18 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 15 | 26 | 14 | ||||||||||||||||||
| 7 | 21 | 24 | 21 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 2 | 19 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 11 | 17 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- ^ a b c d e "Hylo Open 2024". Hylo Sports. Retrieved 12 September 2024.
- ^ a b c d "Prospectus – HYLO Badminton Open 2024" (PDF). BWF. Retrieved 12 September 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 June 2022.