2024 Transylvania Open – Doubles
| Doubles | |
|---|---|
| 2024 Transylvania Open | |
| Champions |  Caty McNally  Asia Muhammad | 
| Runners-up |  Harriet Dart  Tereza Mihalíková | 
| Score | 6–3, 6–4 | 
Caty McNally and Asia Muhammad defeated Harriet Dart and Tereza Mihalíková in the final, 6–3, 6–4 to win the doubles tennis title at the 2024 Transylvania Open.[1]
Jodie Burrage and Jil Teichmann were the reigning champions,[2] but did not participate this year.
Seeds
 Eri Hozumi / Eri Hozumi / Makoto Ninomiya (quarterfinals) Makoto Ninomiya (quarterfinals)
 Viktória Hrunčáková / Viktória Hrunčáková / Alexandra Panova (quarterfinals) Alexandra Panova (quarterfinals)
 Ingrid Martins / Ingrid Martins / Yana Sizikova (quarterfinals) Yana Sizikova (quarterfinals)
 Anna Bondár / Anna Bondár /.svg.png) Kimberley Zimmermann (quarterfinals) Kimberley Zimmermann (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  E Hozumi  M Ninomiya | 6 | 6 | ||||||||||||||||||||||||
|  O Kalashnikova  S Murray Sharan | 4 | 1 | 1 |  E Hozumi  M Ninomiya | 6 | 3 | [8] | ||||||||||||||||||||
|  I Khromacheva  M Kolodziejová | 0 | 5 |  H Dart  T Mihalíková | 2 | 6 | [10] | |||||||||||||||||||||
|  H Dart  T Mihalíková | 6 | 7 |  H Dart  T Mihalíková | 3 | 77 | [10] | |||||||||||||||||||||
| 4 |  A Bondár .svg.png) K Zimmermann | 6 | 6 |  E Lechemia  O Nicholls | 6 | 65 | [4] | ||||||||||||||||||||
|  S Errani  A Rus | 2 | 1 | 4 |  A Bondár .svg.png) K Zimmermann | 3 | 6 | [6] | ||||||||||||||||||||
|  E Lechemia  O Nicholls | 6 | 6 |  E Lechemia  O Nicholls | 6 | 3 | [10] | |||||||||||||||||||||
|  A Gámiz  A Sisková | 4 | 3 |  H Dart  T Mihalíková | 3 | 4 | ||||||||||||||||||||||
|  C McNally  A Muhammad | 6 | 6 |  C McNally  A Muhammad | 6 | 6 | ||||||||||||||||||||||
|  L Marozava  K Piter | 4 | 3 |  C McNally  A Muhammad | 2 | 7 | [10] | |||||||||||||||||||||
|  A Anshba .svg.png) Y Wickmayer | 4 | 2 | 3 |  I Martins  Y Sizikova | 6 | 5 | [7] | ||||||||||||||||||||
| 3 |  I Martins  Y Sizikova | 6 | 6 |  C McNally  A Muhammad | 6 | 6 | |||||||||||||||||||||
| WC |  J Cristian  A Mitu | 6 | 6 | WC |  J Cristian  A Mitu | 3 | 2 | ||||||||||||||||||||
| WC |  M Gae  A Todoni | 4 | 4 | WC |  J Cristian  A Mitu | 6 | 4 | [10] | |||||||||||||||||||
|  A Bogdan  N Podoroska | 4 | 3 | 2 |  V Hrunčáková  A Panova | 4 | 6 | [7] | ||||||||||||||||||||
| 2 |  V Hrunčáková  A Panova | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "Pliskova triumphs in Cluj-Napoca to win first title in four years". Women's Tennis Association. Retrieved 2 November 2024.
- ^ "Korpatsch triumphs in Cluj-Napoca for first career title". wtatennis.com. 22 October 2023.