2024 World Junior Weightlifting Championships
| 2024 IWF World Junior Championships | |
|---|---|
![]() | |
| Venue | Palacio de Congresos y Exposiciones de León |
| Location | León, Spain |
| Dates | 19–27 September |
| Competitors | 350 from 64 nations |
The 2024 Junior World Weightlifting Championships was a weightlifting competition that was held in León, Spain, from 19 to 27 September 2024.[1]
Medal table
Ranking by Big (Total result) medals
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | ||
| 5 | 1 | 2 | 3 | 6 | |
| – | Individual Neutral Athletes | 1 | 2 | 0 | 3 |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 9 | 1 | 0 | 3 | 4 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 3 | 0 | 3 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 2 | 2 | |
| 22 | 0 | 0 | 1 | 1 | |
| IWF Refugee Team | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 entries) | 20 | 20 | 20 | 60 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Spain)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 18 | |
| 2 | 5 | 6 | 9 | 20 | |
| 3 | 5 | 1 | 1 | 7 | |
| – | Individual Neutral Athletes | 4 | 5 | 0 | 9 |
| 4 | 4 | 4 | 0 | 8 | |
| 5 | 4 | 2 | 4 | 10 | |
| 6 | 4 | 2 | 1 | 7 | |
| 7 | 3 | 2 | 0 | 5 | |
| 8 | 3 | 1 | 0 | 4 | |
| 9 | 3 | 0 | 1 | 4 | |
| 10 | 3 | 0 | 0 | 3 | |
| 11 | 2 | 3 | 3 | 8 | |
| 12 | 2 | 2 | 1 | 5 | |
| 13 | 2 | 1 | 5 | 8 | |
| 14 | 2 | 1 | 1 | 4 | |
| 15 | 1 | 6 | 2 | 9 | |
| 16 | 1 | 3 | 2 | 6 | |
| 17 | 1 | 2 | 1 | 4 | |
| 18 | 1 | 1 | 2 | 4 | |
| 19 | 0 | 4 | 3 | 7 | |
| 20 | 0 | 2 | 3 | 5 | |
| 21 | 0 | 2 | 2 | 4 | |
| 22 | 0 | 1 | 5 | 6 | |
| 23 | IWF Refugee Team | 0 | 1 | 1 | 2 |
| 24 | 0 | 0 | 3 | 3 | |
| 25 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 27 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (32 entries) | 60 | 60 | 60 | 180 | |
Medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 55 kg | ||||||
| Snatch | K'Dương |
115 kg YWR |
Kotaro Tomari |
108 kg | Dhanush Loganathan |
107 kg |
| Clean & Jerk | Đỗ Tú Tùng |
140 kg | Kotaro Tomari |
139 kg | K'Dương |
138 kg |
| Total | K'Dương |
253 kg | Kotaro Tomari |
247 kg | Dhanush Loganathan |
231 kg |
| 61 kg | ||||||
| Snatch | Hampton Morris |
126 kg | Gabriel Chhum |
125 kg | José González |
124 kg |
| Clean & Jerk | Hampton Morris |
165 kg | Gabriel Chhum |
153 kg | Adolfo Tun |
150 kg |
| Total | Hampton Morris |
291 kg | Gabriel Chhum |
278 kg | Elsayed El-Araby |
271 kg |
| 67 kg | ||||||
| Snatch | Kaan Kahriman |
143 kg | Trần Minh Trí |
142 kg | Sebastián Olivares |
139 kg JAM |
| Clean & Jerk | Trần Minh Trí |
171 kg | Kaan Kahriman |
169 kg | Daniel Caicedo |
167 kg |
| Total | Trần Minh Trí |
313 kg | Kaan Kahriman |
312 kg | Sebastián Olivares |
304 kg JAM |
| 73 kg | ||||||
| Snatch | Tiberiu Donose |
149 kg | Khusinboy Matrasulov |
148 kg | Mohammed Alzintani |
146 kg |
| Clean & Jerk | Caden Cahoy |
180 kg | Tiberiu Donose |
174 kg | Mohammed Alzintani |
171 kg |
| Total | Caden Cahoy |
326 kg | Tiberiu Donose |
323 kg | Mohammed Alzintani |
317 kg |
| 81 kg | ||||||
| Snatch | Mohamed Abdelrahman |
161 kg | Kwon Dae-hee |
156 kg | Goga Jajvani |
155 kg |
| Clean & Jerk | Kwon Dae-hee |
200 kg | Yerasyl Saulebekov |
190 kg | Mohamed Abdelrahman |
189 kg |
| Total | Kwon Dae-hee |
356 kg | Mohamed Abdelrahman |
350 kg | Yerasyl Saulebekov |
344 kg |
| 89 kg | ||||||
| Snatch | Diyorbek Ermatov |
162 kg | Jokser Albornoz |
158 kg | Alireza Abbaspour |
156 kg |
| Clean & Jerk | Yedige Yemberdi |
199 kg | Alireza Abbaspour |
195 kg | Jokser Albornoz |
192 kg |
| Total | Yedige Yemberdi |
352 kg | Alireza Abbaspour |
351 kg | Jokser Albornoz |
350 kg |
| 96 kg | ||||||
| Snatch | Masashi Nishikawa |
171 kg | Ihnatsi Pauliukavets Individual Neutral Athletes |
164 kg | Kofsha Ertjan |
161 kg |
| Clean & Jerk | Sergio Muñoz |
198 kg | Ihnatsi Pauliukavets Individual Neutral Athletes |
196 kg | Masashi Nishikawa |
195 kg |
| Total | Masashi Nishikawa |
366 kg | Ihnatsi Pauliukavets Individual Neutral Athletes |
360 kg | Sergio Muñoz |
355 kg |
| 102 kg | ||||||
| Snatch | Şahzadbek Matýakubow |
175 kg | Mahmoud Hassan |
169 kg | Matheus Pessanha |
168 kg JAM |
| Clean & Jerk | Şahzadbek Matýakubow |
216 kg JWR |
Matheus Pessanha |
215 kg AM | Mahmoud Hassan |
200 kg |
| Total | Şahzadbek Matýakubow |
391 kg | Matheus Pessanha |
383 kg JAM | Mahmoud Hassan |
369 kg |
| 109 kg | ||||||
| Snatch | Uladzislau Sakovich Individual Neutral Athletes |
170 kg | Muhammed Emin Burun |
168 kg | Hassan Emadi |
163 kg |
| Clean & Jerk | Uladzislau Sakovich Individual Neutral Athletes |
204 kg | Gurami Vekua |
200 kg | Asem Al-Sallaj |
199 kg |
| Total | Uladzislau Sakovich Individual Neutral Athletes |
374 kg | Muhammed Emin Burun |
366 kg | Gurami Vekua |
362 kg |
| +109 kg | ||||||
| Snatch | Robert Kurouski Individual Neutral Athletes |
170 kg | Szymon Ziolkowski |
170 kg | Numi Tepulolo |
161 kg |
| Clean & Jerk | Nam Ji-yong |
223 kg | Robert Kurouski Individual Neutral Athletes |
212 kg | Ashot Movsisyan |
208 kg |
| Total | Nam Ji-yong |
383 kg | Robert Kurouski Individual Neutral Athletes |
382 kg | Ashot Movsisyan |
366 kg |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 45 kg | ||||||
| Snatch | Angeline Colonia |
74 kg | Khemika Kamnoedsri |
73 kg | Ezgi Kılıç |
70 kg |
| Clean & Jerk | Ioana Miron |
88 kg | Angeline Colonia |
88 kg | Khemika Kamnoedsri |
87 kg |
| Total | Angeline Colonia |
162 kg | Khemika Kamnoedsri |
160 kg | Ioana Miron |
154 kg |
| 49 kg | ||||||
| Snatch | Karoll López |
80 kg | Lovely Inan |
79 kg | Kerlys Montilla |
76 kg |
| Clean & Jerk | Lovely Inan |
100 kg | Karoll López |
98 kg | Naruemol Vonghajak |
97 kg |
| Total | Lovely Inan |
179 kg | Karoll López |
178 kg | Lucía González |
170 kg |
| 55 kg | ||||||
| Snatch | Chen Guan-ling |
98 kg JWR |
Gelen Torres |
89 kg | Jhodie Peralta |
85 kg |
| Clean & Jerk | Chen Guan-ling |
119 kg JWR |
Aleksandra Grigoryan |
110 kg | Yusa Sato |
106 kg |
| Total | Chen Guan-ling |
217 kg JWR |
Gelen Torres |
192 kg | Aleksandra Grigoryan |
191 kg |
| 59 kg | ||||||
| Snatch | Thanaporn Saetia |
96 kg | Miranda Ulrey |
93 kg | Sei Higa |
93 kg |
| Clean & Jerk | Miranda Ulrey |
117 kg | Nigora Abdullaeva |
115 kg | María Olalla |
113 kg |
| Total | Miranda Ulrey |
210 kg | Thanaporn Saetia |
209 kg | Nigora Abdullaeva |
208 kg |
| 64 kg | ||||||
| Snatch | Ingrid Segura |
101 kg | Katharine Estep |
100 kg | Jéssica Palacios |
98 kg |
| Clean & Jerk | Ingrid Segura |
130 kg JAM | Katharine Estep |
122 kg | Jéssica Palacios |
120 kg |
| Total | Ingrid Segura |
231 kg JAM | Katharine Estep |
222 kg | Jéssica Palacios |
218 kg |
| 71 kg | ||||||
| Snatch | Charlotte Simoneau |
110 kg | María Mena |
109 kg | Damary Nazareno |
106 kg |
| Clean & Jerk | Charlotte Simoneau |
130 kg | Chen Hsin-ning |
126 kg | Damary Nazareno |
125 kg |
| Total | Charlotte Simoneau |
240 kg | Damary Nazareno |
231 kg | Anna Ylisoini |
228 kg |
| 76 kg | ||||||
| Snatch | Ella Nicholson |
113 kg | Jeon Hee-soo |
102 kg | Isabella Brown |
101 kg |
| Clean & Jerk | Ella Nicholson |
131 kg | Jeon Hee-soo |
130 kg | Anna Amroyan |
128 kg |
| Total | Ella Nicholson |
244 kg | Jeon Hee-soo |
232 kg YWR |
Anna Amroyan |
228 kg |
| 81 kg | ||||||
| Snatch | Mairyn Hernández |
104 kg | Yekta Jamali IWF Refugee Team |
104 kg | Anamjan Rüstamowa |
103 kg |
| Clean & Jerk | Emma Poghosyan |
133 kg | Katelyn Witte |
129 kg | Mairyn Hernández |
128 kg |
| Total | Emma Poghosyan |
233 kg | Mairyn Hernández |
232 kg | Yekta Jamali IWF Refugee Team |
231 kg |
| 87 kg | ||||||
| Snatch | Abdelrazek Elsayed |
110 kg | Mariam Murgvliani |
105 kg | Büşra Çan |
104 kg |
| Clean & Jerk | Abdelrazek Elsayed |
130 kg | Büşra Çan |
129 kg | Valeria Ruíz |
126 kg |
| Total | Abdelrazek Elsayed |
240 kg | Büşra Çan |
233 kg | Mariam Murgvliani |
230 kg |
| +87 kg | ||||||
| Snatch | Marifélix Sarría |
115 kg | Taiane de Lima |
110 kg | Yairan Tysforod |
110 kg |
| Clean & Jerk | Marifélix Sarría |
155 kg | Etta Love |
146 kg YWR |
Taiane de Lima |
141 kg |
| Total | Marifélix Sarría |
270 kg | Etta Love |
254 kg | Taiane de Lima |
251 kg |
Team ranking
Men
|
Women
|
Men's results
55 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 111 | 115 YWR | -- | 138 | -- | 253 | |||||
| A | 105 | 108 | 131 | 139 | 247 | ||||||
| B | 100 | 104 | 107 | 120 | 124 | 13 | 231 | ||||
| 4 | B | 95 | 100 | 6 | 125 | 130 | 5 | 230 | |||
| 5 | A | 95 | 98 | 12 | 131 | 4 | 229 | ||||
| 6 | A | 97 | 101 | 105 | 4 | 122 | 17 | 227 | |||
| 7 | A | 100 | 7 | 123 | 127 | 7 | 227 | ||||
| 8 | A | 95 | 100 | 8 | 127 | 8 | 227 | ||||
| 9 | A | 100 | 11 | 125 | 11 | 225 | |||||
| 10 | A | 97 | 100 | 9 | 122 | 125 | 12 | 225 | |||
| 11 | A | 95 | 17 | 125 | 129 | 6 | 224 | ||||
| 12 | A | 97 | 101 | 5 | 122 | 15 | 223 | ||||
| 13 | B | 93 | 97 | 13 | 121 | 125 | 10 | 222 | |||
| 14 | A | 100 | 10 | 122 | 16 | 222 | |||||
| 15 | B | 95 | 15 | 120 | 125 | 9 | 220 | ||||
| 16 | B | 90 | 95 | 16 | 120 | 124 | 14 | 219 | |||
| 17 | A | 96 | 14 | 121 | 18 | 217 | |||||
| 18 | B | 88 | 90 | 19 | 107 | 110 | 113 | 19 | 203 | ||
| 19 | B | 87 | 90 | 92 | 18 | 107 | 110 | 20 | 202 | ||
| 20 | B | 85 | 88 | 20 | 103 | 21 | 191 | ||||
| — | A | — | 140 | — | |||||||
| — | B | — | 75 | 83 | 22 | — | |||||
61 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 122 | 126 | 165 | 291 | |||||||
| A | 122 | 125 | 151 | 153 | 278 | ||||||
| A | 115 | 119 | 122 | 5 | 146 | 149 | 4 | 271 | |||
| 4 | A | 120 | 124 | 137 | 142 | 145 | 7 | 269 | |||
| 5 | A | 118 | 121 | 123 | 4 | 135 | 140 | 144 | 9 | 267 | |
| 6 | A | 114 | 118 | 8 | 141 | 147 | 5 | 265 | |||
| 7 | A | 115 | 118 | 7 | 145 | 8 | 263 | ||||
| 8 | A | 115 | 13 | 145 | 6 | 260 | |||||
| 9 | A | 116 | 9 | 135 | 142 | 12 | 258 | ||||
| 10 | B | 110 | 115 | 12 | 137 | 142 | 10 | 257 | |||
| 11 | B | 100 | 103 | 106 | 16 | 145 | 150 | 256 | |||
| 12 | A | 113 | 14 | 142 | 11 | 255 | |||||
| 13 | B | 111 | 115 | 11 | 126 | 132 | 13 | 247 | |||
| 14 | B | 100 | 105 | 107 | 15 | 120 | 125 | 130 | 14 | 237 | |
| 15 | B | 84 | 91 | 17 | 108 | 114 | 119 | 15 | 210 | ||
| — | A | 116 | 120 | 6 | — | — | |||||
| — | B | 115 | -- | 10 | -- | -- | -- | — | — | ||
67 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 136 | 140 | 142 | 168 | 171 | 313 | |||||
| A | 137 | 141 | 143 | 161 | 166 | 169 | 312 | ||||
| A | 133 | 136 | 139 JAM | 160 | 165 | 5 | 304 JAM | ||||
| 4 | A | 131 | 135 | 5 | 159 | 163 | 167 | 302 | |||
| 5 | A | 135 | 4 | 160 | 6 | 295 | |||||
| 6 | A | 126 | 9 | 157 | 161 | 166 | 4 | 292 | |||
| 7 | A | 126 | 131 | 6 | 157 | 8 | 288 | ||||
| 8 | B | 122 | 126 | 128 | 7 | 154 | 158 | 7 | '286 | ||
| 9 | B | 126 | 8 | 145 | 150 | 10 | 276 | ||||
| 10 | B | 120 | 10 | 152 | 9 | 272 | |||||
| 11 | B | 108 | 113 | 13 | 136 | 144 | 11 | 257 | |||
| 12 | B | 113 | 119 | 12 | 130 | 131 | 12 | 250 | |||
| 13 | B | 93 | 99 | 105 | 14 | 116 | 121 | 13 | 226 | ||
| 14 | B | 80 | 85 | 90 | 15 | 105 | 111 | 14 | 201 | ||
| — | A | 120 | 11 | -- | -- | -- | — | — | |||
73 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 140 | 146 | 4 | 180 | 326 | ||||||
| A | 143 | 147 | 149 | 165 | 171 | 174 | 323 | ||||
| A | 142 | 146 | 171 | 317 | |||||||
| 4 | A | 141 | 145 | 148 | 167 | 5 | 315 | ||||
| 5 | A | 137 | 141 | 144 YWR |
5 | 166 | 6 | 310 YWR | |||
| 6 | A | 133 | 138 | 6 | 162 | 7 | 300 | ||||
| 7 | A | 131 | 7 | 160 | 8 | 291 | |||||
| 8 | B | 130 | 8 | 150 | 154 | 157 | 10 | 287 | |||
| 9 | B | 125 | 10 | 151 | 157 | 9 | 282 | ||||
| 10 | B | 115 | 12 | 145 | 150 | 155 | 11 | 270 | |||
| 11 | B | 120 | 11 | 145 | 13 | 265 | |||||
| 12 | B | 110 | 115 | 13 | 138 | 143 | 14 | 258 | |||
| 13 | B | 105 | 110 | 14 | 135 | 140 | 146 | 12 | 256 | ||
| 14 | B | 100 | 105 | 15 | 130 | 15 | 235 | ||||
| — | A | 125 | 130 | 9 | — | — | |||||
| — | B | -- | -- | — | -- | -- | -- | — | — | ||
| — | A | — | 170 | 4 | — | ||||||
81 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 148 | 153 | 156 | 190 | 196 | 200 | 356 | ||||
| A | 153 | 157 | 161 | 184 | 189 | 350 | |||||
| A | 145 | 150 | 154 | 4 | 185 | 190 | 344 | ||||
| 4 | A | 150 | 155 | 180 | 186 | 7 | 341 | ||||
| 5 | A | 140 | 146 | 149 | 9 | 184 | 188 | 4 | 337 | ||
| 6 | A | 145 | 149 | 8 | 180 | 186 | 6 | 335 | |||
| 7 | A | 145 | 149 | 7 | 184 | 8 | 333 | ||||
| 8 | A | 141 | 146 | 12 | 187 | 5 | 333 | ||||
| 9 | A | 140 | 145 | 13 | 181 | 10 | 326 | ||||
| 10 | A | 144 | 14 | 182 | 9 | 326 | |||||
| 11 | B | 141 | 147 | 10 | 170 | 175 | 12 | 322 | |||
| 12 | B | 138 | 142 | 15 | 180 | 11 | 322 | ||||
| 13 | B | 143 | 147 | 151 | 5 | 170 | 15 | 321 | |||
| 14 | B | 140 | 145 | 150 | 6 | 168 | 16 | 318 | |||
| 15 | B | 136 | 141 | 16 | 165 | 170 | 14 | 311 | |||
| 16 | B | 115 | 120 | 125 | 20 | 163 | 170 | 13 | 295 | ||
| 17 | C | 125 | 129 | 18 | 150 | 154 | 160 | 17 | 289 | ||
| 18 | B | 125 | 130 | 17 | 150 | 20 | 280 | ||||
| 19 | C | 121 | 126 | 19 | 144 | 148 | 151 | 18 | 277 | ||
| 20 | B | 122 | 22 | 150 | 19 | 272 | |||||
| 21 | C | 120 | 123 | 21 | 140 | 144 | 23 | 267 | |||
| 22 | C | 113 | 116 | 23 | 142 | 147 | 21 | 263 | |||
| 23 | C | 108 | 24 | 133 | 138 | 145 | 22 | 253 | |||
| — | B | 142 | 146 | 11 | — | — | |||||
| — | C | -- | -- | -- | — | -- | -- | -- | — | — | |
89 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 145 | 150 | 153 | 5 | 187 | 194 | 199 | 352 | |||
| A | 156 | 186 | 190 | 195 | 351 | ||||||
| A | 154 | 158 | 183 | 187 | 192 | 350 | |||||
| 4 | A | 155 | 159 | 162 | 186 | 5 | 348 | ||||
| 5 | A | 142 | 146 | 149 | 7 | 185 | 6 | 334 | |||
| 6 | A | 143 | 12 | 177 | 186 | 191 | 4 | 334 | |||
| 7 | A | 146 | 152 | 6 | 175 | 180 | 10 | 332 | |||
| 8 | B | 139 | 143 | 146 | 10 | 171 | 176 | 180 | 8 | 326 | |
| 9 | A | 148 | 154 | 4 | 172 | 14 | 326 | ||||
| 10 | A | 138 | 15 | 175 | 181 | 185 | 7 | 323 | |||
| 11 | A | 142 | 13 | 175 | 180 | 9 | 322 | ||||
| 12 | B | 136 | 142 | 145 | 11 | 166 | 173 | 12 | 318 | ||
| 13 | A | 140 | 147 | 8 | 170 | 16 | 317 | ||||
| 14 | B | 135 | 140 | 14 | 175 | 11 | 316 | ||||
| 15 | B | 138 | 143 | 146 | 9 | 166 | 19 | 312 | |||
| 16 | B | 135 | 17 | 172 | 13 | 307 | |||||
| 17 | B | 136 | 16 | 166 | 18 | 302 | |||||
| 18 | B | 125 | 130 | 18 | 162 | 170 | 15 | 300 | |||
| 19 | B | 120 | 125 | 128 | 19 | 160 | 165 | 168 | 17 | 296 | |
| 20 | B | 70 | 75 | 80 | 20 | 95 | 100 | 20 | 180 | ||
96 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 165 | 171 | 190 | 195 | 366 | ||||||
| A | 160 | 164 | 188 | 193 | 196 | 360 | |||||
| A | 152 | 157 | 6 | 194 | 198 | 355 | |||||
| 4 | A | 156 | 161 | 4 | 187 | 192 | 4 | 353 | |||
| 5 | A | 156 | 161 | 191 | 5 | 352 | |||||
| 6 | A | 154 | 160 | 5 | 191 | 6 | 351 | ||||
| 7 | B | 145 | 150 | 7 | 188 | 7 | 338 | ||||
| 8 | A | 145 | 150 | 9 | 187 | 9 | 337 | ||||
| 9 | A | 134 | 140 | 144 | 12 | 185 | 10 | 329 | |||
| 10 | B | 142 | 147 | 10 | 173 | 178 | 181 | 11 | 328 | ||
| 11 | B | 134 | 138 | 15 | 178 | 188 | 8 | 326 | |||
| 12 | B | 150 | 8 | 175 | 13 | 325 | |||||
| 13 | B | 145 | 11 | 175 | 14 | 320 | |||||
| 14 | B | 135 | 140 | 14 | 160 | 165 | 171 | 15 | 311 | ||
| 15 | B | 135 | 16 | 170 | 176 | 12 | 311 | ||||
| 16 | B | 135 | 140 | 13 | 170 | 16 | 310 | ||||
102 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 170 | 175 | 205 | 210 | 216 JWR | 391 | |||||
| A | 160 | 166 | 168 | 200 | 210 | 215 | 383 | ||||
| A | 160 | 166 | 169 | 200 | 369 | ||||||
| 4 | A | 158 | 165 | 167 | 4 | 185 | 4 | 352 | |||
| 5 | A | 152 | 162 | 5 | 181 | 6 | 343 | ||||
| 6 | A | 144 | 149 | 151 | 6 | 175 | 10 | 326 | |||
| 7 | B | 135 | 140 | 11 | 175 | 183 | 5 | 323 | |||
| 8 | A | 145 | 150 | 7 | 172 | 11 | 322 | ||||
| 9 | A | 136 | 141 | 10 | 171 | 180 | 7 | 321 | |||
| 10 | A | 135 | 140 | 145 | 8 | 170 | 175 | 9 | 320 | ||
| 11 | A | 134 | 138 | 13 | 170 | 175 | 178 | 8 | 316 | ||
| 12 | A | 135 | 140 | 12 | 171 | 12 | 311 | ||||
| 13 | A | 134 | 138 | 141 | 9 | 168 | 13 | 309 | |||
109 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 165 | 170 | 195 | 201 | 204 | 374 | |||||
| A | 160 | 164 | 168 | 198 | 4 | 366 | |||||
| A | 156 | 159 | 162 | 4 | 195 | 200 | 362 | ||||
| 4 | A | 157 | 160 | 163 | 191 | 6 | 354 | ||||
| 5 | A | 148 | 155 | 7 | 192 | 199 | 354 | ||||
| 6 | A | 151 | 157 | 6 | 185 | 191 | 5 | 348 | |||
| 7 | A | 140 | 145 | 8 | 170 | 171 | 179 | 7 | 324 | ||
| 8 | A | 130 | 137 | 142 | 9 | 165 | 172 | 8 | 314 | ||
| 9 | A | 130 | 136 | 10 | 155 | 160 | 9 | 296 | |||
| — | A | 158 | 5 | -- | — | — | |||||
+109 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 155 | 160 | 4 | 215 | 223 | -- | 383 | ||||
| A | 165 | 170 | 201 | 209 | 212 | 382 | |||||
| A | 150 | 155 | 158 | 5 | 200 | 208 | 366 | ||||
| 4 | A | 160 | 165 | 170 | 190 | 195 | 7 | 365 | |||
| 5 | A | 152 | 157 | 6 | 190 | 201 | 4 | 358 | |||
| 6 | A | 150 | 155 | 10 | 190 | 197 | 5 | 352 | |||
| 7 | A | 150 | 156 | 8 | 185 | 195 | 6 | 351 | |||
| 8 | A | 153 | 161 | 182 | 10 | 343 | |||||
| 9 | A | 150 | 13 | 190 | 8 | 340 | |||||
| 10 | B | 150 | 156 | 7 | 182 | 9 | 338 | ||||
| 11 | B | 142 | 147 | 151 | 12 | 180 | 11 | 331 | |||
| 12 | B | 150 | 155 | 9 | 171 | 14 | 326 | ||||
| 13 | B | 145 | 151 | 11 | 168 | 175 | 13 | 326 | |||
| 14 | B | 138 | 143 | 14 | 171 | 15 | 314 | ||||
| 15 | B | 135 | 15 | 165 | 175 | 12 | 310 | ||||
| — | B | -- | -- | -- | — | — | — | ||||
Women's results
45 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 70 | 72 | 74 | 85 | 87 | 88 | 162 | ||||
| A | 71 | 73 | 84 | 87 | 160 | ||||||
| A | 62 | 66 | 6 | 81 | 86 | 88 | 154 | ||||
| 4 | A | 70 | 82 | 7 | 152 | ||||||
| 5 | A | 62 | 65 | 68 | 5 | 80 | 84 | 4 | 152 | ||
| 6 | A | 65 | 68 | 4 | 82 | 6 | 150 | ||||
| 7 | A | 65 | 7 | 80 | 83 | 5 | 148 | ||||
| 8 | A | 62 | 64 | 8 | 73 | 77 | 8 | 141 | |||
| — | A | — | 72 | 9 | — | ||||||
49 kg
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 77 | 79 | 97 | 100 | 179 | ||||||
| A | 76 | 78 | 80 | 95 | 98 | 178 | |||||
| B | 72 | 75 | 4 | 92 | 95 | 5 | 170 | ||||
| 4 | A | 68 | 71 | 73 | 7 | 90 | 96 | 4 | 169 | ||
| 5 | B | 68 | 71 | 9 | 90 | 93 | 95 | 6 | 166 | ||
| 6 | B | 71 | 74 | 5 | 85 | 88 | 91 | 9 | 165 | ||
| 7 | B | 72 | 8 | 93 | 7 | 165 | |||||
| 8 | B | 68 | 71 | 10 | 86 | 88 | 10 | 159 | |||
| 9 | B | 67 | 70 | 11 | 82 | 85 | 12 | 155 | |||
| 10 | A | 67 | 13 | 85 | 14 | 152 | |||||
| 11 | B | 64 | 14 | 84 | 86 | 11 | 150 | ||||
| 12 | B | 68 | 12 | 78 | 81 | 15 | 149 | ||||
| 13 | B | 58 | 61 | 63 | 15 | 78 | 83 | 85 | 13 | 148 | |
| 14 | B | 58 | 60 | 16 | 68 | 71 | 74 | 16 | 134 | ||
