2024 World Series of Poker Online
| 2024 World Series of Poker Online | |
|---|---|
![]() | |
| Location | Online (WSOP.com and GGPoker) |
| Dates | August 18 - TBC |
| Champion | |
The 2024 World Series of Poker Online was the fifth annual series of online poker tournaments organized by the World Series of Poker (WSOP).
GGPoker schedule
| # | Event | Entrants | Winner | Prize | Runner-up |
|---|---|---|---|---|---|
| 1 | $500 5th Annual WSOP Kick-off Bounty | 3,369 | $74,467+bounties | ||
| 2 | $300 No-Limit Hold'em Gladiators of Poker | 11,630 | $409,886 | ||
| 3 | $2,100 No-Limit Hold'em Bounty Championship | 798 | $94,635+bounties | ||
| 4 | $840 Bounty Pot-Limit Omaha | 881 | $44,979+bounties | ||
| 5 | $500 Ladies No-Limit Hold'em Championship | 186 | $16,512 | ||
| 6 | $1,500 Monster Stack No Limit Hold’em | 1,437 | $263,719 | ||
| 7 | $215 No-Limit Hold'em Mystery Millions Bounty | 52,452 | $623,719+bounties | ||
| 8 | $2,500 Turbo No-Limit Hold'em Championship | 623 | $219,233 | ||
| 9 | $320 Bounty No-Limit Hold'em | 3,610 | $51,467+bounties | ||
| 10 | $1,000 5-Card Pot-Limit Omaha | 709 | $103,675 | ||
| 11 | $100 Flip & Go No-Limit Hold'em | 7,346 | $165,549 | ||
| 12 | $500 Mini Main Event No-Limit Hold'em | 9,220 | $574,199 | ||
| 13 | $5,000 6-Handed No-Limit Hold'em Championship | 478 | $381,367 | ||
| 14 | $500 The Big 500 Bounty No-Limit Hold'em | 2,784 | $63,244+bounties | ||
| 15 | $800 Ultra Deepstack No-Limit Hold'em | 1,635 | $156,230 | ||
| 16 | $215 Beat the Pros Bounty No-Limit Hold'em | 7,708 | $65,218+bounties | ||
| 17 | $1,500 Millionaire Maker No-Limit Hold'em | 4,934 | $1,287,143 | ||
| 18 | $5,000 Short Deck Championship 3-Stack No-Limit Hold'em | 92 | $113,950 | ||
| 19 | $777 Lucky Sevens Bountry 7-Handed No-Limit Hold'em | 2,116 | $87,216+bounties | ||
| 20 | $1,000 Double Chance 2-Stack No-Limit Hold'em | 1,288 | $160,051 | ||
| 21 | $1,500 WSOP GGMasters High Roller Freezeout No-Limit Hold'em | 1,408 | $325,546 | ||
| 22 | $400 Colossus No-Limit Hold'em | 1,352 | $630,836 | ||
| 23 | $400 Plossus Pot-Limit Omaha Bounty | 350 | $64,244+bounties | ||
| 24 | $10,000 Pot-Limit Omaha Championship | 157 | $317,941 | ||
| 25 | $525 Superstack Turbo Bounty No-Limit Hold'em | 2,911 | $72,336+bounties | ||
| 26 | $10,000 Heads Up No-Limit Hold'em Championship | 128 | $366,892 | ||
| 27 | $1,050 Mystery Bounty Pot-Limit Omaha | 1,069 | $81,026+bounties | ||
| 28 | $5,000 WSOP Online Main Event | 6,146 | $4,021,012 | ||
| 29 | $25,000 GGMillion$ Super High Roller Championship | 230 | (disqualified) |
||
| 30 | $2,100 6-handed Bounty No-Limit Hold'em | 1,230 | $148,225+bounties | ||
| 31 | $5,000 Pot-Limit Omaha High Roller | 280 | $245,483 | ||
| 32 | $1,500 Closer No-Limit Hold'em Turbo | 2,159 | $163,680+bounties | ||
| 33 | $10,300 WSOP Online GGMillion$ No-Limit Hold'em | 1,433 | $1,935,575 |
Main Event
The Main Event attracted 6,146 players - a record for the WSOP Online Main Event.[1]
| Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes* |
WSOP Earnings* |
|---|---|---|---|---|
*Career statistics prior to the Main Event
| Place | Name | Prize |
|---|---|---|
| 1st | $4,021,012 | |
| 2nd | $3,099,896 | |
| 3rd | $2,390,418 | |
| 4th | $1,843,337 | |
| 5th | $1,421,478 | |
| 6th | $1,096,180 | |
| 7th | $845,342 | |
| 8th | $651,921 | |
| 9th | $502,771 |
GGPoker Canada (Ontario)
WSOP.com schedule
| # | Event | Entrants | Winner | Prize | Runner-up |
|---|---|---|---|---|---|
| 1 | $500 No-Limit Hold'em Deepstack | 714 | $52,468 | ||
| 2 | $1,000 No-Limit Hold'em Mystery Bounty | 513 | $43,250 | ||
| 3 | $777 No-Limit Hold'em Lucky 7s | 423 | $54,157 | ||
| 4 | $400 No-Limit Hold'em | 695 | $40,858 | ||
| 5 | $600 No-Limit Hold'em 6-Max | 503 | $46,991 | ||
| 6 | $500 No-Limit Hold'em Ultra Deepstack | 717 | $60,336 | ||
| 7 | $2,000 No-Limit Hold'em BIG PKO Bounty | 162 | $28,786+bounties | ||
| 8 | $3,200 No-Limit Hold'em High Roller 6-Max | 170 | $110,925 | ||
| 9 | $500 No-Limit Hold'em Pot-Limit Omaha 6-Max | 363 | $31,445 | ||
| 10 | $600 No-Limit Hold'em Monsterstack | 534 | $54,500 | ||
| 11 | $500 No-Limit Hold'em Mystery Bounty | 545 | $35,643 | ||
| 12 | $888 No-Limit Hold'em Fall Crazy 8s | 468 | $68,478 | ||
| 13 | $5,300 No-Limit Hold'em High Roller | cancelled due to lack of entries into the satellites[3] | |||
| 14 | $500 No-Limit Hold'em Freezeout | 348 | $30,146 | ||
| 15 | $500 No-Limit Hold'em PKO | 426 | $15,125+bounties | ||
| 16 | $1,000 No-Limit Hold'em | 422 | $74,969 | ||
| 17 | $500 Pot-Limit Omaha Mystery Bounty 6-Max | 466 | $20,064 | ||
| 18 | $333 No-Limit Hold'em Triple 3s Tip Off | 780 | $43,758 | ||
| 19 | $1,000 No-Limit Hold'em 6-Max | 311 | $56,703 | ||
| 20 | $400 No-Limit Hold'em Pot-Limit Omaha PKO 6-Max | 444 | $12,612+bounties | ||
| 21 | $600 No-Limit Hold'em Deepstack Championship | 533 | $59,275 | ||
| 22 | $888 No-Limit Hold'em Fall Crazy 8s | 320 | $58,520 | ||
| 23 | $666 No-Limit Hold'em Spooky Monsterstack | 320 | $59,396 | ||
| 24 | $1,000 No-Limit Hold'em 6-Max | 373 | $ | ||
| 25 | $500 No-Limit Hold'em | 514 | $43,716 | ||
| 26 | $3,200 No-Limit Hold'em High Roller Championship | 126 | $92,610 | ||
| 27 | $250 No-Limit Hold'em Mystery Bounty | 1,943 | $41,567 | ||
| 28 | $1,000 No-Limit Hold'em Pot-Limit Omaha 6-Max Championship | 243 | $46,009 | ||
| 29 | $400 No-Limit Hold'em Turbo | 500 | $34,200 | ||
| 30 | $1,000 No-Limit Hold'em Deepstack | 321 | $57,776 | ||
| 31 | $400 No-Limit Hold'em Mystery Bounty | 950 | $35,520 | ||
| 32 | $1,000 No-Limit Hold'em Online Championship | 362 | $65,156 | ||
| 33 | $500 No-Limit Hold'em Fall Saver | 572 | $48,649 | ||
WSOP.com Pennsylvania
| # | Event | Entrants | Winner | Prize | Runner-up |
|---|---|---|---|---|---|
| 1 | $500 No-Limit Hold'em Mystery Bounty | 240 | $11,931 | ||
| 2 | $500 Pot-Limit Omaha 6-Max | 160 | $14,648 | ||
| 3 | $500 No-Limit Hold'em PKO | 240 | $7,605 | ||
| 4 | $500 No-Limit Hold'em Championship | 152 | $15,335 |
References
- ^ Pitt, Matthew (2024-09-25). "Monster Heads-Up Comeback Sees Dietrich Wins Online Poker's Biggest Prize". PokerNews. Retrieved 2024-11-12.
- ^ "Matthew Davis on Instagram: "First bracelet and we won it In style with a K high straight flush 🎉 #keeponinspiring #wsop"". Instagram. 2024-10-11. Retrieved 2024-11-27.
- ^ https://w50p.com/po/2024.html
