2025–26 in Spanish basketball
| Season | 2025–26 | |
|---|---|---|
The 2025–26 season is the 90th season of competitive basketball in Spain.
Promotion and relegation (pre-season)
Men's basketball
Liga ACB
Primera FEB
  | 
Segunda FEB
  | 
  | 
  | 
National team
Spain men's national basketball team
Spain women's national basketball team
Worldwide competitions
FIBA Intercontinental Cup
Group stage
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to final | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to third place game | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to fifth place game | 
Source: FIBA
European competitions
EuroLeague
Regular season
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to playoffs | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-in | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: 30 September 2025. Source: EuroLeague
Rules for classification: Regular season tiebreakers
Rules for classification: Regular season tiebreakers
EuroCup
Regular season
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarterfinals | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to eighthfinals | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: September 30, 2025. Source: EuroCup
Rules for classification: All points scored in extra period(s) will not be counted in the standings, nor for any tie-break situation.
Rules for classification: All points scored in extra period(s) will not be counted in the standings, nor for any tie-break situation.
Champions League
Qualifying rounds
| Team 1 | Score | Team 2 | 
|---|---|---|
| Quarter-finals | ||
| UCAM Murcia  | ||
Regular season
Group C
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-ins | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: October 7, 2025. Source: FIBA
Group D
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-ins | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: October 7, 2025. Source: FIBA
Group G
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-ins | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: October 7, 2025. Source: FIBA
Group H
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to play-ins | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: October 7, 2025. Source: FIBA
FIBA Europe Cup
EuroLeague Women
EuroCup Women
Men's basketball
Liga ACB
Regular season
| Pos | Team | Pld | W | L | PF | PA | PD | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|
| 1 | Barça | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to playoffs | 
| 2 | Baskonia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bàsquet Girona | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Baxi Manresa | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Casademont Zaragoza | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Coviran Granada | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dreamland Gran Canaria | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hiopos Lleida | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joventut Badalona | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | La Laguna Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MoraBanc Andorra | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Río Breogán | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Silbö San Pablo Burgos | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Surne Bilbao Basket | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | UCAM Murcia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Unicaja | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Primera FEB | 
| 18 | Valencia Basket | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: 4 October 2025. Source: ACB
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)
Primera FEB
Regular season
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Promotion, qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alimerka Oviedo Baloncesto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Liga ACB | 
| 2 | Caja Rural CB Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to playoffs | 
| 3 | Club Ourense Baloncesto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fibwi Mallorca Bàsquet Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Flexicar Fuenlabrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grupo Alega Cantabria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grupo Caesa Seguros FC Cartagena CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grupo Ureta Tizona Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hestia Menorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | HLA Alicante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Inveready Gipuzkoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leyma Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Melilla Ciudad del Deporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Monbus Obradoiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Movistar Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Palmer Basket Mallorca Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Segunda FEB | 
| 17 | Súper Agropal Palencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: 26 September 2025. Source: FEB
Segunda FEB
Cup competitions
Copa del Rey
Spain Cup
Supercopa de España
Women's basketball
Liga Femenina
Regular season
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baxi Ferrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to playoffs | 
| 2 | CAB Estepona Jardín de la Costa del Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cadí La Seu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Casademont Zaragoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Club Joventut Badalona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Durán Maquinaria Ensino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hozono Global Jairis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | IDK Euskotren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Innova-tsn Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kutxabank Araski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lointek Gernika Bizkaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Movistar Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Perfumerías Avenida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Spar Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Spar Gran Canaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to LF Challenge | 
| 16 | Valencia Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
First match(es) will be played: 4 October 2025. Source: FEB
Cup competitions
Copa de la Reina de Baloncesto
Notes
- ^ It did not fulfill the requirements to register the team in the league.[1]
 - ^ It achieved a vacant berth after Real Betis Baloncesto did not fulfill the requirements to join the league.[1]
 - ^ It swapped places with CB Prat.[2]
 - ^ It bought the place to CB L'Horta Godella.[3]
 - ^ It withdrawn from the league due to lack of funds.[4]
 - ^ It swapped places with Sol Gironés Bisbal Básquet due to the end of collaboration with Joventut Badalona that joined to the Liga U.[5]
 - ^ It sold its place to CB Toledo due to the end of collaboration with Valencia Basket that joined to the Liga U.[6]
 - ^ It withdrawn from the league to participate in the Liga U.[7]
 
References
- ^ a b "Comunicado oficial acb | ACB.COM". www.acb.com (in Spanish). 24 July 2025. Retrieved 24 July 2025.
 - ^ "El Bisbal Bàsquet continuarà a 2a FEB gràcies a un acord amb el CB Prat". L'aguait (in Catalan). 28 June 2025. Retrieved 1 August 2025.
 - ^ "Toledo tendrá un club profesional de baloncesto en Segunda FEB". Diario ABC (in Spanish). 1 July 2025. Retrieved 1 August 2025.
 - ^ Sánchez-Bolea, Emilio (5 July 2025). "En Archena dicen adiós a una Segunda FEB a la que en Molina saludan". La Verdad (in Spanish). Retrieved 1 August 2025.
 - ^ "El CB Prat renuncia a la Segona FEB i ven la plaça a La Bisbal". Delta Llobregat (in Catalan). 28 June 2025. Retrieved 1 August 2025.
 - ^ Valero, Jorge (12 July 2025). "L'Horta Godella, vinculado del Valencia Basket, no estará en Segunda FEB". Superdeporte (in Spanish). Retrieved 1 August 2025.
 - ^ "El Gran Canaria jugará en la Liga U de la acb". cbgrancanaria.net (in Spanish). 16 July 2025. Retrieved 1 August 2025.