2025 Australian Open – Girls' singles
| Girls' singles | |
|---|---|
| 2025 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–0, 6–1 |
| Draw | 64 |
| Seeds | 16 |
Wakana Sonobe won the girls' singles title at the 2025 Australian Open, defeating Kristina Penickova in the final, 6–0, 6–1.[1]
Renáta Jamrichová was the reigning champion,[2] but she decided to end her junior career at the 2024 Wimbledon Championships.[3] She received a wild card into the women's singles qualifying, where she lost to Carole Monnet in the second round.
Seeds
- 1.
Emerson Jones (semifinals) - 2.
Mika Stojsavljevic (first round) - 3.
Jeline Vandromme (quarterfinals) - 4.
Wakana Sonobe (champion) - 5.
Teodora Kostović (second round, retired) - 6.
Kristina Penickova (final) - 7.
Tereza Krejčová (second round) - 8.
Elizara Yaneva (second round) - 9.
Mingge Xu (third round) - 10.
Rositsa Dencheva (first round) - 11.
Jana Kovačková (third round) - 12.
Alena Kovačková (third round) - 13.
Vendula Valdmannová (first round) - 14.
Hannah Klugman (third round) - 15.
Mika Buchnik (first round) - 16.
Julia Stusek (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 0 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | 1 | ||||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||
| 6 | 6 | 4 | 7 | |||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| Q | 5 | 3 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 3 | 1 | 63 | 6 | 6 | |||||||||||||||||||||
| 6 | 77 | 77 | 2 | 3 | |||||||||||||||||||||||
| SE | 3 | 61 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | Q | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 6 | ||||||||||||||||||||||
| 7 | 7 | 64 | 3 | ||||||||||||||||||||||||
| 13 | 5 | 5 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| 9 | 6 | 6 | 6 | 2 | 2 | ||||||||||||||||||||||
| WC | 1 | 2 | 9 | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 1 | 4 | 63 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | 9 | 3 | 4 | ||||||||||||||||||||||
| WC | 0 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| 4 | 4 | 5 | 6 | 3 | 2r | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 4 | 710 | ||||||||||||||||||||||||
| Q | 3 | 6 | 68 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 3 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 | 2 | 16 | 4 | 3 | |||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 5 | |||||||||||||||||||||||
| WC | 2 | 2 | 16 | 6 | 4 | 7 | |||||||||||||||||||||
| 16 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 10 | 3 | 2 | WC | 2 | 4 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 2 | 2 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | WC | 5 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 7 | 1 | 3 | ||||||||||||||||||||
| 6 | 3 | 1 | Q | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 2 | 7 | 4 | 6 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 3 | 8 | 77 | 5 | 4 | |||||||||||||||||||||
| 2 | 77 | 6 | 64 | 7 | 6 | ||||||||||||||||||||||
| 6 | 63 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 11 | 7 | 3 | 1 | |||||||||||||||||||||
| Q | 3 | 7 | 4 | 6 | 0 | 4 | |||||||||||||||||||||
| WC | 6 | 5 | 2 | 11 | 1 | 6 | 6 | ||||||||||||||||||||
| 11 | 3 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 6 | 3 | 2 | 1 | ||||||||||||||||||||||
| 1 | 1 | 14 | 6 | 5 | 6 | ||||||||||||||||||||||
| 65 | 2 | 3 | 7 | 2 | |||||||||||||||||||||||
| 77 | 6 | 14 | 6 | 3 | 2 | ||||||||||||||||||||||
| 3 | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| WC | 4 | 6 | 2 | 3 | 6 | 7 | |||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 3 | 6 | 710 | ||||||||||||||||||||||||
| 6 | 4 | 65 | 6 | 5 | 7 | 710 | |||||||||||||||||||||
| 7 | 77 | 7 | 5 | 68 | |||||||||||||||||||||||
| Q | 5 | 64 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | 12 | 6 | 1 | 1 | |||||||||||||||||||||
| 6 | 0 | 6 | 4 | 4 | |||||||||||||||||||||||
| 3 | 6 | 3 | 12 | 6 | 6 | ||||||||||||||||||||||
| 12 | 6 | 3 | 6 | 6 | 7 | 6 | |||||||||||||||||||||
| 15 | 3 | 4 | Q | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 3 | 77 | 710 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 62 | 67 | 68 | 0 | |||||||||||||||||||||||
| WC | 3 | 2 | Q | 710 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 77 | ||||||||||||||||||||||
| SE | 2 | 6 | 6 | SE | 4 | 65 | |||||||||||||||||||||
| 2 | 6 | 3 | 2 | ||||||||||||||||||||||||
References
- ^ "Sonobe becomes first Japanese player to win Australian Open girls' singles". Women's Tennis Association. Retrieved 25 January 2025.
- ^ "Renata Jamrichova, Rei Sakamoto win Australian Open junior titles". ESPN. Retrieved 27 November 2024.
- ^ "Je čas na velký tenis, tuší Jamrichová. Triumf ve Wimbledonu rodiče neviděli, nepustila je tam" (in Czech). TenisPortal.cz. 28 July 2024. Retrieved 31 January 2025.