2025 Challenger Concepción – Doubles
| Doubles | |
|---|---|
| 2025 Challenger Concepción | |
| Champions |  Vasil Kirkov  Matías Soto | 
| Runners-up |  Seita Watanabe  Takeru Yuzuki | 
| Score | 6–2, 6–4 | 
Seita Watanabe and Takeru Yuzuki were the defending champions[1] but lost in the final to Vasil Kirkov and Matías Soto.
Kirkov and Soto won the title after defeating Watanabe and Yuzuki 6–2, 6–4 in the final.
Seeds
 Vasil Kirkov / Vasil Kirkov / Matías Soto (champions) Matías Soto (champions)
 Boris Arias / Boris Arias / Federico Zeballos (first round) Federico Zeballos (first round)
 Seita Watanabe / Seita Watanabe / Takeru Yuzuki (final) Takeru Yuzuki (final)
 Luís Britto / Luís Britto / Daniel Dutra da Silva (semifinals) Daniel Dutra da Silva (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  V Kirkov  M Soto | 6 | 6 | ||||||||||||||||||||||||
|  V Orlov  PA Saraiva dos Santos | 2 | 1 | 1 |  V Kirkov  M Soto | 6 | 6 | |||||||||||||||||||||
|  A Huertas del Pino  C Huertas del Pino | 79 | 6 |  A Huertas del Pino  C Huertas del Pino | 3 | 4 | ||||||||||||||||||||||
|  H Casanova  A Collarini | 67 | 2 | 1 |  V Kirkov  M Soto | 77 | 7 | |||||||||||||||||||||
| 4 |  L Britto  D Dutra da Silva | 6 | 7 | 4 |  L Britto  D Dutra da Silva | 65 | 5 | ||||||||||||||||||||
| .svg.png) R Bertola  R Olivo | 2 | 5 | 4 |  L Britto  D Dutra da Silva | 6 | 6 | |||||||||||||||||||||
|  Valentín Basel  C Rodríguez | 4 | 6 | [10] |  V Basel  C Rodríguez | 4 | 3 | |||||||||||||||||||||
| WC |  Milledge Cossu  Amador Salazar | 6 | 3 | [5] | 1 |  V Kirkov  M Soto | 6 | 6 | |||||||||||||||||||
|  Leonardo Aboian  V Aboian | 6 | 6 | 3 |  S Watanabe  T Yuzuki | 2 | 4 | |||||||||||||||||||||
| WC |  Alejandro Bancalari  T Barrios Vera | 2 | 4 |  L Aboian  V Aboian | 4 | 3 | |||||||||||||||||||||
|  I Carou  JB Torres | 63 | 3 | 3 |  S Watanabe  T Yuzuki | 6 | 6 | |||||||||||||||||||||
| 3 |  S Watanabe  T Yuzuki | 77 | 6 | 3 |  S Watanabe  T Yuzuki | 6 | 6 | ||||||||||||||||||||
|  E Couacaud  Gabriel Roveri Sidney | 4 | 64 |  GI Justo  F Mena | 1 | 2 | ||||||||||||||||||||||
|  A Urrea  G Villanueva | 6 | 77 |  A Urrea  G Villanueva | 6 | 2 | [2] | |||||||||||||||||||||
|  Guido Iván Justo  F Mena | 5 | 6 | [16] |  GI Justo  F Mena | 0 | 6 | [10] | ||||||||||||||||||||
| 2 |  B Arias  F Zeballos | 7 | 3 | [14] | |||||||||||||||||||||||
References
- ^ Concepción, Diario. "Dos cartas de Sudamérica en la final del challenger". Diario Concepción.