2025 European Karate Championships – Men's team kumite
| Men's team kumite at the 2025 European Karate Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Karen Demirchyan Complex | ||||||||||||
| Location | Yerevan, Armenia | ||||||||||||
| Dates | 8–10 May | ||||||||||||
| Nations | 20 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 European Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | Kata | |
| 60 kg | 50 kg | |
| 67 kg | 55 kg | |
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | ||
The men's team kumite competition at the 2025 European Karate Championships was held from 8 to 10 May 2025.[1][2]
Results
Final
| Final | |||
| 2 | |||
| 3 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 3 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | 2 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 2 | |||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | 3 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
Repechage
| Repechage round 1 | Bronze medal match | |||||
| 0 | 3 | |||||
| 3 | 1 | |||||
| 0 | 3 | |||||
| 3 | 0 | |||||
References
- ^ "60th EKF Senior Championships 2025 Yerevan – Competition programme" (PDF). EKF. Retrieved 7 May 2025.
- ^ "Male Team Kumite". EKF. Retrieved 8 May 2025.
