2025 European Karate Championships – Women's 55 kg
| Women's 55 kg at the 2025 European Karate Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Karen Demirchyan Sports and Concerts Complex | |||||||||||
| Location | Yerevan, Armenia | |||||||||||
| Dates | 8, 10 May | |||||||||||
| Competitors | 31 from 31 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2025 European Karate Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| Kata | Kata | |
| 60 kg | 50 kg | |
| 67 kg | ||
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +84 kg | +68 kg | |
| Team kata | Team kata | |
| Team kumite | Team kumite | |
The Women's 55 kg competition at the 2025 European Karate Championships was held on 8 and 10 May 2025.[1]
Results
Finals
| Semifinals | Final | |||||
| 8 | ||||||
| 11 | ||||||
| 4 | ||||||
| 1 | ||||||
| 4 | ||||||
| 9 | ||||||
Repechage
| Repechage 1 | Repechage 2 | Bronze medal | ||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 8 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| Repechage 1 | Repechage 2 | Bronze medal | ||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| Anna Chernysheva | 7 | |||||||||
| Anna Chernysheva | 7 | |||||||||
| 0 | ||||||||||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 2 | ||||||||||
| 10 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 0 | ||||||||||
| 8 | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 7 | ||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 0 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
Bottom half
Section 3
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 0 | ||||||||||
| 6 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 6 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
Section 4
| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 0 | ||||||||||
| Anna Chernysheva | 1 | |||||||||
| Anna Chernysheva | 4 | |||||||||
| 2 | ||||||||||
| Anna Chernysheva | 4 | |||||||||
| 6 | ||||||||||
| 2 | ||||||||||
| 0 | ||||||||||
| 11 | ||||||||||
| 3 | ||||||||||
References
- ^ "60th EKF Senior Championships 2025 Yerevan – Competition programme" (PDF). EKF. Retrieved 7 May 2025.
