2025 Queen's Club Championships – Men's doubles
| Men's doubles | |
|---|---|
| 2025 Queen's Club Championships | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–7(5–7), [10–6] |
Julian Cash and Lloyd Glasspool defeated Nikola Mektić and Michael Venus in the final, 6–3, 6–7(5–7), [10–6] to win the doubles tennis title at the 2025 Queen's Club Championships.[1] They became the first all-British pairing to win the title in the Open Era.[2]
Neal Skupski and Venus were the defending champions.[3] Skupski partnered Joe Salisbury, but they lost in first round to Jacob Fearnley and Cameron Norrie.
Marcelo Arévalo and Mate Pavić retained the world No. 1 doubles ranking after Harri Heliövaara and Henry Patten lost in the semifinals.
Seeds
Marcelo Arévalo /
Mate Pavić (quarterfinals)
Harri Heliövaara /
Henry Patten (semifinals)
Joe Salisbury /
Neal Skupski (first round)
Julian Cash /
Lloyd Glasspool (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 77 | |||||||||||||||||||||||||
| PR | 65 | 61 | 1 | 4 | 6 | [6] | |||||||||||||||||||||
| 7 | 6 | 6 | 2 | [10] | |||||||||||||||||||||||
| 5 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 3 | 6 | [11] | WC | 3 | 5 | |||||||||||||||||||||
| WC | 6 | 3 | [13] | WC | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | [10] | 2 | 4 | |||||||||||||||||||||||
| LL | 6 | 1 | [8] | 3 | 77 | [6] | |||||||||||||||||||||
| 61 | 77 | [6] | 4 | 6 | 65 | [10] | |||||||||||||||||||||
| Q | 77 | 65 | [10] | Q | 64 | 65 | |||||||||||||||||||||
| 3 | 4 | 4 | 77 | 77 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 77 | 3 | [10] | |||||||||||||||||||||
| WC | 77 | 63 | [10] | 2 | 63 | 6 | [6] | ||||||||||||||||||||
| 65 | 77 | [3] | WC | 6 | 3 | [6] | |||||||||||||||||||||
| LL | 66 | 1 | 2 | 2 | 6 | [10] | |||||||||||||||||||||
| 2 | 78 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Sander Arends /
Luke Johnson (first round, retired)
Yuki Bhambri /
Robert Galloway (first round, lucky losers)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 2 | 2r | |||||||||||
| WC | 6 | 2 | |||||||||||
| WC | 4 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 6 | 77 | ||||||||||||
| 2 | 2 | 64 | |||||||||||
References
- ^ "Krawietz/Puetz earn Halle revenge, Cash/Glasspool win Queen's Club". ATPTour. Retrieved 22 June 2025.
- ^ "GB's Glasspool and Cash win historic Queen's doubles title". BBC Sport. Retrieved 22 June 2025.
- ^ "Skupski/Venus clinch Queen's crown". Sky Sports. Retrieved 31 August 2024.