2025 Singapore Sevens
| 2025 Singapore SVNS | |
|---|---|
| 2024–25 SVNS | |
| Host nation | Singapore |
| Men | |
| Date | 5–6 April 2025 |
| Champion | |
| Runner-up | |
| Third | |
| Women | |
| Date | 5–6 April 2025 |
| Champion | |
| Runner-up | |
| Third | |
| Tournament details | |
| Matches played | 48 |
← 2024 2026 → | |
The 2024 Singapore Sevens or SVNS SGP was a rugby sevens tournament played at Singapore National Stadium. Twelve men's and women's teams participated.[1][2][3]
The format of the tournament differs to the other tournaments on the series, with four groups of three teams and no quarter-finals matches. This is because the men's and women's tournaments are held over two days at a single venue.[4]
Men's tournament
Pool A
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 | 38 | +5 | 4 | |
| 1 | 1 | 50 | 29 | +21 | 4 | |
| 1 | 1 | 36 | 62 | –26 | 3 |
Pool B
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 27 | 14 | +13 | 6 | |
| 1 | 1 | 33 | 36 | –3 | 3 | |
| 0 | 2 | 26 | 36 | –10 | 2 |
Pool C
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 49 | 19 | +30 | 6 | |
| 1 | 1 | 40 | 26 | +14 | 3 | |
| 0 | 2 | 12 | 56 | –44 | 0 |
Pool D
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 74 | 5 | +69 | 6 | |
| 1 | 1 | 34 | 50 | –16 | 3 | |
| 0 | 2 | 14 | 67 | –53 | 0 |
9th to 12th playoffs
| 9th place semifinals | 9th place final | |||||
| 6 April – National Stadium | ||||||
| 5 | ||||||
| 6 April – National Stadium | ||||||
| 28 | ||||||
| 26 | ||||||
| 6 April – National Stadium | ||||||
| 7 | ||||||
| 14 | ||||||
| 12 | ||||||
| 11th place final | ||||||
| 6 April – National Stadium | ||||||
| 12 | ||||||
| 17 | ||||||
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 6 April – National Stadium | ||||||
| 5 | ||||||
| 6 April – National Stadium | ||||||
| 27 | ||||||
| 29 | ||||||
| 6 April – National Stadium | ||||||
| 33 | ||||||
| 24 | ||||||
| 22 | ||||||
| 7th place final | ||||||
| 6 April – National Stadium | ||||||
| 21 | ||||||
| 19 | ||||||
Cup
| Semifinals | Final | |||||
| 6 April – National Stadium | ||||||
| 12 | ||||||
| 6 April – National Stadium | ||||||
| 5 | ||||||
| 12 | ||||||
| 6 April – National Stadium | ||||||
| 21 | ||||||
| 24 | ||||||
| 33 | ||||||
| 3rd place final | ||||||
| 6 April – National Stadium | ||||||
| 14 | ||||||
| 33 | ||||||
Final placings
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
Women's tournament
Pool A
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 86 | 0 | +86 | 6 | |
| 1 | 1 | 19 | 43 | –24 | 3 | |
| 0 | 2 | 5 | 67 | –62 | 0 |
Pool B
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 74 | 5 | +69 | 6 | |
| 1 | 1 | 29 | 55 | –26 | 3 | |
| 0 | 2 | 12 | 55 | –43 | 0 |
Pool C
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 45 | 26 | +19 | 6 | |
| 1 | 1 | 20 | 26 | –6 | 3 | |
| 0 | 2 | 33 | 46 | –13 | 1 |
Pool D
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 2 | 0 | 41 | 19 | +22 | 6 | |
| 1 | 1 | 45 | 36 | +9 | 4 | |
| 0 | 2 | 12 | 43 | –31 | 0 |
9th to 12th playoffs
| 9th place semifinals | 9th place final | |||||
| 6 April – National Stadium | ||||||
| 15 | ||||||
| 6 April – National Stadium | ||||||
| 5 | ||||||
| 17 | ||||||
| 6 April – National Stadium | ||||||
| 5 | ||||||
| 10 | ||||||
| 26 | ||||||
| 11th place final | ||||||
| 6 April – National Stadium | ||||||
| 26 | ||||||
| 21 | ||||||
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 6 April – National Stadium | ||||||
| 21 | ||||||
| 6 April – National Stadium | ||||||
| 12 | ||||||
| 26 | ||||||
| 6 April – National Stadium | ||||||
| 12 | ||||||
| 27 | ||||||
| 0 | ||||||
| 7th place final | ||||||
| 6 April – National Stadium | ||||||
| 14 | ||||||
| 43 | ||||||
Cup
| Semifinals | Final | |||||
| 6 April – National Stadium | ||||||
| 45 | ||||||
| 6 April – National Stadium | ||||||
| 7 | ||||||
| 7 | ||||||
| 6 April – National Stadium | ||||||
| 31 | ||||||
| 40 | ||||||
| 14 | ||||||
| 3rd place final | ||||||
| 6 April – National Stadium | ||||||
| 21 | ||||||
| 5 | ||||||
Final placings
By winning both of their pool matches New Zealand gained sufficient points to ensure that they retained the league series title.[5]
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
References
- ^ "HSBC SVNS 2025 League Winners to be decided in Singapore". www.svns.com. 2 April 2025. Archived from the original on 8 April 2025. Retrieved 8 April 2025.
- ^ "New Zealand and Argentina HSBC SVNS League Winners on day one in Singapore". www.svns.com. 5 April 2025. Archived from the original on 8 April 2025. Retrieved 8 April 2025.
- ^ "Fiji and New Zealand win HSBC SVNS Singapore". www.svns.com. 6 April 2025. Archived from the original on 8 April 2025. Retrieved 8 April 2025.
- ^ "New format shakes up SVNS Series as pools confirmed for Cape Town". Rugbypass. 1 December 2024. Retrieved 6 December 2024.
- ^ a b c d e f g Julian, Adam (7 April 2025). "Black Ferns Sevens Storm to Singapore Glory". All Blacks. Retrieved 7 April 2025.