2025 Wimbledon Championships – Women's singles qualifying
| Women's singles qualifying | |
|---|---|
| 2025 Wimbledon Championships |
The 2025 Wimbledon Championships – Women's singles qualifying was a series of tennis matches that took place from 24 to 26 June 2025 to determine the sixteen qualifiers into the main draw of the women's singles tournament, and, if necessary, the lucky losers.[1]
Only 16 out of the 128 qualifiers who competed in this knock-out tournament, secured a main draw place.[2][3][4][5]
Seeds
The qualifying entry list was released based on the WTA rankings for the week of 26 May 2025.[6] All seeds are per WTA rankings as of 16 June 2025.
Loïs Boisson (first round)
Nuria Párrizas Díaz (second round)
Iva Jovic (qualified)
Anastasia Zakharova (qualified)
Léolia Jeanjean (first round)
Victoria Mboko (qualifying competition, lucky loser)
Taylor Townsend (qualified)
Antonia Ružić (first round)
Rebecca Marino (first round)
Solana Sierra (qualifying competition, lucky loser)
Erika Andreeva (first round)
Aliaksandra Sasnovich (qualified)
Ella Seidel (qualified)
Rebeka Masarova (second round)
Elsa Jacquemot (qualified)
Robin Montgomery (qualifying competition)
Diane Parry (qualified)
Tereza Valentová (qualifying competition)
Varvara Lepchenko (first round)
María Lourdes Carlé (first round)
Ena Shibahara (qualifying competition)
Maja Chwalińska (first round)
Zhang Shuai (qualified)
Talia Gibson (qualified)
Simona Waltert (first round)
Darja Semeņistaja (qualifying competition)
Wei Sijia (first round)
Jessika Ponchet (first round)
Victoria Jiménez Kasintseva (second round)
Priscilla Hon (qualified)
Daria Saville (first round)
Katarzyna Kawa (qualifying competition)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1/PR | 2 | 77 | 4 | |||||||||||||||||
| 6 | 61 | 6 | ||||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 63 | 6 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 4 | 78 | 6 | ||||||||||||||||||
| 6 | 66 | 2 | ||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 22 | 4 | 6 | 2 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 2 | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 21 | 3 | 5 | ||||||||||||||||||
| 2 | 66 | |||||||||||||||||||
| 6 | 78 | |||||||||||||||||||
| 65 | 77 | 5 | ||||||||||||||||||
| 21 | 77 | 65 | 7 | |||||||||||||||||
| PR | 4 | 4 | ||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 3 | 6 | 4 | 6 | |||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 32 | 3 | 62 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| WC | 6 | 1 | 6 | |||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||
| WC | 7 | 4 | 1 | |||||||||||||||||
| 32 | 5 | 6 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 2 | 6 | |||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 4 | 61 | 77 | 6 | |||||||||||||||||
| 77 | 61 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 4 | 77 | 2 | 710 | |||||||||||||||||
| 18 | 61 | 6 | 67 | |||||||||||||||||
| PR | 1 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 18 | 3 | 6 | 6 | |||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 2 | 6 | 2 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| WC | 2 | 6 | 0 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 78 | 67 | ||||||||||||||||||
| WC | 6 | 66 | 710 | |||||||||||||||||
| WC | 64 | 6 | 6 | |||||||||||||||||
| 25 | 77 | 4 | 3 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 2 | 79 | 6 | |||||||||||||||||
| 6 | 67 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 63 | |||||||||||||||||||
| 6 | 6 | 64 | 1 | |||||||||||||||||
| 30 | 4 | 77 | 6 | |||||||||||||||||
| 1 | 6 | 63 | ||||||||||||||||||
| 6 | 3 | 710 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 30 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 1 | ||||||||||||||||||
| 30 | 7 | 3 | 6 | |||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 2 | 63 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 19 | 5 | 4 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 1 | 6 | 0 | |||||||||||||||||
| 6 | 0 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 6 | 63 | 1 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 63 | 1 | |||||||||||||||||||
| 63 | 2 | |||||||||||||||||||
| 17 | 77 | 6 | ||||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||
| 17 | 6 | 3 | 6 | |||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 6 | 3 | 1 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| WC | 62 | 66 | ||||||||||||||||||
| 77 | 78 | |||||||||||||||||||
| 10 | 4 | 6 | 5 | |||||||||||||||||
| 24 | 6 | 3 | 7 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 24 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 4 | 63 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 610 | ||||||||||||||||||
| 6 | 3 | 712 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 4 | 7 | 3 | ||||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 31 | 62 | 1 | ||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| WC | 4 | 6 | 2 | |||||||||||||||||
| 12 | 7 | 6 | ||||||||||||||||||
| 26 | 5 | 3 | ||||||||||||||||||
| 78 | 77 | |||||||||||||||||||
| WC | 66 | 62 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 5 | 1 | |||||||||||||||||
| 26 | 4 | 7 | 6 | |||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 2 | 6 | 6 | |||||||||||||||||
| PR | 6 | 1 | 2 | |||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 13 | 6 | 4 | 6 | |||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| PR | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 2 | 3 | ||||||||||||||||||
| 62 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 27 | 3 | 2 | ||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 6 | 7 | ||||||||||||||||||
| PR | 0 | 5 | ||||||||||||||||||
| 14 | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 61 | 6 | ||||||||||||||||||
| 3 | 77 | 2 | ||||||||||||||||||
| 77 | 7 | |||||||||||||||||||
| 65 | 5 | |||||||||||||||||||
| WC | 1 | 7 | 7 | |||||||||||||||||
| 6 | 5 | 5 | ||||||||||||||||||
| WC | 5 | 1 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 20 | 1 | 6 | 3 | |||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 15 | 7 | 6 | ||||||||||||||||||
| PR | 5 | 1 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| WC | 4 | 3 | ||||||||||||||||||
| PR | 3 | 6 | 6 | |||||||||||||||||
| 29 | 6 | 3 | 3 | |||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 29 | 6 | 2 | 6 | |||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 78 | 63 | 6 | |||||||||||||||||
| 66 | 77 | 3 | ||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 6 | 64 | 4 | ||||||||||||||||||
| 16 | 3 | 67 | ||||||||||||||||||
| PR | 6 | 79 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 28 | 4 | 4 | ||||||||||||||||||
References
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 21 June 2023.
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 26 May 2025.