Adam Cwalina
| Adam Cwalina | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Country | Poland | ||||||||||||||||||||
| Born | 26 January 1985 Częstochowa, Poland | ||||||||||||||||||||
| Residence | Warsaw, Poland[1] | ||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||
| Weight | 82 kg (181 lb) | ||||||||||||||||||||
| Years active | 2008 | ||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||
| Coach | Tadeusz Brzozowski Jacek Hankiewicz | ||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||
| Highest ranking | 19 (MD 26 February 2015) 43 (XD 26 August 2010) | ||||||||||||||||||||
| Current ranking | 74 (MD 14 May 2019) | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Adam Cwalina (Polish pronunciation: [ˈadam tsfaˈlina]; born 26 January 1985) is a Polish badminton player.[2] He competed in men's doubles event at the 2012 Summer Olympics with Michał Łogosz and 2016 Summer Olympics with Przemysław Wacha.[3][4]
Achievements
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Dutch Open |  Michał Łogosz |  Ingo Kindervater  Johannes Schöttler | 21–19, 19–21, 21–14 |  Winner | 
| 2014 | U.S. Grand Prix |  Przemysław Wacha |  Taiki Shimada  Yoshinori Takeuchi | 21–13, 21–6 |  Winner | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Estonian International |  Rafał Hawel |  Andrey Ashmarin  Anton Nazarenko | 17–21, 15–21 |  Runner-up | 
| 2006 | Lithuanian International |  Wojciech Szkudlarczyk |  Pavel Florián  Stanislav Kohoutek | 26–24, 21–9 |  Winner | 
| 2007 | Welsh International |  Wojciech Szkudlarczyk |  Matthew Honey  Peter Mills | 21–10, 20–22, 21–15 |  Winner | 
| 2008 | Polish International |  Wojciech Szkudlarczyk |  Michał Łogosz  Robert Mateusiak | 16–21, 5–21 |  Runner-up | 
| 2008 | Spanish International |  Wojciech Szkudlarczyk |  Fran Kurniawan  Rendra Wijaya | 11–21, 13–21 |  Runner-up | 
| 2008 | Bulgarian International |  Wojciech Szkudlarczyk |  Vitalij Durkin  Aleksandr Nikolaenko | 23–21, 12–21, 20–22 |  Runner-up | 
| 2009 | Hungarian International |  Wojciech Szkudlarczyk |  Vladimir Ivanov  Ivan Sozonov | 21–17, 13–21, 28–26 |  Winner | 
| 2010 | White Nights |  Michał Łogosz |  Vitalij Durkin  Alexander Nikolaenko | 21–19, 29–27 |  Winner | 
| 2010 | Kharkiv International |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 28–26, 21–15 |  Winner | 
| 2010 | Turkey International |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 12–21, 18–21 |  Runner-up | 
| 2011 | Polish Open |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 21–23, 17–21 |  Runner-up | 
| 2011 | Kharkiv International |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 21–19, 19–21, 16–21 |  Runner-up | 
| 2011 | Belgian International |  Michał Łogosz |  Jürgen Koch  Peter Zauner | 21–11, 21–15 |  Winner | 
| 2011 | Brazil International |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 21–16, 14–21, 22–24 |  Runner-up | 
| 2011 | Czech International |  Michał Łogosz |  Vitalij Durkin  Alexandr Nikolaenko | 21–13, 21–16 |  Winner | 
| 2011 | Norwegian International |  Michał Łogosz |  Rasmus Bonde  Anders Kristiansen | 17–21, 18–21 |  Runner-up | 
| 2011 | Irish International |  Michał Łogosz |  Marcus Ellis  Peter Mills | 21–15, 21–15 |  Winner | 
| 2012 | Polish Open |  Michał Łogosz |  Vladimir Ivanov  Ivan Sozonov | 11–21, 13–21 |  Runner-up | 
| 2012 | Belgian International |  Koen Ridder |  Marcus Ellis  Paul van Rietvelde | 21–18, 21–17 |  Winner | 
| 2012 | Swiss International |  Przemysław Wacha |  Chris Coles  Matthew Nottingham | 23–21, 21–14 |  Winner | 
| 2013 | Polish Open |  Przemysław Wacha |  Yuya Komatsuzaki  Hiroki Takeuchi | 21–19, 22–24, 21–17 |  Winner | 
| 2013 | French International |  Przemysław Wacha |  Baptiste Carême  Gaëtan Mittelheisser | 21–18, 21–16 |  Winner | 
| 2013 | Spanish Open |  Przemysław Wacha |  Michał Łogosz  Łukasz Moreń | 21–10, 18–21, 21–19 |  Winner | 
| 2013 | Kharkiv International |  Przemysław Wacha |  Kim Astrup  Anders Skaarup Rasmussen | 22–20, 15–21, 21–12 |  Winner | 
| 2013 | Czech International |  Przemysław Wacha |  Chen Chung-jen  Wang Chi-lin | 20–22, 22–20, 21–12 |  Winner | 
| 2013 | Bulgarian International |  Przemysław Wacha |  Łukasz Moreń  Wojciech Szkudlarczyk | 16–21, 21–13, 22–24 |  Runner-up | 
| 2013 | Irish Open |  Przemysław Wacha |  Jacco Arends  Jelle Maas | 21–9, 21–6 |  Winner | 
| 2013 | Italian International |  Przemysław Wacha |  Łukasz Moreń  Wojciech Szkudlarczyk | 23–21, 21–17 |  Winner | 
| 2014 | Swedish Masters |  Przemysław Wacha |  Łukasz Moreń  Wojciech Szkudlarczyk | 21–18, 20–22, 21–15 |  Winner | 
| 2014 | Polish Open |  Przemysław Wacha |  Nikita Khakimov  Vasily Kuznetsov | 21–10, 21–11 |  Winner | 
| 2014 | Orléans International |  Przemysław Wacha |  Bastian Kersaudy  Gaëtan Mittelheisser | 13–21, 21–17, 21–18 |  Winner | 
| 2014 | Spanish Open |  Przemysław Wacha |  Łukasz Moreń  Wojciech Szkudlarczyk | 21–9, 15–21, 16–21 |  Runner-up | 
| 2014 | Polish International |  Przemysław Wacha |  Daniel Benz  Jones Ralfy Jansen | 11–8, 6–11, 11–5, 8–11, 11–9 |  Winner | 
| 2014 | Czech International |  Przemysław Wacha |  Łukasz Moreń  Wojciech Szkudlarczyk | 21–15, 21–15 |  Winner | 
| 2014 | Irish Open |  Przemysław Wacha |  Max Schwenger  Josche Zurwonne | 12–21, 21–10, 21–18 |  Winner | 
| 2015 | Swedish Masters |  Przemysław Wacha |  Kim Astrup  Anders Skaarup Rasmussen | 15–21, 11–21 |  Runner-up | 
| 2015 | Polish Open |  Przemysław Wacha |  Kenta Kazuno  Kazushi Yamada | 19–21, 12–21 |  Runner-up | 
| 2015 | Orléans International |  Przemysław Wacha |  Matthew Nottingham  Harley Towler | 12–21, 18–21 |  Runner-up | 
| 2015 | Peru International |  Przemysław Wacha |  Lucas Claerbout  Lucas Corvée | 21–18, 21–11 |  Winner | 
| 2015 | Spanish International |  Przemysław Wacha |  Kasper Antonsen  Oliver Babic | 21–17, 21–14 |  Winner | 
| 2015 | Lagos International |  Przemysław Wacha |  Manu Attri  B. Sumeeth Reddy | 17–21, 17–21 |  Runner-up | 
| 2015 | Kharkiv International |  Przemysław Wacha |  Bodin Isara  Nipitphon Phuangphuapet | 18–21, 13–21 |  Runner-up | 
| 2015 | Belgian International |  Przemysław Wacha |  Manu Attri  B. Sumeeth Reddy | 20–22, 21–19, 20–22 |  Runner-up | 
| 2015 | Czech Open |  Przemysław Wacha |  Manu Attri  B. Sumeeth Reddy | 19–21, 22–20, 21–14 |  Winner | 
| 2015 | Welsh International |  Przemysław Wacha |  Marcus Ellis  Chris Langridge | 16–21, 21–16, 16–21 |  Runner-up | 
| 2015 | Irish Open |  Przemysław Wacha |  Raphael Beck  Peter Käsbauer | 16–21, 18–21 |  Runner-up | 
| 2015 | Mersin Turkey International |  Przemysław Wacha |  Kasper Antonsen  Niclas Nøhr | 16–21, 15–21 |  Runner-up | 
| 2016 | Brazil International |  Przemysław Wacha |  Alwin Francis  Tarun Kona | 21–15, 21–16 |  Winner | 
| 2016 | Finnish Open |  Przemysław Wacha |  Mathias Christiansen  David Daugaard | 23–21, 12–21, 12–21 |  Runner-up | 
| 2016 | Peru International |  Przemysław Wacha |  Manu Attri  B. Sumeeth Reddy | 21–19, 18–21, 30–28 |  Winner | 
| 2016 | Tahiti International |  Przemysław Wacha |  Phillip Chew  Sattawat Pongnairat | 9–5 retired |  Winner | 
| 2017 | Czech Open |  Miłosz Bochat |  Ben Lane  Sean Vendy | 21–18, 23–21 |  Winner | 
| 2017 | Italian International |  Miłosz Bochat |  Jelle Maas  Robin Tabeling | 21–23, 18–21 |  Runner-up | 
| 2018 | Polish International |  Miłosz Bochat |  Lin Shang-kai  Tseng Min-hao | 13–21, 16–21 |  Runner-up | 
| 2018 | Czech Open |  Miłosz Bochat |  Thom Gicquel  Ronan Labar | 18–21, 21–17, 15–21 |  Runner-up | 
| 2018 | Hungarian International |  Miłosz Bochat |  David Daugaard  Frederik Søgaard | 21–15, 12–21, 12–21 |  Runner-up | 
| 2019 | Slovenian International |  Paweł Pietryja |  Shohei Hoshino  Yujiro Nishikawa | 9–21, 11–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Slovak International |  Małgorzata Kurdelska |  Jan Fröhlich  Hana Milisová | 4–15, 1–15 |  Runner-up | 
| 2006 | Estonian International |  Małgorzata Kurdelska |  Valeriy Atrashchenkov  Elena Prus | 22–20, 21–19 |  Winner | 
| 2006 | Lithuanian International |  Małgorzata Kurdelska |  Andrei Ivanov  Elena Chernyavskaya | 21–10, 21–15 |  Winner | 
| 2007 | Croatian International |  Malgorzata Kurdelska | .svg.png) Wouter Claes .svg.png) Nathalie Descamps | 13–21, 21–16, 13–21 |  Runner-up | 
| 2007 | Welsh International |  Małgorzata Kurdelska |  Jorrit de Ruiter  Ilse Vaessen | 21–16, 21–19 |  Winner | 
| 2009 | Polish International |  Małgorzata Kurdelska |  Michał Łogosz  Olga Konon | 25–23, 11–21, 7–21 |  Runner-up | 
| 2009 | Bulgarian International |  Małgorzata Kurdelska |  Robert Mateusiak  Nadieżda Kostiuczyk | 18–21 9–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ "Adam Cwalina". www.nottingham.ac.uk. University of Nottingham Sport. Retrieved 29 October 2016.
- ^ "Players: Adam Cwalina". bwfbadminton.com. Badminton World Federation. Retrieved 29 October 2016.
- ^ "Adam Cwalina". www.olympic.org. International Olympic Committee. Retrieved 29 October 2016.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Adam Cwalina". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 29 October 2016.
External links
- Adam Cwalina at BWFBadminton.com
- Adam Cwalina at BWF.TournamentSoftware.com (archived)
- Adam Cwalina at Olympedia
- Adam Cwalina at Olympics.com
- Adam Cwalina at OlympicChannel.com (archived)
- Adam Cwalina at Olympic.org (archived)
- Adam Cwalina at the Polski Komitet Olimpijski (in Polish) (archive)
.svg.png)
.svg.png)