Aichi 9th district
| Aichi 9th district | |
|---|---|
| Parliamentary constituency for the Japanese House of Representatives | |
![]() Numbered map of Aichi Prefecture single-member districts | |
| Prefecture | Aichi |
| Proportional District | Tokai |
| Electorate | 381,372[1] |
| Current constituency | |
| Created | 1994 |
| Seats | One |
| Party | CDP |
| Representative | Mitsunori Okamoto |
| Municipalities | Ama, Aisai, Inazawa, Tsushima, Yatomi, and Ama District. |
Aichi 9th district (愛知県第9区, Aichi-ken dai-kyuku or simply 愛知9区, Aichi-ken kyuku) is a single-member constituency of the House of Representatives in the national Diet of Japan located in Aichi Prefecture.
Areas covered
since 2022
2013 - 2022
- Part of Ichinomiya
- Former Bisai area
- Ama
- Aisai
- Inazawa
- Tsushima
- Yatomi
- Ama District
1994 - 2013
List of representatives
| Election | Representative | Party | Notes | |
|---|---|---|---|---|
| 1996[7] | Toshiki Kaifu | New Frontier | ||
| Liberal | ||||
| 2000[8] | New Conservative | |||
| 2003[9] | ||||
| 2005[10] | LDP | |||
| 2009[11] | Mitsunori Okamoto | Democratic | ||
| 2012[12] | Yasumasa Nagasaka | LDP | ||
| 2014[13] | ||||
| 2017[14] | ||||
| 2021[15] | ||||
| 2024[16] | Mitsunori Okamoto | CDP | ||
Election results
|
2024 • 2021 • 2017 • 2014 • 2012 • 2009 • 2005 • 2003 • 2000 • 1996 |
2024
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| CDP | Mitsunori Okamoto | 91,152 | 48.03 | |||
| LDP | Yasumasa Nagasaka (incumbent) (won PR seat) |
78,726 | 41.48 | |||
| JCP | Keiko Ito | 19,899 | 10.49 | N/A | ||
| Majority | 12,426 | 6.55 | ||||
| Registered electors | 377,902 | |||||
| Turnout | 52.01 | |||||
| CDP gain from LDP | ||||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democratic (endorsed by Komeito) |
Yasumasa Nagasaka (incumbent) |
120,213 | 52.74 | ||
| CDP | Mitsunori Okamoto (PR seat incumbent) |
107,722 | 47.26 | New | |
| Majority | 12,491 | 5.48 | |||
| Registered electors | 432,760 | ||||
| Turnout | 53.98 | ||||
| LDP hold | |||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democratic (endorsed by Komeito) |
Yasumasa Nagasaka (incumbent) |
104,419 | 47.50 | ||
| Kibō no Tō | Mitsunori Okamoto (PR seat incumbent) (won PR seat) |
89,908 | 40.90 | New | |
| Communist | Hiroshi Watanabe | 25,489 | 11.60 | ||
| Majority | 14,511 | 6.60 | |||
| Registered electors | 435,193 | ||||
| Turnout | 51.95 | ||||
| LDP hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democratic (endorsed by Komeito) |
Yasumasa Nagasaka (incumbent) |
98,594 | 47.27 | ||
| Democratic | Mitsunori Okamoto (won PR seat) |
85,967 | 41.22 | ||
| Communist | Hiroshi Watanabe | 24,003 | 11.51 | ||
| Majority | 12,627 | 6.05 | |||
| Registered electors | 424,434 | ||||
| Turnout | 50.80 | ||||
| LDP hold | |||||
2012
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Liberal Democratic (endorsed by Komeito) |
Yasumasa Nagasaka | 93,757 | 39.40 | |||
| Democratic (endorsed by PNP) |
Mitsunori Okamoto (incumbent) |
62,033 | 26.07 | |||
| Restoration (endorsed by Your) |
Masayasu Nakano | 46,739 | 19.64 | New | ||
| Tomorrow (endorsed by Daichi) |
Makoto Igeta | 20,244 | 8.51 | New | ||
| Communist | Shozo Matsuzaki | 15,186 | 6.38 | N/A | ||
| Majority | 31,724 | 13.33 | ||||
| Registered electors | 423,038 | |||||
| Turnout | 58.00 | |||||
| LDP gain from Democratic | ||||||
2009
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Democratic | Mitsunori Okamoto (PR seat incumbent) |
180,609 | 62.42 | |||
| Liberal Democratic | Toshiki Kaifu (incumbent) |
100,549 | 34.75 | |||
| Happiness Realization | Kimiko Itaya | 8,200 | 2.83 | New | ||
| Majority | 80,060 | 27.67 | ||||
| Registered electors | 421,977 | |||||
| Turnout | 70.30 | |||||
| Democratic gain from LDP | ||||||
2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democratic | Toshiki Kaifu (incumbent) |
130,771 | 47.66 | N/A | |
| Democratic | Mitsunori Okamoto (PR seat incumbent) (won PR seat) |
110,809 | 40.38 | ||
| Communist | Shozo Matsuzaki | 17,489 | 6.37 | ||
| People's New | Makoto Igeta | 15,314 | 5.58 | New | |
| Majority | 19,962 | 7.28 | |||
| Registered electors | 417,340 | ||||
| Turnout | 67.15 | ||||
| LDP hold | |||||
2003
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Conservative | Toshiki Kaifu (incumbent) |
104,075 | 44.59 | ||
| Democratic | Mitsunori Okamoto (won PR seat) |
92,554 | 39.65 | ||
| Independent | Makoto Igeta | 20,565 | 8.81 | New | |
| Communist | Shozo Matsuzaki | 16,213 | 6.95 | ||
| Majority | 11,521 | 4.94 | |||
| Registered electors | 414,797 | ||||
| Turnout | 57.89 | ||||
| New Conservative hold | |||||
2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Conservative | Toshiki Kaifu (incumbent) |
122,175 | 53.16 | New | |
| Democratic | Yoshie Meguro | 73,321 | 31.90 | New | |
| Communist | Shozo Matsuzaki | 24,266 | 10.56 | ||
| Independent | Katsuyuki Ōmiya | 6,117 | 2.66 | New | |
| Liberal League | Yoshiaki Yamazaki | 3,936 | 1.71 | New | |
| Majority | 48,854 | 21.26 | |||
| Turnout | |||||
| New Conservative hold | |||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Frontier | Toshiki Kaifu | 111,578 | 47.68 | New | |
| Liberal Democratic | Hiroshi Yoshikawa | 58,059 | 24.81 | New | |
| Democratic | Kanju Sato | 42,393 | 18.12 | New | |
| Communist | Shizuo Hibi | 20,290 | 8.67 | New | |
| Culture Forum | Reiko Yasuda | 921 | 0.39 | New | |
| Independent | Tadanori Ōi | 422 | 0.18 | New | |
| People's Party | Sakae Shirai | 338 | 0.14 | New | |
| Majority | 53,519 | 22.87 | |||
| Turnout | |||||
| New Frontier win (new seat) | |||||
References
- ^ Ministry of Internal Affairs and Communications (MIC): [1] (in Japanese)
- ^ "衆議院トップページ >立法情報 >制定法律情報 >第210回国会 制定法律の一覧 >公職選挙法の一部を改正する法律 法律第八十九号(令四・一一・二八)". House of Representatives of Japan. 2022-11-28. Retrieved 2023-02-23.
- ^ "愛知県" (PDF). Ministry of Internal Affairs and Communications. Retrieved 2023-01-09.
- ^ "衆議院トップページ >立法情報 >制定法律情報 >第183回国会 制定法律の一覧 >衆議院小選挙区選出議員の選挙区間における人口較差を緊急に是正するための公職選挙法及び衆議院議員選挙区画定審議会設置法の一部を改正する法律の一部を改正する法律 法律第六十八号(平二五・六・二八)". House of Representatives of Japan. 2013-06-28. Retrieved 2021-10-02.
- ^ "愛知県" (PDF). Ministry of Internal Affairs and Communications. Retrieved 2021-10-02.
- ^ "衆議院トップページ >立法情報 >制定法律情報 >第131回国会 制定法律の一覧 >法律第百四号(平六・一一・二五)". House of Representatives of Japan. 1994-11-25. Retrieved 2021-10-02.
- ^ a b "第41回衆議院議員選挙 - 愛知9区". Senkyo.com (in Japanese). Retrieved 2023-10-29.
- ^ a b "第42回衆議院議員選挙 - 愛知9区". Senkyo.com (in Japanese). Retrieved 2023-10-29.
- ^ a b "第43回衆議院議員選挙 - 愛知9区". Senkyo.com (in Japanese). Retrieved 2023-10-29.
- ^ a b "第44回衆議院議員選挙 - 愛知9区". the Asahi Shinbun (in Japanese). Retrieved 2023-10-29.
- ^ a b "第45回衆議院議員選挙 - 愛知9区". the Asahi Shinbun (in Japanese). Retrieved 2023-10-29.
- ^ a b "開票結果 小選挙区 愛知". Yomiuri Shimbun (in Japanese). Retrieved 2023-10-29.
- ^ a b "2014衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHK (in Japanese). Retrieved 2023-10-29.
- ^ a b "2017衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". Yomiuri Shimbun (in Japanese). Retrieved 2023-10-08.
- ^ a b "2021年衆議院総選挙 愛知9区". NHK (in Japanese). Retrieved 2023-10-08.
- ^ a b "2024年衆議院総選挙 愛知10区". NHK (in Japanese). Retrieved 2024-11-15.
