Aida Esteve
| Personal information | |||
|---|---|---|---|
| Full name | Aida Esteve Quintero | ||
| Date of birth | 12 March 2001[1] | ||
| Place of birth | Rubí, Barcelona, Spain[2] | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Valencia CF | ||
| Number | 15 | ||
| Youth career | |||
| 2016–2017 | Espanyol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2020 | Barcelona B | 20+ | (4+) |
| 2020–2022 | Eibar | 48 | (5) |
| 2022–2024 | Madrid CFF | 2 | (0) |
| 2024– | Valencia CF | 27 | (1) |
| International career‡ | |||
| 2018 | Spain U17 | 1 | (1) |
| 2019 | Spain U19 | 3 | (0) |
| 2021–2024 | Spain U23 | 8 | (3) |
|
* Club domestic league appearances and goals as of 13:19, 17 April 2022 (UTC) ‡ National team caps and goals as of 04:25, 22 December 2023 (UTC) | |||
Aida Esteve Quintero (born 12 March 2001) is a Spanish footballer who plays as a midfielder for Valencia CF.
Club career
Esteve started her career at Espanyol's academy.[3]
References
External links
- Aida Esteve at ESPN FC
- Aida Esteve at kicker (in German)
- Profile at La Liga