Alabama's 3rd Senate district
| Alabama's 3rd State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Demographics | 70.9% White 16.1% Black 8.1% Hispanic 1.3% Asian | ||
| Population (2022) | 150,551 | ||
| Notes | [1] | ||
Alabama's 3rd Senate district is one of 35 districts in the Alabama Senate. The district has been represented by Arthur Orr since 2006.
Geography
The district contains the entirety of Morgan County, and portions of Limestone and Madison counties.[2]
Geography
| Election | Map | Counties in District |
|---|---|---|
|
Morgan, portions of Limestone, Madison | |
|
Morgan, portions of Limestone, Madison | |
|
Morgan, portions of Limestone, Madison | |
|
Morgan, portions of Limestone, Madison |
Election history
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Arthur Orr (Incumbent) | 30,578 | 86.49 | −10.85 | |
| Libertarian | Rick Chandler | 4,566 | 12.91 | +12.91 | |
| Write-in | 211 | 0.60 | -2.06 | ||
| Majority | 26,012 | 73.57 | −21.10 | ||
| Turnout | 35,355 | ||||
| Republican hold | |||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Arthur Orr (Incumbent) | 37,295 | 97.34 | −1.15 | |
| Write-in | 1,021 | 2.66 | +1.15 | ||
| Majority | 36,274 | 94.67 | −2.31 | ||
| Turnout | 38,316 | ||||
| Republican hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Arthur Orr (Incumbent) | 26,906 | 98.49 | −0.43 | |
| Write-in | 412 | 1.51 | +0.43 | ||
| Majority | 26,494 | 96.98 | −0.86 | ||
| Turnout | 27,318 | ||||
| Republican hold | |||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Arthur Orr (Incumbent) | 39,245 | 98.92 | +36.55 | |
| Write-in | 429 | 1.08 | +0.87 | ||
| Majority | 38,816 | 97.84 | +73.09 | ||
| Turnout | 39,674 | ||||
| Republican hold | |||||
2006
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Republican | Arthur Orr | 24,769 | 62.27 | +24.93 | ||
| Democratic | Bobby Day | 14,923 | 37.52 | −25.06 | ||
| Write-in | 85 | 0.21 | +0.13 | |||
| Majority | 9,846 | 24.75 | −0.49 | |||
| Turnout | 39,777 | |||||
| Republican gain from Democratic | ||||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Tommy Ed Roberts (Incumbent) | 26,359 | 62.58 | −11.05 | |
| Republican | Terry Smith | 15,729 | 37.34 | +11.03 | |
| Write-in | 35 | 0.08 | +0.02 | ||
| Majority | 10,630 | 25.24 | −22.07 | ||
| Turnout | 42,123 | ||||
| Democratic hold | |||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Tommy Ed Roberts (Incumbent) | 28,721 | 73.63 | +17.89 | |
| Republican | Jack Buchanan | 10,265 | 26.31 | −17.89 | |
| Write-in | 23 | 0.06 | +0.00 | ||
| Majority | 18456 | 47.31 | +29.76 | ||
| Turnout | 39,009 | ||||
| Democratic hold | |||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Tommy Ed Roberts | 21,471 | 58.74 | −5.15 | |
| Republican | G. Gentry | 15,057 | 41.20 | +5.15 | |
| Write-in | 22 | 0.06 | +0.00 | ||
| Majority | 6,414 | 17.55 | −10.28 | ||
| Turnout | 36,550 | ||||
| Democratic hold | |||||
1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Ray Campbell (Incumbent) | 20,573 | 63.89 | −36.11 | |
| Republican | Terry Smith | 11,610 | 36.05 | +36.05 | |
| Write-in | 18 | 0.06 | +0.06 | ||
| Majority | 8,963 | 27.83 | |||
| Turnout | 32,201 | ||||
| Democratic hold | |||||
1986
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Ray Campbell | 25,411 | 100.00 | +25.18 | |
| Majority | 25,411 | 100.00 | +50.34 | ||
| Turnout | 25,411 | ||||
| Democratic hold | |||||
1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Gary Aldridge (Incumbent) | 7,315 | 74.82 | −25.17 | |
| Republican | Ed Humphries | 2,460 | 25.16 | +25.16 | |
| Write-in | 2 | 0.02 | +0.01 | ||
| Majority | 4,855 | 49.66 | −50.32 | ||
| Turnout | 9,777 | ||||
| Democratic hold | |||||
1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Gary Aldridge | 19,569 | 99.99 | ||
| Write-in | 2 | 0.01 | |||
| Majority | 19,567 | 99.98 | |||
| Turnout | 19,571 | ||||
| Democratic hold | |||||
District officeholders
Senators take office at midnight on the day of their election.[10]
- Arthur Orr (2006-present)
- Tommy Ed Roberts (1994-2006)
- Ray Campbell (1986-1994)
- Gary Aldridge (1982-1986)
- Charles Martin (1978-1982)[11]
- Bingham Edwards (1974-1978)[12]
- Gene McLain (1970-1974)[13]
- Jack Giles Sr. (1966-1970)[14]
- Harlan G. Allen (1962-1966)[15]
- Elwood Rutledge (1958-1962)[16]
- Harlan G. Allen (1954-1958)[17]
References
- ^ "Census profile: State Senate District 3, AL". Census Reporter. Retrieved July 26, 2024.
- ^ "McClendon Senate Plan 1" (PDF). Secretary of State of Alabama. Retrieved July 27, 2024.
- ^ "Canvass of Results General Election November 8, 2022" (PDF). p. 35. Retrieved July 26, 2024.
- ^ "2018 Alabama election results" (PDF). November 27, 2018. Archived (PDF) from the original on December 1, 2018. Retrieved April 7, 2021.
- ^ "2014 Alabama election results" (PDF). November 24, 2014. Retrieved April 7, 2021.
- ^ "2010 Alabama election results" (PDF). November 30, 2010. Retrieved April 7, 2021.
- ^ "2006 Alabama election results" (PDF). November 29, 2006. Retrieved April 7, 2021.
- ^ "2002 Alabama election results" (PDF). November 20, 2002. Archived (PDF) from the original on July 30, 2017. Retrieved April 7, 2021.
- ^ a b c d e f Election Results Archive - Alabama Legislature. Available at: https://www.sos.alabama.gov/alabama-votes/voter/election-data. Retrieved 26 July 2024.
- ^ "Alabama Senate". Encyclopedia of Alabama. Retrieved July 26, 2024.
- ^ Alabama Legislature (1979). Journal of the Alabama Senate, 1979, volume 1 (organizational, special, and regular sessions). Alabama Legislature. p. 5.
- ^ Alabama Legislature (1975). Journal of the Alabama Senate, 1975 (fourth special session). Alabama Legislature. p. 513.
- ^ Alabama Legislature (1971). Journal of the Alabama Senate, 1971, volume 4 (regular and second special sessions). Alabama Legislature. p. 4341.
- ^ Alabama Legislature (1967). Journal of the Alabama Senate, 1967 (organizational and special sessions). Alabama Legislature. p. 3.
- ^ Alabama Legislature (1963). Journal of the Alabama Senate, 1963, volume 3 (regular session). Alabama Legislature. p. 2109.
- ^ Alabama Legislature (1959). Journal of the Alabama Senate, 1959, volume 1 (organizational, special, and regular sessions). Alabama Legislature. p. 705.
- ^ Alabama Legislature (1956). Journal of the Alabama Senate, 1956 (special session). Alabama Legislature. p. 351.

.svg.png)
.svg.png)
.svg.png)