Alison Humby
| Alison Humby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||
| Country | England | |||||||||||||||||
| Born | 7 December 1972 | |||||||||||||||||
| Height | 1.57 m (5 ft 2 in) | |||||||||||||||||
| Retired | in 1996 | |||||||||||||||||
| Handedness | Left | |||||||||||||||||
| Women's singles & doubles | ||||||||||||||||||
| Highest ranking | 34 (Women's singles) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| BWF profile | ||||||||||||||||||
Alison Humby (born 7 December 1972) is an English badminton player.[1] Humby is a three time English junior champion, two-time medalist at the European junior championships and winner of several international tournaments in Netherlands, Hungary, Ireland and the EBU circuit in 1992/93. She chose to retire at the age of 23, ending her twelve year badminton career.[2]
Achievements
World Junior Championships
The Bimantara World Junior Championships was an international invitation badminton tournament for junior players. It was held in Jakarta, Indonesia from 1987 to 1991.
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | Istora Senayan, Jakarta, Indonesia | 13–18, 8–15 |
European Junior Championships
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1991 | BMTE-Törley impozáns sportcsarnokában, Budapest, Hungary | 2–11, 2–11 |
Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1991 | BMTE-Törley impozáns sportcsarnokában, Budapest, Hungary | 8–15, 6–15 |
IBF International
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1992 | Czechoslovakian International | 11–6, 7–11, 7–11 | ||
| 1992 | Hungarian International | 11–5, 11–6 | ||
| 1992 | Welsh International | 5–11, 1–11 | ||
| 1995 | Hungarian International | 9–12, 4–11 | ||
| 1996 | La Chaux-de-Fonds International | 7–11, 11–2, 4–11 | ||
| 1996 | Amor International | 11–5, 12–10 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | Welsh International | 11–15, 8–15 | |||
| 1991 | Irish International | 15–12, 15–11 | |||
| 1992 | Czechoslovakian International | 16–17, 10–15 | |||
| 1992 | Hungarian International | 7–15, 5–15 | |||
| 1993 | Austrian International | 13–15, 17–14, 11–15 | |||
| 1995 | Hungarian International | 15–5, 15–7 | |||
| 1996 | Portugal International | 14–17, 15–4, 7–15 |
References
- ^ "Profile:Alison Humby". Badminton World Federation. Retrieved 26 January 2021.
- ^ Brenkley, Stephen (12 October 1996). "Is there life after sport?". www.independent.co.uk. Archived from the original on 2 February 2021. Retrieved 26 January 2021.