All-time Asian Para Games medal table
Below is the all-time medal table for Summer Asian Para Games from 2010 to 2022. This does not include the medals won at the other events hosted by the Asian Paralympic Committee.
Games
| Number | Finals | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 - 2010 | 341 | 341 | 338 | 341 | 1020 | 
| 2 - 2014 | 443 | 443 | 433 | 469 | 1345 | 
| 3 - 2018 | 506 | 507 | 497 | 537 | 1541 | 
| 4 - 2022 | 501 | 502 | 499 | 572 | 1573 | 
| Total | 1793 | 1767 | 1919 | 5479 | |
Medals
| NPCs with medals
 | NPCs without medals
 
 | 
Ranked medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  China (CHN) | 745 | 468 | 335 | 1,548 | 
| 2 |  South Korea (KOR) | 182 | 183 | 197 | 562 | 
| 3 |  Iran (IRI) | 159 | 164 | 144 | 467 | 
| 4 |  Japan (JPN) | 157 | 207 | 230 | 594 | 
| 5 |  Thailand (THA) | 91 | 136 | 191 | 418 | 
| 6 |  Uzbekistan (UZB) | 81 | 55 | 55 | 191 | 
| 7 |  Indonesia (INA) | 76 | 93 | 110 | 279 | 
| 8 |  India (IND) | 48 | 73 | 109 | 230 | 
| 9 |  Malaysia (MAS) | 48 | 69 | 89 | 206 | 
| 10 |  Hong Kong (HKG) | 34 | 55 | 78 | 167 | 
| 11 |  Vietnam (VIE) | 21 | 29 | 56 | 106 | 
| 12 |  Iraq (IRQ) | 21 | 24 | 40 | 85 | 
| 13 |  Kazakhstan (KAZ) | 20 | 35 | 50 | 105 | 
| 14 |  Philippines (PHI) | 20 | 21 | 24 | 65 | 
| 15 |  Chinese Taipei (TPE) | 18 | 30 | 61 | 109 | 
| 16 |  United Arab Emirates (UAE) | 14 | 27 | 16 | 57 | 
| 17 |  Sri Lanka (SRI) | 9 | 18 | 22 | 49 | 
| 18 |  Jordan (JOR) | 9 | 8 | 7 | 24 | 
| 19 |  Saudi Arabia (KSA) | 7 | 12 | 8 | 27 | 
| 20 |  Singapore (SIN) | 7 | 6 | 15 | 28 | 
| 21 |  Mongolia (MGL) | 5 | 7 | 17 | 29 | 
| 22 |  Pakistan (PAK) | 5 | 1 | 3 | 9 | 
| 23 |  Oman (OMA) | 4 | 8 | 2 | 14 | 
| 24 |  Qatar (QAT) | 3 | 1 | 3 | 7 | 
| 25 |  Timor-Leste (TLS) | 2 | 1 | 1 | 4 | 
| 26 |  Kuwait (KUW) | 1 | 8 | 9 | 18 | 
| 27 | .svg.png) Syria (SYR) | 1 | 7 | 11 | 19 | 
| 28 |  Myanmar (MYA) | 1 | 5 | 11 | 17 | 
| 29 |  Bahrain (BHR) | 1 | 5 | 4 | 10 | 
| 30 |  Kyrgyzstan (KGZ) | 1 | 2 | 1 | 4 | 
| 31 |  Palestine (PLE) | 1 | 0 | 1 | 2 | 
| 32 |  Laos (LAO) | 1 | 0 | 0 | 1 | 
| 33 |  Lebanon (LBN) | 0 | 3 | 1 | 4 | 
| 34 |  Brunei (BRU) | 0 | 2 | 4 | 6 | 
|  Macau (MAC) | 0 | 2 | 4 | 6 | |
|  Turkmenistan (TKM) | 0 | 2 | 4 | 6 | |
| 37 |  Korea (COR) | 0 | 1 | 1 | 2 | 
| 38 |  North Korea (PRK) | 0 | 0 | 2 | 2 | 
| 39 |  Nepal (NEP) | 0 | 0 | 1 | 1 | 
|  Yemen (YEM) | 0 | 0 | 1 | 1 | |
| Totals (40 entries) | 1,793 | 1,768 | 1,918 | 5,479 | |
.svg.png)





.svg.png)
